This page shows the layout of the Callaghan Campus and lists the building names and codes. The Map References apply to the grid on the campus map. You can also view a printable version of the campus map(PDF 160kb).

| Building Name | Building Code | Map Reference |
| Academic Office Block | AOB | L-5 |
| Advanced Technology Centre | ATC | J-4 |
| Animal Feed Store | AF | R-6 |
| Animal House | AN | J-4 |
| Architecture | A | C-5 |
| Architecture Drawing Studios | ADS | C-5 |
| Art | AT | K-7 |
| Art Graduate Workshop | MW | J-7 |
| Auchmuty Library | L | C-6 |
| Aviation | AV | B-6 |
| Barahineban | BAR | P-6 |
| Basden Theatre | BAS | B-7 |
| Behavioural Sciences Building | W | D-8 |
| Biological Sciences | B | B-7 |
| Biological Sciences Glass Houses | BGH | A-7 |
| Birabahn | SAS | H-8 |
| Bowman Building | BB | K-6 |
| BSC Building (Red Square) | BSC | C-5 |
| Ceramics | CF | I-7 |
| The Chancellery | CH | G-6 |
| Chemistry | C | B-7 |
| Child Care Centre - Kintaiba | CCK | H-9 |
| Child Care Centre - Kooinda | CCB | G-9 |
| Child Care Centre - Wonnayba | CCW | L-7 |
| Commonweatlh Bank | CB | I-6 |
| Computing and Information Sciences | CT | F-8 |
| Design | D | I-7 |
| Drama Studios | DS | D-7 |
| Drama Theatre | DT | D-7 |
| Edwards Hall | EH | O-7 |
| Engineering A - Admin | EA | G-5 |
| Engineering Bulk Solids | EG | G-4 |
| Engineering B - Chemical | EB | G-4 |
| Engineering C - Mechanical | EC | G-4 |
| Engineering D - Civil | ED | H-5 |
| Engineering E - Electrical | EE | F-4 |
| Engineering F - Classrooms | EF | F-5 |
| Engineering Science - D.W. George | ES | F-5 |
| Evatt House | EV | M-7 |
| Faith Centre | FC | L-5 |
| Friends Shed | FS | I-2 |
| Gallery - School of Fine Art | GS | J-7 |
| General Purpose | GP | E-7 |
| Geology | G | A-9 |
| Great Hall | GH | B-9 |
| Griffith Duncan Theatre | H | L-5 |
| Health and Physical Education | HPE | J-3 |
| Hunter Building | H | K-5 |
| Huxley Library | H | K-6 |
| ICT Building | ICT | B-9 |
| Industry Development Centre (Hunter) | IDC | G-9 |
| International House | I | N-8 |
| Language Centre | LC | D-6 |
| Life Sciences | LS | B-6 |
| Life Sciences Theatre | LSTH | B-6 |
| Mathematics | V | E-8 |
| McMullin | MC | C-9 |
| McMullin Theatre | MCTH | C-8 |
| Medical Sciences | MS | B-6 |
| Nursing Building | RW | K-5 |
| Nursing Lecture Theatre | NURSTH | K-4 |
| NUSA | AE | I-5 |
| NUSport Cottage | NC | M-5 |
| Ovals Machinery and Tool Sheds | OMS/OMP | L-4 |
| Physics | P | B-8 |
| Radio 2NURFM | LC | D-6 |
| Ray Watt Oval Pavilion | RWOP | Q-5 |
| Research Cottage | RC | N-8 |
| Richardson Wing | RW | K-5 |
| Security | MC | C-9 |
| Science Building | SB | B-7 |
| Science Theatre | STH | B-8 |
| Sculpture Workshops | SW | J-6 |
| Services Building | SER | J-9 |
| Social Sciences | SR | D-8 |
| Special Education Centre | SE | K-7 |
| Sports and Aquatic Centre (The Forum) | SCH | J-2 |
| Sports Pavillion (Squash Courts) | SP | N-5 |
| Student Lodge | Q-7 | |
| Student Services Centre | SC | J-6 |
| The Station | ST | L-5 |
| The Teaching Centre | TC | L-5 |
| Tractor Garage | TG | J-2 |
| TUNRA Annex | TA | G-4 |
| The University Club | SH | D-7 |
| UoN Services Limited - Hunter | UH | J-5 |
| UoN Services Limited - Shortland | US | D-7 |
| Visual and Media Studies | VA | J-7 |
| Wetlands Pavilion | WP | G-3 |
Carparks and Sportsfields are located at:
| Carpark c1 | B-9 | Sportsfield 1 | O-5 |
| Carpark c2 | E-9 | Sportsfield 2 | K-3 |
| Carpark c3 | A-6 | Sportsfield 3 | K-1 |
| Carpark c4 | G-5 | Sportsfield 4 | H-7 |
| Carpark c5 | D-7 | Ray Watt Oval | R-5 |
| Carpark c6 | K-8 | Tennis Courts | N-6 |
| Carpark c7 | J-5 | ||
| Carpark c8 | F-4 | ||
| Carpark c9 | J-3 | ||
| Carpark c10 | M-5 | ||
| Carpark c11 | P-7 | Carpark c15 | R-5 |
| Carpark c12 | K-2 | ||
| Carpark c13 | J-1 |
Note: Motor Vehicle Entry fees apply on the Callaghan Campus from 8.00am to 5.30pm Monday to Friday (including vacation periods).If wishing to park on the campus during these periods a valid parking perrmit must be displayed. A machine vended parking permit can be purchased from coin operated vending machines if visiting the campus. This permit allows parking in general parking areas only.