Past University Medal Recipients
Faculty of Business and Law
| Year | Name | Degree/Discipline |
|---|---|---|
| 2013 | Emma Kathleen GOODWIN | Law |
| 2013 | Gareth HURST | Finance |
| 2012 | Max Laurence ALLAN | Law |
| 2011 | Bronwyn Glynys McCREDIE | Finance |
| 2011 | Rebecca SILBERBERG | Law |
| 2011 | Timothy James BOYLE | Law |
| 2010 | Mark Ashley BRYANT | Economics |
| 2010 | Rui Xi CHEN | Economics |
| 2010 | Annika Lisbeth Christina WESTRENIUS | Management |
| 2009 | Lisa Jane JONES | Law |
| 2009 | Nigel Alexander EVANS | Economics |
| 2009 | Gregory Allan GALLAGHER | Commerce |
| 2008 | Bonnie HERRINGE | Law |
| 2007 | Ross ABBS | Law |
| 2007 | James Adam KEMP | Finance |
| 2006 | Deborah Louise MEYER | Management |
| 2006 | Naomi Francine LEE | Law |
| 2004 | Tamara Joy BRYDEN | Business |
Faculty of Education and Arts
| Year | Name | Degree/Discipline |
|---|---|---|
| 2013 | Jack William TAYLOR | Secondary English |
| 2013 | Liesl Adelle SCHEMAN | Music |
| 2013 | Amy LEUNG | Welfare Studies |
| 2013 | Dirk Andrew GIBB | Drama |
| 2013 | Lucy Ellen BRYANT | Speech Pathology |
| 2013 | Luke patrick BOULTON | English |
| 2012 | Joel James KELSEY | Sociology and Anthropology |
| 2012 | Teresa Mary PURNELL | Natural History Illustration |
| 2012 | Shaye-Louse MOSS | Primary Teaching |
| 2012 | Kymme LAETSCH | Classical Studies |
| 2012 | Nathaniel John RICHARDS | History |
| 2012 | Sarah Jane TOOTH | History |
| 2012 | Alexander Victoria EMELJANOW | Primary Teaching |
| 2012 | Amylee Naomi MERCHANT | Primary Special EducationTeaching |
| 2012 | Simone Grace MURRAY | Secondary Design & Technology Teaching Industrial Technology |
| 2012 | Kylie Anne NOWALINSKI | Secondary English Teaching (CC) |
| 2012 | Amy Nicole FULLER | Secondary English Teaching |
| 2012 | Shelley Maree PARSONS | Secondary Music Teaching |
| 2012 | Kim Marie ROBINSON | Secondary Science Teaching |
| 2012 | Emma Louise SHAW | Secondary Social Science Teaching |
| 2012 | Dena SHARROCK | Sociology & Anthropology |
| 2012 | Rebecca Amery | Speech Pathology |
| 2012 | Deborah Ann LEVI | Primary Special Education Teaching (CC) |
| 2011 | Rosaria STRAZZERI | Speech Pathology |
| 2011 | Benjamin Peter SAMES | Arts/Philosophy |
| 2011 | Emma Kathleen GOODWIN | History |
| 2011 | Emma Joy KIRK | Chinese |
| 2011 | Amanda Louise DRUMMOND | Classic Languages |
| 2011 | Priscilla Anne Mabel RHODES | Drama |
| 2011 | Joanna Marie ATHERFOLD | English |
| 2011 | Matthew James BUNN | Sociology and Anthropology |
| 2011 | Louise Margaret McALPINE | Fine Art |
| 2011 | Helen BLAKE | Speech Pathology |
| 2011 | Belinda Joanne GILMOUR | Teaching Primary |
| 2011 | Damien Wayne Bennett CLIFT | Teaching Music |
| 2011 | Susan STIPACK | Teaching/Early Childhood Studies |
| 2011 | Angelene Grade McINNES | Teachng/Arts (Primary Teaching) |
| 2011 | Anna Charlotte BESSER | Teaching/Arts (English Teaching) |
| 2011 | Dean ROSS | Teaching/Science |
| 2011 | Ashleigh Jane JACKSON | Teaching/Health and Physical Education |
| 2011 | Cherie Natalie BORGER | Education |
| 2011 | Eva Rae SIMM | Teaching/FIne Art |
| 2011 | Lucas KELLY | Education (Primary) |
| 2010 | Anita Frances MILNE | Secondary English Education |
| 2010 | Cassandra Julie O'LOUGHLIN | Arts- English |
| 2010 | Robert ELLIOTT | History |
| 2010 | Edward GRAY | Design & Technology (Industrial Technology) |
| 2010 | Katherine BRAY | Design & Technology (Food Technology) |
| 2010 | Stephen WYE | Music |
| 2010 | Joanne STEEL | Speech Pathology |
| 2010 | Frances BARNES | Teaching, Primary |
| 2010 | Lauren McCAFFERTY | Teaching, Secondary English |
| 2010 | Michelle HEANEY | Teaching, Early Childhood |
| 2010 | Brooke SHEARWOOD | Teaching, Health & PE |
| 2010 | Leila COURTS | Teaching, Science |
| 2010 | Hannah FRASER | Social Science |
| 2009 | Taryan WALSH | Education-Primary |
| 2009 | Russell KIRKLAND | Education-Design & Technology Industrial Technology |
| 2009 | Kylie MARKS | Primary |
| 2009 | Leigh SAINSBURY | Speech Pathology |
| 2009 | Katie BASSETT-WHITE | Education/B Education (Early Childhood) |
| 2009 | Emma Louise HAMILTON | History |
| 2009 | Melissa Anne HEAD | Teaching, Health & PE |
| 2009 | Nadine Gai MEDCALF | Teaching, Primary |
| 2009 | Cressida Mary GREEN | English |
| 2009 | Sara Kate PENDERGAST | Teaching, D&T Food Technology |
| 2009 | David Evan TRACY | Music |
| 2009 | Tara Lee MYLAN | Teaching, Secondary English |
| 2009 | Simon M SWINSON | French |
| 2009 | Brian DEVINE | Fine Art |
| 2008 | Jacqueline GILL | Drama |
| 2008 | Susan HALL-THOMPSON | Fine Art |
| 2008 | Trevor HORSNELL | Fine Arts and Honours |
| 2008 | Brooke TAYLOR | Primary Special Education |
| 2008 | Romona SMITH | Secondary Education - Fine Art |
| 2008 | Alison BROWN | Secondary Education - Social Sciences |
| 2008 | Anne WALKER | Social Work |
| 2008 | Rebecca HORODECKI | Sociology and Anthropology |
| 2008 | Jonathan DORSE | Teaching/Arts |
| 2007 | Andrew MYLES | Teaching |
| 2007 | Alison HOST | Education |
| 2007 | Angela ARMSTRONG | Fine Art |
| 2007 | Nathan RIPPON | Music |
| 2007 | Jessica LAMROCK | Primary Teaching |
| 2007 | Angela VANGELOV | Visual Communication Design |
| 2007 | Darryl BOWES | Fine Art |
| 2006 | Annemarie MURLAND | Fine Art |
| 2006 | Anne Maree FULLICK | History |
| 2006 | Judith Letitia Anne BONZOL | History |
| 2006 | Saya JIMBA | Music |
| 2006 | Joshua Charles SKEWES | Philosophy |
| 2006 | Sarah Louise POULTON | Primary Teaching |
| 2006 | Damien HICKMAN | Social Work |
| 2006 | Louise Rae OSBORN | Visual Communication |
| 2006 | Julie Helen COWAN | Teaching |
| 2005 | Ross ABBS | Classical Studies |
| 2005 | Anne TAYLOR | Fine Art |
| 2005 | Bradley POSSELT | Music |
| 2005 | Phoebe EVERINGHAM | Sociology |
| 2005 | Donna Maree FEGAN | Sociology & Anthropology |
| 2005 | Anthony McMULLEN | Teaching |
| 2005 | Shannon Clare O’DWYER | Teaching |
| 2005 | Anne Ellise DIALLO | Teaching |
| 2004 | Joel CRUICKSHANK | PhysEd&Health |
| 2004 | Deborah FERNANCE | PhysEd&Health |
| 2004 | Julie McINTYRE | English/History |
| 2004 | Barbara L ADAMS | Literature and Performance |
| 2004 | Danuta SHAW | English |
| 2004 | Gabrielle BOOKALLIL | French |
| 2004 | Marianne E CANTWELL | Film Studies |
| 2004 | Mary Gabrielle GALVIN | Classical Studies |
| 2004 | Marni JACKSON | English |
| 2004 | Charles Alexander JEFFERIES | Greek & Latin |
| 2004 | Steven McLENNAN | Drama |
| 2004 | Keryn T STEWART | English |
| 2004 | Jennifer Warner WILSON | Classical Studies |
| 2004 | Anthony AKERS | Psychology |
| 2004 | Aubry J BYRNES | Fine Art |
| 2004 | Emily L KAVANAGH | Fine Art |
| 2004 | Ahn WELLS | Fine Art |
| 2004 | Peter GUY | Music |
| 2004 | Tze-I MO | Music |
| 2004 | Michelle MANSFIELD | Cultural Studies |
| 2004 | Julia E LORD | Societies and Cultures |
| 2004 | Tenielle BEGG | Speech Pathology |
| 2004 | Melissa BARRY | Speech Pathology |
| 2004 | Aimee BOTT | Education |
| 2004 | Alison HENDERSON | Education |
| 2004 | David HOLLAND | Education |
| 2004 | Philip McMURRAY | Education |
| 2004 | Geoffrey MUIR | Education |
| 2004 | Kerrie NICHOLLS | Education |
| 2004 | Susan PORTEUS | Education |
| 2004 | Janine RAINFORD | Education |
| 2004 | Jessica ROSS | Education |
| 2004 | Louise SONTER | Education |
| 2004 | Rachael Jean TAYLOR | Education |
Faculty of Engineering and Built Environment
| Year | Name | Degree/Discipline |
|---|---|---|
| 2013 | Alexander Douglas WALKER | Mechanical Engineering |
| 2013 | Heath Timothy ROBERTSON | Civil Engineering |
| 2013 | Kumaran NATHAN | Electrical Engineering |
| 2013 | Christopher James MULLANEY | Architecture |
| 2013 | Nicole Ann FERGUSON | Environmental Engineering |
| 2013 | David Mark BUDDEN | Computer Engineering |
| 2012 | Peter John STACE | Computer Science |
| 2012 | Reginald BAKER | Architecture |
| 2012 | James CURRY | Chemical Engineering |
| 2012 | Timothy James EVANS | Civil Engineering |
| 2012 | Scott EFTIMOVSKI | Building |
| 2012 | Nathan MARKS | Electrical Engineering |
| 2012 | Luke A BABIC | Environmental Engineering |
| 2012 | Joshua FROST | Surveying |
| 2011 | Troy GORE | Surveying |
| 2011 | Glen HOPPING | Mechanical Engineering |
| 2011 | Krishda TAN | Chemical Engineering |
| 2011 | Soon Lee Simon QUAH | Mechatronics Engineering |
| 2011 | Samuel Edward CONVERY | Civil Engineering |
| 2011 | Cameron MACEY | Mechatronics Engineering |
| 2010 | Mu CHU | Mechanical Engineering |
| 2010 | Gregory Allan LEE | Design Architecture |
| 2010 | Ksenia TOTOEVA | Architecture |
| 2010 | Mark RAYSON | Chemical Engineering |
| 2010 | Daniel BARNES | Civil Engineering |
| 2010 | David RUTTER | Civil Engineering |
| 2010 | Scott STRAHORN | Construction Management |
| 2010 | Jayne BEST | Mechanical Engineering |
| 2010 | Shane FARNSWORTH | Mechatronics Engineering |
| 2010 | Robert WINBANK | Surveying |
| 2010 | Jake PICTON | Software Engineering |
| 2010 | James RAE | Mechanical Engineering |
| 2009 | Seh Chin LUAH | Mechanical Engineering |
| 2009 | Aaron MANDERSON | Construction Management |
| 2009 | Daniel SNEDDON | Industrial Design |
| 2009 | Thomas GRINTER | Surveying |
| 2009 | Thai Vinh NGUYEN | Computer Science |
| 2009 | Christopher RENTON | Mechantronics |
| 2009 | Jonathan LINDSAY | Civil Engineering |
| 2009 | Christoper TOWNSEND | Electrical Engineering |
| 2009 | Natalie LOCKART | Environmental Engineering |
| 2008 | Cherry Rosalind WILLIAMSON | Architecture |
| 2008 | Kok Leng SEE | Electrical Engineering |
| 2008 | Dean Robert JARVIS | Environmental Engineering |
| 2008 | Frahan Mohammed Showayeb AHAMMED | Software Engineering |
| 2007 | Tania RITCHIE | Chemical Engineering |
| 2007 | Cameron WOOD | Civil Engineering and Environmental Engineering |
| 2007 | Joseph DALEY | Software Engineering |
| 2007 | Kate MAUNDER | Civil Engineering |
| 2007 | Steve MOHR | Chemical Engineering |
| 2006 | Ian Richard GRIFFITHS | Computer Engineering |
| 2006 | Emily BARBOUR | Environmental Engineering |
| 2006 | Richard Edward STRATTON | Mechanical Engineering |
| 2006 | Thomas Leslie McCONAGHEY | Mechatronics |
| 2006 | Joshua David THOMPSON | Software Engineering |
| 2006 | Alexander John SABELLA | Telecommunications Engineering |
| 2005 | Lauren RANDELL | Chemical Engineering |
| 2005 | Nathan Patrick ROBERTS | Civil Engineering |
| 2005 | Joshua MARSHALL | Computer Engineering |
| 2005 | Craig Lindsay MURCH | Computer Science |
| 2005 | Shannon FROHLICH-TERPSTRA | Electrical Engineering |
| 2005 | Simon BURGOYNE | Mechanical Engineering |
| 2004 | Matthew MARKHAM-LEE | Architecture |
| 2004 | Erin Linley COLGRAVE | Architecture |
| 2004 | Joanne RUTHERFORD | Building |
| 2004 | Matthew SCHAEFFER | Building |
| 2004 | Cameron W DAVIDSON | Building |
| 2004 | Rebecca Jane MANNERS | Building |
| 2004 | Paul VOIGHT | Chemical Engineering |
| 2004 | Steven TELFORD | Software Engineering |
| 2004 | Kelly BROAD | Chemical Engineering |
| 2004 | Stuart WEBBER | Computer Engineering |
| 2004 | Mr Kok Liok GOH | Mechanical Engineering |
| 2004 | Anthony Peter John STEEL | Surveying |
| 2004 | Nathan DELANEY | Surveying |
| 2004 | Yu Jen NG | Mechanical Engineering |
Faculty of Health
| Year | Name | Degree/Discipline |
|---|---|---|
| 2013 | Jennifer Anne YOUNG | Medicine |
| 2013 | Jennifer Lee POTTER | Nutrition and Diatetics |
| 2013 | Heather Constance MURRAY | Biomedical Science |
| 2012 | Kirrilly Maree PURSEY | Nutrition and Dietetics |
| 2012 | Alison Charlotte FRANCIS | Occupational Therapy |
| 2012 | Joshus Joseph MANVELL | Physiotherapy |
| 2011 | Emma SHEAVES | Physiotherapy |
| 2011 | Alexandra BROWN | Biomedical Sciences (Honours) |
| 2011 | Gemma DOWNEY | Biomedical Sciences (Honours) |
| 2011 | Kristen FARRELL | Biomedical Sciences (Honours) |
| 2011 | Frank MARROQUIN-ARRIS | Bachelor of Medicine with Distinction |
| 2010 | Daniel BEARD | Biomedical Science |
| 2010 | Bronwyn BERTHON | Nutrition and Dietetics |
| 2010 | Jamie Robin FLYNN | Biomedical Science |
| 2009 | Belinda HARRIS | Biomedical Sciences |
| 2009 | Swetha MURALI | Biomedical Sciences |
| 2009 | Gabrielle BRIGGS | Biomedical Sciences |
| 2009 | Frances CORCOLES | Nutrition & Dietetics |
| 2009 | Clare SERDITY | Occupational Therapy |
| 2008 | Simon BONE | Biomedical Sciences |
| 2008 | Christopher LAVIS | Biomedical Sciences |
| 2008 | Alison DODSWORTH | Nutrition and Dietetics |
| 2008 | Sarah HALLAM | Physiotherapy |
| 2007 | Madeleine ELSEGOOD | Physiotherapy |
| 2007 | Amie RIESEBERG | Biomedical Science |
| 2007 | Lauren COTTRELL | Biomedical Science |
| 2006 | Gerard Emil KAIKO | Biomedical Science |
| 2006 | Kathryn Grace ROBERTS | Biomedical Science |
| 2006 | Damien JACKEL | Medicine |
| 2006 | Jo-Anne ADENDORFF | Medicine |
| 2006 | Anne-Marie BREWSTER | Physiotherapy |
| 2006 | Kathryn Ann Grace MILLS | Physiotherapy |
| 2005 | Rebecca Elizabeth ROACH | Biomedical Science |
| 2005 | Naomi Carol VAN IERSCHOT | Occupational Therapy |
| 2004 | Kathryn Ann SKELDING | Biomedical Science |
| 2004 | Sophie Margaret ROBERTS | Nutrition and Dietetics |
Faculty of Science and Information Technology
| Year | Name | Degree/Discipline |
|---|---|---|
| 2013 | Benjamin ZWAN | Photonics |
| 2013 | Susan Ann SPARKS | Natural History Illustration |
| 2013 | Alexander Paul MUIR | Mathematics |
| 2013 | Corey John MORGAN | Earth Science |
| 2013 | Caitlin Lee McGREGOR | Communication |
| 2013 | Amy LESIOW | Biology (Science) |
| 2013 | Nikki Anne LAWRENCE | Biology (Biotechnology) |
| 2013 | Rhiannon HAMPTON | Psychology |
| 2013 | Brook Barbara Loris HALL | Design |
| 2013 | Rebekah GRAHAM | Development Studies |
| 2013 | Clare BRENNAN | Geography and Environmental Studies |
| 2012 | Thomas Ian MURPHY | Chemistry |
| 2012 | Melanie Sandra JAMES | Biology (Environmental Science and Management) |
| 2012 | Thomas Mark GARNHAM | Biology (Environmental Science and Management) |
| 2012 | Lauri Clare TEO | Visual Communication |
| 2012 | Elizabeth Marie DE SOUZA | Visual Communication |
| 2012 | Jan Elaine CLARK | Natural History Illustration |
| 2012 | Jaclyn Anne PACE | Psychology |
| 2012 | Annelise Claire Bissett | Earth Sciences |
| 2012 | Tessa LORD | Biology (Biotechnology) |
| 2012 | Dean ROSS | Biology (Environmental Science) |
| 2012 | Pippa Ve HAUGHTON | Communication |
| 2012 | Kristen Brianna LEE | Communication |
| 2011 | Wei Liang Eugene QUEK | Journalism and PR |
| 2011 | Denis Mohan R Raja MOHON | Journalism and PR |
| 2011 | Elise Anne ASQUITH | Environmental Science and Management |
| 2011 | Tiffany-Jane EVANS | Biotechnology |
| 2011 | Daniel Xavier OGBURN | Mathematics |
| 2011 | Kristen Elizabeth McEWAN | Biology |
| 2011 | Kimberley Alison Elke BIRT | Physics |
| 2011 | Duncan Edward COOKE | Information Tech |
| 2011 | Christopher Andrew NOLAN | Physics |
| 2011 | Paul WILLIAMS | Psychology |
| 2011 | Kate BARTLEM | Psychology |
| 2011 | Elizabeth GOODE | Communication |
| 2011 | Daniel WALTON | Photonics |
| 2011 | Anthony MARTIN | Biological Sciences |
| 2011 | Hayley CLARK | Visual Communication |
| 2011 | Tullelah CUNNINGHAM | Natural History Illustration |
| 2011 | Nadia WATERS | Natural History Illustration |
| 2011 | Jamie POMFRETT | Development Studies |
| 2011 | Jessie CHANNELL | Earth Science |
| 2011 | Mark BAILEY | Chemistry |
| 2011 | Ashley JONES | Biotechnology |
| 2011 | Natalie THOMAS | Visual Communication |
| 2010 | Ricky CAHYANEGARA | Biology |
| 2010 | Andrew Timothy REID | Biological Science |
| 2010 | Bernadette Shannon DRABSCH | Natural History Illustration |
| 2010 | Benjamin Glyn NICHOLSON | Earth Sciences |
| 2010 | Todd JOLLY | Psychology |
| 2010 | Thomas Martin BOYLE | Social Systems |
| 2010 | Allyson Rebecca HORN | Journalism |
| 2010 | Matthew Gordon BARR | Physics |
| 2010 | Jarra Frances HICKS | Globalisation & Econ Dev |
| 2010 | Elizabeth ADAMCZYK | Urban & Reg Dev |
| 2010 | Trudy Alison FENNELL | Natural History Illustration |
| 2010 | Christine Tanya ROCKLEY | Natural History Illustration |
| 2010 | Ryan Andrew PARSONS | Biological Sciences |
| 2009 | Clement RILEY | Mathematics |
| 2009 | Ilung PRANATA | Information Technology |
| 2009 | Megan FORD | Mathematics |
| 2009 | Rachel Skelly VAZEY | Earth Science |
| 2009 | Danielle Maree SANTARELLI | Biotechnology |
| 2009 | Sarah Ashlee HILES | Psychology |
| 2009 | Sophie Anne TYLER | Vis Comm Design |
| 2009 | Prunella May SAILER | Nat Hist Illustr |
| 2009 | Thomas Abraham BAKER | Development Studies |
| 2009 | Barbara VENN-BROWN | Forensic Science |
| 2009 | Morgan Hurley JAMES | Psychology |
| 2008 | Kerryn WOOLLETT | Biological Sciences |
| 2008 | Skye MCIVER | Biotechnology |
| 2008 | Nathan COOLING | Chemistry |
| 2008 | Miriam Jean WILLIAMS | Development Studies |
| 2008 | Christopher ROBERTS | Marine Science |
| 2008 | Elise MANSFIELD | Psychology |
| 2008 | Melissa PRINCE | Psychology |
| 2007 | Kylie MacGREGOR | Chemistry |
| 2007 | Michelle DREAPER | Psychology |
| 2006 | Felicity Anne ANDRIUNAS | Biological Sciences |
| 2006 | Sarah Jane RICHARDSON | Chemistry |
| 2006 | James Daniel FOSTER | Mathematics |
| 2006 | Daniel Paul HORADAM | Mathematics |
| 2006 | Kane Michael O'DONNELL | Physics |
| 2006 | Frances Elizabeth RAYMOND | Psychology |
| 2006 | Heidi TURON | Psychology |
| 2006 | Stephen Robert YOUNG | Computer Science |
| 2005 | Xiao YANG | Biotechnology |
| 2005 | Clare LLOYD | Communication Studies |
| 2005 | Leah ASHLEY | Development Studies |
| 2005 | Cristina MARTINEZ | Environmental Management |
| 2005 | Daniel John OOST | Information Science |
| 2005 | Sharna JAMADAR | Psychology |
| 2005 | Tyrone Gregory CRISP | Mathematics |
| 2004 | Brenden BAIN | Computer Science |
| 2004 | Justin WILLIAMS | Sustainable Resource Management |
| 2004 | Christopher James FOSTER | Physics |

