A - E | F - J | K - O | P - T | U - Z
| GLOUCESTER | |||
| GLOUCESTER | B5779 | Baptisms (Stroud-Gloucester) | Feb. 1910 - Oct. 1927 |
| GLOUCESTER | B5779A | Baptisms | Nov. 1921 - Oct. 1946 |
| GLOUCESTER | B5779B | Baptisms | Oct. 1946 - Aug. 1970 |
| GLOUCESTER | B16112 | Baptisms | Aug. 1970 - Jan 1985 |
| GLOUCESTER | B5772 | Marriages | Mar. 1907 - Oct. 1914 |
| GLOUCESTER | B5773 | Marriages | Dec. 1914 - July 1921 |
| GLOUCESTER | B5774 | Marriages | July 1921 - Sept.1926 |
| GLOUCESTER | B5775 | Marriages | Oct. 1926 - Dec. 1931 |
| GLOUCESTER | B5776 | Marriages | Jan. 1932 - Dec. 1936 |
| GLOUCESTER | B5777 | Marriages | Dec. 1936 - Feb. 1941 |
| GLOUCESTER | B5778 | Marriages | Feb. 1941 - June 1944 |
| GLOUCESTER | B16101 | Marriages | Sept. 1973 - Mar 1978 |
| GLOUCESTER | B16102 | Marriages | May 1978 - Sept. 1983 |
| GLOUCESTER | B16103 | Marriages | Oct. 1983 - May 1993 |
| GLOUCESTER | B5779C | Burials | Mar. 1951 - Sept.1975 |
| GLOUCESTER | B16106 | Confirmations | Sept. 1931 - Sept. 1946 |
|
GOSFORD |
|||
| GOSFORD | B5780 | Baptisms | July 1838 - Nov. 1865 |
| GOSFORD | B5781 | Baptisms | Feb. 1839 - Dec. 1861 |
| GOSFORD | B5782 | Baptisms | Jan. 1862 - Aug. 1915 |
| GOSFORD | B5783 | Baptisms | July 1915 - July 1929 |
| GOSFORD | B5780 | Marriages | June 1838 - May 1855 |
| GOSFORD | B5781 | Marriages | Jan. 1839 - Jan. 1856 |
| GOSFORD | B5786 | Marriages | May 1856 - Sept.1872 |
| GOSFORD | B5787 | Marriages | Sept.1872 - July 1895 |
| GOSFORD | B5788 | Marriages | Sept.1895 - June 1900 |
| GOSFORD | B5789 | Marriages | July 1900 - Oct. 1902 |
| GOSFORD | B5790 | Marriages | Oct. 1902 - Feb. 1906 |
| GOSFORD | B5791 | Marriages | Mar. 1906 - Mar. 1911 |
| GOSFORD | B5792 | Marriages | Mar. 1911 - May 1914 |
| GOSFORD | B5793 | Marriages | May 1914 - Sept.1917 |
| GOSFORD | B5794 | Marriages | Oct. 1917 - Feb. 1921 |
| GOSFORD | B5795 | Marriages | Feb. 1921 - Apr. 1924 |
| GOSFORD | B5796 | Marriages | May 1924 - Feb. 1927 |
| GOSFORD | B5797 | Marriages | Feb. 1927 - Oct. 1929 |
| GOSFORD | B5798 | Marriages | Oct. 1929 - Feb. 1946 |
| GOSFORD | B5781 | Burials | Apr. 1839 - Apr. 1895 |
| GOSFORD | B5780 | Burials | June 1845 - Feb. 1863 |
| GOSFORD | B5784 | Burials | Jan. 1898 - Mar. 1925 |
| GOSFORD | B5785 | Burials | Apr. 1926 - Nov. 1952 |
|
GRESFORD [including Caegwrle, (Paterson)] |
|||
| GRESFORD [including Caegwrle, (Paterson)] | B5799H | Baptisms | Dec. 1870 - July 1981 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799J | Baptisms | Oct. 1981 - Feb. 1984 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799J | Baptisms (Caergwrle, Paterson) |
May 1845 - Aug. 1934 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799 | Marriages | Mar. 1856 - June 1913 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799A | Marriages | June 1914 - May 1924 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799B | Marriages | June 1924 - Oct. 1936 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799C | Marriages | Dec. 1936 - May 1943 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799D | Marriages | Oct. 1943 - Aug. 1948 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799E | Marriages | Oct. 1948 - July 1955 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799F | Marriages | Nov. 1955 - May 1963 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799G | Register of Banns | Nov. 1935 - Nov. 1951 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799H | Burials | Oct. 1870 - Jan. 1967 |
| GRESFORD [including Caegwrle, (Paterson)] | B5799J | Burials (Caergwrle, Paterson) | 1873 - June 1967 |
| GRETA see LOCHINVAR | |||
|
GUNDY |
|||
| GUNDY | B5806 | Baptisms | June 1884 - July 1913 |
| GUNDY | B5807 | Baptisms | July 1913 - July 1941 |
| GUNDY | B5800 | Marriages | Apr. 1889 - Aug. 1899 |
| GUNDY | B5801 | Marriages | Jan. 1907 - Jan. 1916 |
| GUNDY | B5802 | Marriages | Feb. 1916 - Dec. 1927 |
| GUNDY | B5803 | Marriages | Jan. 1928 - Aug. 1944 |
| GUNDY | B5805 | Marriages | Mar. 1946 - July 1963 |
| GUNDY | B14081 | Marriages (incl. Aberdeen from 1988) | Oct. 1963 - Nov. 1994 |
| GUNDY | B5804 | Banns | Jan. 1936 - Oct. 1963 |
| GUNDY | B14082 | Burials | Aug. 1962 - Dec. 1988 |
| GUNDY | B14083 | Confirmations (including Aberdeen from 1969) | 1929 - 1971 and 1984 - 1986 |
|
HAMILTON |
|||
| HAMILTON | B5819 | Baptisms | July 1882 - Sept.1901 |
| HAMILTON | B5814 | Baptisms | Sept.1901 - Oct. 1922 |
| HAMILTON | B5815 | Baptisms | Oct. 1922 - May 1935 |
| HAMILTON | B5835 | Baptisms | May 1935 - Sept.1954 |
| HAMILTON | B5836 | Baptisms | Sept.1954 Oct. 1970 |
| HAMILTON | B13036 | Baptisms | Oct. 1970 Aug. 1982 |
| HAMILTON | B5821 | Marriages | Nov. 1882 - Apr. 1892 |
| HAMILTON | B5822 | Marriages | May 1892 - Apr. 1898 |
| HAMILTON | B5816 | Marriages | Apr. 1898 - Mar. 1902 |
| HAMILTON | B5817 | Marriages | Apr. 1902 - Sept.1904 |
| HAMILTON | B5818 | Marriages | Sept.1904 - Aug. 1907 |
| HAMILTON | B5823 | Marriages | Aug. 1907 - Dec. 1909 |
| HAMILTON | B5824 | Marriages | Dec. 1909 - Jan. 1912 |
| HAMILTON | B5825 | Marriages | Jan. 1912 - May 1913 |
| HAMILTON | B5826 | Marriages | May 1913 - Aug. 1914 |
| HAMILTON | B5827 | Marriages | Aug. 1914 - Nov. 1915 |
| HAMILTON | B5828 | Marriages | Nov. 1915 - Mar. 1917 |
| HAMILTON | B5829 | Marriages | Mar. 1917 - Apr. 1918 |
| HAMILTON | B5830 | Marriages | May 1918 - Dec. 1919 |
| HAMILTON | B5831 | Marriages | Dec. 1919 - Dec. 1920 |
| HAMILTON | B5832 | Marriages | Dec. 1920 - Apr. 1922 |
| HAMILTON | B5833 | Marriages | Apr. 1922 - Jan. 1923 |
| HAMILTON | B5833 | Marriages | 1926 - 1931 |
| HAMILTON | B5808 | Marriages | Jan. 1923 - Aug. 1928 |
| HAMILTON | B5834 | Marriages | Aug. 1928 - Dec. 1934 |
| HAMILTON | B5809 | Marriages | Dec. 1934 - Mar. 1940 |
| HAMILTON | B5810 | Marriages | Mar. 1940 - Sept.1943 |
| HAMILTON | B5811 | Marriages | Sept.1943 - May 1949 |
| HAMILTON | B5812 | Marriages | May 1949 - Sept.1954 |
| HAMILTON | B5813 | Marriages | Sept.1954 - June 1958 |
| HAMILTON | B5813A | Marriages | July 1958 - Mar. 1963 |
| HAMILTON | B5813B | Marriages | Nov. 1962 - Aug. 1963 |
| HAMILTON | B5813C | Marriages | Sept.1963 - Sept.1967 |
| HAMILTON | B5813D | Marriages | Sept.1967 - July 1972 |
| HAMILTON | B15383 | Marriages | Feb. 1989 - Oct. 1991 |
| HAMILTON | B15384 | Marriages | Oct. 1991 - Apr. 1994 |
| HAMILTON | B5814 | Burials | Jan. 1902 - Mar. 1934 |
| HAMILTON | B58120 | Burials | Mar. 1934 - Apr. 1960 |
| HAMILTON | B58120A | Burials | Apr. 1960 - May 1968 |
| HAMILTON | B58120B | Burials | May 1968 - Jan. 1978 |
| HAMILTON | B13041 | Confirmations | 1923 - 1944 |
| HAMILTON | B5836B | Confirmations | Oct. 1949 - Oct. 1964 |
|
HEXHAM [Incl. Wallsend, Minmi & Wollombi] |
|||
| HEXHAM | B5837 | Baptisms | Dec. 1840 - Apr. 1873 |
| HEXHAM | B5837 | Marriages | Feb. 1841 - Feb. 1858 |
| HEXHAM | B5838 | Marriages | July 1856 - May 1871 |
| HEXHAM | B5837 | Burials | Jan. 1841 - Aug. 1872 |
| ISLINGTON | |||
| ISLINGTON | B5855A | Baptisms (within Wickham) | Jan. 1896 - May 1915 |
| ISLINGTON | B5855B | Baptisms | Jan. 1926 - Dec. 1967 |
| ISLINGTON | B5839 | Marriages | Dec. 1906 - Mar. 1909 |
| ISLINGTON | B5840 | Marriages | Mar. 1909 - Mar. 1911 |
| ISLINGTON | B5841 | Marriages | Sept.1912 - Dec. 1913 |
| ISLINGTON | B5842 | Marriages | Dec. 1913 - Sept.1914 |
| ISLINGTON | B5843 | Marriages | Sept.1914 - Aug. 1915 |
| ISLINGTON | B5844 | Marriages | Aug. 1915 - Aug. 1916 |
| ISLINGTON | B5845 | Marriages | Dec. 1918 - Sept.1919 |
| ISLINGTON | B5846 | Marriages | Dec. 1920 - June 1921 |
| ISLINGTON | B5847 | Marriages | June 1921 - Dec. 1921 |
| ISLINGTON | B5848 | Marriages | Dec. 1921 - July 1922 |
| ISLINGTON | B5849 | Marriages | Oct. 1923 - Apr. 1924 |
| ISLINGTON | B5850 | Marriages | Sept.1924 - Mar. 1925 |
| ISLINGTON | B5851 | Marriages | Mar. 1925 - Nov. 1925 |
| ISLINGTON | B5852 | Marriages | Nov. 1925 - Apr. 1926 |
| ISLINGTON | B5853 | Marriages | May 1926 - Sept.1927 |
| ISLINGTON | B5854 | Marriages | May 1929 - Mar. 1931 |
| ISLINGTON | B5854A | Marriages | Apr. 1931 - Jan. 1941 |
| ISLINGTON | B5854B | Marriages | Apr. 1941 - Aug. 1949 |
| ISLINGTON | B5854C | Marriages | Sept.1949 - Aug. 1963 |
| ISLINGTON | B5855 | Marriages | Sept.1963 - June 1972 |
| ISLINGTON | B5855B | Burials | Mar. 1896 |
| ISLINGTON | B5855B | Burials | Aug. 1950 - Sept.1967 |
|
JERRY'S PLAINS [See also Singleton] |
|||
| JERRY'S PLAINS | B5868 | Baptisms | Feb. 1844 - Oct. 1862 |
| JERRY'S PLAINS | B5871C | Baptisms | July 1858 - May 1956 |
| JERRY'S PLAINS | B5871B | Baptisms | Aug. 1956 - Aug. 1968 |
| JERRY'S PLAINS | B5868 | Marriages | Oct. 1845 - Feb. 1856 |
| JERRY'S PLAINS | B5869 | Marriages | July 1856 - Dec. 1878 |
| JERRY'S PLAINS | B5870 | Marriages | Jan. 1879 - July 1903 |
| JERRY'S PLAINS | B5871 | Marriages | Apr. 1904 - Jan. 1916 |
| JERRY'S PLAINS | B5871A | Marriages | Nov. 1917 - Nov. 1933 |
| JERRY'S PLAINS | B5868 | Burials | Jan. 1845 - Apr. 1864 |
| JERRY'S PLAINS | B5871C | Burials | Mar. 1867 - Sept.1963 |
| JESMOND [See Lambton] | |||