General Staff
| Surname | First name | Telephone | Position | Web | |
|---|---|---|---|---|---|
| Burns | Terry | (02) 492 15434 | Team Leader, Science & Engineering Challenge and Director, SMART SMART Program, School of Mathematical and Physical Sciences | ||
| Cvetanovski | Michael | (02) 4921 6844 | Scientific Officer Physics 3000 Lab, School of Mathematical and Physical Sciences | ||
| Foster | John | (02) 4921 6169 | Scientific Officer Phys1000, School of Mathematical and Physical Sciences | ||
| Gualtieri | Anna Rosa | (02) 4921 5537 | Administrative Assistant School of Mathematical and Physical Sciences | ||
| Gumbleton | Vicki | (02) 4921 5515 | Administrative Assistant School of Mathematical and Physical Sciences | ||
| James | Cheryl | (02) 4921 5513 | Administrative Assistant Physics, School of Mathematical and Physical Sciences | ||
| Moore | Rosemary | (02) 4921 5538 | Administrative Assistant School of Mathematical and Physical Sciences | ||
| Morgan | Louise | (02) 4921 5513 | Administrative Assistant School of Mathematical and Physical Sciences | ||
| Moro | Debbie | — | Administrative Assistant School of Mathematical and Physical Sciences | ||
| Pease | Rae | 15539 | School Executive Officer School of Mathematical and Physical Sciences | ||
| Stephenson | Megan | (02) 4921 5440 | Executive Assistant School of Mathematical and Physical Sciences | ||
| Strang | Sally | 15538 | Administrative Assistant School of Mathematical and Physical Sciences | ||
| Turner | Juliane | (02) 4921 5483 | Executive Assistant School of Mathematical and Physical Sciences | ||
| Whittaker | Clare | (02) 4921 7187 | SMART Co-ordinator School of Mathematical and Physical Sciences |

