General Staff
| Name | Phone | Position | |
|---|---|---|---|
| Allingham, David | Profile | (02) 4921 6531 | Research Technical Officer Mathematics |
| Courtenay, Glenn | Lab Supervisor/Tutor/Lecturer Physics | ||
| Cvetanovski, Michael | (02) 4921 6844 | Scientific Officer Physics | |
| Danson, Andrew | Technical Officer | ||
| Foster, John | (02) 4921 6169 | Scientific Officer | |
| Gualtieri, Anna Rosa | (02) 4921 5515 | Administrative Assistant | |
| Gumbleton, Vicki | (02) 4921 5537 | Administrative Officer | |
| Hopkins, Mark | Technical Officer | ||
| James, Cheryl | (02) 4921 5513 | Administrative Assistant | |
| Moore, Rosemary | (02) 4921 5538 | Administrative Assistant | |
| Morgan, Louise | (02) 4921 5538 | Administrative Assistant | |
| Pease, Rae | (02) 4921 5539 | School Executive Officer | |
| Piszczuk, George | (02) 4921 5423 | Technical Coordinator | |
| Radna, Elizabeth | Lab Supervisor/Demonstrator | ||
| Sharafutdinova, Galiya | Profile | (02) 4921 5430 | Technical Officer |
| Strang, Sally | (02) 4921 5538 | Administrative Assistant | |
| Urquhart, Daniel | (02) 4921 5440 | Administrative Officer | |
| Walker, Ian | Lab Supervisor |

