Academic Staff
Mathematics
| Name | Phone | Position | |
|---|---|---|---|
| Allingham, David | Profile | (02) 4921 6531 | Research Technical Officer |
| Alspach, Brian | Profile | (02) 4921 2026 | Conjoint Professor |
| Banks, Chris | (02) 4921 6128 | Casual Academic | |
| Benn, Ian | Profile | (02) 4921 5531 | Senior Lecturer |
| Berghout, Robert | (02) 4921 5190 | Conjoint Senior Lecturer | |
| Boland, Natashia | Profile | (02) 4921 6717 | Professor |
| Borwein, Jon | Profile | (02) 4921 5535 | Laureate Professor |
| Dzator, Michael | Profile | (02) 4921 6683 | Casual Academic |
| Eggleton, Roger | Conjoint Professor | ||
| Elder, Murray | Profile | (02) 4921 7472 | ARC Future Fellowship |
| Giles, John | (02) 4921 5190 | Conjoint Associate Professor | |
| Hogan, Jeffrey | Profile | (02) 4921 7235 | Senior Lecturer |
| Horadam, Daniel | (02) 4921 7253 | Casual Academic | |
| Kepert, Andrew | Profile | (02) 4348 4116 | Lecturer |
| Lamichhane, Bishnu | Profile | 61249215529 | Lecturer Mathematics |
| MacDougall, Jim | Profile | (02) 4921 6792 | Conjoint Senior Lecturer |
| Osborn, Judy-Anne | (02) 4921 5543 | Lecturer | |
| Roberts, Malcolm | Profile | (02) 4921 6720 | Lecturer |
| Rose, Michael | (02) 4921 6454 | Casual Academic | |
| Sims, Brailey | Profile | (02) 4921 5540 | Associate Professor |
| Smith, Rebecca | (02) 4921 5644 | Casual Academic | |
| Smrz, Paul | (02) 4921 5190 | Conjoint Fellow | |
| Summerfield, Bill | Profile | (02) 4921 5190 | Conjoint Senior Lecturer |
| Talebian, Masoud | Profile | (02) 4921 5525 | Lecturer |
| Vlachynsky, Eugen | Profile | (02) 4921 5522 | Lecturer |
| Waterer, Hamish | Profile | (02) 4921 5951 | Senior Research Fellow |
| Willis, George | Profile | (02) 4921 5666 | Professor |
| Zudilin, Wadim | Profile | (02) 4921 5530 | Associate Professor |
Physics
| Name | Phone | Position | |
|---|---|---|---|
| Birt, Kimberley | Tutor School of Mathematical and Physical Sciences | ||
| Bryant, Glenn | (02) 4921 7025 | Research Associate School of Mathematical and Physical Sciences | |
| Courtenay, Glenn | Lab Supervisor/Tutor/Lecturer School of Mathematical and Physical Sciences | ||
| Cvetanovski, Michael | (02) 4921 6844 | Scientific Officer School of Mathematical and Physical Sciences | |
| Dastoor, Paul | Profile | (02) 4921 5426 | Professor School of Mathematical and Physical Sciences |
| Duggan, Lisa | Profile | (02) 4014 4758 | Conjoint Lecturer School of Mathematical and Physical Sciences |
| Fraser, Brian | Profile | (02) 4921 5445 | Conjoint Professor School of Mathematical and Physical Sciences |
| Furst, John | Profile | (02) 4348 4117 | Senior Lecturer School of Mathematical and Physical Sciences |
| Gladys, Michael | Profile | (02) 4921 5435 | Lecturer School of Mathematical and Physical Sciences |
| Greer, Peter | Profile | (02) 4014 3689 | Conjoint Associate Professor School of Mathematical and Physical Sciences |
| Hatton, Joan | Profile | (02) 4921 1510 | Conjoint Senior Lecturer School of Mathematical and Physical Sciences |
| Holdsworth, John | Profile | (02) 4921 5436 | Assistant Dean (Teaching and Learni School of Mathematical and Physical Sciences |
| Keast, Vicki | Profile | (02) 4921 6653 | Senior Lecturer School of Mathematical and Physical Sciences |
| King, Bruce | Profile | (02) 4921 5448 | Professor School of Mathematical and Physical Sciences |
| Legge, Kimberley | Tutor School of Mathematical and Physical Sciences | ||
| Menk, Fred | Profile | (02) 4921 5424 | Professor School of Mathematical and Physical Sciences |
| O'Connor, John | Profile | (02) 4921 5439 | Head of School School of Mathematical and Physical Sciences |
| Ostwald, Trish | Profile | (02) 4014 3606 | Conjoint Lecturer School of Mathematical and Physical Sciences |
| Ponomarenko, Pavlo | Profile | (02) 4921 5566 | Conjoint Lecturer School of Mathematical and Physical Sciences |
| Radny, Marian | (02) 4921 5447 | Associate Professor School of Mathematical and Physical Sciences | |
| Sciffer, Murray | Profile | (02) 4921 5800 | Lecturer School of Mathematical and Physical Sciences |
| Shah, Ali | Profile | (02) 4921 6626 | Senior Lecturer School of Mathematical and Physical Sciences |
| Smith, Phillip | Profile | (02) 4921 5435 | Conjoint Associate Professor School of Mathematical and Physical Sciences |
| Waters, Colin | Profile | (02) 4921 5421 | Associate Professor School of Mathematical and Physical Sciences |
| Zhou, Xiaojing | Profile | (02) 4921 6732 | Lecturer School of Mathematical and Physical Sciences |
Statistics
| Name | Phone | Position | |
|---|---|---|---|
| Beh, Eric | Profile | (02) 4921 5113 | Deputy Head of School |
| Best, John | Profile | (02) 4921 5515 | Conjoint Associate Professor |
| Colyvas, Kim | Profile | (02) 4921 7759 | Consulting Unit Manager |
| Howley, Peter | Profile | (02) 4921 5518 | Senior Lecturer |
| King, Robert | Profile | (02) 4921 5548 | Lecturer |
| Moffiet, Trevor | Profile | (02) 4921 5528 | Statistical Consultant |
| Nur, Darfiana | Profile | (02) 4921 5547 | Lecturer |
| Rayner, John | Profile | (02) 4921 5737 | Conjoint Professor |
| Rippon, Paul | Profile | (02) 4921 5521 | Lecturer |
| Stojanovski, Elizabeth | Profile | (02) 4921 5346 | Lecturer |
| Townley-Jones, Maureen | Profile | (02) 4921 5359 | Casual Academic |
| Tuyl, Frank | Profile | (02) 4921 8854 | Lecturer |

