Our Staff
Head of School
| Head of School | John O` Connor |
| Deputy Heads of School | Natashia Boland |
| School Executive Officer | Rae Pease |
Heads of Disciplines
| Mathematics | Andrew Kepert |
| Physics | John Furst |
| Statistics | Irene Hudson |
Program Convenors
Please download the list of current Program Convenors (PDF) for staff names. Contact details can be looked up in the A-Z Faculty Staff Listing or in the website for the appropriate School.
For adminstrative enquiries in relation to Degree Programs please contact the appropriate Officer in the Student HUB.
A-Z Listing
| Name | Phone | Position | |
|---|---|---|---|
| Akhtaruzzaman, Md | (02) 4985 4099 | Casual Academic | |
| Allingham, David | Profile | (02) 4921 6531 | Research Technical Officer Mathematics |
| Alspach, Brian | Profile | (02) 4921 2026 | Conjoint Professor Mathematics |
| Aragon Artacho, Fran | Profile | (02) 4921 5695 | Research Associate |
| Return to Top | |||
| Baker, Angie | Casual Academic | ||
| Banks, Chris | (02) 4921 6128 | Casual Academic Mathematics | |
| Beh, Eric | Profile | (02) 4921 5113 | Deputy Head of School Statistics |
| Beh, Rosemary | Casual Academic | ||
| Belcher, Daniel | Tutor | ||
| Bendit, Theo | Casual Academic | ||
| Benn, Ian | Profile | (02) 4921 5531 | Senior Lecturer Mathematics |
| Berghout, Robert | (02) 4921 5190 | Conjoint Senior Lecturer Mathematics | |
| Berriman, Garth | Lab Demonstration | ||
| Best, John | Profile | (02) 4921 5515 | Conjoint Associate Professor Statistics |
| Biddulph, Alexander | Casual Academic | ||
| Bilen, Chhinder | Conjoint Lecturer | ||
| Birt, Kimberley | Tutor Physics | ||
| Boland, Natashia | Profile | (02) 4921 6717 | Professor Mathematics |
| Borwein, Jon | Profile | (02) 4921 5535 | Laureate Professor Mathematics |
| Brawn, Ben | Profile | (02) 4921 6683 | Associate Lecturer |
| Brent, Richard | Conjoint Professor | ||
| Bryant, Glenn | (02) 4921 7025 | Research Associate Physics | |
| Bunder, Rachel | Casual Academic | ||
| Burachik, Regina | Conjoint Associate Professor | ||
| Burke, Kerry | Conjoint Fellow | ||
| Butler, Sally | (02) 4348 4301 | Casual Academic | |
| Return to Top | |||
| Carter, Ben | (02) 4921 5540 | Course Developer | |
| Castillo Santos, Eduardo | Casual Academic | ||
| Chan, O-Yeat | Post Doctoral Researcher | ||
| Charkhgard, Hadi | Casual Academic | ||
| Cheema, Salman Arif | Casual Academic | ||
| Choudhury, Bhaswar | Conjoint Lecturer | ||
| Cleary, James | Conjoint Senior Lecturer | ||
| Colyvas, Kim | Profile | (02) 4921 7759 | Consulting Unit Manager Statistics |
| Coons Jr, Michael | Profile | (02) 4921 5364 | Lecturer |
| Courtenay, Glenn | Lab Supervisor/Tutor/Lecturer Physics | ||
| Croce, Nic | (02) 4921 5528 | Statistical Consultant Economics | |
| Currie, Julie | Casual Academic | ||
| Cvetanovski, Michael | (02) 4921 6844 | Scientific Officer Physics | |
| Return to Top | |||
| Danson, Andrew | Technical Officer | ||
| Darwis, Darmawati | Lab Demonstrator | ||
| Dastoor, Paul | Profile | (02) 4921 5426 | Professor Physics |
| Duggan, Lisa | Profile | (02) 4014 4758 | Conjoint Lecturer Physics |
| Duval, Aime | Lab Demonstration | ||
| Dzator, Michael | Profile | (02) 4921 6683 | Casual Academic Mathematics |
| Return to Top | |||
| Edmunds, Kim | (02) 4921 6011 | Casual Academic | |
| Eggleton, Roger | Conjoint Professor Mathematics | ||
| Elder, Murray | Profile | (02) 4921 7472 | ARC Future Fellowship Mathematics |
| Epstein, Coralie | Lab Demonstrator | ||
| Evans, Timothy | Presenter | ||
| Return to Top | |||
| Fahy, Adam | Tutor | ||
| Fell, Chris | (02) 4921 6405 | Conjoint Lecturer | |
| Foster, James | Casual Academic | ||
| Foster, John | (02) 4921 6169 | Scientific Officer | |
| Franklin, David | Casual Academic | ||
| Fraser, Brian | Profile | (02) 4921 5445 | Conjoint Professor Physics |
| Freeland, Lewis | Lab Demonstrating | ||
| Furst, John | Profile | (02) 4348 4117 | Senior Lecturer Physics |
| Return to Top | |||
| Gerlach, Richard | Conjoint Lecturer | ||
| Giles, John | (02) 4921 5190 | Conjoint Associate Professor Mathematics | |
| Gladys, Michael | Profile | (02) 4921 5435 | Lecturer Physics |
| Glockner, Helge | Conjoint Professor | ||
| Greer, Peter | Profile | (02) 4014 3689 | Conjoint Associate Professor Physics |
| Gualtieri, Anna Rosa | (02) 4921 5515 | Administrative Assistant | |
| Gumbleton, Vicki | (02) 4921 5537 | Administrative Officer | |
| Return to Top | |||
| Hart, Andrew | Casual Academic | ||
| Hatton, Joan | Profile | (02) 4921 1510 | Conjoint Senior Lecturer Physics |
| Haysman, Michael | Casual Academic | ||
| Hickson, Roslyn | Profile | (02) 4921 6081 | Postdoctoral Research Fellow |
| Ho, Colin | Lab Demonstrator | ||
| Hogan, Jeffrey | Profile | (02) 4921 7235 | Senior Lecturer Mathematics |
| Holdsworth, John | Profile | (02) 4921 5436 | Assistant Dean (Teaching and Learni Physics |
| Hopkins, Mark | Tutor | ||
| Horadam, Daniel | (02) 4921 7253 | Casual Academic Mathematics | |
| Howley, Peter | Profile | (02) 4921 5518 | Senior Lecturer Statistics |
| Hudson, Irene | Profile | (02) 4921 6402 | Professor |
| Humphries, Keaton | Casual Academic | ||
| Husher, Kira | Conjoint Fellow | ||
| Hyde, Jenny | (02) 4349 4572 | Casual Academic | |
| Return to Top | |||
| Iveson, Simon | (02) 4033 9079 | Casual Academic Chemical Engineering | |
| Return to Top | |||
| James, Cheryl | (02) 4921 5513 | Administrative Assistant | |
| Jamieson, Sean | Casual Academic | ||
| Judge, Sarah-Jane | Profile | (02) 4985 4380 | Casual Academic |
| Return to Top | |||
| Kalinowski, Thomas | Conjoint Lecturer | ||
| Kapoor, Reena | Casual Academic | ||
| Kaur, Simranjit | Casual Academic | ||
| Keast, Vicki | Profile | (02) 4921 6653 | Senior Lecturer Physics |
| Keay, Colin | Conjoint Associate Professor | ||
| Kepert, Andrew | Profile | (02) 4348 4116 | Lecturer Mathematics |
| King, Bruce | Profile | (02) 4921 5448 | Professor Physics |
| King, Robert | Profile | (02) 4921 5548 | Lecturer Statistics |
| Kwok, Eric | Casual Academic | ||
| Return to Top | |||
| Lambert, Jonathon | Lab Demonstrator | ||
| Lamichhane, Bishnu | Profile | 61249215529 | Lecturer Mathematics Mathematics |
| Lang, Mark | Casual Academic | ||
| Lawton, Wayne | Conjoint Associate Professor | ||
| Lee, Alan | Casual Academic | ||
| Legge, Kimberley | Tutor Physics | ||
| Legge, Sam | Profile | (02) 4921 7760 | Lab Demonstrator |
| Livingston Jr, Glen | Senior Research Assistant | ||
| Return to Top | |||
| MacDougall, Jim | Profile | (02) 4921 6792 | Conjoint Senior Lecturer Mathematics |
| Martens, Joel | Casual Academic | ||
| McPhee, Jack | Casual Academic | ||
| McPherson, Steven | (02) 4985 4905 | Teacher | |
| Menk, Fred | Profile | (02) 4921 5424 | Professor Physics |
| Menk, Fred | Profile | (02) 4921 5424 | Professor Physics School of Mathematical and Physical Sciences Faculty of Science and Information Technology |
| Meylan, Mike | Profile | (02) 4921 6792 | Senior Lecturer |
| Moffiet, Trevor | Profile | (02) 4921 5528 | Statistical Consultant Statistics |
| Monville, Maura | Post Doctoral Researcher | ||
| Moore, Rosemary | (02) 4921 5538 | Administrative Assistant | |
| Moors, Warren | Conjoint Senior Lecturer | ||
| Morgan, Louise | (02) 4921 5538 | Administrative Assistant | |
| Morris, Andrew | Casual Academic | ||
| Mueller, Claus | (02) 4921 7917 | Casual Academic Electrical and Computer Engineering | |
| Muir, Alexander | Casual Academic | ||
| Mutter, Florian | Casual Academic | ||
| Return to Top | |||
| Ndii, Meksianis | Casual Academic | ||
| Negus, Garry | Casual Academic | ||
| Norouzi Sedeh, Leila | (02) 4921 5566 | Tutor | |
| Nur, Darfiana | Profile | (02) 4921 5547 | Lecturer Statistics |
| Return to Top | |||
| O'Connor, John | Profile | (02) 4921 5439 | Head of School Physics |
| Oldmeadow, Christopher | +61240420499 | Casual Academic | |
| Osborn, Judy-Anne | (02) 4921 5543 | Lecturer Mathematics | |
| Ostwald, Trish | Profile | (02) 4014 3606 | Conjoint Lecturer Physics |
| Return to Top | |||
| Pease, Rae | (02) 4921 5539 | School Executive Officer | |
| Pedersen, Therese | Casual Academic | ||
| Piszczuk, George | (02) 4921 5423 | Technical Coordinator | |
| Ponomarenko, Pavlo | Profile | (02) 4921 5566 | Conjoint Lecturer Physics |
| Return to Top | |||
| Qian, Xuhong | Conjoint Professor | ||
| Return to Top | |||
| Radna, Elizabeth | Lab Supervisor/Demonstrator | ||
| Radny, Marian | (02) 4921 5447 | Associate Professor Physics | |
| Rawson, Anthony | Casual Academic | ||
| Rayner, John | Profile | (02) 4921 5737 | Conjoint Professor Statistics |
| Reid, Colin | Research Associate | ||
| Reisi Ardali, Mohsen | Casual Academic | ||
| Rippon, Paul | Profile | (02) 4921 5521 | Lecturer Statistics |
| Roberts, Malcolm | Profile | (02) 4921 6720 | Lecturer Mathematics |
| Robins, Sinai | Conjoint Associate Professor | ||
| Rocha De Paula, Mateus | Profile | (02) 4921 6482 | Research Academic |
| Rogers, Cameron | Casual Academic | ||
| Rose, Michael | (02) 4921 6454 | Casual Academic Mathematics | |
| Rowshan Farzad, Pejman | Research Associate | ||
| Return to Top | |||
| Sanderson, Isaac | Casual Academic | ||
| Sansom, John | Casual Academic | ||
| Savelsbergh, Martin | Profile | (02) 4921 5534 | Professor |
| Schulz, Brenton | Lab Demonstration/Supervision | ||
| Sciffer, Gareth | Lab Demonstrator | ||
| Sciffer, Murray | Profile | (02) 4921 5800 | Lecturer Physics |
| Shah, Ali | Profile | (02) 4921 6626 | Senior Lecturer Physics |
| Sharafutdinova, Galiya | Profile | (02) 4921 5430 | Technical Officer |
| Shearman, Henry | Casual Academic | ||
| Shennan, Glen | Lab Demonstrator | ||
| Sherwood, David | (02) 4921 7293 | Casual Academic | |
| Sims, Brailey | Profile | (02) 4921 5540 | Associate Professor Mathematics |
| Skerritt, Matt | Course Developer | ||
| Smith, Phillip | Profile | (02) 4921 5435 | Conjoint Associate Professor Physics |
| Smith, Rebecca | (02) 4921 5644 | Casual Academic Mathematics | |
| Smith, Shane | Lab Demonstration | ||
| Smrz, Paul | (02) 4921 5190 | Conjoint Fellow Mathematics | |
| Snowdon, Susan | Casual Academic | ||
| Stojanovski, Elizabeth | Profile | (02) 4921 5346 | Lecturer Statistics |
| Strang, Sally | (02) 4921 5538 | Administrative Assistant | |
| Summerfield, Bill | Profile | (02) 4921 5190 | Conjoint Senior Lecturer Mathematics |
| Sutherland, Daniel | Casual Academic | ||
| Return to Top | |||
| Talebian, Masoud | Profile | (02) 4921 5525 | Lecturer Mathematics |
| Tam, Matthew | Casual Tutor | ||
| Tengku, Dan | Conjoint Lecturer | ||
| Thandrayen, Joanne | (02) 4921 5526 | Associate Lecturer | |
| Thompson, David | (02) 4921 5177 | Casual Academic Education | |
| Thompson, Kirren | Casual Academic | ||
| Thomsen, Lars | (02) 4921 6360 | Conjoint Lecturer | |
| Totterdell, James | Casual Academic | ||
| Townley-Jones, Maureen | Profile | (02) 4921 5359 | Casual Academic Statistics |
| Townsend, Christopher | Casual Academic | ||
| Townsend, Peter | Conjoint Professor | ||
| Turner, Juliane | (02) 4921 5483 | Executive Assistant | |
| Tuyl, Frank | Profile | (02) 4921 8854 | Lecturer Statistics |
| Tyler, Jason | (02) 4921 7875 | Casual Academic | |
| Return to Top | |||
| Urquhart, Daniel | (02) 4921 5440 | Administrative Officer | |
| Utteridge, Simon | Casual Academic | ||
| Return to Top | |||
| Valentine, Megan | (02) 4921 5528 | Statistical Consultant | |
| Vaughan, Benjamin | (02) 4033 9007 | Research Associate | |
| Vlachynsky, Eugen | Profile | (02) 4921 5522 | Lecturer Mathematics |
| Vo, Alex | (02) 4042 0680 | Casual Academic | |
| Return to Top | |||
| Walker, Daniel | Casual Academic | ||
| Walker, Ian | Lab Supervisor | ||
| Waterer, Hamish | Profile | (02) 4921 5951 | Senior Research Fellow Mathematics |
| Waters, Colin | Profile | (02) 4921 5421 | Associate Professor Physics |
| Waters, Matthew | Research Assistant | ||
| Watts, Daniel | Casual Academic | ||
| Welgama, Palitha | Conjoint Senior Lecturer | ||
| Williams, Paul | Casual Academic | ||
| Willis, George | Profile | (02) 4921 5666 | Professor Mathematics |
| Wright, Stephen | Conjoint Professor | ||
| Return to Top | |||
| Yao, Liangjin | Research Associate | ||
| Young, Kelly | (02) 4921 5464 | Casual Academic | |
| Return to Top | |||
| Zafar, Sidra | Casual Academic | ||
| Zhou, Xiaojing | Profile | (02) 4921 6732 | Lecturer Physics |
| Zudilin, Wadim | Profile | (02) 4921 5530 | Associate Professor Mathematics |
| Zwan, Ben | Casual Academic | ||
| Return to Top | |||

