Statistics
Research Seminar Program 2010
Statistics research seminars are held on the 4th Friday of the month (plus additional seminars as noted) from 3:15pm to 4:30pm in Room V103 of the Mathematics Building, unless otherwise specified. If you have questions about any events listed, or wish to enquire about future seminars on particular topics, please contact the Research Seminar Program Coordinator.
Visitors are welcome and anyone is invited to subscribe to our mailing list to receive regular announcements about upcoming events.
Additonal Access Grid Room (AGR) seminars from other Universities are also held on a regular basis. These will only be shown if enough interest has been expressed in advance. Notices about relevant upcoming AGR seminars will be sent out via the mailing list, inviting you to confirm your interest in specific seminars to the coordinator. Full information about the AGR seminar program, including abstracts, is published in the Access Grid Seminars page of the ICE-EM website.
Semester 1 |
||||||
| Date | Presenter | Title | Abstract | |||
| 26 March | Dr Frank Tuyl The University of Newcastle |
Conditional coverage: another argument in favour of the Bayes-Laplace prior | ||||
| 30 Apr | Dr Alan Gore | Reflections on a decade in industry | abstract | |||
| 28 May | Dr Eric Beh The University of Newcastle | A very concise review of association measures for contingency tables | ||||
| 16 Jul V105 | Junaidi PhD Student The University of Newcastle | Adjusting for heterogeneity in meta-analysis | abstract | |||
Semester 2 |
||||||
| Date | Presenter | Title | Abstract | |||
| 6 Aug | Prof John Rayner University of Newcastle | Testing Equality of Variances for Two Univariate Populations | abstract | |||
| 03 Sep | Dr Robert King University of Newcastle | A joint Statistical Meeting special, including "Beyond Technical Confidentiality: Enabling Interagency Data Sharing as a Means of Enhancing Regional Governance | abstract | |||
| 01 Oct | Dr Trevor Moffiet & Barrie Stokes University of Newcastle | Recent developments in bivariate relationship modelling | abstract | |||
| 20 Oct AGR 3-4.30pm | World Statistics Day | details | ||||
| 05 Nov | Ann B. Koehler Miami University, USA | Forecasting Compositional Time Series with Exponential Smoothing Methods | abstract | |||
| 12 Nov | Junaidi, PhD Student University of Newcastle | Adjusting for heterogeneity in meta-analysis | abstract | |||
| 02 Dec 11am AGR | Professor Hannes Leeb University of Vienna (via La Trobe Uni) | Conditional predictive inference post model selection | abstract | |||
|
|
||||||

