Statistics
Our Staff
Please use the lists of Key Contacts to locate staff in key administrative roles, or use the following A-Z listing to look up individual staff members.
Key Contacts in the Discipline of Statistics
| Head of Discipline | Prof John Rayner |
| Research Seminar Program Coordinator | Dr David Allingham |
| Discipline Honours Coordinator | Dr Peter Howley |
| Discipline RHD Coordinator | Dr Robert King |
| STAT1060 Coordinator | Dr Peter Howley |
| STAT1070 Coordinator | Dr Elizabeth Stojanovski |
Program Convenors and related contacts
| Bachelor of Mathematics | A/Prof George Willis |
| Bachelor of Science | Prof Bruce King |
| GradCert/GradDip/Master of Statistics | Dr Darfiana Nur |
| GradDip/Master of Medical Statistics | TBA |
| GradCert/Master of Science Management | Dr John Clulow |
| Administrative contact | Student Hub Officer |
A-Z Staff Listing
To view more information about a staff member, including research interests, please select the "web" option to visit that staff member's profile.
| Surname | First name | Telephone | Position | Web | |
|---|---|---|---|---|---|
| Allingham | David | (02) 4921 5529 | Research Fellow ARC Centre for Complex Dynamic Systems and Control, School of Mathematical and Physical Sciences | ||
| Best | John | (02) 4921 5515 | Conjoint Associate Professor School of Mathematical and Physical Sciences | ||
| Colyvas | Kim | (02) 4921 7759 | Conjoint Lecturer School of Mathematical and Physical Sciences | ||
| Howley | Peter | (02) 4921 5518 | Lecturer School of Mathematical and Physical Sciences | ||
| King | Robert | (02) 4921 5548 | Lecturer School of Mathematical and Physical Sciences | ||
| Mengersen | Kerrie | - | Conjoint Professor School of Mathematical and Physical Sciences | ||
| Moffiet | Trevor | (02) 4921 5526 | Casual Academic School of Mathematical and Physical Sciences | ||
| Nur | Darfiana | (02) 4921 5547 | Lecturer School of Mathematical and Physical Sciences | ||
| Rayner | John | (02) 4921 5737 | Professor School of Mathematical and Physical Sciences | ||
| Rippon | Paul | (02) 4921 5521 | Lecturer School of Mathematical and Physical Sciences | ||
| Stojanovski | Elizabeth | (02) 4921 5346 | Lecturer School of Mathematical and Physical Sciences | ||
| Townley-Jones | Maureen | (02)4349 4482/(02)4921 5519 | Lecturer School of Mathematical and Physical Sciences | ||
| Tuyl | Frank | (02) 4924 6314 | Conjoint Lecturer School of Mathematical and Physical Sciences |



