A-Z Staff Listing
| Name | Phone | Position | |
|---|---|---|---|
| Baker, Ann | (02) 4921 6864 | Administrative Assistant | |
| Baker, Nicole | |||
| Ball, Gale | (02) 4348 4186 | Casual Academic Education | |
| Beattie, Rod | Profile | (02) 9872 0816 | Conjoint Senior Lecturer |
| Beck, Gavin | Casual Academic | ||
| Bengtsson, Stephanie | Profile | (02) 4921 6593 | Lecturer |
| Bennett, Kate | Casual Academic | ||
| Berger, Nathan | (02) 4921 5894 | Research Assistant | |
| Berky, Karin | Casual Academic | ||
| Betlem, Elisabeth | Casual Academic | ||
| Beveridge, Lorraine | Casual Academic | ||
| Birch, Rachel | Casual Academic | ||
| Bollen, Keri-Maree | Casual Academic | ||
| Bourke, Sid | Profile | (02) 4921 5901 | Professor |
| Bowe, Julie | (02) 4921 8836 | Associate Lecturer | |
| Bradbery, Deborah | Profile | (02) 4921 7765 | Lecturer |
| Bradley, Annette | Casual Academic | ||
| Brady, Carmen | Casual Academic | ||
| Brown, Gail | Casual Academic | ||
| Brown, Jo | (02) 4348 4186 | Lecturer | |
| Brownlee, Kristy | Casual Academic | ||
| Brugnoni, Brooke | (02) 4921 7822 | Project Officer | |
| Buchanan, Michael | (02) 4921 6274 | Bus Driver | |
| Buchanan, Rachel | Profile | (02) 4921 6411 | Lecturer |
| Bull, Rebecca | Conjoint Lecturer | ||
| Burke, Rachel | (02) 4921 6707 | Lecturer | |
| Burke, Warren | (02) 6581 6232 | Lecturer Education | |
| Butters, Janet | (02) 4921 6614 | Casual Academic | |
| Buxton, Geoffrey | Casual Academic | ||
| Buxton, Megan | Casual Academic |

