Recognition
Our researchers are constantly engaging with the media or are internationally recognised. Some examples follow:
| Researcher |   |
| Prof. Victor Emeljanow | Critical review, Newcastle Herald for production of As You Like It, 2003, Best Professional Direction CONDA Award (City of Newcastle Drama Award) |
| Prof. Anne Graham | Couacaud, Sally. 2004, The Second Echigo Tsumari Triennial, Art and Australia, Winter No.4. |
| Prof. Anne Graham | Barber, Bruce (2002) Marking the Limit: Re-Framing a Micro-Economy for the Arts Parachute 106 pp27-39 ISSN0318-7020, Pub Integria, Canada. |
| Prof. Anne Graham | Best, Sue. (2001) What is Installation, Ed. Adam Geczy and Benjamin Gennochio. Sydney: Power Publications, University of Sydney, pp193-195 ISBN 1 86487 430 9. |
| Prof. Anne Graham | Best, Sue. (2000) Public Art in The Olympic City Architecture Australia.September/October p.82. |
| Prof. Anne Graham | Best, Sue. (2000) Elemental Constructions: Women Artists and Sculpture in the Expanded field. Australian and New Zealand Journal of Art.Vol1, No2. ISSN 1443 4318. |
| Professor Vella | 50th birthday celebration: a series of performance and recordings produced and broadcast by the Australian Broadcasting Corporation |
International Awards and Prizes
| Researcher | Award |
| Prof. Victor Emeljanow | Annual book prize for theatre research, British Society for Theatre Research, 2002 |
| Smith Kris Allan and others, Shoot the Chef: Sydney Morning Herald Photography Prize, Art Gallery of NSW. Sydney NSW (2004) [F3] | Selected national competitive exhibition at the Art Gallery of NSW. Promoted nationally and internationally via gallery publications, including the internet. This exhibition was funded and promoted by the Sydney Morning Herald. |
Conferences and Forums, Keynote Adresses/Leadership
| Researcher | Conference | Role of Researcher |
| Professor Vella | Creative practice as Research Australian Association for Research in Music Education | Keynote address |
| Prof. Victor Emeljanow | International Federation for Theatre Research Conference, Helsinki, July 2006 | Convenor of 'Popular entertainments, circus and the allied arts' Working Group |
| Assoc Prof. David Watt | Sydney Theatre Company Forum, Theatre of Protest, 2003 | Chair |
| Assoc Prof. David Watt | 'Political theatre', Get Real conference, Australasian Association for the Teaching of English, Sydney, 2005 | Panel Chair |
Election to Learned Societies and Appointments to Committees
| Researcher | Society/Committee/Panel | Role of Researcher |
| Prof. Victor Emeljanow | DEST, Accreditation Review Panel, 2007 | External reviewer - Programs and Member of Panel |
| Prof. Anne Graham | Vice Chancellors representative on The Foundation Board of the Newcastle Regional Art Gallery. 2005-present. Elected as member on The Acquisitions Committee, Newcastle Regional Gallery. 2005-present. Elected to AICA, The International Association of Art Critics. Ongoing. |   |
| Assoc Prof. Allan Chawner | Australian Municipal Energy Improvement Facility, Newcastle | Committee member |
| Prof. Anne Graham | National Association of Visual Arts, May 2005 to date | Chair |
| Miranda Lawry | Civic and Cultural Precinct Advisory Group, Newcastle City Council | Committee member |
| Miranda Lawry | Arts Foundation, Sydney Children's Hospital, Randwick | Deputy Chair |
| Miranda Lawry | Australian Council of University Art and Design Schools, 2001-2004 | Executive member |
| Miranda Lawry | The Gosford Emerging Art Prize, Gosford City Art Gallery, March 2007 | Judge |
| Assoc Prof. Pam Sinnott | Newcastle Studio Potters' 2006 | Vice-President |
| Margery Smith | Sonic Art Ensemble (formerly the Seymour Group) | Board member |
| Margery Smith | New Music Network | Executive Committee member |
| Kris Smith | Pix in the Stix: Photographic Award, Gloucester Art Gallery, 2004 | Competition Judge |
Representation in National and International Collections of Art and Material Culture
| Researcher | Collection |
| Prof. Anne Graham | Newcastle Regional Gallery, Broken Hill Regional Gallery, The Art Gallery of NSW, John Curtin Gallery, Curtin University, The National Gallery of Australia, Canberra, The University of Western Sydney, The Belgiorno-Nettis Collection, The Brisbane Art Gallery |
| Assoc Prof. Pam Sinnott | Acquisition of artwork by Newcastle Region Art Gallery, 2004 |
Appointments and Fellowships
| Researcher | Appointment |
| Assoc Prof. Michael Ewans | Fellow, Australian Academy of the Humanities |
| Margery Smith | Fellowship of Australian Composers (member by peer review) |
| Margery Smith | Composer representative, Australian Music Centre (member by peer review) |
| Professor Vella | Composer representative, Australian Music Centre (member by peer review) |
Research Funding and Receipt of Competetive Arts Grants
| Researcher | Grant | Role of Researcher |
| Professor Vella | Research Infrastructure Block Grant ($10,000) to develop an annotation interface for publication of mixed media | Chief Investigator |
| Miranda Lawry | University of Newcastle Collaborative Grant, 2006 (+ $20,000 matched by industry partner - Hunter New England Health) | Chief Investigator |
| Assoc Prof. David Watt | Arts NSW, Lake Macquarie City Council, $15,000, Birabahn/Threlkeld Project 2006 | Chief Investigator |
| Assoc Prof. David Watt | AusStage: Australian Performing Arts Gateway Phase 2 - ARC LIEF, Flinders ($550,000 - $12,000 Newcastle), 2003) | Chief Investigator Newcastle |
| Assic Prof. Pam Sinnott | "Interpretive Signage for the Maitland Heritage Walks". Maitland City Council, 2006 | Chief Investigator $4,500 |
| Assoc Prof. Pam Sinnott | Interpretive Signage for Maitland Heritage Walk - Morpeth. Maitland City Council 2006 | Chief Investigator $15,000 |
| Dr Marge Smith | Music Board, Australia Council, commission from Sydney Omega Ensemble to compose "Inferno" for Clarinet and Chamber Ensemble, 2006 | $5,000 |
| Dr Marge Smith | Music Board, Australia Council, to record Continuum Sax' second CD titled ICON, this included ICON for Didge and Sax Quartet, 2002 | $3,500 |
| Dr Marge Smith | Music Board, Australia Council commission from Touchbass to compose (T)Free Radicals for Three Base Clarinets, 2001 | $3,500 |

