| DESN1100 | Visual Comm Principles 1 |
|---|
| DESN1150 | Visual Commmunication Design Principles 2 |
|---|
| DESN1200 | Visual Communication Drawing 1 |
|---|
| DESN1300 | Visual Communication Technology 1 |
|---|
| DESN1311 | Photographic Imaging for Design |
|---|
| DESN1470 | Design Process |
|---|
| DESN1471 | Contexts of Design and Technology |
|---|
| DESN1520 | Natural History Field Studies 1 |
|---|
| DESN1530 | Natural History Studio Studies 1 |
|---|
| DESN1550 | Natural History Field Studies 2 |
|---|
| DESN1560 | Natural History Studio Studies 2 |
|---|
| DESN2030 | Issues in Design |
|---|
| DESN2100 | Typography |
|---|
| DESN2111 | Visual Communication Design Principles |
|---|
| DESN2160 | Graphic Design |
|---|
| DESN2170 | Visual Communication Design Studio 1 |
|---|
| DESN2180 | Visual Communication Design Studio 2 |
|---|
| DESN2211 | Visual Communication Drawing Theory and Practice |
|---|
| DESN2260 | Visual Communication Technology 2 |
|---|
| DESN2270 | Web Multimedia |
|---|
| DESN2300 | Design Studio Photography |
|---|
| DESN2310 | Visual Communication Imaging |
|---|
| DESN2320 | Screen Based Visual Communication |
|---|
| DESN2520 | Natural History Theoretical Studies |
|---|
| DESN2530 | Natural History Field Studies 3 |
|---|
| DESN2550 | Natural History Field Studies 4 |
|---|
| DESN2560 | Natural History Studio Studies 4 |
|---|
| DESN2710 | Scientific Illustration |
|---|
| DESN3000 | Visual Communication: Forms & Functions |
|---|
| DESN3140 | Design for Advertising |
|---|
| DESN3190A | Visual Communication Design Major Folio: A |
|---|
| DESN3190B | Visual Communication Design Major Folio: B |
|---|
| DESN3230 | Digital Graphic Design |
|---|
| DESN3300 | Professional Practice for Designers |
|---|
| DESN3350 | Design Major Folio |
|---|
| DESN3411 | Design Professional Studies |
|---|
| DESN3520 | Natural History Major Project 1 |
|---|
| DESN3540 | Natural History Illust Dissertation |
|---|
| DESN3550 | Natural History Major Project 2 |
|---|
| DESN3560 | Natural History External Project |
|---|
| DESN3570A | Natural History Major Project: A |
|---|
| DESN3570B | Natural History Major Project: B |
|---|
| DESN3730 | Illustration and Ideas |
|---|
| DESN4000 | Visual Communication Honours A |
|---|
| DESN4010 | Visual Communication Honours B |
|---|
| DESN4020 | Visual Communication Honours C |
|---|
| DESN4030 | Visual Communication Honours D |
|---|
| DESN4200 | Design Research Methods |
|---|
| DESN4210 | Design Research Planning |
|---|
| DESN4220 | Design Honours 1 |
|---|
| DESN4230 | Design Honours II |
|---|
| DESN4240 | Design Honours III |
|---|
| DESN4600 | Natural History Illustration Honours A |
|---|
| DESN4610 | Natural History Illustration Honours B |
|---|
| DESN4620 | Natural History Illustration Honours C |
|---|
| DESN4630 | Natural History Illustration Honours D |
|---|
| DESN6350 | Design for Digital Media |
|---|
| DESN6410 | Usability and Interaction Design |
|---|
| Back to top |