Prof. Garry Willgoose | Complete CV: PDF |
| Contact Details : | ARC Australian Professorial Fellow in Environmental Engineering School of Engineering Faculty of Engineering and Built Environment The University of Newcastle Callaghan, NSW 2308, Australia Phone: +61 2 4921 6050 Fax: +61 2 4921 6991 Email: garry.willgoose@newcastle.edu.au |
|
Year |
Project |
Investigator/s |
Grant Body |
Grant Scheme |
| 2007-2011 | Role of vegetation patchiness and self organisation in the ecohydrologic response of water limited ecosystems to climate variability and change | Saco, Willgoose, Tongway | ARC | Discovery |
| 2006-2010 | TERRESIM: A next generation simulation system for understanding and managing the interactions between runoff, vegetation, soils and climate in a changing environment | Willgoose, Kirkby (UK), Lancaster (USA), Binning (Denmark), Bishop (UK) | ARC | Discovery |
| 2005-2009 | Earth and Biosphere Institute (EBI), Marie Curie Early Stage Training Centre in Biodiversity and Conservation | Willgoose and 15 U. Leeds colleagues | European Union Framework 6 | Marie Curie Early Stage Research Training Scheme |
| 2004-2008 | Earth and Biosphere Institute (EBI) establishment funding, University of Leeds | Willgoose and 15 U. Leeds colleagues | University of Leeds | Interdisciplinary Research Institute seed funding |
| 2002-2004 | Scaling and simulation of soil moisture and streamflow | Kalma, Walker, Willgoose, Woods (NZ), Houser (USA) | ARC | Discovery |
| 2001-2003 | A physically based method for spatial interpolation of soil measurements | Willgoose, Hancock, Heimsath (USA) | ARC | Discovery |
| 2000-2002 | Long term erosion at Tom Price | Willgoose, Hancock | Rio Tinto | |
| 1998-2000 | The long term evolution of mine spoils and the consequences for long term erosion rates at rehabilitated mines | Willgoose, Binning, Northparkes Gold Mine, Hamersley Iron | ARC | Linkage |
Contributed: