Funding
Selected research funding from the Centre for Asthma and Respiratory Diseases.
2008
| Research Team | Year | Duration | Funding | Award Type | Title of Project | Total |
|---|
| Professor Paul Foster, Professor Rakesh Kumar, Assoc. Prof Klaus Matthaei, Mr Joerg Mattes | 2008 | 3 | NHMRC | Project - Project Grant | The role of microRNAs as new anti-inflammatory targets for the treatment of asthma | $600,375 |
| Professor Paul Foster, Professor Judith Black | 2008 | 3 | NHMRC | Project - Project Grant | The mechanisms underlying pneumoviral-induced angiogenesis of the lung and its impact on the asthmatic response | $541,875 |
| Dr Lisa Wood | 2008 | 3 | NHMRC | Project - Project Grant | High fat diets and airway inflammation in asthma | $490,803 |
| Dr Peter Wark, Assoc. Prof Philip Hansbro, Dr Ian Barr | 2008 | 3 | NHMRC | Project - Project Grant | The mechanisms of infection of bronchial epithelial cells by human & avian influenza viruses in chronic airways disease | $379,650 |
| Dr Lisa Wood, Conjoint Pr Peter Gibson, Professor Manohar Garg | 2008 | 3 | HMRI | Project - Post Graduate Support Grant | Exploring the link between obesity and asthma | $75,000 |
| Assoc. Prof Vicki Clifton, Conjoint Pr Peter Gibson, Conjoint Pr Warwick Giles | 2008 | 1 | Asthma Foundation of New South Wales | Project - Research Grant | Role of p38 MAPK in regulating sex specific placental glucocorticoid receptor function in pregnancies complicated by asthma | $50,000 |
| Assoc. Prof Philip Hansbro, Professor Rakesh Kumar, Dr Peter Wark | 2008 | 1 | Asthma Foundation of New South Wales | Project - Research Grant | The use of the components of the bacteria, streptococcus pneumoniae, as novel immunotherapies for asthma | $50,000 |
| Dr Lisa Wood, Conjoint Pr Peter Gibson, Professor Manohar Garg | 2008 | 1 | HMRI | Project - Project Grant | Trans Fatty acids and airway inflammation | $25,000 |
| Conjoint Pr Peter Gibson, Conjoint A/Prof Bruce Whitehead, Professor Michael Hensley | 2008 | 1 | Hunter Children`s Research Foundation | Project - Research Grant | Airway inflammation in childhood asthma | $19,000 |
| Dr Peter Wark, Assoc. Prof Philip Hansbro | 2008 | 1 | John Hunter Hospital Charitable Trust Fund | Project - Research Grant | Miccroarrays to identify novel therapeutic targets for bird flu | $14,500 |
2007
| Research Team | Year | Duration | Funding | Award Type | Title of Project | Total |
|---|
| Professor Alistair Sim, Ms Nicole Verrills, Professor Paul Foster, Dr Peter Wark, Conjoint Pr Peter Gibson, Mr Gregory Kranias | 2007 | 1 | Asthma Foundation of New South Wales | Project - Research Grant | Differential regulation of human mast cell degranulation by discrete forms of protein phosphatase 2A | $50,000 |
| Conjoint Pr Peter Gibson, Assoc. Prof Vicki Clifton, Dr Kirsten
McCaffery, Professor Michael Hensley, Conjoint Pr Warwick Giles,
Professor Robin Taylor | 2007 | 4 | NHMRC | Project - Project Grant | anaging asthma in pregnancy: the MAP study | $805,875 |
| Dr Vanessa Murphy | 2007 | 3 | NHMRC | Project - Project Grant | Viral infection and exacerbations of asthma during pregnancy: characteristics, mechanisms and consequences | $447,750 |
| Dr Jodie Simpson, Conjoint Pr Peter Gibson, Assoc. Prof Philip Hansbro | 2007 | 3 | NHMRC | Project – Project Grant | Characterisation and Treatment of Innate Immune Dysfunction in Older People with Obstructive Airway Disease | $416,875 |
| Dr Peter Wark | 2007 | 3 | NHMRC | Project – Project Grant | Chronic Exposure of Bronchial Epithelial Cells to Bacterial
Components Modifies their Innate Immune Response to Infection with
Respiratory Viruses | $313,500 |
| Professor Paul Foster, Professor Rakesh Kumar | 2007 | 3 | NHMRC | Project - Project Grant (Shared) | Influence of early-life viral infection on severity of murine chronic asthma and acute exacerbations | $231,750 |
| Dr Peter Wark, Assoc. Prof Philip Hansbro, Dr Jodie Simpson | 2007 | 2 | GlaxoSmithKline Australia | Project - Support Grant | In vitro response of bronchial epithelial cells and activation of
lymphocytes from COPD patients by infection with rhinovirus, respiratory
syncytial virus and haemophilus influenza | $25,000 |
| Conjoint Pr Wayne Smith, Dr Lisa Wood, Professor John Attia, Dr Regina Berretta, Assoc. Prof Pablo Moscato | 2007 | 1 | HMRI | Project - Project Grant | Healthy Airways and Obstructive Lung Disease (HAROLD) | $20,000 |
| Professor Paul Foster, Dr Nicole Hansbro, Dr Simon Phipps, Assoc. Prof Philip Hansbro | 2007 | 1 | HMRI | Project - Project Grant | The role of tumstatin in angiogenesis and asthma | $20,000 |
| Assoc. Prof Philip Hansbro, Dr Jodie Simpson, Professor Paul Foster, Conjoint A/Prof Margaret Dunkley | 2007 | 1 | HMRI | Project - Project Grant | Elucidation of the association between Haemophilus influenzae infection and neutrophilic asthma. | $20,000 |
| Conjoint Pr Peter Gibson, Conjoint A/Prof Bruce Whitehead, Professor Michael Hensley | 2007 | 1 | HMRI | Project - Project Grant | The effects of passive smoking on children with Asthma | $20,000 |
| Dr Peter Wark, Assoc. Prof Philip Hansbro, Dr Jodie Simpson | 2007 | 3 | John Hunter Hospital Charitable Trust Fund | Project - Research Grant | In vitro response of bronchial epithelial cells and activation of lymphocytes to infection with rhinovirus | $58,848 |