Faculty of Business and Law
Master of Professional Accounting / Master of Business
| Program Code | 12267 |
|---|---|
| Graduate Level | Postgraduate |
| Locations | |
| UAC Code | UAC Website |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Business and Law |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | Offered in Face to Face mode |
| Program Enrolment Checklist | |
| Further Information |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
Program duration is 2.5 years full-time or part-time equivalent.
The Master of Professional Accounting/Master of Business is designed for students with a degree in a field other than Accounting who wish to obtain a sound introduction to accounting and business concepts and procedures. The program encompasses study in finance, general management, taxation law and auditing, marketing, human resources management, International business, E-business and entrepreneurship.
Back to topCareer Opportunities (click to hide)
Account Executive, Accountant, Actuary, Administrator, Banker, Banking and Finance Professional, Business Analyst, Certified Practicing Accountant, Construction Manager, Contract Administrator, Corporate Secretary, Facilities Manager, Financial Advisor / Analyst, Financial Project Manager, Investment Manager, Property Development and Property Management. For further career information see: http://newcastle.edu.au//students/degrees-to-careers/
Back to topStudy a language (click to hide)
Back to topAdmission Requirements (click to hide)
Applicants must have a recognised Bachelor degree or Postgraduate Diploma or a recognised Graduate Certificate; or a recognised Diploma and 2 years work experience; or a GMAT score of 550; or successfully completed 20 units of postgraduate University studies with a GPA of 5 or more and two years work experience; or successfully completed 30 units of postgraduate University studies with a GPA of 4 or more and two years work experience.
International students must also satisfy the University's English Language requirements.
Back to topCredit Transfer (click to hide)
Credit may be granted by the Pro Vice-Chancellor on a case-by-case basis according to the Rules Governing Postgraduate Coursework Awards.
Back to topInternational Students (click to hide)
International students will be supported by the University and the Newcastle Business School's current support mechanisms. There will be a requirement for a minimum 6.5 IELTS result or equivalent.
Please visit: http://www.newcastle.edu.au/students/international/student-support/ to find out more about the support services available to international students.
Back to topSpecial Needs (click to hide)
Students with a disability or chronic illness will have their needs met by the NBS in liaison with the Student Support Unit. Aboriginal and Torres Strait Islander students will draw on the assistance and support provided by the Indigenous Higher Education Centre, Umuliko.
Back to topRequirements and Structure
The Master of Professional Accounting/Master of Business requires students to complete 180 units of study. This is gained through completion of eighteen core courses worth 10 units each.
Grading of Degree
A Master degree shall be conferred as an Ordinary Degree, except that, in cases where a candidate has achieved a Grade Point Average of 6.0 or above, the degree shall be conferred "With Distinction".
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topCore Courses (click to hide) | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| GSBS6001 | Managing Under Uncertainty | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (Singapore) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6003 | Globalisation | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 3 - 2013 (Singapore) Block 5 - 2013 (Hong Kong) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6004 | Organisational Behaviour and Design | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Block 3 - 2013 (Hong Kong) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6005 | Marketing Management and Planning | Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Block 3 - 2013 (Hong Kong) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Block 5 - 2013 (SAA_GLOBAL) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6040 | Human Resource Management | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Block 4 - 2013 (Hong Kong) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6060 | Strategic Management | Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Block 3 - 2013 (SAA_GLOBAL) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) Block 6 - 2013 (Hong Kong) | 10 units |
| INFT6500 | Accounting Information Systems | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6000 | Financial Accounting 1 | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6001 | Management Accounting | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6002 | Auditing and Assurance Services | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6003 | Business Finance | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6004 | Financial Accounting 2 | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6005 | Financial Accounting 3 | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6006 | Taxation Law | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6007 | Economics | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6008 | Business Decision Making | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6009 | Business Law | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |
| PACC6010 | Company Law | Semester 1 - 2013 (Sydney CBD) Semester 2 - 2013 (Sydney CBD) | 10 units |

