Faculty of Science and Information Technology
Bachelor of Information Technology / Bachelor of Business
| Program Code | 12238 |
|---|---|
| Graduate Level | Undergraduate |
| Locations | |
| UAC Code | 480637 - Newcastle (Callaghan) |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Business and Law Newcastle Business School School of Electrical Engineering and Computer Science Faculty of Science and Information TechnologySchool of Design, Communication and IT |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | Face to face on campus. |
| Program Enrolment Checklist |
|
| Further Information |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
The Bachelor of Information Technology/Bachelor of Business combined degree program provides students with an opportunity to undertake concurrent study, and to complete two awards over a period of four years.
In general, a combined degree program offers greater breadth of learning, enhancing the academic and professional qualities gained in each separate degree. At the same time, it recognises the increasing need for students to graduate with multidisciplinary skills.
Back to topWhy study with us? (click to hide)
Information Technology specialists frequently progress to careers where their primary activity involves business analysis, project management, or high level business management. This combined degree program equips students with a strong foundation in both information technology and business, with specialised skills in management or international business management. Graduates will have the necessary academic and professional skills suitable for a career in information technology, but the additional business and management studies give the graduate a broader skill base that will be of particular interest to those looking for a career in management or in applying new technologies strategically in organisations.
Back to topCareer Opportunities (click to hide)
Graduates have excellent career prospects. It is expected that many graduates of this program will go on to leadership roles in companies involved in the development or innovative application of information technologies. Possible career opportunities include Business Data Analyst, Information Analyst, Business Analyst, Project Manager, IT Manager, and Chief Information Officer.
Back to topStudy a language (click to hide)
Back to topAdmission Requirements (click to hide)
Admission to this program is available to Australian students, residents and international students. Please visit http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/ for information on how to gain entry.
You may also be eligible to receive bonus points if you will be receiving an Australian Tertiary Admission Rank (ATAR). Please visit
http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/domestic-students/options-for-entry/bonus-points.html to see if you may be eligible.
Back to topAssumed Knowledge (click to hide)
Any two units of English. Mathematics, while not essential, could be helpful in some majors.
Back to topCredit Transfer (click to hide)
If you wish to apply for credit for studies completed at another institution or if you are changing programs within the University and wish to transfer your credit to the new program go to https://intraweb.newcastle.edu.au/catso/pages/credittransferhome.aspx to apply online.
Back to topHonours (click to hide)
An Honours year in either the Bachelor of Information Technology or the Bachelor of Business is available to students as a separate program in the form of an additional year to those who meet the entry requirements.
Back to topProfessional Accreditation (click to hide)
The Bachelor of Information Technology is currently seeking accredition by the Australian Computer Society (ACS).
Back to topInternational Students (click to hide)
International students must comply with the University of Newcastle's English language proficiency requirements. All International Students enrolled in the program will be provided with an orientation to familiarise them with the rules, expectations, facilities and services offered by the University. Please visit http://www.newcastle.edu.au/students/international/student-support/ to find out more about the support services available to international students.
Back to topSpecial Needs (click to hide)
Students with disabilities who require reasonable adjustments to undertake their program should contact the Disability Support Service before semester or early in the semester. Some adjustments need up to 4 weeks lead time to organise, so it is imperative that early contact is made. The Disability Support Service and relevant Faculty and School officers will work together to ensure reasonably adjustments are provided in a timely manner.
Please note: All students must fulfil the inherent requirements of the programs and courses they are undertaking. While reasonable adjustments can be made, these adjustments cannot compromise academic integrity. It is the student's responsibility to check all the requirements of courses, and consider the effects of any medical condition or disability on their ability to complete course requirements. Please visit http://www.newcastle.edu.au/service/disability/ for more information.
Back to topAdditional Information (click to hide)
All students can access additional learning development mechanisms provided by the Centre for Teaching and Learning at http://www.newcastle.edu.au/unit/centre-for-teaching-and-learning/learning-development/
Aboriginal and Torres Strait Islander students can draw on the assistance and support provided by the Indigenous Student Support and Development service through the Wollotuka Institute.
Back to topRequirements and Structure
The combined degree program enables students to complete two three-year degree courses in four years of full time study or the part-time equivalent. Students who undertake this combined degree program are to complete the following requirements:
- successful completion of 320 units;
- a maximum of 120 units at the 1000 level;
- all core courses in both programs (200 units)
- the Business Information, Communication and Technology major in the Bachelor of Information Technology program;
- the International Business or Management major in the Bachelor of Business program;
- 10 unit elective at any level; and
- at least 60 units at the 3000 level.
To meet the requirements of the Bachelor of Information Technology component of a combined degree program students must complete a minimum of 150 units, comprising:
a)90 units of core courses; and
b)80 units of the Business Information Communication Technology major comprising of compulsory and directed courses listed in the major (including a minimum of 40units at 3000 level); and
c) minimum of 60 units at 3000 level.
To meet the requirements of the Bachelor of Business component of a combined degree program, students must complete a minimum of 160 units, comprising:
a) 110 units of core courses; and
b) a minimum of 60 units of compulsory and directed courses for the International Business or Management major(including a minimum of 40 units at 3000 level); and
c) a minimum of 60 units at 3000 level.
Students are advised to minimise the impacts of possible timetable clashes that they should undertake the 1000 level core courses in the Bachelor of Business in their first year of study.
Students can graduate with either award separately when the requirements of the single degree have been met, including the completion of 240 units in total.
Back to topTransition Arrangements
This is a new program commencing from 2011. Students who have already commenced studies in either the Bachelor of Business or the Bachelor of Information Technology and wish to transfer into this program will need to follow the admission procedures as listed under "Admission Requirements".
A revision to the program will take effect from Semester 2, 2013. Current students who have not yet successfully completed INFT2008 must take a 10 unit elective in lieu of INFT2008, provided that not more than 120 units at 1000 level is taken for the program, overall.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topCore Courses (click to hide) | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| ACFI1001 | Accounting for Decision Makers | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| COMP1050 | Internet Communications | Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| ECON1001 | Microeconomics for Business Decisions | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| ECON1002 | Macroeconomics in the Global Economy | Semester 1 - 2013 (Callaghan) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| INFT1001 | Foundations of Information Technology 1 | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) | 10 units |
| INFT1004 | Visual Programming | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| IRHR1001 | Managing the Organisation | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| LEGL1001 | Foundations of Law | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (SYD_ICMS) Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| STAT1060 | Business Decision Making | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| ACFI2005 | Finance | Semester 1 - 2013 (Callaghan) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| EBUS2000 | Information and Communication in Business | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| INFT2009 | Systems and Software Development | Semester 1 - 2013 (Callaghan) Trimester 2 - 2013 (Singapore) Semester 2 - 2013 (Central Coast) | 10 units |
| INFT2031 | Systems & Network Administration | Trimester 2 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| INFT2040 | Database Management Systems | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) | 10 units |
| MKTG2100 | Principles of Marketing | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Semester 2 - 2013 (Callaghan) | 10 units |
| MNGT2001 | Business Strategy | Semester 1 - 2013 (Callaghan) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| INFT3100 | Project Management | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) | 10 units |
| INFT3920 | Contemporary Issues in Information Technology | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Central Coast) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| INFT3930 | Information Technology Project | Trimester 1 - 2013 (Singapore) Trimester 2 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| POLI3001 | Organisations, Politics and Society | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| Back to topDirected Courses (click to hide) | |||
|---|---|---|---|
| Choose 10 units from Approved Courses. | |||
| ACFI1002 | Accounting Practice | Trimester 1 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| CMNS1000 | Introduction to Digital Communication | Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| CMNS1090 | Introduction to Professional Writing | Semester 1 - 2013 (Callaghan) Trimester 3 - 2013 (Singapore) | 10 units |
| CMNS1110 | Introduction to Communication Studies | Not currently offered | 10 units |
| CMNS1230 | Foundations of Media Production | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) | 10 units |
| DESN1300 | Visual Communication Technology 1 | Semester 2 - 2013 (Callaghan) | 10 units |
| ESLA1901 | Academic Language Skills for International Student | Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) | 10 units |
| INFT1201 | Digital Technologies for Media and Entertainment | Semester 2 - 2013 (Callaghan) | 10 units |
| INFT2012 | Applications Programming | Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Central Coast) | 10 units |
| INFT3009 | Wireless Development for The Cloud | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) Trimester 2 - 2013 (Singapore) | 10 units |
| INFT3910 | Advanced Software Development | Not currently offered | 10 units |
| INFT3940 | Information Technology Applications | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Central Coast) | 10 units |
| INFT3950 | Games Design | Semester 1 - 2013 (Callaghan) | 10 units |
| Back to topBusiness Information, Communication & Technology Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| Back to topInternational Business Major (click to hide) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Back to topManagement Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

