Faculty of Science and Information Technology
Bachelor of Development Studies
| Program Code | 11368 |
|---|---|
| Graduate Level | Undergraduate |
| Locations | Newcastle (Callaghan) |
| UAC Code | 480230 - Newcastle (Callaghan) |
| CRICOS Code | 031290F |
| Contributing Schools and Faculties | Faculty of Business and Law School of Economics Politics and Tourism Faculty of Science and Information TechnologySchool of Environmental and Life Sciences Faculty of Education and ArtsSchool of Humanities and Social Science |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | Rules Governing Undergraduate Academic Awards 240 Unit Undergraduate Degree Program Schedule |
| Mode of delivery | Face to face on campus. |
Back to topDescription
The need for environmentally sustainable and equitable development is one of the most serious issues facing the contemporary world. This program provides opportunities to study the causes and consequences of unequal development and assess policy options for a more equitable and sustainable future.
Back to topWhy study with us?
The Bachelor of Development Studies is one of Australia's only undergraduate degrees devoted to studying international development.
The program examines globalisation processes from a variety of approaches, with a focus on urban and regional impacts, sustainable development and cultural diversity.
Four major sequences are available.
- Urban and Regional Development
- Environmental Sustainability
- Cultures and Citizenship
- Global and Economic Development
Back to topCareer Opportunities
Graduates work in exciting and worthwhile jobs both in Australia and overseas. Examples of career opportunities include jobs in policy formulation, implementation, field investigations and administration of development matters. Potential employers are government departments, aid agencies, non-government organisations and a growing number of international corporations.
Back to topAdmission Requirements
Current Australian Year 12 Students:
Apply for entry through UAC. Entry based on UAI or equivalent.
Non school leavers and previous Australian Year 12 students:
Apply for entry through UAC. Entry based on:
- Previous Year 12 studies and/or
- Higher education, tertiary, post-secondary qualifications and/or
- Overseas qualifications considered equivalent to Australian qualifications.
International Students
International students currently undertaking:
- an Australian Year 12 in Australia
- an Australian Year 12 outside Australia
- an International Baccalaureat (IB) in Australia
Apply for entry through UAC. Entry based on UAI or equivalent.
All other international students:
Apply direct to International Admissions. Entry based on overseas qualifications considered equivalent to Australian qualifications, as well as satisfying English language requirement.
Back to topRecommended Studies
HSC Mathematics (2 unit) is advantageous.
Back to topCredit Transfer
Credit transfer agreements with TAFE NSW and other education providers are under continuous negotiation. For more information about articulation arrangements please see the University's website, at www.newcastle.edu.au/credit/
Back to topHonours
An Honours year is available to students as a separate program in the form of an additional year to those who meet the entry requirements.
Back to topPractical Experience
Students will have the opportunity to undertake EMGT3130, Project Management and Placement, as part of their elective course choices in their final year. This course involves professional placement with an outside organisation. Students enter into an association with a co-operating host organisation where they further develop their expertise in management of environmental projects and issues.
Back to topInternational Students
International students must comply with the University of Newcastle's English language proficiency requirements. All International Students enrolled in the program will be provided with an Orientation of the Faculty of Science and Information Technology and the University at the commencement of each semester. Additionally, the Deputy Head of the Faculty of
Science and Information Technology has special responsibility for the progress of international students. All students can also access additional learning support mechanisms provided by the Centre Teaching and Leaning at
Back to topSpecial Needs
The support structures of the Student Support Unit will be available to assist any students with a disability or chronic illness. The Faculty accepts responsibility, in liaison with the Student Support Unit, for providing reasonable accommodations to allow students with disabilities to complete the program.
Aboriginal and Torres Strait Islander students will draw on the assistance and support provided by the Wollotuka Indigenous Support Unit.
Back to topRequirements and Structure
The degree is completed over three years full-time study (or part-time equivalent) and requires students to pass courses totalling 240 units. Most courses have a value of 10 units.
The program contains three components: core courses that build an interdisciplinary understanding of the development question; a major sequence of study in one of four key areas; and elective studies. The following requirements must be satisfied.
a) The completion of 50 units of core courses. The completion of 50 units of directed courses from an approved list: at least 20 units are to be taken at 1000 level and at least 30 units at 2000 level.
b) At least one major sequence of courses from the four key themes: Urban and Regional Development; Cultures and Citizenship; Environmental Sustainability, or Globalisation and Economic Development. To complete a major sequence a minimum of 80 units must be taken from the chosen stream of which a minimum of 40 units must be at 3000 level.
c) Not more than 60 units of electives that may be taken from any unrestricted undergraduate courses either from the list of key themes below or elsewhere in the University.
A maximum of 100 units are to be taken at 1000 level.
Back to topTransition Arrangements
Students currently in the program are not affected by changes in program requirements. Course changes will mean that alternative arrangements will be made for students on a case-by-case basis.
Back to topCourse Information
| Back to topCore Courses | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| ECON1001 | Microeconomics for Business Decisions | 10 units | |
| ENVS1020 | Environmental Values and Ethics | 10 units | |
| GEOG1030 | Global poverty and development | 10 units | |
| SOCA1010 | Society and Culture: A Sociological Introduction | 10 units | |
| GEOG3300 | Rethinking Development | 10 units | |
| Back to topElectives | |
|---|---|
| Choose 60 units outside core or compulsory courses for this program. | 60 units |
| Back to topDirected Courses | |||
|---|---|---|---|
| Choose 20 units from 1000 level Directed Courses (minimum). | |||
| ECON1002 | Macroeconomics in the Global Economy | 10 units | |
| EMGT1020 | Social Development and the Environment | 10 units | |
| GEOG1020 | Introduction to Human Geography | 10 units | |
| POLI1020 | Introduction to Politics | 10 units | |
| SOCA1020 | Introduction to Social and Cultural Anthropology | 10 units | |
| Choose 30 units from 2000 level Directed Courses, no more than 20 units of POLI courses may be selected. | |||
| ABOR2250 | Comparative Indigenous Studies I | 10 units | |
| EMGT2020 | The Sustainable Society | 10 units | |
| ENVS2010 | Environmental Legislation and Planning | 10 units | |
| GEOG2130 | Geographies of Development | 10 units | |
| POLI2020 | Foundations of Modern Politics | 10 units | |
| POLI2050 | Political Theory and Social Change | 10 units | |
| POLI2160 | Global Power and World Order | 10 units | |
| POLI2170 | Regime Change and Altered States | 10 units | |
| Back to topCultures & Citizenship Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topEnvironmental Sustainability Major | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
| Back to topGlobalisation & Economic Development Major | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Back to topUrban & Regional Development Major | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

