Faculty of Business and Law
Master of Business Administration
| Program Code | 11003 |
|---|---|
| Graduate Level | Postgraduate |
| Locations | Singapore Accountancy Academy |
| UAC Code | UAC Website |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Business and LawFaculty of Science and Information Technology |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | Face to face on campus and online. |
| Program Enrolment Checklist |
|
| Further Information |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
The Business Administration and Business programs are designed to provide students with a range of analytic, strategic and leadership skills which will prepare them for increasingly competitive careers in business management in the corporate and public sectors. These programs offers a grounding in fundamental business areas such as accounting, finance, organisational behaviour, economics, marketing and management. Analytic and problem solving skills are emphasised through an applied understanding of the theoretical framework within which today's managers must operate, as well as the acquisition of practical skills in teamwork, writing, presentation and time-management. The ability to cope with rapid organisational and technological change is developed through and understanding of organisational behaviour, information systems and organisational change and development.
Back to topCareer Opportunities (click to hide)
Students completing the business administration programs have career opportunities such as Managerial positions in an extensive range of commercial and public sector organisations. For more career information see: http://newcastle.edu.au//students/degrees-to-careers/
Back to topStudy a language (click to hide)
Back to topAdmission Requirements (click to hide)
Applicants must have a recognised Bachelor degree or Postgraduate Diploma or a recognised Graduate Certificate; or a recognised Diploma and 2 years work experience; or a GMAT score of 550; or successfully completed 20 units of postgraduate University studies with a GPA of 5 or more and two years work experience; or successfully completed 30 units of postgraduate University studies with a GPA of 4 or more and two years work experience.
Back to topCredit Transfer (click to hide)
Students may receive credit into the MBA on a case by case basis as approved by the Pro Vice-Chancellor.
Back to topInternational Students (click to hide)
International students will be supported by the University and NBS current support mechanisms. There will be a requirement for a minimum 6.5 IELTS result or equivalent. Students studying offshore will be supported by staff travelling overseas to approved locations to provide intensive face to face instruction.
Please visit: http://www.newcastle.edu.au/students/international/student-support/ to find out more about the support services available to international students.
Back to topSpecial Needs (click to hide)
Domestic students with a disability or chronic illness will have their needs met by the NBS in liaison with the Student Support Unit. Aboriginal and Torres Straight Islander students will draw on the assistance and support provided by the Indigenous Higher Education Centre, Umuliko. Students from rural and isolated areas and those from socio-economically disadvantaged backgrounds will be supported through existing University and NBS support mechanisms.
Back to topAdditional Information (click to hide)
Students enrolling in the MBA at the Sydney CBD will be required to complete a minimum of three courses online.
The Faculty is a Corporate Member of the Graduate Management Association of Australia.
Back to topRequirements and Structure
Program duration is four trimesters full-time or part-time equivalent.
The MBA program consists of twelve courses (120 units). Student are required to complete the eight core courses (80 units) and four directed courses (40 units) which can be chosen from the Directed Business Theory and Practice courses or from one specialisation.
Students can be awarded the degree with a specialisation if they complete 40 units of directed courses from one of the following areas:
Applied Finance
eBusiness
Human Resource Management
International Business
Marketing
Grading of Degree
A Master degree shall be conferred as an Ordinary Degree, except that, in cases where a candidate has achieved a Grade Point Average of 6.0 or above, the degree will be conferred "With Distinction".
Back to topTransition Arrangements
1. The Faculty has identified equivalent courses which are available at: http://www.newcastle.edu.au/Resources/Faculties/Faculty+of+Business+and+Law/Resources/Students/2011/2012-FBL-PG-Course-Equivalences261011.pdf . Current students will be advised to enrol in equivalent courses in lieu of relevant courses that will no longer be offered.
2. The Assistant Academic Registrar will write to all students who commenced study under the current program, advising of the transition arrangements, the equivalent courses and a program of study for completion. A Program Officer will be assigned to provide advice on transition arrangements.
3. Those areas where equivalent courses are not available in the redesigned course structure then the relevant current courses will be offered for up to two years.
4. All students enrolling in Term 1 2012 will study under the revised structure.
5. The transition arrangements will expire on 31 December 2013.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topCore Courses (click to hide) | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| GSBS6001 | Managing Under Uncertainty | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (Singapore) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6002 | Foundation of Business Analysis | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Block 2 - 2013 (Hong Kong) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (Singapore) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6003 | Globalisation | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 3 - 2013 (Singapore) Block 5 - 2013 (Hong Kong) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6004 | Organisational Behaviour and Design | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Block 3 - 2013 (Hong Kong) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6005 | Marketing Management and Planning | Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Block 3 - 2013 (Hong Kong) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Block 5 - 2013 (SAA_GLOBAL) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6040 | Human Resource Management | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Block 4 - 2013 (Hong Kong) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6060 | Strategic Management | Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Block 3 - 2013 (SAA_GLOBAL) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) Block 6 - 2013 (Hong Kong) | 10 units |
| GSBS6200 | Accounting and Financial Management | Block 1 - 2013 (Hong Kong) Block 1 - 2013 (SAA_GLOBAL) Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 2 - 2013 (Singapore) Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) | 10 units |
| Back to topDirected Courses (click to hide) | |||
|---|---|---|---|
| Choose 40 units from Directed Business Theory and Practice courses. | |||
| GSBS6007 | Managing Human Resources in International Organisations | Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (Singapore) Trimester 2 - 2013 (City Precinct) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6008 | Global Business Management | Trimester 1 - 2013 (City Precinct) Trimester 1 - 2013 (Sydney CBD) Trimester 2 - 2013 (City Precinct) Trimester 3 - 2013 (City Precinct) Trimester 3 - 2013 (Sydney CBD) | 10 units |
| GSBS6009 | Cross-Cultural Management | Trimester 2 - 2013 (City Precinct) Trimester 2 - 2013 (Sydney CBD) Trimester 3 - 2013 (Singapore) | 10 units |
| GSBS6012 | Entrepreneurship and Innovation | Trimester 1 - 2013 (City Precinct) Block 2 - 2013 (SAA_GLOBAL) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (City Precinct) | 10 units |
| GSBS6014 | Digital Marketing | Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (City Precinct) Trimester 3 - 2013 (GradSchool) | 10 units |
| GSBS6130 | Corporate Finance | Trimester 1 - 2013 (City Precinct) Trimester 2 - 2013 (GradSchool) Block 4 - 2013 (SAA_GLOBAL) Trimester 3 - 2013 (City Precinct) | 10 units |
| GSBS6410 | Economics of Competitive Advantage | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (City Precinct) Trimester 2 - 2013 (GradSchool) Trimester 3 - 2013 (City Precinct) | 10 units |
| GSBS6484 | Corporate Governance & Social Responsibility | Trimester 1 - 2013 (Singapore) Trimester 1 - 2013 (GradSchool) Trimester 2 - 2013 (City Precinct) Trimester 3 - 2013 (GradSchool) Block 6 - 2013 (SAA_GLOBAL) | 10 units |
| Back to topApplied Finance Specialisation (click to hide) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Back to topeBusiness Specialisation (click to hide) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Back to topHuman Resource Management Specialisation (click to hide) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Back to topInternational Business Specialisation (click to hide) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Back to topMarketing Specialisation (click to hide) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||

