Faculty of Health
Graduate Diploma in Clinical Epidemiology
| Program Code | 10965 |
|---|---|
| Graduate Level | Postgraduate |
| Locations | |
| UAC Code | UAC Website |
| Contributing Schools and Faculties | Faculty of Health School of Biomedical Sciences and Pharmacy |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | On Campus and via Distance Learning. |
| Further Information | The links provided under "Further Information" are to be read in addition to the approved program documentation, detailed below. |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
This program has a clinical epidemiology focus and provides graduates with an understanding of epidemiological concepts, and knowledge of the application of methods in biostatistics, and economics in a variety of health settings.
Back to topCareer Opportunities (click to hide)
Graduation from these programs helps to prepare for a career in education - Faculty appointments at tertiary institution; research - Research academic or research follow in clinical or public health focused research institutions; policy - Policy formulation, analysis and evaluation roles in government, private industry, or non-profit organisations or Public Health practice - at local or state health departments.
Back to topStudy a language (click to hide)
Back to topAdmission Requirements (click to hide)
Bachelor degree in Medicine, Pharmacy, Mathematics, Statistics, Science or Applied Science in a health related discipline, or a Bachelor degree in a health related discipline or a Bachelor degree in Arts (with a major sequence of study in psychology, sociology or other social/behavioural science discipline), or other qualifications approved for this purpose by the Pro Vice-Chancellor, Faculty of Health. In special circumstances an applicant holding other acceptable academic or professional qualifications and with relevant work experience may be admitted as a candidate.
Back to topCredit Transfer (click to hide)
If you wish to apply for credit for studies completed at another institution or if you are changing programs within the University and wish to transfer your credit to new program go to http://www.newcastle.edu.au/service/credit-transfer/ and click on How to apply for credit.
Back to topInternational Students (click to hide)
The programs are structured to provide opportunities for offshore International students. Applicants will be assessed on an individual basis. The programs are likely to attract international students and strategies for program-specific student support will be developed in consultation with participating students. International students will be encouraged to avail themselves of existing University support networks and services.
Back to topSpecial Needs (click to hide)
The Faculty accepts that it is responsible for providing reasonable accommodations for students with special needs, in liaison with the Student Support Unit, which offers practical assistance and advice to students with a disability or chronic illness. The Faculty will seek advice from the Student Support Unit as to what constitutes "reasonable accommodations" under Anti-Discrimination legislation.
Back to topAdditional Information (click to hide)
The programs aim to provide participants with the competencies to conceptualise, design and carry out epidemiological research that addresses priority health problems in both clinical and community settings. Additionally, the program aim to integrate knowledge of research methods from the disciplines of Biostatistics, Health Social Sciences, and Economics in the development of epidemiological research.
Back to topRequirements and Structure
One year full time or part time equivalent. This program is offered online and is not accepting International on campus students.
Students must complete 50 units of Core Courses and 30 units of Directed Courses, for a total of 80 units of study.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topCore Courses (click to hide) | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| BIOS6910 | Biostatistics A | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (GradSchool) | 10 units |
| BIOS6920 | Biostatistics B | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (GradSchool) | 10 units |
| EPID6410 | Clinical Epidemiology | Semester 1 - 2013 (GradSchool) | 10 units |
| EPID6420 | Epidemiology A - Basic Methods | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (GradSchool) | 10 units |
| EPID6430 | Epidemiology B - Research Design | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (GradSchool) | 10 units |
| Back to topDirected Courses (click to hide) | |||
|---|---|---|---|
| Choose 30 units from the following Directed Courses. | |||
| BIOS6940 | Intermediate Biostatistics in Epidemiology | Semester 1 - 2013 (GradSchool) | 10 units |
| BIOS6950 | Advanced Biostatistics | Not currently offered | 10 units |
| EPID6440 | Molecular Epidemiology | Not currently offered | 10 units |
| EPID6450 | Genetic Epidemiology | Not currently offered | 10 units |
| EPID6460 | Epidemiology of Communicable Diseases | Semester 1 - 2013 (GradSchool) | 10 units |
| EPID6470 | Infectious Disease Surveillance | Semester 2 - 2013 (GradSchool) | 10 units |
| EPID6500 | Methods in Pharmacoepidemiology | Semester 1 - 2013 (GradSchool) | 10 units |
| EPID6530 | Pharmacoepidemiology - Policy and Economic Issues | Semester 2 - 2013 (GradSchool) | 10 units |
| EPID6600 | Research Protocol Design | Semester 2 - 2013 (GradSchool) | 10 units |
| EPID6660 | Public Health Implications of an Ageing Population | Semester 2 - 2013 (GradSchool) | 10 units |
| HPRO6715 | Foundations of Health Promotion | Semester 1 - 2013 (GradSchool) | 10 units |
| HPRO6900 | Health Program Evaluation | Semester 2 - 2013 (GradSchool) | 10 units |
| MEDI6130 | Basis of Drug/Alcohol Problems | Semester 2 - 2013 (GradSchool) | 10 units |
| MEDI6295 | Managing Challenging Behaviours: Psychological Solutions | Semester 1 - 2013 (GradSchool) | 10 units |
| MEDI6320 | Stroke: Acute Management | Semester 1 - 2013 (GradSchool) | 10 units |
| MEDI6340 | Stroke: Rehabilitation | Semester 2 - 2013 (GradSchool) | 10 units |
| PUBH6150 | Introduction to Quality and Safety in Health Care | Semester 2 - 2013 (GradSchool) | 10 units |
| PUBH6210 | Qualitative Methods in Health Research | Trimester 1 - 2013 (GradSchool) Semester 2 - 2013 (GradSchool) | 10 units |
| PUBH6250 | Health Economics | Semester 1 - 2013 (GradSchool) | 10 units |
| PUBH6260 | Clinical Economics | Semester 2 - 2013 (GradSchool) | 10 units |
| PUBH6301 | Chronic Disease and Injury Control | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (GradSchool) | 10 units |
| PUBH6303 | Special Project in Public Health | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (GradSchool) | 10 units |
| PUBH6304 | Global Health | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (GradSchool) | 10 units |
| PUBH6305 | Global Health Systems and Policy | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (GradSchool) | 10 units |

