Faculty of Engineering and Built Environment
Bachelor of Engineering (Environmental)
| Program Code | 10694 |
|---|---|
| Graduate Level | Undergraduate |
| Locations | |
| UAC Code | 480450 - Newcastle (Callaghan) |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Education and Arts School of Humanities and Social Science Faculty of Engineering and Built EnvironmentFaculty of Science and Information TechnologySchool of Environmental and Life Sciences |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | Face to face on campus. |
| Program Enrolment Checklist | |
| Further Information | The links provided under "Further Information" are to be read in addition to the approved program documentation, detailed below. |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
Environmental engineers find sustainable solutions for complex environmental problems, including water pollution and soil erosion. They plan, manage and operate engineered systems so that society can co-exist with the environment in a sustainable way. They are experts
in assessing whether the design and construction of a project will potentially damage the environment, and how this can be prevented.
Back to topWhy study with us? (click to hide)
Students will complete major studies in environmental and water engineering as well as specialise in chemical engineering, geotechnical engineering or natural science. In the final years, practising engineers work closely with students in design classes, providing real-world insight into environmental engineering. The final year of study provides the opportunity to undertake an industry-related project together with the completion of 12 weeks of industrial experience throughout the program.
Back to topCareer Opportunities (click to hide)
University of Newcastle environmental engineer graduates are in high demand, and work in a large variety of key occupations. Examples include consultancy, design and development, mining and construction industries, private consultancies, government corporations, and agencies responsible for the environment. In particular, environmental engineering graduates have excellent overseas opportunities.
Back to topStudy a language (click to hide)
Back to topAdmission Requirements (click to hide)
Admission to this program is available to Australian students, residents and international students. Please visit http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/ for information on how to gain entry.
You may also be eligible to receive bonus points if you will be receiving an Australian Tertiary Admission Rank (ATAR). Please visit
http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/domestic-students/options-for-entry/bonus-points.html to see if you may be eligible.
Back to topAssumed Knowledge (click to hide)
Mathematics (Band 5 or above) or equivalent. Study of one science-related subject would also be an advantage. Applicants who have achieved less than Band 5 or have not completed a science-related subject may be admitted but may need additional study and/or assistance to successfully complete the mathematics requirement of the program
Back to topRecommended Studies (click to hide)
HSC Mathematics Extension 1 (Band E1 or above).
Back to topCredit Transfer (click to hide)
If you wish to apply for credit for studies completed at another institution or if you are changing programs within the University and wish to transfer your credit to a new program go to http://www.newcastle.edu.au/service/credit-transfer/ and click on How to apply for credit.
Back to topHonours (click to hide)
This B Engineering (Environmental) program uses the WAM as a measure for determining honours, and shall grade on the WAM equivalent to the following grades (in accordance with the Embedded Honours Models Structures Policy - 000743):
A minimum WAM of 77 and a minimum mark of 75 in the research courses (at least 30 units) for Honours Class 1; a minimum WAM of 72 and a minimum mark of 65 in the research courses (at least 30 units) for Honours Class II, Division 1; a minimum WAM of 67 and a minimum mark of 65 in the research courses (at least 30 units) for Honours Class II, Division 2;
Performance is based on a three year WAM where 2000, 3000 and 4000 level courses are weighted by 2, 3 and 4 respectively.
Back to topPractical Experience (click to hide)
Requirements for qualification for the award of the Bachelor of Engineering include completion of at least 12 weeks of industrial experience of a nature acceptable to the Faculty Board. Students are encouraged to obtain and to report on a substantial block of this experience at one time but several shorter periods not less than 2 weeks duration will be accepted.
Further information is available at: http://www.newcastle.edu.au/faculty/engineering/for-students/industrial-experience/
Back to topProfessional Accreditation (click to hide)
This degree program is accredited by Engineers Australia and other affiliated international bodies.
Back to topInternational Students (click to hide)
International students must comply with the University of Newcastle's English language proficiency requirements. All International Students enrolled in the program will be provided with an orientation to familiarise them with the rules, expectations, facilities and services offered by the University. Please visit http://www.newcastle.edu.au/students/international/student-support/ to find out more about the support services available to international students.
Back to topSpecial Needs (click to hide)
Students who have impaired function in their hands or arms, or a visual impairment may experience difficulty in pursuing this program. It is highly advisable for any prospective student to contact the Program Convenor to discuss the issue.
Students with disabilities who require reasonable adjustments to undertake their program should contact the Disability Support Service before semester commences. Some adjustments need up to 4 weeks to organise, so it is imperative that early contact is made. The Disability Support Service and Faculty staff will work together to ensure adjustments are provided in a timely manner.
NB: All students must fulfil the inherent requirements of the program and courses they undertake. While reasonable adjustments can be made, these adjustments cannot compromise academic integrity. Please visit http://www.newcastle.edu.au/service/disability/ for more information.
Back to topAdditional Information (click to hide)
All students can access additional learning development mechanisms provided by the Centre for Teaching and Learning at http://www.newcastle.edu.au/unit/ctl/lsp/
Aboriginal and Torres Strait Islander students can draw on the assistance and support provided by the Indigenous Student Support and Development service through the Wollotuka Institute.
Students wishing to undertake the program on a part-time basis are advised to contact the Program Convenor for advice on optimum selection of courses for part-time enrolment.
Back to topRequirements and Structure
The environmental engineering program is a four year program comprising 320 units in which students complete major studies in environmental and water engineering as well as specialising in one of the following strands: chemical engineering, geotechnical engineering or natural science. To graduate from the program students must complete a full strand. Minor studies include biology, chemistry, environmental planning and design, fluid mechanics, land and water management, surface and groundwater pollutant transport and waste treatment. Throughout the program, theoretical studies are complemented by practical laboratory and field exercises. This program is available at Callaghan Campus.
Back to topTransition Arrangements
As programs are regularly reviewed and updated, some students may experience changes to their program of study during the course of their enrolment, which may require transition arrangements.
Students affected by changes to their program are advised to review any documentation contained in the "Further Information" section (located towards the top of this Handbook page), in the first instance. Any further questions should be directed to the Program Convenor or Student Hub.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topYear 1 (click to hide) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| Back to topYear 2 (click to hide) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| Back to topYear 3 (click to hide) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Back to topYear 4 (click to hide) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Back to topElectives (click to hide) | |
|---|---|
| For more information on electives, including online electives, please visit the Online Electives page. (opens in a new page) | |
| Choose 20 units outside core or compulsory courses for this program. | 20 units |
| Back to topDirected Courses (click to hide) | |||
|---|---|---|---|
| Choose 20 units from these available offerings (Students should undertake 10 units in Year 3 and 10 units in Year 4). | |||
| BIOL2001 | Molecular Laboratory Skills for Biological Sciences | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL2002 | Laboratory Skills in Biological Systems | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL2010 | Biochemistry | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL2011 | Fundamentals of Biochemistry | Semester 1 - 2013 (Central Coast) | 10 units |
| BIOL2020 | Animal Physiology and Development | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL2050 | Molecular Genetics | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL2080 | Cellular Biochemistry | Not currently offered | 10 units |
| BIOL2090 | Microbial Biology | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL2220 | Plant Cell Development | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL2230 | Biomolecules | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL2240 | Bioethics and Law | Not currently offered | 10 units |
| CHEE2421 | Safety and Risk | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEE2691 | Heat Transfer and Design of Energy Systems | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEE2820 | Transfer Processes Laboratory | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEE2931 | Green Engineering | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEE2940 | Particle Processing | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM2110 | Analytical Chemistry | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM2210 | Inorganic Chemistry | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM2310 | Organic Chemistry | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM2410 | Physical Chemistry | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM2510 | Applied Chemistry | Not currently offered | 10 units |
| ENVS2001 | Environmental Concepts: Energy Not to count with ENVS2040 | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| ENVS2004 | Ecology Not to count with BIOL2070 | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| ENVS2005 | Ecology & Management of Australian Flora Not to count with EMGT2040 | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| ENVS2006 | Ecology & Management of Australian Fauna Not to count with EMGT2050 | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) | 10 units |
| ENVS2008 | The Sustainable Society Not to count with EMGT2020 | Semester 2 - 2013 (Callaghan) | 10 units |
| ENVS2620 | Biosciences for EOHS | Trimester 2 - 2013 (Singapore) | 10 units |
| ENVS2710 | Environmental Control Practice | Trimester 1 - 2013 (Singapore) | 10 units |
| GEOG2080 | Cities and Regions | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOG2130 | Geographies of Development | Semester 2 - 2013 (Callaghan) | 10 units |
| GEOG2150 | Human Geography Methodologies | Not currently offered | 10 units |
| GEOS2050 | River Basin Processes | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOS2070 | Climatology and Soils | Not currently offered | 10 units |
| GEOS2080 | Earth Science Field Course | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOS2150 | Geology Field Course | Not currently offered | 10 units |
| GEOS2161 | GIS and Remote Sensing | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| GEOS2170 | Optical Mineralogy and Igneous Petrology | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (DIST_CAL) | 10 units |
| GEOS2190 | Structural and Field Geology | Semester 2 - 2013 (Callaghan) | 10 units |
| GEOS2200 | Earth's Sedimentary Rocks and Environments | Semester 2 - 2013 (Callaghan) | 10 units |
| PHYS2100 | Introduction to Astronomy | Semester 2 - 2013 (Callaghan) | 10 units |
| PHYS2160 | Modern Optics | Semester 1 - 2013 (Callaghan) | 10 units |
| PHYS2170 | Quantum Mechanics and Semiconductor Physics | Semester 1 - 2013 (Callaghan) Trimester 2 - 2013 (Singapore) | 10 units |
| PHYS2190 | Mathematics of Physical Systems | Not currently offered | 10 units |
| PHYS2200 | Nuclear Physics and Applications | Not currently offered | 10 units |
| PHYS2220 | Quantum Mechanics and Electromagnetism | Not currently offered | 10 units |
| PHYS2230 | Optical Design and Optoelectronic Materials | Not currently offered | 10 units |
| PHYS2240 | Atomic and Nuclear Physics | Semester 2 - 2013 (Callaghan) | 10 units |
| PHYS2250 | Classical Mechanics and Special Relativity | Semester 1 - 2013 (Callaghan) | 10 units |
| PHYS2260 | Electromagnetism | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL3001 | Advanced Laboratory Skills in Biological Sciences | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL3020 | Reproductive Physiology and Development | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL3050 | Immunology | Not currently offered | 10 units |
| BIOL3090 | Molecular Biology | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL3100 | Microbiology | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL3110 | Environmental Biology | Not currently offered | 10 units |
| BIOL3310 | Plant Cell & Molecular Biology | Semester 1 - 2013 (Callaghan) | 10 units |
| BIOL3330 | Plant Development and Physiology | Semester 2 - 2013 (Callaghan) | 10 units |
| BIOL3340 | Applied Environmental Biology | Not currently offered | 10 units |
| CHEE3320 | Thermodynamics | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEE3731 | Modelling of Separation Processes | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEE3741 | Mass Transfer and Separation Processes | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEE3841 | Research Laboratory | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEE3920 | Coal and Mineral Processing | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM3110 | Instrumental Chemical Analysis | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM3210 | Metal Complexation, Structure and Reactivity | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM3310 | Molecular Organic Synthesis | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM3410 | Energy and Structure | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEM3550 | Medicinal and Biological Chemistry | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM3560 | Solid State and Surface Chemistry | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM3570 | Applications of Spectroscopy: Quantitative Analysis and Characterisation of Compounds | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM3580 | Polymers and Colloids | Semester 2 - 2013 (Callaghan) | 10 units |
| CHEM3610 | Environmental Chemistry II | Not currently offered | 10 units |
| ENVS3001 | Integrated Impact Assessment Not to count with EMGT3110 | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) | 10 units |
| ENVS3002 | Applied Environmental Science Not to count with ENVS3020 | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| ENVS3003 | Conservation Biology Not to count with EMGT3030 | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (Central Coast) | 10 units |
| ENVS3004 | Ecotoxicology Not to count with BIOL3350 | Semester 1 - 2013 (Callaghan) | 10 units |
| ENVS3006 | Sustainability: Theory and Practice Not to count with EMGT3070 | Semester 1 - 2013 (Callaghan) | 10 units |
| ENVS3007 | Environmental Remediation Not to count with EMGT3100 | Semester 1 - 2013 (Callaghan) | 10 units |
| ENVS3008 | Project Management & Placement Not to count with EMGT3130 | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| ENVS3610 | Environmental Impact Assessment | Trimester 3 - 2013 (Singapore) | 10 units |
| ENVS3750 | Industrial Ecology for EOHS | Trimester 2 - 2013 (Singapore) | 10 units |
| GEOG3020 | Advanced Methods in Human Geography | Not currently offered | 10 units |
| GEOG3090 | Society and Space | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOG3240 | Globalisation: Cities, Economies | Semester 2 - 2013 (Callaghan) | 10 units |
| GEOG3300 | Rethinking Development | Semester 2 - 2013 (Callaghan) | 10 units |
| GEOS3110 | Igneous Petrology & Crustal Evolution | Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (DIST_CAL) | 10 units |
| GEOS3150 | Basin Analysis | Semester 2 - 2013 (Callaghan) | 10 units |
| GEOS3160 | Geology of Coalfields and Fuels | Semester 1 - 2013 (Callaghan) Semester 1 - 2013 (DIST_CAL) | 10 units |
| GEOS3170 | Resource and Exploration Geology | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOS3220 | Coastal Dynamics, Evolution and Protection | Not currently offered | 10 units |
| GEOS3220 | Coastal Dynamics, Evolution and Protection | Not currently offered | 10 units |
| GEOS3221 | Environmental Geology | Not currently offered | 10 units |
| GEOS3250 | Geographic Information Systems | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOS3260 | Field Course in Carbonate Environments | Semester 2 - 2013 (Callaghan) | 10 units |
| GEOS3270 | Australian Geology Field Camp | Not currently offered | 10 units |
| GEOS3280 | Global Change | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOS3290 | Advanced Structural Geology | Not currently offered | 10 units |
| GEOS3310 | Biogeography and Biodiversity Management | Not currently offered | 10 units |
| GEOS3320 | Advanced Field Course in Earth Sciences | Semester 1 - 2013 (Callaghan) | 10 units |
| GEOS3330 | Metamorphic and Field Geology | Semester 2 - 2013 (Callaghan) | 10 units |
| PHYS3200 | Solid State and Surface Physics | Not currently offered | 10 units |
| PHYS3290 | Special Relativity | Not currently offered | 10 units |
| PHYS3320 | Optical Communications | Semester 2 - 2013 (Callaghan) | 10 units |
| PHYS3330 | Industrial Project and Seminar | Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) | 10 units |
| PHYS3340 | Stability of Optical Systems | Not currently offered | 10 units |
| PHYS3350 | Quantum, Atomic & Molecular Physics | Semester 1 - 2013 (Callaghan) | 10 units |
| PHYS3370 | Statistical Physics | Not currently offered | 10 units |
| PHYS3380 | Lasers and Nanotechnology | Not currently offered | 10 units |
| PHYS3500 | Adv. Electromagnetism for Scientists and Engineers | Not currently offered | 10 units |
| PHYS3510 | Advanced Waveguides and Laser Cavities | Not currently offered | 10 units |
| PHYS3990 | Specialist Topics in Physics | Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) | 10 units |
| CHEE4320 | Kinetics and Reaction Engineering | Semester 1 - 2013 (Callaghan) | 10 units |
| CHEE4510 | Proj Management & Innovation in Process Industries | Semester 2 - 2013 (Callaghan) | 10 units |
| Back to topChemical Engineering Strand Major (click to hide) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Back to topGeotechnical Engineering Strand Major (click to hide) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Back to topNatural Science Strand Major (click to hide) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| ||||||||||||||||||

