Faculty of Science and Information Technology
Bachelor of Science
| Program Code | 10323 |
|---|---|
| Graduate Level | Undergraduate |
| Locations | |
| UAC Code | 480770 - Newcastle (Callaghan) 480780 - Central Coast (Ourimbah) |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Education and Arts School of Humanities and Social Science Faculty of Engineering and Built EnvironmentSchool of Electrical Engineering and Computer Science Faculty of Science and Information TechnologySchool of Design, Communication and IT |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | Primarily face to face on campus. Some courses may be offered in other modes. |
| Program Enrolment Checklist |
|
| Further Information |
|
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
Science is enormously exciting. Think space physics, satellite technology, biotechnology, weather forecasting, climate change, nanotechnology.... the list goes on. So much is happening and yet there is still an enormous amount left to discover and explore.
The APAC (Australian Psychology Accreditation Council) accredited major sequence is not available to students who commence the program in 2012 or after. A Psychology major is available in the program, however is not accredited for students commencing study in 2012 onwards. Students who commence the program in 2012 or after, and who wish to complete an accredited Psychology program, are advised to apply for admission to the 4 year Bachelor of Psychology program.
Back to topWhy study with us? (click to hide)
Many of the academic staff involved with this program are at the forefront of their fields. They are highly respected for their teaching methods and encourage students to develop problem-solving skills and become strategic thinkers.
A Bachelor of Science provides you with the skills and abilities that contribute to the development of scientific knowledge in many areas of technology, industry, agriculture or the information revolution. There are a variety of majors to choose from:
- Biological Science (available at Callaghan campus only)
- Chemistry (available at Callaghan campus only)
- Earth Science (available at Callaghan campus only)
- Geography (available at Callaghan campus only)
- Marine Science (available at Ourimbah campus only)
- Mathematics (co-major)(available at Callaghan campus only)
- Photonics (available at Callaghan campus only)
- Physics (available at Callaghan campus only)
- Psychology (available at both Callaghan and Ourimbah campuses)
- Statistics (co-major) (available at Callaghan campus only)
- Sustainable Resource Management (available at Ourimbah campus only)
To help students choose courses that match their interests and career aspirations, the Faculty of Science & IT has developed a website http://www.newcastle.edu.au/faculty/science-it/degree-programs/pathways/ with suggested study pathways. This site also contains links to career information, job descriptions and details of employers.
Back to topCareer Opportunities (click to hide)
Graduates can find careers across a diverse range of fields working in private industry and government organisations or as a consultant. Depending on the major chosen, graduates find employment in pathology laboratories, chemical analysis, international finance, merchant banking, statistics, product control development or research, telecommunications, fibre-optics, laser technology, medical physics, coal technology, organisational psychology, human resource management, research and data evaluation.
Areas of employment can also include biotechnology, minerals and energy industries, urban and rural planning, social planning, community services, fisheries, environmental authorities and marine parks, national parks and wildlife, land and water management, sustainability and development control.
A Bachelor of Science degree program followed by studies in education may lead to a career in teaching.
Back to topStudy a language (click to hide)
Back to topAdmission Requirements (click to hide)
Admission to this program is available to Australian students, residents and international students. Please visit http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/ for information on how to gain entry.
You may also be eligible to receive bonus points if you will be receiving an Australian Tertiary Admission Rank (ATAR). Please visit
http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/domestic-students/options-for-entry/bonus-points.html to see if you may be eligible.
Back to topAssumed Knowledge (click to hide)
Mathematics (2 unit).
If you do not have a background in Mathematics, you are strongly advised to enrol in a bridging course offered by the English Language and Foundation Studies Centre in January/February or June/July.
For more information, see: http://www.newcastle.edu.au/students/foundation-studies/bridging-courses/
Back to topRecommended Studies (click to hide)
In addition to Mathematics, HSC Biology and/or Chemistry and/or Physics would be a strong advantage in this program, depending on the major you intend to complete.
Back to topCredit Transfer (click to hide)
If you wish to apply for credit for studies completed at another institution, or if you are changing programs within the University and wish to transfer your credit to your new program, go to http://www.newcastle.edu.au/service/credit-transfer/ and click on How to apply for credit.
Back to topHonours (click to hide)
An Honours year is available to students as a separate program in the form of an additional year to those who meet the entry requirements.
Back to topPractical Experience (click to hide)
Laboratory or tutorial work is required in each major. Courses in some majors also require fieldwork as a supplement to or in place of laboratory work. Certain majors have a research placement course option.
Back to topProfessional Accreditation (click to hide)
A major in Chemistry, Mathematics, Photonics or Physics qualifies graduates for membership of the relevant professional organisation.
Back to topInternational Students (click to hide)
International students must comply with the University of Newcastle's English language proficiency requirements. All International Students enrolled in the program will be provided with an orientation to familiarise them with the rules, expectations, facilities and services offered by the University. Please visit http://www.newcastle.edu.au/students/international/student-support/ to find out more about the support services available to international students.
Back to topSpecial Needs (click to hide)
Students with disabilities who require reasonable adjustments to undertake their program should contact the Disability Support Service before semester or early in the semester. Some adjustments need up to 4 weeks lead time to organise, so it is imperative that early contact is made. The Disability Support Service and relevant Faculty and School officers will work together to ensure reasonable adjustments are provided in a timely manner.
Please note: All students must fulfil the inherent requirements of the programs and courses they are undertaking. While reasonable adjustments can be made, these adjustments cannot compromise academic integrity. It is the student¿s responsibility to check all the requirements of courses, and consider the effects of any medical condition or disability on their ability to complete course requirements. Please visit http://www.newcastle.edu.au/service/disability/ for more information.
Back to topAdditional Information (click to hide)
It is recommended that students undertake the maths diagnostic quiz prior to enrolment to assist in selecting the appropriate level of maths. A link to the quiz is available at: http://www.newcastle.edu.au/faculty/science-it/degree-programs/mathsreq.html
Students are encouraged to undertake the highest level of mathematics that they are capable of, and should consult with the Program Convenor &/or Program Officer with reference to their chosen Pathway. Students taking MATH1001, Preparatory Studies in Mathematics, are recommended to do so prior to commencing STAT1070.
All students can access additional learning development mechanisms provided by the Centre for Teaching and Learning at http://www.newcastle.edu.au/unit/centre-for-teaching-and-learning/learning-development/
Aboriginal and Torres Strait Islander students can draw on the assistance and support provided by the Indigenous Student Support and Development service through the Wollotuka Institute.
The Merit Pathway program is available to high achieving science students enrolled in the Bachelor of Science degree. The program is tailored for passionate students looking for opportunities and challenges beyond the standard undergraduate science degree. Further information can be found at http://www.newcastle.edu.au/faculty/science-it/for-students/gifted-science-students/
Back to topRequirements and Structure
In order to qualify for the Bachelor of Science award, a student must pass courses totalling 240 units, including:
- At least 160 units of approved science courses and obeying the structure of at least one Bachelor of Science Major. Approved science courses are all courses listed in the majors and co-majors of the Bachelor of Science, as well as the Approved Courses (Complementary to the Majors) listed below.
- Up to 80 units of general electives may be taken.
- A maximum of 100 units may be taken at 1000 level.
A Bachelor of Science Major consists of at least 90 units (see Note 1) chosen from one area with at least:
- 20 units at 1000 level
- 30 units at 2000 level
- 40 units at 3000 level
Students may also qualify for a double Science major or a co-major with Mathematics or Statistics (see Note 2).
The 160 units of approved science courses consist of core courses, compulsory courses, and directed courses. Core courses are mandatory no matter which major is taken. Compulsory courses are those which are mandatory within a particular major. Directed courses are chosen from a list. In the Bachelor of Science the approved courses are made up as follows:
1000 LEVEL (60 units)
- 10 unit core course - STAT1070
- 10 unit Directed MATH course (see Note 3)
- 20 units 1000 level courses from your major
- 20 units 1000 level approved science courses
2000 LEVEL (30 units)
- 30 units 2000 level courses from your major
3000 LEVEL (60 units)
- 40 units 3000 level courses from your major
- 20 units 3000 level approved science courses
2000/3000 LEVEL (10 units)
- 10 units at 2000/3000 level approved science course
NOTE 1: Majors in the Bachelor of Science:
- Biological Sciences major (90 units)
- Chemistry major (100 units)
- Earth Sciences major (90 units)
- Geography major (90 units)
- Marine Science (90 units; available only at Ourimbah)
- Mathematics co-major (100 units)
- Photonics major (100 units)
- Physics major (90 units)
- Psychology major (90 units)
- Statistics co-major (90 units)
- Sustainable Resource Management major (90 units; available only at Ourimbah)
NOTE 2: Mathematics or Statistics co-majors
Students interested primarily in Mathematic or Statistics should consider enrolment in the Bachelor of Mathematics program. However, students wishing to strengthen their main area of study in the Bachelor of Science may consider taking a Mathematics or Statistics co-major.
NOTE 3: Mathematics requirement
All students must complete one of the Mathematics Directed courses. However, an exemption is available for students who have demonstrated a performance in mathematics equivalent to or exceeding the attainment of Band 5 in the subject "Mathematics" (formerly 2-unit Mathematics) in the NSW HSC. Note that different majors have different mathematics requirements.
Back to topTransition Arrangements
Current students who have already successfully completed SRMT2030 can not count ENVS2009 towards their degree.
Students who commenced the program prior to 2012 and who are undertaking the APAC accredited Psychology major can still continue to study the accredited sequence, but are strongly encouraged to seek independent advice particular to their current progress in the major, from the School of Psychology and the relevant Program Officer.
A minor review of the program was undertaken in 2012, and a change to the program was implemented for 2013. Core course SCIT2000 will no longer be offered, and current students who have not already successfully completed SCIT2000 will be required to take an alternative approved science course in lieu of SCIT2000. Students are encouraged to discuss their alternative approved science course choice with the Program Convenor or the relevant Program Officer.
Students who have successfully completed MARI3400 or SCIT3000 or SCIT3500 can not count ENVS3400 towards their degree.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topYear 1 (click to hide) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Back to topElectives (click to hide) | |
|---|---|
| For more information on electives, including online electives, please visit the Online Electives page. (opens in a new page) | |
| Choose 80 units outside core or compulsory courses for this program. | 80 units |
| Back to topApproved Courses (Complementary to the Majors) (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topBiological Sciences Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topChemistry Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topEarth Sciences Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topGeography Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topMarine Science Major (click to hide) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Back to topMathematics Co-Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topPhotonics Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topPhysics Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topPsychology (not accredited with APAC) Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topStatistics Co-Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topSustainable Resource Management Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||

