Faculty of Science and Information Technology
Bachelor of Mathematics/Bachelor of Science
| Program Code | 10092 |
|---|---|
| Graduate Level | Undergraduate |
| Locations | |
| UAC Code | 480680 - Newcastle (Callaghan) |
| CRICOS Code | |
| Contributing Schools and Faculties | Faculty of Education and Arts School of Humanities and Social Science Faculty of Engineering and Built EnvironmentSchool of Electrical Engineering and Computer Science Faculty of Science and Information TechnologySchool of Design, Communication and IT |
| Admission Instructions | How to apply as a: |
| Program Award Rules and Schedules | |
| Mode of delivery | Face to face on campus. |
| Further Information | The links provided under "Further Information" are to be read in addition to the approved program documentation, detailed below. |
| Skip to Course Information | Click on the section headings to show/hide more information. |
Back to topDescription (click to hide)
The Bachelor of Mathematics/Bachelor of Science combined degree program provides students with an opportunity to undertake concurrent study, and to complete two awards over a period of four years.
In general, a combined degree program offers greater breadth of learning, enhancing the academic and professional qualities gained in each separate degree. At the same time, it recognises the increasing need for students to graduate with multidisciplinary skills.
Within this program, students undertake courses to meet the requirements of both the Bachelor of Mathematics and the Bachelor of Science with a major in a discipline other than Mathematics or Statistics. There is also the opportunity to take electives from other areas according to particular interests.
The APAC (Australian Psychology Accreditation Council) accredited major sequence is not available to students who commence the program in 2012 or after. A Psychology major is available in the program, however is not accredited for students commencing study in 2012 onwards. Students who commence the program in 2012 or after, and who wish to complete an accredited Psychology program, are advised to apply for admission to the 4 year Bachelor of Psychology program.
Back to topWhy study with us? (click to hide)
As a student in the Bachelor of Mathematics / Bachelor of Science you will gain practical experience in problem solving, critical thinking, written and oral presentation, and be exposed to internationally recognised research groups.
Back to topCareer Opportunities (click to hide)
Opportunities for graduates of this combined degree program are extremely diverse and may include working in the public sector, private industry, non-government aide agencies or community organisations in fields that are related to technology management, production, the environment, minerals and resources, and agriculture. There are also excellent prospects in such areas as international finance, statistical analysis, merchant banking and medicine where graduates are typically involved in research, management and strategic planning.
Back to topAdmission Requirements (click to hide)
Admission to this program is available to Australian students, residents and international students. Please visit http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/ for information on how to gain entry.
You may also be eligible to receive bonus points if you will be receiving an Australian Tertiary Admission Rank (ATAR). Please visit
http://www.newcastle.edu.au/what-can-i-study/undergraduate-programs/how-to-get-in/domestic-students/options-for-entry/bonus-points.html to see if you may be eligible.
Back to topAssumed Knowledge (click to hide)
Biology and/or Chemistry and/or Mathematics and/or Physics. For Geography: HSC geography, social science or natural science is desirable.
Back to topRecommended Studies (click to hide)
HSC Mathematics Extension 1 or equivalent.
Back to topCredit Transfer (click to hide)
If you wish to apply for credit for studies completed at another institution, or if you are changing programs within the University and wish to transfer your credit to your new program, go to http://www.newcastle.edu.au/service/credit-transfer/and click on How to apply for credit.
Back to topHonours (click to hide)
An Honours year is available to students as a separate program in the form of an additional year to those who meet the entry requirements.
Back to topInternational Students (click to hide)
There is no International Admission to this program.
Back to topSpecial Needs (click to hide)
Students with disabilities who require reasonable adjustments to undertake their program should contact the Disability Support Service before semester or early in the semester. Some adjustments need up to 4 weeks lead time to organise, so it is imperative that early contact is made. The Disability Support Service and relevant Faculty and School officers will work together to ensure reasonably adjustments are provided in a timely manner.
Please note: All students must fulfil the inherent requirements of the programs and courses they are undertaking. While reasonable adjustments can be made, these adjustments cannot compromise academic integrity. It is the student's responsibility to check all the requirements of courses, and consider the effects of any medical condition or disability on their ability to complete course requirements. Please visit http://www.newcastle.edu.au/service/disability/ for more information.
Back to topAdditional Information (click to hide)
To help students choose courses that match their interests and career aspirations, the Faculty of Science & IT has developed a website http://www.newcastle.edu.au/faculty/science-it/degree-programs/pathways/ with suggested study pathways. This site also contains links to career information, job descriptions and details of employers.
All students can access additional learning development mechanisms provided by the Centre for Teaching and Learning at
http://www.newcastle.edu.au/unit/centre-for-teaching-and-learning/learning-development/
Aboriginal and Torres Strait Islander students can draw on the assistance and support provided by the Indigenous Student Support and Development service through the Wollotuka Institute.
Back to topRequirements and Structure
Please see Further Information above for your Program Enrolment Checklist, "Are you on track?" form.
To meet the current requirements of the combined degree program, students must complete a program of study that conforms to the structure set out below.
The combined program will consist of 320 units of study made up of:
A minimum of 110 units of Bachelor of Mathematics courses consisting of:
- 60 units of core courses (depending on entry level, students may have to complete MATH1510 as an additional core course);
- 50 units of directed Mathematics/Statistics courses (chosen from a list)
Please see the Bachelor of Mathematics handbook entry link above in Further Information for full course details.
A minimum of 160 units of Bachelor of Science courses consisting of:
- 60 units of B Science at 1000 level;
- 20 units of core (compulsory) courses (MATH/STAT courses that are also core for the B Mathematics);
- A major consisting of 90 units (usually 20 units at 1000 level, 30 units at 2000 level and 40 units at 3000 level) which may contain compulsory or directed courses;
Choices of majors within the Bachelor of Science include:
Biological Science
Chemistry
Earth Sciences
Geography
Marine Science
Photonics Physics
Psychology
Sustainable Resource Management
Please note that it is not possible to take a Mathematics or Statistics co-major in the Bachelor of Science when combining the Bachelor of Science with the Bachelor of Mathematics.
Please see the Bachelor of Science handbook entry link above in Further Information for full course details.
Within the program, students have the opportunity to select electives (courses chosen from any available course offered across the University) according to their individual areas of interest.
A maximum of 120 units at 1000 level is allowed.
The program of study is based on current year program requirements and may be varied as a result of future changes. Students are advised to contact the Student HUB for assistance when planning their academic program.
Back to topTransition Arrangements
Students who have commenced this program prior to 2010 are advised to contact your program Officer or Program Convenor to discuss individual arrangements.
Current students who have already successfully completed SRMT2030 can not count ENVS2009 towards their degree.
Students who commenced the program prior to 2012 and who are undertaking the APAC accredited Psychology major can still continue to study the accredited sequence, but are strongly encouraged to seek independent advice particular to their current progress in the major, from the School of Psychology and relevant Program Officer.
The Bachelor of Science underwent a review in 2012, and a minor revision to the program was implemented for 2013. Core course SCIT2000 will no longer be offered. Current students who have not yet successfully completed SCIT2000 will be required to take an alternative approved science course at 2000 or 3000 level in lieu of SCIT2000.
Students who have successfully completed MARI3400 or SCIT3000 or SCIT3500 can not count ENVS3400 towards their degree.
| Back to top | Click on the headings to show/hide sections of the course information. |
Back to topCourse Information
| Back to topCore Courses (click to hide) | |||
|---|---|---|---|
| Complete the following core courses to fulfil the requirements of this program. | |||
| MATH1110 | Mathematics 1 Students choose either MATH1110 or MATH1210. Assumed knowledge of HSC 2unit Mathematics. MATH1510 is compulsory for students who take MATH1110 & MATH1120. | Semester 1 - 2013 (Callaghan) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| MATH1120 | Mathematics 2 Students choose either MATH1120 or MATH1220 | Trimester 1 - 2013 (Singapore) Semester 1 - 2013 (Callaghan) Trimester 3 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| MATH1210 | Mathematical Discovery 1 Students choose either MATH1110 or MATH1210. Assumed knowledge of HSC Extension 1 Mathematics (band 4). Students without this background should take MATH1110 instead. | Semester 1 - 2013 (Callaghan) | 10 units |
| MATH1220 | Mathematical Discovery 2 Students choose either MATH1120 or MATH1220 | Semester 2 - 2013 (Callaghan) | 10 units |
| MATH1510 | Discrete Mathematics Compulsory if completing the MATH1110-MATH1120 combination within the core. | Semester 1 - 2013 (Central Coast) Semester 2 - 2013 (Callaghan) | 10 units |
| MATH1800 | Mathematical Modelling | Semester 2 - 2013 (Callaghan) | 10 units |
| STAT1070 | Statistics for the Sciences | Semester 1 - 2013 (Callaghan) Semester 2 - 2013 (Callaghan) Semester 2 - 2013 (Central Coast) | 10 units |
| MATH2310 | Calculus of Science and Engineering | Semester 1 - 2013 (Callaghan) Trimester 2 - 2013 (Singapore) Semester 2 - 2013 (Callaghan) | 10 units |
| MATH2320 | Linear Algebra | Semester 2 - 2013 (Callaghan) | 10 units |
| Back to topElectives (click to hide) | |
|---|---|
| For more information on electives, including online electives, please visit the Online Electives page. (opens in a new page) | |
| Choose 50 units outside core or compulsory courses for this program. | 50 units |
| Back to topB Math - Studies in Mathematics and Statistics Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Biological Science Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Chemistry Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Earth Sciences Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Geography Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Marine Science Major (click to hide) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Back to topB Science - Photonics Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Physics Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Psychology (not accredited with APAC) Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to topB Science - Sustainable Resource Management Major (click to hide) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||

