Staff Profile
Edit
Career Summary
Qualifications
- PhD, University of Waterloo, 14/06/2006
Research
Research keywords
- Organic Electronics
- Physics
Research expertise
Focus Area: Physics
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 020299 | Atomic, Molecular, Nuclear, Particle And Plasma Physics Not Elsewhere Classified | 35 |
| 020699 | Quantum Physics Not Elsewhere Classified | 35 |
| 030699 | Physical Chemistry Not Elsewhere Classified | 30 |
Edit
- Indicates that the researcher may be seeking students for this project.Determining the Mechanism of Low Temperature Graphene Growth$30,875
Materials Node for ANFF - SLF Funding$96,000
The development of novel waterbased materials for commercial organic photovoltaics$38,640
Materials Node for ANFF - EIF Funding$720,000
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Materials Node for ANFF - EIF Funding$200,000
Organic Photovoltaics Joint Research Centre (JRC)$1,200,000
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Scanning X-ray Tansmission Microscopy (SXTM) of polymer blend films composites for organic electronics$11,070
Functional Molecular Systems on the Germanium (001) Surface$12,000
The development of Printable Organic Silicon Hybrid Thin Film Transistors for Bio-compatible Electronics$7,500
MRS Meeting, Boston, 2-8 Dec 2008$1,700
The development of Printable Organic Silicon Hybrid Thin Film Transistors for Bio-compatible Electronics$1,000
Grants and Funding
Summary
| Number of grants | 15 |
|---|---|
| Total funding | $3,643,785 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Determining the Mechanism of Low Temperature Graphene Growth$30,875
Funding Body: U.S. Air Force
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Asian Office Of Aerospace Research and Development | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,875 | 2013 | 2014 |
| GNo:G1300139 | ||
2011 (2 grants)
Materials Node for ANFF - SLF Funding$96,000
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Science Leveraging Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $96,000 | 2011 | 2011 |
| GNo:G1100010 | ||
The development of novel waterbased materials for commercial organic photovoltaics$38,640
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Doctor Warwick Belcher, Professor Paul Dastoor, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $38,640 | 2011 | 2013 |
| GNo:G1100160 | ||
2010 (4 grants)
Materials Node for ANFF - EIF Funding$720,000
Funding Body: Department of Education, Employment and Workplace Relations
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Education Investment Fund (EIF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $720,000 | 2010 | 2010 |
| GNo:G1000372 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
Materials Node for ANFF - EIF Funding$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2010 | 2010 |
| GNo:G1000477 | ||
2009 (4 grants)
Organic Photovoltaics Joint Research Centre (JRC)$1,200,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Warwick Belcher, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Collaborative Relationship Agreement | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200,000 | 2009 | 2014 |
| GNo:G0190532 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
Scanning X-ray Tansmission Microscopy (SXTM) of polymer blend films composites for organic electronics$11,070
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,070 | 2009 | 2009 |
| GNo:G0189860 | ||
2008 (4 grants)
Functional Molecular Systems on the Germanium (001) Surface$12,000
Funding Body: University of Newcastle - Faculty of Science & IT
| Project Team | ||
|---|---|---|
| Doctor Xiaojing Zhou, Doctor Ali Shah, Associate Professor Phillip Smith | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2008 | 2008 |
| GNo:G0189108 | ||
The development of Printable Organic Silicon Hybrid Thin Film Transistors for Bio-compatible Electronics$7,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2008 | 2008 |
| GNo:G0189031 | ||
MRS Meeting, Boston, 2-8 Dec 2008$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2008 | 2008 |
| GNo:G0189732 | ||
The development of Printable Organic Silicon Hybrid Thin Film Transistors for Bio-compatible Electronics$1,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Xiaojing Zhou | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2008 | 2008 |
| GNo:G0188982 | ||
Edit
Research Supervision
| Number of current supervisions | 11 |
|---|---|
| Total current UoN PhD EFTSL | 3 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Physics) | Co-Supervisor | Inverted Structure Organic Solar Cells with a Nanoparticulate Active Layer |
| 2013 | 2017 | PhD (Physics) | Co-Supervisor | Development of an Improved Solenoidal Neutral Helium Detector for Use on the Newcastle Scanning Helium Microscope (SHeM) |
| 2012 | 2015 | PhD (Physics) | Co-Supervisor | Photocurrent Mapping of OPVs |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Optical Modelling of Organic Photovoltaic Devices |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Development of a Novel Field Ionisation Based 2D Neutral Atom Detector |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Development of a Helium Atom Microscope |
| 2010 | 2013 | PhD (Physics) | Co-Supervisor | A Dynamic Monte Carlo and Experimental Study of Organic Solar Cells |
| 2010 | 2014 | PhD (Physics) | Principal Supervisor | Progress in Organic Photovoltaic Production Scale-Up |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Improving Nanoparticle Organic Photovoltaic Device Performance |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Graphene as an Alternative Transparent Electrode for Organic Solar Cells |
| 2008 | 2012 | PhD (Physics) | Co-Supervisor | Graded Heterojunction for Improved Charge Transport in Organic Solar Cells: a New Perspective |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Physics) | Co-Supervisor | Fabricating Nanoparticulate Organic Thin Film Transistor (OTFT) and Organic Photovoltaic (OPV) Devices Using Inkjet Printing |
| 2013 | PhD (Physics) | Co-Supervisor | Fabrication and Characterisation of Organic Thin-Film Transistors for Sensing Applications |
| 2012 | PhD (Physics) | Co-Supervisor | Chemical Vapour Deposition Synthesis of Novel Nanostructured Materials |
| 2011 | PhD (Physics) | Co-Supervisor | Characterisation of Organic Photovoltaics by Synchrotron Soft X-ray Techniques |
Edit
Dr Xiaojing Zhou
| Work Phone | (02) 4921 6732 |
|---|---|
| Fax | (02) 4921 6907 |
| Xiaojing.Zhou@newcastle.edu.au | |
| Position | Lecturer Center for Organic Electronics School of Mathematical and Physical Sciences Faculty of Science and Information Technology |
| Focus Area | Physics |
| Office | P110A, Physics, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/xiaojing-zhou |


