Staff Profile
Edit
Career Summary
Qualifications
- PhD, Lehigh University - USA, 10/01/1999
- Bachelor of Science (Honours), University of Sydney, 13/05/1994
- Master of Science, Lehigh University - USA, 02/06/1996
Research
Research keywords
- Electron Microscopy
- Solid state physics
Research expertise
Physics
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 020401 | Condensed Matter Characterisation Technique Development | 55 |
| 029999 | Physical Sciences Not Elsewhere Classified | 30 |
| 091299 | Materials Engineering Not Elsewhere Classified | 15 |
Memberships
Committee/Associations (relevant to research).
- Member - Australian Microscopy and Microanalysis Society
Appointments
| Secretary Australian Microscopy and Microanalysis Society (Australia) | 01/01/2002 - 01/09/2006 |
Teaching
Teaching keywords
- Physics
Edit
- Indicates that the researcher may be seeking students for this project.Quest for zero optical loss$90,000
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
New nanolaminate ternary and quaternary alloy phases by thin film synthesis$614,000
New nanolaminate ternary and quaternary alloy phases by thin film synthesis$61,500
Predicting surface plasmons and optical properties at metal surfaces and nanostructures$11,652
Development of a Novel and Quantitative Approach to Phase Imaging with Applications to Fuctional Nanomaterials$229,714
Mapping electronic structure and material properties with atomic resolution.$10,000
Advanced Spectroscopy for Nano-characterisation of Materials Chemistry and Properties$897,000
Development of a novel and quantitative approach to phase imaging with applications to functional nanomaterials.$121,286
Mapping electronic structure and material properties with atomic resolution.$327,000
Grants and Funding
Summary
| Number of grants | 11 |
|---|---|
| Total funding | $3,082,152 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Quest for zero optical loss$90,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Cortie, Doctor Vicki Keast | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2012 | 2014 |
| GNo:G1101208 | ||
2009 (2 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
2007 (3 grants)
New nanolaminate ternary and quaternary alloy phases by thin film synthesis$614,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $614,000 | 2007 | 2007 |
| GNo:18057245 | ||
New nanolaminate ternary and quaternary alloy phases by thin film synthesis$61,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Vicki Keast, Professor Marcela Bilek, Dr Richard Tarrant, Professor Jochen Schneider | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,500 | 2007 | 2009 |
| GNo:G0187799 | ||
Predicting surface plasmons and optical properties at metal surfaces and nanostructures$11,652
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Vicki Keast | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,652 | 2007 | 2007 |
| GNo:G0187336 | ||
2006 (2 grants)
Development of a Novel and Quantitative Approach to Phase Imaging with Applications to Fuctional Nanomaterials$229,714
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Vicki Keast | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $229,714 | 2006 | 2007 |
| GNo:G0187282 | ||
Mapping electronic structure and material properties with atomic resolution.$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Vicki Keast | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0187213 | ||
2004 (2 grants)
Advanced Spectroscopy for Nano-characterisation of Materials Chemistry and Properties$897,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $897,000 | 2004 | 2004 |
| GNo:18057318 | ||
Development of a novel and quantitative approach to phase imaging with applications to functional nanomaterials.$121,286
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $121,286 | 2004 | 2006 |
| GNo:36541656 | ||
2003 (1 grants)
Mapping electronic structure and material properties with atomic resolution.$327,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $327,000 | 2003 | 2006 |
| GNo:36541636 | ||
Edit
Research Supervision
| Number of current supervisions | 1 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2007 | 2007 | Honours Physics University of Newcastle | Sole Supervisor | Predicting Surface Plasmons |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Physics) | Principal Supervisor | A TDDFT Study of the Optical Absorption Spectra of Gold and Silver Clusters |
| PHD Physics University of Sydney | Principal Supervisor | Mapping Material Properties with EEL spectrum images |
Edit
Dr Vicki Keast
| Work Phone | (02) 4921 6653 |
|---|---|
| Fax | (02) 4921 6907 |
| Vicki.Keast@newcastle.edu.au | |
| Position | Senior Lecturer School of Mathematical and Physical Sciences Faculty of Science and Information Technology |
| Focus Area | Physics |
| Office | P115, Physics, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/vicki-keast |


