Staff Profile
Career Summary
Qualifications
- PhD, University of Adelaide
- Bachelor of Science, University of Adelaide
Research
Research keywords
- Inductive signals, signalling cascades
- Nutrient transport in plants
- Plant cell development
- Plant cell trans-differentiation
- Plant cell walls
- Plant transfer cells
- Regulatory gene networks
- Resource allocation in plants
Research expertise
Transfer cells have a primitive origin being found in all plant taxa. This suggests that they play a fundamental role in plant development. The hallmark of transfer cells (TCs) is their invaginated ingrowth wall that, through an ensheathing plasma membrane enriched in nutrient transporters, confers an enhanced capacity for nutrient exchange across cell membranes. Thus, it is not surprising that transfer cells differentiate at bottlenecks for nutrient exchange within plants.
I have led, collaboratively with John Patrick, transfer cell biology research at Newcastle since 1983. We are world leaders in this field as evidenced by invited reviews in 2003 and 2008 (for details see F14.4). In 1997, I developed a TC induction system using Faba bean cotyledons (Offler et al 1997). This experimentally-powerful system (Offler et al 1997; Farley et al 2000, Wardini et al 2007b) combined with visualization technologies using SEM/FESEM and confocal microscopy (Talbot et al 2001, 2007a, 2007b) has, and continues to, underpin our TC research. In collaboration with David McCurdy (since 1997), we have made significant contributions to current knowledge of TC ingrowth walls that are comprised of a uniform wall from which wall ingrowths arise at loci and project into the cytosol. This structural unit is repeated to build the multi-layered fenestrated network that characterizes ingrowth wall architecture and acts as a scaffold to support an amplified plasma membrane surface area. We have contributed to understanding the pattern of assembly (Talbot et al 2001, 2002, 2007a) and composition (Vaughn et al 2007) of wall ingrowths and established the timing of trans-differentiation of Faba bean cotyledon epidermal cells to a TC morphology (Wardini et al 2007b) and function (Farley et al 2000, Wardini et al 2007a).
In 2007, a method for peeling the adaxial epidermal cells of cotyledons was perfected. This allowed a global gene expression analysis (Dibley et al 2009) to identify genes exhibiting changed expression exclusively in cells induced to trans-differentiate to a TC morphology. Concurrently, a project led by JW Patrick, used a targeted approach to identify inductive signals. We now have strong evidence for an auxin initiated, ethylene-reactive oxygen species-calcium channel signalling network responsible for inducing polarized deposition of the ingrowth wall (Zhou et al 2010 - ethylene; Andriunas et al 2011- ROS.; Zhang et al in prep - calcium.). The ROS signal deposition of the uniform wall against the outer periclinal wall of induced cells, while Ca2+ plumes are required to initiate wall ingrowth loci. John Patrick and I are continuing to investigate regulation of the mechanistic processes underpinning deposition of the ingrowth wall of Faba bean cotyledon transfer cells supported by ARCDP funding.
Measures of my contribution to our research outcomes in TC biology are my invited review Ann Rev Plant Biol - Offler et al (2003) that focused attention on TCs and their significance in seed growth (and see Rosche et al 2002, Pugh et al 2010) and my leadership, often with John Patrick, of a strong team researching TC biology over 28 years.
In the broader context of regulation of resource transport and allocation in plants, John Patrick and I have made significant contributions. By integrating structural and physiological studies we pinpointed the cellular location of regulatory transport processes using developing seeds and fruits (Offler and Patrick 1984, 1993; Harrington et al 1997). This approach allowed directed molecular analysis, resulting in cloning of key regulatory genes (Tegeder et al 2000) and novel sucrose effluxers (Zhou et al 2007a). My major contribution was rigorous quantitative analysis of cell parameters that highlighted cells involved in membrane transport including transfer cells.
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060702 | Plant Cell And Molecular Biology | 60 |
| 060705 | Plant Physiology | 40 |
Memberships
Committee/Associations (relevant to research).
- Editor - Phytogen- Newsletter of Australian Society of Plant Scientists
Editorial Board.
- Member - Australian Journal of Plant Physiology (renamed Functional Plant Biology)
Appointments
| Convenor, (with Dr. Michael Thorpe, New Zealand)International Conference on Assimilate Transport and Partitioning, Newcastle, Australia 1999 Not relevant (Australia) | 01/08/1995 - 01/12/1999 |
| Chair, Editorial Advisory Board Australian Journal of Plant Physiology renamed Functional Plant Biology (Australia) | 01/02/2001 - 01/02/2004 |
Invitations
| International Symposium in Memory of Vince R Franceschi Washington State University, Pullman, WA, United States (Conference Presentation - non published.) | 2006 |
| Robertson Symposium Cell Biology Society, Australia (Conference Presentation - non published.) | 2000 |
Administrative
Administrative expertise
Administrative Roles:
Head, School of Environmental and Life Sciences, Faculty of Science & IT (September 2003 – July 2007)
Assistant Dean Curriculum Teaching & Learning, Faculty of Science & IT (January 2002- September 2003)
Faculty of Science & IT Teaching and Learning, Academic Champion (2011- )
University Governance:
Member of Academic Senate (1989 – 1991)
Member of University Promotions Sub-Committee B (1996)
Member of the University Promotions Committee (2004 -2006)
Chair Curriculum Review Committee, Discipline of Biological Sciences (2001 - 2002) and School of Environmental & Life Sciences (2002 - September 2003)
Academic Head University Electron Microscope Unit (jointly with Assoc/Prof John Heath – Faculty of Medicine & Health Sciences) (1991 – 1997)
Chair Advisory Committee for Electron Microscope/X-Ray Unit, The University of Newcastle and the Electron Microscope/X-Ray Unit User's Forum (1998 - 2002)
Chair Faculty of Science and Mathematics Women in Science Committee (1995 - 2001)
Senate Working Party for Women in Non-Traditional Areas of Study (1999)
Working Party on Women in Non Traditional Areas of Study (2000)
Chair Management Committee, the Don McNair Herbarium, The University of Newcastle (2008 - ).
Teaching
Teaching keywords
- Molecular regulation of plant development
- Plant cell development
- Plant development and physiology
Teaching expertise
Undergraduate Teaching:
Since becoming a Conjoint Professor in 2007, somewhat regrettably, I have reduced my undergraduate teaching until currently I no longer participate in delivery of the undergraduate programme. However, in my role as Academic Champion for the Faculty of Science & IT I have an opportunity to share my teaching experience with academics from a wide range of disciplines ranging across communication, design, natural history illustration and IT through psychology to mathematics, physics, chemistry and the earth, environmental and biological sciences.
My principal goals in undergraduate teaching were to awaken students to the excitement of discovery and to train them in skills required to pursue this process. Such skills are a capacity to question, to develop a logical argument, to plan and undertake experiments, to critically analyse information, to integrate ideas, to think laterally and to communicate in both verbal and written forms. A further goal was to establish for them the importance of organisational skills, responsibility, cooperation, sharing and a positive approach. My teaching philosophy was based on the premise that imparting the conceptual framework of the topic is of paramount importance. This framework then provides a means of ordering the ever increasing body of information that students need to assimilate to adequately prepare for the demands of their potential employers or their ongoing education. The integrative nature of processes governing plant growth and productivity was a key platform of my teaching. As a teacher, my goal was to encourage, support and assist students to learn, to discover their own strengths and weaknesses and to develop confidence in their own ability. I operated from a base of respecting students as individuals and working towards avoiding discouraging or intimidating them.
During my undergraduate teaching career I have taught the plant science component of Biology 1000, titled Plant Diversity and Processes; a Biology 2000 course on Plant Cell Development co-taught with John Patrick and David McCurdy and two Biology 3000 level courses – Whole Plant Development (1985 – 1997) and Plant Development and Physiology, the latter designed and co-taught with John Patrick (1998 – 2008). The focus of this latter course was development of a plant and adaptability of developmental processes to accommodate changing environmental conditions explored from the whole plant to molecular responses.
Research Training:
During my career I have been actively involved in research training. I have supervised or co-supervised 16 PhD, 3 Master of Science and 18 Bachelor of Science or Bachelor of Biotechnology Honours students to completion as well as co-supervised 4 post-doctoral research associates. Currently, I am co-supervising one postdoctoral research associate and 3 PhD students.
Grants and Funding
Summary
| Number of grants | 56 |
|---|---|
| Total funding | $4,629,377 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Plant Transfer Cells - Discovering Regulatory Mechanisms Directing Assembly of their Ingrowth Walls$314,822
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $314,822 | 2013 | 2015 |
| GNo:G1200337 | ||
Refurbishment of the Newcastle Plant Growth Facility$160,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David McCurdy, Professor Christopher Grof, Associate Professor Yong-Ling Ruan, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2013 | 2013 |
| GNo:G1200380 | ||
2009 (3 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
Confocal Laser Scanning Microscopy for Live Cell Imaging$275,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Keith Jones, Professor Eileen McLaughlin, Laureate Professor John Aitken, Conjoint Professor Ray Rose, Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Professor Dirk Van Helden, Doctor Nikki Verrills, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Yong-Ling Ruan, Doctor Rick Thorne, Professor Mike Calford | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $275,000 | 2009 | 2009 |
| GNo:G0189038 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
2007 (1 grants)
International Conference on Plant Vascular Biology 2007, Academic Sinica Taipei, Taiwan, 7/5/2007 - 11/5/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187784 | ||
2006 (1 grants)
Induction of Plant Transfer Cells - Discovering Regulatory Networks$322,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Associate Professor David McCurdy, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $322,000 | 2006 | 2008 |
| GNo:G0185249 | ||
2005 (2 grants)
Plant Transfer Cells - Discovering the Mechanisms of Wall Ingrowth Formation$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Associate Professor David McCurdy | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2005 | 2007 |
| GNo:G0184327 | ||
2005 RIBG allocation$16,322
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,322 | 2005 | 2005 |
| GNo:G0185833 | ||
2004 (2 grants)
Upgrade and expansion of Newcastle Plant Growth Facility$329,504
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Mr Michael Cole, Doctor Geoffrey MacFarlane, Professor John Rodger | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $329,504 | 2004 | 2004 |
| GNo:G0183029 | ||
Mechanisms of wall ingrowth deposition intransfer cells.$9,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Associate Professor David McCurdy | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 2004 | 2004 |
| GNo:G0183471 | ||
2003 (1 grants)
Plants as bioremediators: Employing aquatic macrophytes to address heavy metal contamination$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0182968 | ||
2002 (4 grants)
Electron Microscope/X-Ray Unit Equipment Upgrade$337,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Professor Bill Collins, Professor Erich Kisi, Associate Professor Alan Brichta, Laureate Professor John Aitken, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $337,000 | 2002 | 2002 |
| GNo:G0181515 | ||
Rebuilding Sustainable and Functional Biodiversity following Coal Mining$79,829
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Mr Michael Cole, Professor Michael Mahony, Conjoint Professor Christina Offler, Mr G Marschke | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $79,829 | 2002 | 2005 |
| GNo:G0181158 | ||
Rebuilding Systainable and Functional Biodiversity following Coal Mining.$15,000
Funding Body: Thiess Contractors Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Mr Michael Cole, Professor Michael Mahony, Conjoint Professor Christina Offler, Mr G Marschke | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2002 | 2004 |
| GNo:G0182612 | ||
Sucrose transport in developing legume seeds - significance and regulation$7,740
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,740 | 2002 | 2002 |
| GNo:G0181471 | ||
2001 (2 grants)
Novel approaches to genetically manipulate storage product levels in pea seeds.$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Dr T Wang | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 2001 | 2001 |
| GNo:G0180130 | ||
The role of the cytoskeleton in regulating development of plant transfer cells.$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Professor V Franceschi, Associate Professor David McCurdy | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2001 | 2001 |
| GNo:G0180129 | ||
2000 (4 grants)
Graingene Project 3.6: Genetic manipulation of sucrose synthesis and transport in cereals for improved yield.$105,000
Funding Body: CSIRO - Plant Industry
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2000 | 2002 |
| GNo:G0180611 | ||
The role of the cytoskeleton in deposition of wall ingrowths in epidermal transfer cells.$36,000
Funding Body: Australian National University
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Collaborative Research Scholarships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 2000 | 2002 |
| GNo:G0179365 | ||
The Role of the Cytoskeleton During Differentialtion of Transfer Cells.$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Associate Professor David McCurdy | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2000 | 2000 |
| GNo:G0178974 | ||
Combio 2000, New Zealand 11-14 December 2000$873
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $873 | 2000 | 2000 |
| GNo:G0180572 | ||
1999 (8 grants)
Confocal Laser Scanning Microscope Facility.$203,107
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Doctor Tim Roberts, Conjoint Associate Professor Russell Jones, Doctor John Clulow, Professor John Rostas, Professor Alistair Sim, Professor Gordon Burns, Conjoint Professor Loris Chahl, DR DAVID KAY | ||
| Scheme | Role | |
| Large Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $203,107 | 1999 | 1999 |
| GNo:G0177945 | ||
Sucrose symport in developing pea cotyledons - functional significance and regulation$198,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $198,000 | 1999 | 2001 |
| GNo:G0177802 | ||
Regulation of transfer cell development - signal sensing and assembly of the wall ingrowth apparatus$105,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 1999 | 2001 |
| GNo:G0177799 | ||
International Conference on Assimilate Transport and Partitioning.$7,900
Funding Body: David and Lucile Packard Foundation
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,900 | 1999 | 1999 |
| GNo:G0178761 | ||
International Conference on Assimilate Transport and Partitioning.$7,763
Funding Body: Renessen
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,763 | 1999 | 1999 |
| GNo:G0178760 | ||
The role of the cell cytoskeleton during differentiation of transfer cells$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Associate Professor David McCurdy | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1999 | 1999 |
| GNo:G0178190 | ||
International Conference on Assimilate Transport and Partitioning.$5,000
Funding Body: Grains Research & Development Corporation
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1999 | 1999 |
| GNo:G0178753 | ||
International Conference on Assimilate Transport and Partitioning.$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1999 | 1999 |
| GNo:G0178769 | ||
1998 (4 grants)
Specialised Environmental Space for Newcastle Plant Growth$250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Mr Michael Cole | ||
| Scheme | Role | |
| Large Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 1998 | 1998 |
| GNo:G0177584 | ||
Tissue Localization of Sugar Transporters in Sugarcane$15,000
Funding Body: CSIRO - Division of Wildlife & Ecology
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Control of Pest Populations | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 1998 | 1999 |
| GNo:G0177834 | ||
DEVELOPMENT OF TRANSPORT FUNCTION OF TRANSFER CELLS IN GRAIN LEGUMES$11,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1998 | 1998 |
| GNo:G0177295 | ||
3rd Gatersleben Research Conference: Plant Metabolism and Development, Germany 18-22 June 1998$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1998 | 1998 |
| GNo:G0180384 | ||
1997 (2 grants)
Development of Transport Function of Transfer Cells in Grain Legumes$13,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 1997 | 1997 |
| GNo:G0176758 | ||
Plant Biology '97; 1997ASPP/CSPP Annual Meeting, Vancouver, CANADA, 2-6 August 1997$1,488
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,488 | 1997 | 1997 |
| GNo:G0179535 | ||
1996 (2 grants)
Molecular Analysis and Genetic Manipulation of Sucrose Transport into the Developing Cereal Grain$37,500
Funding Body: CRC for Plant Sciences
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,500 | 1996 | 1998 |
| GNo:G0177624 | ||
Third International Workshop on Basic and Applied Research in Plasmodesmal Biology - Israel - 10-16/3/96$878
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $878 | 1996 | 1996 |
| GNo:G0176295 | ||
1995 (5 grants)
95APP. Molecular biology of sugar and amino acid porters in developing legume seed.$198,537
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $198,537 | 1995 | 1997 |
| GNo:G0174484 | ||
Laboratory Upgrade$17,600
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Ray Rose, Associate Professor David McCurdy, Conjoint Professor Christina Offler, Mr Michael Cole | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,600 | 1995 | 1995 |
| GNo:G0175592 | ||
Molecular biology of sugars and amino acid porters in developing legume seed$8,001
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Bilateral S&T Program (Defunct) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,001 | 1995 | 1996 |
| GNo:G0175460 | ||
95 APP Identification of proteins regulating transfer cell development in wheat.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1995 | 1995 |
| GNo:G0174850 | ||
International Conference on the Transport of Photoassimilates (Canterbury, UK)$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1995 | 1995 |
| GNo:G0175602 | ||
1994 (6 grants)
94,95,96 GRANT. Control of Transfer Cell Development$123,691
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $123,691 | 1994 | 1996 |
| GNo:G0172915 | ||
Tissue specific localisation of gene expression in the grape berry.$30,420
Funding Body: CSIRO - Research Management Committee
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,420 | 1994 | 1995 |
| GNo:G0174303 | ||
Regulation of Transfer Cell Initiation and Development$14,619
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,619 | 1994 | 1994 |
| GNo:G0174837 | ||
1994 app Identification of proteins regulating transfer cell development in wheat$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1994 | 1994 |
| GNo:G0174767 | ||
DITAC Grant Subsidy: Transfer cell development in vicia faba seed.$1,100
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,100 | 1994 | 1994 |
| GNo:G0174887 | ||
Annual Meeting, American Soc of Plant Physiologists - Portland - 30 July-3 August$250
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250 | 1994 | 1994 |
| GNo:G0175112 | ||
1993 (3 grants)
Regulation of Transfer Cell Initiation and Development$47,583
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler | ||
| Scheme | Role | |
