Staff Profile
Career Summary
Biography
I arrived at the University of Newcastle in 1998 to take up a part time teaching appointment and was promoted to Lecturer as of 1 Jan 2005. Since arriving at the University, as well as developing a teaching profile based on 200+ contact hours per annum, I have established myself as a researcher in the area of early male germ cell differentiation. I am now producing consistent output: I have coauthored 1 book chapter and 9 manuscripts in the last 4 years as well as 28 conference presentations.
I have presented my work nationally and internationally (American Society of Andrology, USA, Phoenix USA 2003, UK Environmental Mutagenesis Society & 3rd International Congress on Male Mediated Developmental Toxicity, Bradford UK, 2005). As an indication of the continual rise in my profile I recently chaired a session at a national meeting (Australian Society of Reproductive Biology). I currently serve on the Program Organising Committee for the 2007 annual meeting of the Society. I regularly review manuscripts for journals in both the Reproductive and Developmental biology fields.
Student outcomes: I have successfully cosupervised Honours students with 7/10 awarded First Class since 1999. I have successfully supervised, as sole supervisor, one PhD student to completion (R. Baleato, PhD awarded 2005) with a publication in a high impact journal. Dr Baleatos thesis was unanimously praised by the assessors as being of a high standard. I have cosupervised two PhD students to completion M Wade (PhD awarded 2004) and J Holt (PhD awarded 2006). Both students have generated significant publications from their PhD projects. I currently cosupervise one student who is generating a manuscript for submission.
I have been interviewed by various media (Fairfax 2004, 2006, NBN television 2005, The Medical Journal of Australia 2005). I have briefed government authorities on the neglected role of the male in the health of the offspring: Presentation to the Dept of Health and Aging, Office of Chemical Safety, Science Forum: Endocrine Disruptors: A Human Health Problem? Canberra, 2005.
Qualifications
- PhD, University of New South Wales, 31/12/1996
- Bachelor of Science, Flinders University
- Bachelor of Science (Honours), Flinders University, 31/12/1987
Research
Research keywords
- Gene Expression
- Reproductive Biology
- Signal Transduction
- Spermatogenesis
- Stem Cell Biology
- Vitamin A metabolism
Research expertise
My experience is in gene expression and regulation, initially in breast cancer (Clarke et. al., 1990, 1991, Roman et. al., 1992, 1993). That work was focused on the role of retinoids in regulating gene expression in breast cancer and includes the initial description of the relationship between retinoid receptors and steroid hormone receptor status (Roman et. al., 1992). Retinoids are now part of the clinical arsenal employed in breast cancer treatment.
On the basis of my interest in retinoids, I became interested in retinoids and stem cell biology (Lane et. al, 1999). That work involved metabolic profiling of embryonic stem cells.
After a brief hiatus in the field of immunology, I arrived in Newcastle. My experience in the regulation of gene expression lead me to establish a number of techniques if use in Reproductive Science such as subtractive hybridisation and microarray analysis. Using these approaches and a number of other techniques we have cloned and characterised a number of genes (e.g. Curry et. al., 2004, Holt et. al., 2006).
In summary I have moved across fields, in the majority of cases employing new techniques to generate outcomes. I have now established a group focused on early germ cell differentiation. We have isolated spermatogonia and characterised gene expression in these cells. In particular we have sought to explain the arrested spermatogenesis found with vitamin A deficiency (Baleato et. al., 2005).
Along with Prof R. John Aitken and Dr Eileen McLaughlin, I represent the Newcastle hub of the ARC Centre of Excellence in Biotechnology and Development. Dr McLaughlin and I supervise a programme within the Centre that has the immortalisation of spermatogonial stem cells as its goal. I also cosupervise a PhD project with Prof David Jans (Monash) addressing the role DNA packaging in DNA damage. Prof Aitken and I collaborate on the role of environmental exposure in generating DNA damage in the male germ line (Aitken et. al., 2006, 2007).
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060699 | Physiology Not Elsewhere Classified | 50 |
| 060100 | Biochemistry And Cell Biology | 35 |
| 110199 | Medical Biochemistry And Metabolomics Not Elsewhere Classified | 15 |
Memberships
Committee/Associations (relevant to research).
- Program Organising Committee for 2007 - Australian Society for Reproductive Biology
- Aust Society for Biochemistry & Molecular Biology
- past member - Aust Socitey for Medical Research
Invitations
| Science Forum: Endocrine Disruptors: A Human Health Problem? Dept of Health and Aging, Office of Chemical Safety, Australia (Conference Presentation - non published.) | 2005 |
| Cytochrome P450 2E2 Mediates Acrylamide Damage to the Male Germ Line Lorne Genome, Australia ( ) | 2006 |
Administrative
Administrative expertise
I coordinate 3 courses with all the associated administration that entails.
I have acted as chair of an informal Biology Discipline Curriculum Committee. The Committee developed and implemented the changes to the Biology curriculum detailed in the teaching statement. As part of the implementation I also act as informal timetabling officer for the Biology Discipline.
I was an active participant in the informal meetings within the then Faculty of Science and Mathematics that ultimately lead to the Early Career Researcher Proposal. I was one of the original signatories to that proposal, which lead to recognition and support of ECRs by the Faculty of Science and IT.
I served as the Early Career Researcher representative on the Faculty Research Committee of the Faculty of Science and IT for 12 months from February 2002.
I organised and chaired the 2002 ForefronT conference, showcasing the research of ECRs within the Faculty of Science and IT. The conference was attended by the VC. I presented at the 2003 conference.
I drafted, in collaboration with Dr. Michelle Adams, the Guidelines for Scientific Evaluation of Animal Ethics Applications by the FRC of the Faculty of Science and IT.
I served on the selection committee for two research appointments within the Reproductive Science group.
Teaching
Teaching keywords
- Cellular Biotechnology
- Molecular Biology
Teaching expertise
I am engaged in extensive teaching. I coordinate 3 courses of which ones is a core second year Biotech course (60+ students), one is the molecular lab skills course (80+ students) and one is a core 3rd year Biotech course (30+ students). I also teach into the 3rd year molecular biology course.
I believe students are engaged by inquiry-based learning. My teaching approach involves the use of innovative teaching techniques to encourage inquiry-based learning. I believe that I am achieving this in all my courses. My student evaluation of teaching scores and comments suggest students perceive me as being enthusiastic, approachable and someone who will explain difficult concepts to the students.
In general the students are motivated towards self-learning. One outcome is the students choose to do research placements and Honours with me and the outcome from that path is a graduate highly skilled in research. Students who do not go onto research have acquired life skills. In particular critical analysis and presentation skills are enhanced by the students exposure to my teaching.
Since my arrival at the University of Newcastle I have been extensively involved in curriculum design. I have generated or revised curriculum in at least one course per annum for the last eight years. I have introduced courses. In the last 2 years I have been the initiator of, and one of the driving forces behind, the extensive changes in the Biology curricula such that separate theoretical and practical courses are now taught. This separation has allowed for greater capacity, flexibility and a more focused learning experience. While it is too early for a complete evaluation all early feedback from students has been positive.
I have generated both problem-based learning and inquiry-based learning curriculum. I presented on Peer Evaluation in Groupwork at the UniServe Science Symposium (Oct 2004).
Grants and Funding
Summary
| Number of grants | 36 |
|---|---|
| Total funding | $20,744,602 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
NucleoCounter SP100$14,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Doctor Mark Baker, Doctor Geoffry De Iuliis, Doctor Lisa Mitchell, Doctor Matthew Jobling, Ms Zamira Gibb, Mr Nenad Naumovski | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2013 | 2013 |
| GNo:G1201175 | ||
2012 (2 grants)
BMG SPECTROstar Nano$15,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Eileen McLaughlin, Ms Belinda Nixon, Doctor Shaun Roman, Doctor Mark Baker, Doctor Geoffry De Iuliis, Doctor Lisa Mitchell, Doctor Matthew Jobling | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2012 |
| GNo:G1100971 | ||
Ultrasonic Homogenizer System and -80 ÂșC Freezers for chemical and biological sample storage$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Professor Eileen McLaughlin, Professor Peter Lewis, Ms Belinda Nixon, Doctor Shaun Roman, Doctor Jennette Sakoff, Doctor Ian Grainge | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1100986 | ||
2011 (2 grants)
Chemical Biology$444,961
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Doctor Warwick Belcher, Doctor Ian Grainge, Professor Christopher Grof, Professor Peter Lewis, Professor Eileen McLaughlin, Doctor Shaun Roman, Conjoint Professor Ray Rose, Doctor Jennette Sakoff, Doctor Nikki Verrills | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $444,961 | 2011 | 2015 |
| GNo:G1100052 | ||
Eppendorf mastercycler pro with thermomixer comfort and 5430R centrifuge$15,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Professor Peter Lewis, Professor Adam McCluskey, Conjoint Professor Keith Jones, Associate Professor Brett Nixon, Doctor Shaun Roman, Doctor Jennette Sakoff, Doctor Ian Grainge, Doctor Janet Holt, Doctor Xiao Yang | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2011 | 2011 |
| GNo:G1100028 | ||
2010 (6 grants)
Sex Ratio and Sterility for Commercial animal production - round 5 Cluster$700,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Eileen McLaughlin, Doctor Shaun Roman | ||
| Scheme | Role | |
| National Research Flagship Cluster | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $700,000 | 2010 | 2013 |
| GNo:G1000045 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
Laser microdissection microscopy system for cell and development biology$350,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Conjoint Professor Keith Jones, Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Alan Brichta, Doctor Rick Thorne, Doctor Doug Smith, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Professor Christopher Grof, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Doctor Brett Graham, Associate Professor Paul Tooney, Professor Roger Smith, Professor Paul Foster, Professor Trevor Day, Professor Robert Callister | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2010 | 2010 |
| GNo:G0190369 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
Laser microdissection microscopy system for cell and development biology$215,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Conjoint Professor Keith Jones, Laureate Professor John Aitken, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Alan Brichta, Doctor Rick Thorne, Doctor Doug Smith, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Professor Christopher Grof, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Doctor Brett Graham, Associate Professor Paul Tooney, Professor Roger Smith, Professor Paul Foster, Professor Trevor Day, Professor Robert Callister | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $215,000 | 2010 | 2010 |
| GNo:G1000874 | ||
Identifying vulnerable sites in the male genome$16,472
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,472 | 2010 | 2010 |
| GNo:G0900133 | ||
2009 (4 grants)
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
Confocal Laser Scanning Microscopy for Live Cell Imaging$275,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Keith Jones, Professor Eileen McLaughlin, Laureate Professor John Aitken, Conjoint Professor Ray Rose, Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Professor Dirk Van Helden, Doctor Nikki Verrills, Associate Professor Brett Nixon, Doctor Shaun Roman, Associate Professor Yong-Ling Ruan, Doctor Rick Thorne, Professor Mike Calford | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $275,000 | 2009 | 2009 |
| GNo:G0189038 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2009 | 2009 |
| GNo:G0189948 | ||
LAS-4000 Chemiluminescence imaging system$25,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Laureate Professor John Aitken, Professor Peter Lewis, Associate Professor Brett Nixon, Doctor Shaun Roman | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2009 | 2009 |
| GNo:G0189852 | ||
2008 (3 grants)
Centre for Biotechnology and Development$6,420,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Dr Gary Hime, Professor M Holland, Professor D Jans, Professor P Koopman, Dr Kate Loveland, Professor Eileen McLaughlin, Dr M O'Bryan, Doctor Shaun Roman, Assoc. Prof A Sinclair | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,420,000 | 2008 | 2010 |
| GNo:G0188624 | ||
Xenobiotics - ocidative stress in the mammalian ovary$362,625
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $362,625 | 2008 | 2010 |
| GNo:G0187620 | ||
Centre for Biotechnology and Development$297,273
Funding Body: NSW Department of State and Regional Development
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Dr Gary Hime, Professor M Holland, Professor D Jans, Professor P Koopman, Dr Kate Loveland, Professor Eileen McLaughlin, Dr M O'Bryan, Doctor Shaun Roman, Assoc. Prof A Sinclair | ||
| Scheme | Role | |
| Centres of Excellence (Partner) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $297,273 | 2008 | 2010 |
| GNo:G0189183 | ||
2007 (3 grants)
Centre for Biotechnology and Development.$96,220
Funding Body: NSW Department of State and Regional Development
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Dr Kate Loveland, Professor P Koopman, Assoc. Prof A Sinclair, Professor D De Krester, Dr M O'Bryan, Dr Gary Hime, Professor D Jans, Doctor Shaun Roman, Professor Eileen McLaughlin, Professor C Goodnow, Professor M Holland | ||
| Scheme | Role | |
| Centres of Excellence (Partner) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $96,220 | 2007 | 2007 |
| GNo:G0187937 | ||
Chemokines and spermatogenesis: roles of SDF-1 and CXCR-4 in the establishment of spermatogenesis$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Doctor Shaun Roman, Associate Professor Brett Nixon | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187197 | ||
Annual Scientific Meeting of the Society for Reproductive Biology, Christchurch NZ, 2/9/2007 - 5/9/2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0188087 | ||
2006 (3 grants)
PRC - Priority Research Centre for Reproductive Science$544,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Roger Smith, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Associate Professor Vicki Clifton, Conjoint Professor Warwick Giles, Associate Professor Jon Hirst, Conjoint Associate Professor Rick Nicholson, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $544,282 | 2006 | 2013 |
| GNo:G0186945 | ||
Environmental impacts on female fertility and the menopause$17,273
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Eileen McLaughlin, Laureate Professor John Aitken, Doctor Shaun Roman | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,273 | 2006 | 2006 |
| GNo:G0186620 | ||
Elucidating the mechanics of transgenerational toxicity in the ageing male$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman, Professor John Attia, Dr Elizabeth Gillam | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0186080 | ||
2005 (1 grants)
Gene profiling of the detoxifying enzymes in the male germ line$15,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman, Laureate Professor John Aitken | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2005 |
| GNo:G0184897 | ||
2004 (1 grants)
In vivo regulation of spermatogonial gene expression by Vitamin A$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman, Laureate Professor John Aitken | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2004 | 2004 |
| GNo:G0183416 | ||
2003 (4 grants)
Centre for Biotechnology and Development.$9,458,900
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Dr Kate Loveland, Professor P Koopman, Assoc. Prof A Sinclair, Professor D De Krester, Dr M O'Bryan, Dr Gary Hime, Professor D Jans, Doctor Shaun Roman, Professor Eileen McLaughlin, Professor C Goodnow, Professor M Holland | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,458,900 | 2003 | 2007 |
| GNo:G0182214 | ||
The origin and control of oxidative stress in the placenta$29,666
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Roger Smith, Doctor Shaun Roman | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,666 | 2003 | 2005 |
| GNo:G0182393 | ||
Profiling germ cell gene expression during spermatogonial differentiation$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman, Professor Eileen McLaughlin | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2003 | 2003 |
| GNo:G0182402 | ||
American Society of Andrology annual Meeting and associated workshops, Phoenix, Arizona, USA 26 March - 2 April, 2003$1,730
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,730 | 2003 | 2003 |
| GNo:G0182915 | ||
2002 (2 grants)
Regulation of gene expression during spermatogonial development$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2002 | 2002 |
| GNo:G0181441 | ||
Characterisation of a non-genomic progesterone receptor in round spermatids$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman, Laureate Professor John Aitken | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2002 | 2002 |
| GNo:G0181445 | ||
2001 (1 grants)
Interaction of Smad and Retinoid signalling pathways.$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2001 | 2001 |
| GNo:G0180093 | ||
2000 (1 grants)
Molecular basis of spermatogenesis$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Keith Sutton, Laureate Professor John Aitken, Doctor Shaun Roman | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2000 | 2000 |
| GNo:G0178860 | ||
1999 (2 grants)
Culture and genetic manipulation of male germ-line stem cells$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 1999 | 1999 |
| GNo:G0178424 | ||
Isolation of genetic markers to follow male germ cell progression from birth to spermatocyte.$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Shaun Roman | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0179147 | ||
Research Supervision
| Number of current supervisions | 5 |
|---|---|
| Total current UoN PhD EFTSL | 2.05 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Biological Sciences) | Principal Supervisor | Consequences of Chronic Exposure of the Male Germ Line to Xenobiotics |
| 2010 | 2014 | PhD (Biological Sciences) | Co-Supervisor | Investigating Membrane Trafficking Proteins and Their Potential Role During Fertilisation |
| 2009 | 2013 | PhD (Biological Sciences) | Principal Supervisor | The Consequences of Acrylaminde Exposure of the Male Germ Line |
| 2009 | 2013 | PhD (Biological Sciences) | Co-Supervisor | Peroxisome Dynamics: Importance to the Restoration of Reactive Oxygen Species (ROS) Homeostasis During Plant Cell Regeneration |
| 2007 | 2007 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | The role of SDF-1/CXCR4 in spermatogenesis |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Biological Sciences) | Co-Supervisor | Investigation of the Transcription Complex in Acinetobacter baylyi ADP1 and the Identification of the Novel Small Acidic Transcription Factor AtfA |
| 2013 | PhD (Biological Sciences) | Co-Supervisor | Regulation of the Transition from Gonocytes to Spermatogonia |
| 2012 | PhD (Biological Sciences) | Co-Supervisor | Xenobiotics; Effects on Female Fertility |
| 2009 | PhD (Biological Sciences) | Principal Supervisor | The Nature of Chromatin Packaging in Human Spermatozoa |
| 2006 | PhD (Biological Sciences) | Co-Supervisor | Gene Expression During Development of the Mammalian Ovarian Primordial Follicle |
| 2005 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Sole Supervisor | Cytochrome P450 gene expression in the male germ line |
| 2005 | PhD (Biological Sciences) | Sole Supervisor | The Regulation of Gene Expression by Vitamin A during Mouse Spermatogenesis |
| 2004 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | SOCS expression in the ovary |
| 2004 | PHD Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | Sperm Motility |
| 2003 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | DNA damage and chromatin packaging in human spermatozoa |
| 2003 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | Characterisation of the sperm progesterone receptor |
| 2001 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Principal Supervisor | TGF-b signalling |
| 2000 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | Foetal Organ Culture |
| 2000 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | Factors Regulating Spermatogenesis |
| 2000 | Honours Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | Oxidases in Aradopsis |
