Staff Profile
Edit
Career Summary
Biography
Ron is a Conjoint Academic in the Discipline of Applied Sciences in the School of Environmental & LIfe Sciences.
Qualifications
- PhD, Macquarie University
- Bachelor of Science (Honours), University of New South Wales
Research
Research keywords
- Food sciences
- Horticulture
Research expertise
Ron is a Conjoint Academic in the Discipline of Applied Sciences in the School of Environmental & LIfe Sciences. His research area focuses on food technology.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 070600 | Horticultural Production | 70 |
| 090800 | Food Sciences | 30 |
Memberships
Learned Academy.
- Fellow - The Australian Academy of Technology Sciences and Engineering (Australian Academy of Technological Sciences and Engineering)
Edit
- Indicates that the researcher may be seeking students for this project.Training Centre for Advanced Technologies in Food Manufacturing$15,000
Application of natural grape sugars to enhance wine properties$10,600
The development of growing protocols and market acceptance of a tropical banana variety for domestic and export markets$5,000
Delaying postharvest senescence of cut flowers using nitric oxide.$50,000
Use of nitri oxcide to extend the post harvest life of horticultural crops$23,150
Optimisation of polysaccharides in processed echinacea purpurea products.$71,046
Generation of high quality Australian valerian products$76,500
Maintaining quality in hydroponic lettuces during marketing through ethylene atmosphere control$66,500
Health Benefits of Macadamia Nuts$44,265
Production of High Quality Australian Ginseng$81,000
Production of High Quality Ginseng$24,936
Quality Evaluation of Australian Ginseng.$11,800
Symposiium on Biology and Biotechnology of the Plant Hormone Ethylene II, Santorini, Greece$2,500
Horticultural Food Processing Research Facility.$125,000
Factors affecting the stability of soy- based colloidal and gel systems.1997 SPIRT PARTNER.$121,800
Factors affecting the stability of soy- based colloidal and gel systems.$120,800
Generation of High Quality Skull Cap Products.$97,500
The Role of Stress Plant Volatiles in Enhancing the Resistance of Fruit and Vegetables to Decay by Microorganisms.$61,307
Delayed ripening of bananas through ethylene control$27,273
Hazard analysis of the export cool-chain$19,588
Use of near-infrared relectance spectrometry and optical imaging systems as a rapid method of quality grading macadamia nuts.$12,000
Macadamia Research Project.$10,400
Intern. Congress for Plastics in Agriculture, Tel-Aviv, Israel, 9-15 March 1997$2,500
International Congress for Plastics in Agriculture, Israel, 9-15 March 1997$2,500
Wills - Prof YY Leshem - 17/7/97-1/10/97$2,200
Effect of cooking procedures on sensory and chemical attributes of red meat.$100,000
Generation of high quality Australian Echinaea products.$50,000
Oriental Hot Chilli Development in Australia: Growing, Postharvest & Processing Procedures$29,918
Development of pickled and dried Asian vegetable industry for domestic, Japanese and other SE Asian markets$15,900
Medicinal Herbs (Echinacea)$5,000
Research into medicinal herbs (Echinacea)$5,000
Wheat Research$20,000
Generation of High Quality Fresh Australian Herbs$11,000
Fermented soybean products.$4,600
Grants and Funding
Summary
| Number of grants | 34 |
|---|---|
| Total funding | $1,326,583 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2014 (1 grants)
Training Centre for Advanced Technologies in Food Manufacturing$15,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Associate Professor Jayashree Arcot, Dr Ashok Shrestha | ||
| Scheme | Role | |
| Industrial Transformation Training Centres | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2014 | 2016 |
| GNo:G1301079 | ||
2003 (2 grants)
Application of natural grape sugars to enhance wine properties$10,600
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Douglas Stuart, Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,600 | 2003 | 2003 |
| GNo:G0182379 | ||
The development of growing protocols and market acceptance of a tropical banana variety for domestic and export markets$5,000
Funding Body: Horticultural Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2003 | 2003 |
| GNo:G0183021 | ||
2002 (2 grants)
Delaying postharvest senescence of cut flowers using nitric oxide.$50,000
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Associate Professor Michael Bowyer | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2002 | 2003 |
| GNo:G0182218 | ||
Use of nitri oxcide to extend the post harvest life of horticultural crops$23,150
Funding Body: SMEC International PTY LTD
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Australia Korea Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,150 | 2002 | 2002 |
| GNo:G0182714 | ||
2000 (1 grants)
Optimisation of polysaccharides in processed echinacea purpurea products.$71,046
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Dr Douglas Stuart, Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research and Development Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $71,046 | 2000 | 2002 |
| GNo:G0179018 | ||
1999 (3 grants)
Generation of high quality Australian valerian products$76,500
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $76,500 | 1999 | 2002 |
| GNo:G0178268 | ||
Maintaining quality in hydroponic lettuces during marketing through ethylene atmosphere control$66,500
Funding Body: Horticultural Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,500 | 1999 | 2001 |
| GNo:G0177568 | ||
Health Benefits of Macadamia Nuts$44,265
Funding Body: Horticultural Research & Development Corporation
| Project Team | ||
|---|---|---|
| Professor Manohar Garg, Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $44,265 | 1999 | 1999 |
| GNo:G0177654 | ||
1998 (4 grants)
Production of High Quality Australian Ginseng$81,000
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $81,000 | 1998 | 2000 |
| GNo:G0177838 | ||
Production of High Quality Ginseng$24,936
Funding Body: Australian Ginseng Growers Association
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,936 | 1998 | 1999 |
| GNo:G0179470 | ||
Quality Evaluation of Australian Ginseng.$11,800
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,800 | 1998 | 1998 |
| GNo:G0177233 | ||
Symposiium on Biology and Biotechnology of the Plant Hormone Ethylene II, Santorini, Greece$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1998 | 1998 |
| GNo:G0180630 | ||
1997 (12 grants)
Horticultural Food Processing Research Facility.$125,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $125,000 | 1997 | 1997 |
| GNo:G0176526 | ||
Factors affecting the stability of soy- based colloidal and gel systems.1997 SPIRT PARTNER.$121,800
Funding Body: Sanitarium Health and Wellbeing Company
| Project Team | ||
|---|---|---|
| Dr Robert Hosken, Dr J Ashton, Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $121,800 | 1997 | 1999 |
| GNo:G0179123 | ||
Factors affecting the stability of soy- based colloidal and gel systems.$120,800
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Dr Robert Hosken, Dr J Ashton, Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,800 | 1997 | 1999 |
| GNo:G0176378 | ||
Generation of High Quality Skull Cap Products.$97,500
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $97,500 | 1997 | 2002 |
| GNo:G0177198 | ||
The Role of Stress Plant Volatiles in Enhancing the Resistance of Fruit and Vegetables to Decay by Microorganisms.$61,307
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,307 | 1997 | 2000 |
| GNo:G0176743 | ||
Delayed ripening of bananas through ethylene control$27,273
Funding Body: Horticultural Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Mr J Seberry | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,273 | 1997 | 1999 |
| GNo:G0176319 | ||
Hazard analysis of the export cool-chain$19,588
Funding Body: Horticultural Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Mr P Brockwell | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,588 | 1997 | 1998 |
| GNo:G0176793 | ||
Use of near-infrared relectance spectrometry and optical imaging systems as a rapid method of quality grading macadamia nuts.$12,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Doctor John Furst | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 1997 | 1997 |
| GNo:G0176778 | ||
Macadamia Research Project.$10,400
Funding Body: Macadamia Processing Co Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Doctor John Furst | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,400 | 1997 | 1998 |
| GNo:G0177045 | ||
Intern. Congress for Plastics in Agriculture, Tel-Aviv, Israel, 9-15 March 1997$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1997 | 1997 |
| GNo:G0176973 | ||
International Congress for Plastics in Agriculture, Israel, 9-15 March 1997$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1997 | 1997 |
| GNo:G0179604 | ||
Wills - Prof YY Leshem - 17/7/97-1/10/97$2,200
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Professor Y Leshem | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,200 | 1997 | 1997 |
| GNo:G0177513 | ||
1996 (6 grants)
Effect of cooking procedures on sensory and chemical attributes of red meat.$100,000
Funding Body: Meat Research Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Doctor Diane Bull | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 1996 | 1996 |
| GNo:G0176427 | ||
Generation of high quality Australian Echinaea products.$50,000
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 1996 | 1997 |
| GNo:G0176919 | ||
Oriental Hot Chilli Development in Australia: Growing, Postharvest & Processing Procedures$29,918
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Dr A Klieber | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,918 | 1996 | 1997 |
| GNo:G0176143 | ||
Development of pickled and dried Asian vegetable industry for domestic, Japanese and other SE Asian markets$15,900
Funding Body: Rural Industries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research and Development Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,900 | 1996 | 1996 |
| GNo:G0176309 | ||
Medicinal Herbs (Echinacea)$5,000
Funding Body: Mediherb Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| RIRDC Collaborative Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1996 | 1996 |
| GNo:G0177550 | ||
Research into medicinal herbs (Echinacea)$5,000
Funding Body: Mediherb Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| RIRDC Collaborative Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1996 | 1996 |
| GNo:G0176509 | ||
1995 (3 grants)
Wheat Research$20,000
Funding Body: Australian Wheat Board
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 1995 | 1995 |
| GNo:G0175495 | ||
Generation of High Quality Fresh Australian Herbs$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 1995 | 1995 |
| GNo:G0176052 | ||
Fermented soybean products.$4,600
Funding Body: Sanitarium Health and Wellbeing Company
| Project Team | ||
|---|---|---|
| Dr Robert Hosken, Emeritus Professor Ronald Wills | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,600 | 1995 | 1995 |
| GNo:G0175652 | ||
Edit
Research Supervision
| Number of current supervisions | 2 |
|---|---|
| Total current UoN PhD EFTSL | 0.9 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Food Science) | Principal Supervisor | Evaluation of the Effectiveness 1-MCP in Combination with MAP for Extending the Storage Life of Tomato and Leafy Vegetables |
| 2011 | 2015 | PhD (Food Science) | Principal Supervisor | Role of Nitric Oxide in the Preservation of Fresh Cut Apple Slices |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | M Philosophy (Food Science) | Principal Supervisor | Control of Monilinia Fructicola in Stone Fruit with Lemon Myrtle Essential Oil |
| 2011 | PhD (Food Science) | Principal Supervisor | Effect of Nitric Oxide on Metabolism of Fresh-cut Apples and Lettuces in Relation to Surface Browning |
| 2009 | PhD (Food Science) | Co-Supervisor | Comparative Effects of Nitric Oxide Gas and Nitric Oxide Donors on the Postharvest Life of Cut Flowers and Brassica Vegetables |
| 2008 | M Philosophy (Food Science) | Principal Supervisor | Effect of Nitric Oxide Donor Compounds, Sodium Nitroprusside and Diethylenetriamine/Nitric Oxide on the Physiology of Green Leafy Vegetables |
| 2008 | PhD (Food Science) | Principal Supervisor | Use of Nitric Oxide to Extend the Postharvest Life of Fresh-Cut and Intact Fruits and Vegetables |
| 2008 | PhD (Food Science) | Principal Supervisor | The Effect of Temperature Management on the Quality of Broccoli and Table Grapes Exported from Australia |
| 2007 | PhD (Food Science) | Principal Supervisor | Optimisation Of Polysaccharides from Echinacea Purpurea |
| 2006 | PhD (Food Science) | Principal Supervisor | Extending the postharvest life of ornamentals using the nitric oxide donor compound, 2, 2¿- (hydroxynitrosohydrazino)-bisethanamine |
| 2005 | PhD (Food Science) | Principal Supervisor | Use of nitric oxide in oxygen atmospheres to extend the postharvest life of fruit and vegetables |
| 2004 | PhD (Food Science) | Principal Supervisor | Delayed Ripening of Bananas through Ethylene Control |
| 2003 | PhD (Food Science) | Sole Supervisor | Production of High Quality Australian Valerian Products |
| 2002 | PhD (Food Science) | Sole Supervisor | Changes in Ginsenosides of American Ginseng during Plant Growth and Postharvest Processing |
Edit
Emeritus Professor Ronald Wills
| Work Phone | (02) 4348 4140 |
|---|---|
| Fax | (02) 4348 4145 |
| Ron.Wills@newcastle.edu.au | |
| Positions | Emeritus Professor Faculty of Science and Information Technology |
| Web Learn Tutor Env & Life Sciences School of Environmental and Life Sciences Faculty of Science and Information Technology | |
| Focus Area | Applied Sciences |
| Office | SO:E1.61, Science Offices, Ourimbah 10 Chittaway Road Ourimbah NSW 2258 Australia |
| URL: | www.newcastle.edu.au/profile/ron-wills |


