Staff Profile
Career Summary
Biography
Inherited forms of cancer have been my main interest for around 20 years. The research I have been involved first focused on the identification of genes associated with with inherited forms of colorectal cancer and breast cancer. The research area proved to be extremely successful as it really set the scene for our current understanding of the genetic basis of malignancy.
Since the identification of genetic susceptibilies my research interests have focused on better defining these inherited entities such that more appropriate intervention strategies can be developed. Initially, much emphasis was placed on recognising genotype/phenotype correlations with disease and as such the research I have undertaken has done much to define such relationships. More recently, the role of modifier genes in disease penetrance has been a major thematic area and data forthcoming from these studies indicates that there are additional disease suspectibilies that are important in assessing individual risk on a genetic background of high risk. This research is now begining to be translated to the general population as it represents the first tentative move towards determining cancer risk in the general population. With increasing emphasis on disease prevention it is to be expected that this research will continue to flourish.
My research career took off in Switzerland where I consolidated a centre dedicated to the study of inherited predispositions to cancer. During this period of my research career I was heavily involved in the identification of genetic predispostions to breast cancer and bowel cancer and through my activities supervised 4 PhD students who have since had excellent careers in medical research. The research that I am focused on is consistant with two of Austalia's national priorities, heathy aging and a healthy start to life.
Qualifications
- Privat Dozent - German equivalent to DSc, University of Basel, 30/03/1998
- Bachelor of Science (Honours), University of Western Australia
- PhD, University of Western Australia
Research
Research keywords
- Cancer Genetics
- Colorectal cancer
- DNA repair
- Gene environment interaction
- Molecular
- breast cancer
- human
- modifier genes
Research expertise
Expertise in the genetic basis of disease especially in relation to the development of malignancy.
Languages
- German
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060499 | Genetics Not Elsewhere Classified | 40 |
| 111200 | Oncology And Carcinogenesis | 40 |
| 110300 | Clinical Sciences | 20 |
Memberships
Body relevant to professional practice.
- Member of the Genetic Services Advisory Committee - Genetic Services, NSW Department of Health
- Member of the DNA Working Party - Genetic Services, NSW Department of Health
- Member - International Network for Cancer Treatment and Research (INCTR)
- Secretary - NSWOG (Familial Cancer) Cancer Institute of NSW
- Examiner - Royal College of Pathologists of Australasia
Committee/Associations (relevant to research).
- Member of the Management Committee - Ramaciotti Centre for Gene Function Analysis
Editorial Board.
- Editor-in-Chief - Hereditary Cancer in Clinical Practice
Learned Academy.
- Examiner - Royal College of Pathologists id Australasia
Appointments
| Member of the working group on human gene patents AHMAC (Australia) | 01/01/2002 - 01/12/2003 |
| Founding Member International Hereditary Cancer Center (Poland) | 01/01/2002 |
| Chair of the Board of Censors for Molecular Genetics Human Genetics Society of Australasia (Australia) | 01/01/2003 |
| Member gene technology technical advisory committee Gene Trechnology Regulator, Federal Government (Australia) | 01/06/2005 |
| Scientific Advisor Cancer Institute New South Wales (Australia) | 01/06/2005 |
Awards
Invited commentary on new research reports
| 2002 | Commentary on newly identified genes in breast cancer The Lancet (United Kingdom) Being invited to comment on publications in top impact factor journals is a sign of peers recognising expertise. |
|---|
Research Award.
| 2009 | Researcher of the Year Huner Medical Research Institute (Australia) Most outstanding researcher in 2008 |
|---|---|
| 2004 | Research Excellence in Cancer Research NSW Cancer Council (Australia) |
| 1994 | Susanne Huggenberger-Bishoff Stiftung Prize for cancer genetics Susanne Huggenberger-Bishoff Stiftung (Switzerland) |
Invitations
| Attenuated Familial Adenomatous Polyposis. UICC Familial Cancer Project and International Oncology Conference, Beijing, China (Conference Presentation - non published.) | 2001 |
| BRCA1 mutations and early onset breast cancer 3rd European Cancer Center (EUCC) Symposium. Kaiser Augst, Switzerland (Conference Presentation - non published.) | 1996 |
| European inaugural conference on tissue banking Cogene. European Union, Cyprus (Conference Presentation - non published.) | 2002 |
| Future considerations for genetic testing IMPACT and AIDIT meeting, Poland (Conference Presentation - non published.) | 2006 |
| Hereditary conditions in which a loss of heterozygosity may be important 23rd. Annual Meeting of the European Environmental Mutagen Society, Barcelona. September 1993., Spain (Conference Presentation - non published.) | 1993 |
| Identification of persons eligible for gene therapy: Limitations and expectations 5th. Basler Radio-Oncology Conference, Basel, Switzerland (Conference Presentation - non published.) | 1995 |
| Molecular Genetics: What is it being used for and where is it taking us . Australian Institute of Medical Science, Australia (Conference Presentation - non published.) | 2003 |
| Molecular epidemiology of colorectal cancer Regional Conference on Molecular Medicine From Molecular Mechanisms to Clinical Practice, Malaysia (Conference Presentation - non published.) | 2007 |
| The Genetic basis of early familial colorectal cancer Australasian Association of Clinical Biochemists , Australia (Conference Presentation - non published.) | 2007 |
| The role of DNA repair genes in cancer Regional Conference on Molecular Medicine From Molecular Mechanisms to Clinical Practice, Malaysia (Conference Presentation - non published.) | 2007 |
| Translation of medical research into clinical practice or From Bench to Bedside The Hunter Medical Research Institute Inaugural Cancer Conference, Australia (Conference Presentation - non published.) | 2004 |
| Histology of tumours derived from early onset cancer cases Georgian National Science Foundation, Georgia (External Examiner.) | 2006 |
| Polymorphism analysis in breast cancer Georgian National Science Foundation, Georgia (External Examiner.) | 2006 |
| Genetic studies on colorectal cancer Canadian Medical Research Council, Canada (External Reviewer - Programs.) | 2000 |
Collaboration
The genetics of bowel cancer, Genetic variation and its relationship to disease, The genetics of breast cancer.
Administrative
Administrative expertise
I have been on numerous State and National committees that are involved in ensuring the delivery of genetic services to the public. I have also served on ethics committees and a variety of other administrative committees.
Teaching
Teaching keywords
- DNA Repair
- Developmental
- Genetics
- Medical
- evolution
- family studies
- genetic epidemiology
- homeostasis
Teaching expertise
Expertise in the teaching of medical genetics.
Grants and Funding
Summary
| Number of grants | 109 |
|---|---|
| Total funding | $16,774,361 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (10 grants)
Enabling Clinical Epigenetic Diagnostics: The Next Generation of Personalized Breast Cancer Care$605,301
Funding Body: National Breast Cancer Foundation
| Project Team | ||
|---|---|---|
| Professor Matt Trau, Assoc. Prof Glenn Francis, Assoc. Prof Susan Clark, Professor John Forbes, Dr Melissa Brown, Professor Alexander Dobrovic, Professor Rodney Scott | ||
| Scheme | Role | |
| Collaborative Breast Cancer Research Grant Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $605,301 | 2013 | 2017 |
| GNo:G1201095 | ||
A Research Platform for Exploring the Genotype:Phenotype Nexus$120,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Elizabeth Harry, Professor Ian Paulsen, Professor Marc Wilkins, Professor Peter Waterhouse, Professor Rodney Scott, Associate Professor Steven Djordjevic, Professor Brett Neilan, Professor Rick Cavicchioli, Professor Ian Charles, Professor Nicolle Packer, Conjoint Professor Ray Rose, Associate Professor Neville Firth, Dr Gyorgy Hutvagner, Associate Professor Cynthia Whitchurch, Associate Professor Robert Willows, Dr Bret Church | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 2013 | 2013 |
| GNo:G1200250 | ||
MRSP Infrastructure (12-16) - IBM (Information Based Medicine Program)$114,455
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Pablo Moscato | ||
| Scheme | Role | |
| MRSP Infrastructure Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $114,455 | 2013 | 2013 |
| GNo:G1300874 | ||
A Research Platform for Exploring the Genotype:Phenotype Nexus$114,416
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Elizabeth Harry, Professor Ian Paulsen, Professor Marc Wilkins, Professor Peter Waterhouse, Professor Rodney Scott, Associate Professor Steven Djordjevic, Professor Brett Neilan, Professor Rick Cavicchioli, Professor Ian Charles, Professor Nicolle Packer, Conjoint Professor Ray Rose, Associate Professor Neville Firth, Dr Gyorgy Hutvagner, Associate Professor Cynthia Whitchurch, Associate Professor Robert Willows, Dr Bret Church | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $114,416 | 2013 | 2013 |
| GNo:G1300668 | ||
A genome-wide study of lymphocyte-specific DNA methylation status in relation to Multiple Sclerosis$38,448
Funding Body: Multiple Sclerosis Research Australia Limited
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Jeannette Lechner-Scott, Professor Rodney Scott | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $38,448 | 2013 | 2013 |
| GNo:G1300511 | ||
The function of the delta-40p53 isoform in breast cancer.$30,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Miss Brianna Morten, Professor Rodney Scott | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2013 | 2013 |
| GNo:G1300583 | ||
Drugs that act on the renin-angiotensin system; repositioning their therapeutic targets to endometrial cancer$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Eugenie Lumbers | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2013 | 2013 |
| GNo:G1300484 | ||
Drugs that act on the renin-angiotensin system; respositioning their therapeutic targets to endometrial cancer$20,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Eugenie Lumbers | ||
| Scheme | Role | |
| Near Miss | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2013 | 2013 |
| GNo:G1300654 | ||
The genetic determinants of brain haemorrhage associated with stroke thrombolysis$10,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor John Attia, Doctor Liz Holliday, Dr Simon Koblar, Professor Rodney Scott, Conjoint Associate Professor Jonathan Sturm, Associate Professor Jonathan Rosand, Doctor Lisa Lincz, Associate Professor Jane Maguire | ||
| Scheme | Role | |
| Near Miss | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2013 | 2013 |
| GNo:G1300704 | ||
The genetic determinants of brain haemorrhage associated with stroke thrombolysis$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor John Attia, Doctor Liz Holliday, Dr Simon Koblar, Professor Rodney Scott, Conjoint Associate Professor Jonathan Sturm, Associate Professor Jonathan Rosand, Doctor Lisa Lincz, Associate Professor Jane Maguire | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2013 | 2013 |
| GNo:G1300475 | ||
2012 (13 grants)
The Hunter Cancer Biobank (HCB): Maximising community value through validation, annotation and distribution throughout NSW$292,300
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Professor John Forbes, Conjoint Professor Stephen Ackland, Professor Rodney Scott, Conjoint Associate Professor Barbara Young, Professor Hubert Hondermarck, Conjoint Professor Leonie Ashman, Professor Xu Dong Zhang, Doctor Kelly Kiejda, Doctor Nikki Verrills, Doctor Jennette Sakoff, Ms Janine Lombard, Doctor Jude Weidenhofer, Doctor Pradeep Tanwar | ||
| Scheme | Role | |
| Infrastructure Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $292,300 | 2012 | 2014 |
| GNo:G1200798 | ||
Single Cell Genomics$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ian Paulsen, Professor Rodney Scott | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100630 | ||
BD FACSAria III Cell Sorter: 3 laser 10-colour Flow Cytometer$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Foster, Conjoint Professor Peter Gibson, Laureate Professor John Aitken, Professor Roger Smith, Professor Rodney Scott | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2012 | 2012 |
| GNo:G1100746 | ||
Single Cell Genomics$157,548
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Ian Paulsen, Professor Marc Wilkins, Professor Nicolle Packer, Professor Claire Wade, Professor Peter Waterhouse, Professor Rodney Scott, Professor Ian Dawes, Professor Rick Cavicchioli, Associate Professor Robert Willows, Associate Professor Cynthia Whitchurch, Professor Ian Charles, Professor Hatch Stokes, Professor Michael Gillings, Dr Dayong Jin, Associate Professor Neville Firth | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $157,548 | 2012 | 2012 |
| GNo:G1200066 | ||
BD FACSAria III Cell Sorter: 3 laser 10-colour Flow Cytometer$150,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Foster, Professor Trevor Day, Conjoint Professor Peter Gibson, Laureate Professor John Aitken, Professor Roger Smith, Professor Rodney Scott | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2012 | 2012 |
| GNo:G1100744 | ||
BD FACSAria III Cell Sorter: 3 laser 10-colour Flow Cytometer$122,927
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Paul Foster, Conjoint Professor Peter Gibson, Laureate Professor John Aitken, Professor Roger Smith, Professor Rodney Scott | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $122,927 | 2012 | 2012 |
| GNo:G1200668 | ||
p53 isoforms in breast cancer - MM Sawyer Estate Scholarship$75,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Professor Rodney Scott | ||
| Scheme | Role | |
| Mary Minto Sawyer Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2012 | 2014 |
| GNo:G1200615 | ||
Maximising support for breast cancer research by the Australian Breast Cancer Tissue Bank.$70,000
Funding Body: National Breast Cancer Foundation
| Project Team | ||
|---|---|---|
| Professor Christine Clarke, Associate Professor Deborah Marsh, Professor John Forbes, Professor Rodney Scott, Professor Jane Dahlstrom, Dr Nikolajs Zeps, Dr Peter Simpson | ||
| Scheme | Role | |
| Collaborative Breast Cancer Research Grant Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2012 | 2012 |
| GNo:G1201009 | ||
Technical officer to support the Australian Schizophrenia Research Bank (ASRB)$70,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Doctor Carmel Loughland | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2012 | 2013 |
| GNo:G1200834 | ||
Development of a diagnostic genetic test for childhood skin cancer disorders$40,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Nikola Bowden, Professor Rodney Scott | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2012 | 2012 |
| GNo:G1200164 | ||
Small p53 isoforms, BIG implications for treatment response in breast cancer$30,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Professor Rodney Scott | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2012 | 2014 |
| GNo:G1200322 | ||
The genetic determinants of brain haemorrhage associated with stroke thrombolysis$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor John Attia, Doctor Liz Holliday, Professor Rodney Scott, Conjoint Associate Professor Jonathan Sturm, Doctor Lisa Lincz | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2012 | 2012 |
| GNo:G1200675 | ||
Revealing cancer complexity - identification of Lynch syndrome cases$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer, Professor Rodney Scott, Doctor Liz Holliday | ||
| Scheme | Role | |
| Early Career Researcher Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200519 | ||
2011 (9 grants)
Hunter translational cancer research unit$1,693,333
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Conjoint Professor Stephen Ackland, Conjoint Professor Leonie Ashman, Professor John Forbes, Laureate Professor Robert Sanson-Fisher, Conjoint Associate Professor Anthony Proietto, Professor Rodney Scott | ||
| Scheme | Role | |
| Translational Cancer Research Unit | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,693,333 | 2011 | 2014 |
| GNo:G1100545 | ||
HMRI MRSP Infrastructure Grant (10-11) - IBM$115,480
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Pablo Moscato | ||
| Scheme | Role | |
| Medical Research Support Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $115,480 | 2011 | 2011 |
| GNo:G1001066 | ||
HMRI MRSP Infrastructure (11-12)- IBM$114,455
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Professor Rodney Scott | ||
| Scheme | Role | |
| MRSP Infrastructure Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $114,455 | 2011 | 2012 |
| GNo:G1101138 | ||
Research microscope, confocal ready nikon eclipse 90i microscope$69,157
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Conjoint Professor Tam Zakar, Associate Professor Jon Hirst, Doctor Kaushik Maiti, Doctor Gemma Madsen, Professor Rodney Scott, Conjoint Associate Professor Peter Wark, Professor Paul Foster, Professor Phil Hansbro, Mr Ian Wright | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $69,157 | 2011 | 2011 |
| GNo:G1100024 | ||
Clinical know-how concerning risk profiling and patient aquisition$51,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Rodney Scott | ||
| Scheme | Role | |
| Collaborative Relationship Agreement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,000 | 2011 | 2014 |
| GNo:G1100468 | ||
MicroRNA in Multiple Sclerosis$50,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Jeannette Lechner-Scott, Professor Rodney Scott | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2011 | 2011 |
| GNo:G1100271 | ||
Elucidating genetic predispositions to Hereditary Non - Polyposis Colorectal Cancer (HNPCC)$48,000
Funding Body: Australian Rotary Health
| Project Team | ||
|---|---|---|
| Professor Rodney Scott | ||
| Scheme | Role | |
| Bowel Cancer Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $48,000 | 2011 | 2013 |
| GNo:G1100015 | ||
p53 isoforms, a prognostic indicator in breast cancer?$45,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Professor Rodney Scott, Professor John Forbes | ||
| Scheme | Role | |
| Breast Cancer Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2011 | 2011 |
| GNo:G1001006 | ||
Nucleotide excision repair gene expression in melanoma$35,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Nikola Bowden, Doctor Katie Ashton, Doctor Stephen Braye, Professor Rodney Scott, Dr Ricardo Vilain | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2011 | 2011 |
| GNo:G1001057 | ||
2010 (9 grants)
Molecular and cellular characterisation of schizophrenia associated dysfunction in microRNA biogenesis$478,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Murray Cairns, Professor Rodney Scott, Associate Professor Paul Tooney, Professor John Rostas, Associate Professor Alan Brichta | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $478,500 | 2010 | 2012 |
| GNo:G0190196 | ||
Systems Biology: Sequencing to functional analysis$370,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Ronald Trent | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $370,000 | 2010 | 2010 |
| GNo:G1000591 | ||
Genome wide copy number variant (CNV) analysis to discover novel genetic and epigenetic regulators of heritable and sporadic colorectal cancer$120,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Rodney Scott | ||
| Scheme | Role | |
| National Research Flagship Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 2010 | 2014 |
| GNo:G1000067 | ||
HMRI MRSP Infrastructure Grant 09/10 - IBM$94,604
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Pablo Moscato | ||
| Scheme | Role | |
| MRSP Infrastructure Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,604 | 2010 | 2010 |
| GNo:G1000560 | ||
Schizophrenia research Institute Robotics Equipment Grant$50,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2010 | 2010 |
| GNo:G1000417 | ||
Epigenetic regulation of the CRH gene in gestational tissues$30,000
Funding Body: BellBerry Limited
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Professor Rodney Scott, Conjoint Associate Professor Rick Nicholson, Conjoint Professor Tam Zakar | ||
| Scheme | Role | |
| Near Miss | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2010 | 2012 |
| GNo:G0900225 | ||
Analysis of schizophrenia-associated gene and mircoRNA signatures in purified CD4 and CD8 positive T-cells$25,000
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Doctor Murray Cairns, Doctor Jing Qin Wu, Associate Professor Paul Tooney, Professor Rodney Scott | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2010 | 2010 |
| GNo:G0900188 | ||
The identification of microRNA's as therapeutic targets for the treatment of advanced breast cancer$21,600
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Professor Rodney Scott, Professor John Forbes | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,600 | 2010 | 2010 |
| GNo:G0900144 | ||
Genetic influences in colorectal cancer: a global consortium$9,998
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor John Attia, Mr Mark McEvoy | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,998 | 2010 | 2010 |
| GNo:G0900152 | ||
2009 (13 grants)
Australian stroke genetics collaborative - Genome-wide association study in ischaemic stroke$1,108,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Conjoint Associate Professor Jonathan Sturm, Professor John Attia, Professor Rodney Scott, Doctor Lisa Lincz, Dr Simon Koblar, Professor Pablo Moscato | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,108,000 | 2009 | 2011 |
| GNo:G0188856 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$495,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Adam McCluskey, Doctor Mark Baker, Doctor Nikki Verrills, Professor Marcel Maeder, Doctor Xiaojing Zhou, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Professor Ray Rose, Professor Hugh Dunstan, Professor Christopher Grof, Professor Roger Smith, Conjoint Professor Peter Gibson, Conjoint Professor Alison Jones, Professor Mike Calford, Conjoint Professor Keith Jones, Doctor Rick Thorne, Emeritus Professor Peter Dunkley, Professor Paul Foster, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Associate Professor Phillip Dickson, Professor John Rostas, Professor Rodney Scott, Associate Professor Paul Tooney, Professor Phil Hansbro, Professor Pablo Moscato, Professor Paul Dastoor, Professor Peter Lewis | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $495,000 | 2009 | 2009 |
| GNo:G0189122 | ||
Mass array technology for the identification of genetic variation associated with cancer initiation and progression$260,000
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Professor Ronald Trent, Professor Ian Dawes | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $260,000 | 2009 | 2009 |
| GNo:G0189642 | ||
Genome wide SNP associated study of childhood acute lymphoblastic leukaemia$140,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Doctor Nikola Bowden, Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Paediatric Oncology Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $140,000 | 2009 | 2010 |
| GNo:G0189790 | ||
Study of c-Kit mutations in Familial Gastrointestinal Stromal Tumours, Melanoma and novel form of Waadenburg Syndrome$65,256
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Mr Ricardo Vilain, Professor Rodney Scott | ||
| Scheme | Role | |
| Scholarships - Medical and Dental Postgraduate Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,256 | 2009 | 2010 |
| GNo:G0189436 | ||
Search for modifier genes influencing breast cancer incidence in families diagnosed with hereditary nonpolyposis colorectal cancer$60,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer, Professor Rodney Scott | ||
| Scheme | Role | |
| Breast Cancer Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2009 | 2009 |
| GNo:G0189856 | ||
An Advanced Mass Spectrometry Facility for Applications in Proteomics and Organic Chemistry$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
