Staff Profile
Career Summary
Qualifications
- PhD, Ohio University - USA, 19/08/1989
- Bachelor of Pharmacy, University of Sydney
- Master of Science, Ohio University - USA
Research
Research keywords
- Depression and exercise
- Obesity and weight loss
- Stroke and exercise
- Type 2 diabetes and exercise
- cardiovascular physiology
- exercise and immunology
- exercise and nutrition
- exercise physiology
- pain
- sports injuries
- sports physiology
Research expertise
I have research expertise in a number of areas of physiology and exercise science. Two major areas of research are in:
- Cardiovascular function relating to occupational health or adaptations to exercise training, and
- Musculoskeletal health relating to exercise performance and injury prevention.
In addition, I have two major areas of collaboration in research: exercise and immunology; exercise and nutrition. Also involved in 3 new research initiatives: pain and blood pressure regulation; how exercise protects the heart from psychological stress; using the internet to support weight loss programs in overweight populations.
Extensive experience in research higher degree student training: supervised 11 RHD students to completion (4 PhD, 3 Masters, 4 Honours) and currently supervising 4 PhD and 2 Masters by research students.
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 110602 | Exercise Physiology | 50 |
| 110600 | Human Movement And Sports Science | 30 |
| 060600 | Physiology | 20 |
Memberships
Body relevant to professional practice.
- Registed Pharmacist since 1976 - NSW Pharmacy Registration Board
Committee/Associations (relevant to research).
- ORganising National conference - AUPS Organising Committee for 2007 Conference
- Member - American College of Sports Medicine
- Member - Australian Neuroscience Society
- Member - Australian Physiological Society
- Member - International Society of Exercise and Immunology
- Member - Sports Medicine Australia
Administrative
Administrative expertise
Leadership roles as Head of Human Physiology, Deputy Chair of Education Committee, Member of School Executive
Representative roles on Faculty and School Boards
Extensive experience in course coordination (2-6 courses per year over 15 years)
Director, Board of University Sports and Aquatic Centre (FORUM)
Teaching
Teaching keywords
- clinical exercise physiology
- exercise physiology
- pathophysiology
- physiology
- sports science
Teaching expertise
Major areas of teaching are physiology (particularly cardiovascular, respiratory, gastrointestinal), exercise physiology (clinical exercise, physiology, work physiology, exercise physiology, sport physiology); exercise science (sports training, fitness testing, drugs in sport; exercise and immunology; exercise and reproductive function; exercise and nutrition) and pathophysiology.
Experience in lectures (formal and informal; design, development and delivery), laboratory sessions (design, development and delivery) and tutorials (conventional; problem-based). Extensive experience in research higher degree student training: supervised 11 RHD students to completion (4 PhD, 3 Masters, 4 Honours) and currently supervising 4 PhD and 2 Masters by research students.
Grants and Funding
Summary
| Number of grants | 52 |
|---|---|
| Total funding | $3,879,362 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (3 grants)
Translation of the Healthy Dads Healthy Kids program in local communities: Transitioning for sustainability$73,436
Funding Body: Coal & Allied Trust
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Associate Professor David Lubans, Professor Clare Collins, Professor Robin Callister, Professor Ronald Plotnikoff | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,436 | 2013 | 2014 |
| GNo:G1301006 | ||
Dietary antioxidant intervention for reversal of airway inflammation and respiratory illness in athletes$29,737
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Lisa Wood, Emeritus Professor Maree Gleeson, Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,737 | 2013 | 2013 |
| GNo:G1300899 | ||
Society for Neuroscience, San Diego, California, USA, 9 - 1 3 November 2013, $2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2013 | 2014 |
| GNo:G1300878 | ||
2012 (7 grants)
Feasibility and efficacy of a diet and exercise prevention program for men at high risk of Type 2 Diabetes$51,960
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Robin Callister, Professor Philip Morgan, Professor Clare Collins, Professor Ronald Plotnikoff | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,960 | 2012 | 2012 |
| GNo:G1200815 | ||
A laboratory-based model to identify the risk of respiratory illness in athletes$41,820
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Emeritus Professor Maree Gleeson, Associate Professor Lisa Wood, Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $41,820 | 2012 | 2013 |
| GNo:G1200759 | ||
Diagnosing and managing respiratory illness in athletes$37,500
Funding Body: Australian Sports Commission, Incorporating Australian Institute of Sport
| Project Team | ||
|---|---|---|
| Emeritus Professor Maree Gleeson, Professor David Pyne, Associate Professor Lisa Wood, Professor Robin Callister | ||
| Scheme | Role | |
| PhD Scholarship Funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,500 | 2012 | 2015 |
| GNo:G1101194 | ||
HMRI Grant in Sports Medicine$22,496
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Emeritus Professor Maree Gleeson, Associate Professor Lisa Wood, Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,496 | 2012 | 2013 |
| GNo:G1200065 | ||
Reducing mid-aged men’s risk of Type 2 Diabetes$19,680
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Robin Callister, Professor Philip Morgan, Professor Clare Collins, Professor Ronald Plotnikoff | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,680 | 2012 | 2013 |
| GNo:G1200853 | ||
Feasibility of targeting parents with heart disease to improve the heart health of their children$15,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Tracy Burrows, Professor Clare Collins, Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2013 |
| GNo:G1200172 | ||
Investigation of factors affecting the success of family based dietary interventions for parents experiencing CVD events$10,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Clare Collins, Professor Robin Callister, Doctor Tracy Burrows | ||
| Scheme | Role | |
| Research Higher Degree Support Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2013 |
| GNo:G1200310 | ||
2011 (6 grants)
Physical Activity and Nutrition: The University of Newcastle's Approach Toward Better Population Health and Education$321,711
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ronald Plotnikoff, Professor Robin Callister, Professor Clare Collins, Doctor Benjamin Ewald, Professor Manohar Garg, Associate Professor Erica James, Associate Professor David Lubans, Professor Philip Morgan | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $321,711 | 2011 | 2015 |
| GNo:G1100058 | ||
The Supporting Children's Outcomes using Rewards, Exercise and Skills (SCORES) study$220,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor David Lubans, Professor Philip Morgan, Professor Ronald Plotnikoff, Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $220,000 | 2011 | 2014 |
| GNo:G1100880 | ||
Healthy Body, Healthy Mind: An exercise intervention for the treatment of youth depression$189,115
Funding Body: Beyond Blue Ltd
| Project Team | ||
|---|---|---|
| Professor Robin Callister, Professor Brian Kelly, Professor Amanda Baker | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $189,115 | 2011 | 2014 |
| GNo:G1100864 | ||
Fitness Training In Stroke Trial (FiTIST): a randomised controlled assessor blind multicentre cross-over trial$73,736
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Doctor Neil Spratt, Conjoint Professor Chris Levi, Professor Robin Callister | ||
| Scheme | Role | |
| Postgraduate Biomedical Research Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,736 | 2011 | 2013 |
| GNo:G1000862 | ||
Engaging men to maintain weight loss using innovative and cost-effective interventions: The SHED-IT weight loss maintenance pilot study$19,800
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Professor Robin Callister, Professor Clare Collins, Professor Ronald Plotnikoff, Mr Chris Doran | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,800 | 2011 | 2012 |
| GNo:G1101216 | ||
European Congress of Sports Sciences, Liverpool, 6 - 9 July 2011$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2011 | 2012 |
| GNo:G1100755 | ||
2010 (7 grants)
The Healthy Dads, Healthy Kids community program: Promoting family health through sustainable school and community partnerships$524,453
Funding Body: Coal & Allied Trust
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Doctor Victoria Clay, Professor Clare Collins, Associate Professor David Lubans, Doctor Richard Fletcher, Professor Robin Callister, Doctor Tracy Burrows, Professor Ronald Plotnikoff, Professor Anthony Okely | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,453 | 2010 | 2012 |
| GNo:G1000001 | ||
Connectivity of regenerating axons following spinal cord injury$385,125
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Mary Galea, Professor Robert Callister, Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $385,125 | 2010 | 2012 |
| GNo:G1000065 | ||
Engaging economically disadvantaged adolescent girls in physical activity and healthy eating to improve health and prevent obesity$155,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor David Lubans, Professor Philip Morgan, Professor Robin Callister, Professor Clare Collins, Professor Anthony Okely, Professor Ronald Plotnikoff | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $155,000 | 2010 | 2012 |
| GNo:G0190012 | ||
Evaluation of innovative and cost effective community approaches to reduce obesity in men: The SHED-IT study$128,729
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Professor Robin Callister, Professor Clare Collins, Doctor Patrick McElduff, Professor Ronald Plotnikoff | ||
| Scheme | Role | |
| Grant-In-Aid | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $128,729 | 2010 | 2011 |
| GNo:G0190315 | ||
Mulligan Concept Research Award$40,000
Funding Body: Mulligan Concept Teachers Association
| Project Team | ||
|---|---|---|
| Professor Darren Rivett, Mrs Susan Reid, Professor Robin Callister | ||
| Scheme | Role | |
| Research Award | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2010 | 2010 |
| GNo:G0189953 | ||
Do chiropractic vertebral adjustments modulate sympathetic nerve activity in humans$28,350
Funding Body: Australian Spinal Research Foundation
| Project Team | ||
|---|---|---|
| Associate Professor Philip Bolton, Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $28,350 | 2010 | 2011 |
| GNo:G0190386 | ||
Healthy Dads Healthy Kids for Indigenous populations$24,994
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Doctor Richard Fletcher, Mr Craig Hammond, Professor John Lester, Professor Robin Callister, Professor Clare Collins, Doctor Tracy Burrows | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,994 | 2010 | 2010 |
| GNo:G0900155 | ||
2009 (9 grants)
Development and evaluation of novel strategies to enhance Internet-based weight loss and weight maintenance programs$239,993
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Clare Collins, Professor Philip Morgan, Professor Robin Callister | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $239,993 | 2009 | 2012 |
| GNo:G0189752 | ||
Development and evaluation of novel strategies to enhance Internet-based weight loss and weight maintenance programs$94,050
Funding Body: SP Health Co. Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Clare Collins, Professor Philip Morgan, Professor Robin Callister | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,050 | 2009 | 2011 |
| GNo:G0189753 | ||
Evaluation of a workplace based weight-loss program for men: The Workplace POWER trial at Tomago$35,000
Funding Body: Tomago Aluminium
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Professor Robin Callister, Professor Clare Collins, Professor Ronald Plotnikoff | ||
| Scheme | Role | |
| Research Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2009 | 2010 |
| GNo:G0190642 | ||
Neurometer CPT/C$28,435
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Philip Bolton, Professor Robert Callister, Associate Professor Alan Brichta, Professor Robin Callister, Doctor Brett Graham, Doctor Phil Jobling | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $28,435 | 2009 | 2009 |
| GNo:G0189845 | ||
Validation of energy intake and expenditure in young children using Food Frequency Questionnaires, doubly-labelled water and accelerometers.$24,940
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Clare Collins, Mr Ian Wright, Professor Robin Callister, Professor Philip Morgan, Doctor Alexis Hure | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,940 | 2009 | 2009 |
| GNo:G0190405 | ||
LDX analyser (fingerprick unit) x4, piCo Smokerlyzer (Carboxymeter)x4, Universal cardboard disposable mouthpieces for piCo smokerlyzer x4 and Universal d pieces for piCo Smokerlyzer x4$20,775
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Amanda Baker, Doctor Frances Kay-Lambkin, Miss Alyna Turner, Doctor Juanita Todd, Professor Robin Callister, Ms Sally Hunt, Professor Brian Kelly, Professor John Attia, Associate Professor Jennifer Bowman, Doctor Paula Wye | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,775 | 2009 | 2009 |
| GNo:G0189849 | ||
Promotion of physical activity and healthy eating among low-SES adolescent boys$9,905
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor David Lubans, Professor Philip Morgan, Professor Robin Callister | ||
| Scheme | Role | |
| Youth Research Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,905 | 2009 | 2009 |
| GNo:G0189812 | ||
Evaluation of the Hunter Healthy Business Program$5,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2009 | 2009 |
| GNo:G0190334 | ||
Development of the SHED-IT weight loss programs for men.$4,085
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Professor Robin Callister, Professor Clare Collins | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,085 | 2009 | 2009 |
| GNo:G0190388 | ||
2008 (4 grants)
How regular exercise protects the heart from psychological stresses$285,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Eugene Nalivaiko, Professor Trevor Day, Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $285,500 | 2008 | 2010 |
| GNo:G0189125 | ||
Healthy dads, healthy kids project: feasibility and benefits of a father-focused child obesity prevention intervention$50,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Professor Clare Collins, Associate Professor David Lubans, Professor Robin Callister, Doctor Richard Fletcher, Dr Janet Warren, Professor Anthony Okely | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2008 | 2008 |
| GNo:G0189179 | ||
Validation of child and parent reported dietary intake via The Australian Child and Adolescent Eating Survey$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Tracy Burrows, Professor Clare Collins, Professor Philip Morgan, Professor Robin Callister | ||
| Scheme | Role | |
| New Staff Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2008 | 2008 |
| GNo:G0189394 | ||
European Conference of Sports Sciences, Estorial Congress Centre, Portugal, 9/7/2008 - 12/7/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189200 | ||
2007 (4 grants)
HMRI - Cardiovascular Research Program$518,556
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Derek Laver, Conjoint Professor Tony Quail, Professor Dirk Van Helden, Professor Manohar Garg, Professor Robin Callister | ||
| Scheme | Role | |
| MRSP Infrastructure Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $518,556 | 2007 | 2009 |
| GNo:G0187946 | ||
Identifying risk factors for lower limb injury in team sport athletes$39,333
Funding Body: NSW Sporting Injuries Committee
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Research & Injury Prevention Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $39,333 | 2007 | 2009 |
| GNo:G0187461 | ||
Evaluation of an Internet-based Weight Loss Program for Men$14,796
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Philip Morgan, Associate Professor David Lubans, Professor Robin Callister | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,796 | 2007 | 2007 |
| GNo:G0187848 | ||
International Society for Exercise and Immunology Conference, Sendai, Japan (25027 Oct 07)$2,067
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,067 | 2007 | 2007 |
| GNo:G0188307 | ||
2006 (1 grants)
2006 American College of Sports Medicine Annual Meeting May 31-June 3,2006$1,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2006 | 2006 |
| GNo:G0186548 | ||
2003 (1 grants)
Oxidative stress and antioxidant responses to acute exercise.$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Manohar Garg, Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2003 | 2003 |
| GNo:G0182494 | ||
2000 (2 grants)
Breath-a-Tech Swimming Study.$4,400
Funding Body: Scott-Dibben Proprietary Limited
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,400 | 2000 | 2000 |
| GNo:G0179761 | ||
Plateau Potentials and the Repetetive Discharge of Motoneurons Boulder, Colorado, USA 15-17 June 2000.$1,526
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,526 | 2000 | 2000 |
| GNo:G0179817 | ||
1999 (1 grants)
Health-related Quality of Life of Ageing People with Long-term Spinal Cord Injury in the Hunter-Central Coast Region$11,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Michael Lyons, Professor Robin Callister | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 1999 | 1999 |
| GNo:G0178074 | ||
1998 (1 grants)
Society of Neurosciences Annual Conference, USA 7-12 November 1998$1,497
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,497 | 1998 | 1998 |
| GNo:G0179745 | ||
1997 (1 grants)
Establishing the relationship between regular physical activity, physical fitness and health status in Hunter region children and adolescents.$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1997 | 1997 |
| GNo:G0176719 | ||
1995 (1 grants)
Regulation of muscle sympathetic nerve acitvity at task onset$3,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1995 | 1995 |
| GNo:G0174899 | ||
1994 (4 grants)
94 GRANT. Regulation of muscle synmpathetic nerve activity at the onset of exercise in humans$14,252
Funding Body: Ramaciotti Foundations
| Project Team | ||
|---|---|---|
| Professor Robin Callister, Conjoint Professor Tony Quail, Emeritus Professor Saxon White | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,252 | 1994 | 1994 |
| GNo:G0173374 | ||
Regulation of muscle sympathetic nerve activity at task onset.$12,160
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,160 | 1994 | 1994 |
| GNo:G0174621 | ||
94CONSULTANCY. Newcastle Knights exercise and fitness testing.$12,000
Funding Body: Newcastle Knights Limited
| Project Team | ||
|---|---|---|
| Professor Robin Callister | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 1994 | 1994 |
| GNo:G0174890 | ||
94GRANT. Effects of training on physiological characteristics of elite cyclists.$1,950
Funding Body: Hunter Academy of Sport
| Project Team | ||
|---|---|---|
| Professor Robin Callister, Doctor Paul McGrath | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,950 | 1994 | 1995 |
| GNo:G0174683 | ||
Research Supervision
| Number of current supervisions | 17 |
|---|---|
| Total current UoN Masters EFTSL | 0.25 |
| Total current UoN PhD EFTSL | 4.98 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2019 | PhD (Nutrition & Dietetics) | Co-Supervisor | A Systematic Review of the Current Literature Regarding the Nutritional Status of Morbidly Obese Individuals Leading to a Cross-Sectional Survey with a View to Progressing to an Interventional Study |
| 2012 | 2016 | PhD (Human Physiology) | Principal Supervisor | Sex Differences in Obesity and Responses to Obesity Treatment |
| 2012 | 2016 | PhD (Exercise & Sport Science) | Co-Supervisor | The Effects of Different Cooling Strategies on Endurance Exercise Performance and their Efficacy in the Training Environment |
| 2012 | 2016 | PhD (Physiotherapy) | Co-Supervisor | Prevention of Stroke Through Improving Fitness |
| 2012 | 2016 | PhD (Nutrition & Dietetics) | Co-Supervisor | Evidence to Practice Gap in Dietary Intake Advice in Cardiovascular Disease Prevention |
| 2012 | 2020 | PhD (Psychiatry) | Co-Supervisor | Understanding and Exploring the Effectiveness of Integrated, Interdisciplinary Therapeutic Approaches for the Treatment of Depression in Young People |
| 2012 | 2016 | PhD (Exercise & Sport Science) | Co-Supervisor | The Effects of Different Cooling Strategies on Thermoregulation During Intermittent Exercise: Effect on Performance and Skill Execution |
| 2012 | 2013 | PhD (Human Physiology) | Principal Supervisor | Reliability of the Iowa Oral Performance Instrument: Measuring Tongue and Handgrip Strength and Endurance in Young and Elderly Adults |
| 2011 | 2015 | PhD (Human Physiology) | Principal Supervisor | Resistance Training in Adolescent Rugby Union Players |
| 2011 | 2015 | PhD (Education) | Co-Supervisor | Using Social Cognitive Theory to Promote Physical Activity, Healthy Eating and Weight Loss Maintenance in Overweight and Obese Men |
| 2011 | 2015 | PhD (Human Physiology) | Principal Supervisor | The Effectiveness of a Multi-Component Lifestyle Program on Weight Loss and Biomarkers in Men at Risk for Type 2 Diabetes |
| 2011 | 2015 | PhD (Medicine) | Co-Supervisor | Fitness Training in Stroke Trial |
| 2009 | 2011 | M Philosophy (Human Physiolog) | Principal Supervisor | The Effects of Improving Fitness Characteristics on Overall Performance in Junior Golfers |
| 2009 | 2017 | PhD (Physiotherapy) | Co-Supervisor | The Identification and Treatments of Patients with Cervicogenic Dizziness and Pain |
| 2008 | 2016 | PhD (Psychology - Science) | Co-Supervisor | Childhood Stress and Altered Psychphysiological Reactivity in Chronic Pain |
| 2007 | 2014 | PhD (Human Physiology) | Principal Supervisor | Influence of Shoe Design on Running Mechanics |
| 2003 | 2007 | PHD Nutrition & Dietetics University of Newcastle | Co-Supervisor | Inflammatory responses to exercise |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | M Philosophy (Music) | Co-Supervisor | Performance Fitness: Physiological Benefits of Aerobic Exercise for Performing Singers |
| 2012 | M MedSc (Physiotherapy) [R] | Co-Supervisor | Training, Injury and Treatment Patterns of Australian Ironman Triathletes |
| 2011 | PhD (Human Physiology) | Sole Supervisor | Investigation of Injury Risk Factors in Australian Rugby League and Soccer Players |
| 2008 | M Education [R] | Co-Supervisor | The Effects of Sprint and Bounds Training on 0-30 m Running Speed in Elite Adolescent Rugby League Players |
| 2008 | PhD (Immunology & Microbiol) | Co-Supervisor | Exercise-Induced Oropharyngitis in Elite Athletes |
| 2007 | M MedSc (Human Physiology) [R] | Sole Supervisor | Anthropometric and Physical Fitness Characteristics of Rugby League Players by Grade and Position |
| 2005 | M MedSc (Physiotherapy) [R] | Co-Supervisor | Are Sustained Natural Apophyseal Glides an Effective Treatment for Cervicogenic Dizziness |
| 2005 | PhD (Nutrition & Dietetics) | Co-Supervisor | Oxidative stress and antioxidants in athletes |
| 2003 | PhD (Human Physiology) | Sole Supervisor | Influences on cardiac function at rest and during exercise in children |
| 2000 | PHD Biol Sc Not Elsewhere Classifd University of Newcastle | Sole Supervisor | Postural baroreflex adaptation to repetitive +Gz acceleration in pilots of high performance fighter aircraft |
| 2000 | PHD Biol Sc Not Elsewhere Classifd University of Newcastle | Sole Supervisor | Epidemiology and aetiology of exercise-related transient abdominal pain |
Professor Robin Callister
| Work Phone | (02) 4921 5650 |
|---|---|
| Fax | (02) 4921 2084 |
| Robin.Callister@newcastle.edu.au | |
| Position | Professor School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Human Physiology |
| Office | ATC Level 3, ATC Building Level 3, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/robin-callister |


