Staff Profile
Career Summary
Qualifications
- PhD, University of Western Australia
- Master of Psychology (Clinical), University of Western Australia
- Bachelor of Psychology, University of Western Australia
Research
Research keywords
- Psycho-social/ Behavioural
- Public Health
Research expertise
Professor Rob Sanson-Fisher is internationally recognised as a leader in health behavioural research. His work is known for successfully combining behavioural and public health approaches to health promotion, health service evaluation and cancer control. He has published more than 263 peer review research papers and 16 chapters in books. Rob has obtained numerous research grants, including program grants from the NHMRC and other competitive funding agencies. His current research interests are in changing health care providers clinical behaviour so that it more closely approximates best evidence practice, the development, implementation and evaluation of attempting to improving the health outcomes for vulnerable population groups. Professor Sanson-Fisher played a significant role in establishing the Behavioural Science Group in Relation to Medicine at the University of Newcastle. He also was the initiator of the Hunter Centre for Health Advancement and Director of the New South Wales Cancer Education Research Program.health service models, assessment of unmet needs of cancer patients and The research training and publications, which resulted from this group, have received national and international recognition. These research achievements were recognised with the group being designated a WHO Centre of Excellence with Professor Sanson- Fisher as the director. He was the inaugural director of the National Cancer control Institute. More recently Rob finished a four-year term as Dean of the Faculty of Medicine at the University of Newcastle. In 2000 he was awarded the Hunter Medical Research Institute Award for Research Excellence.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111700 | Public Health And Health Services | 60 |
| 111299 | Oncology And Carcinogenesis Not Elsewhere Classified | 25 |
| 160508 | Health Policy | 15 |
Memberships
Editorial Board.
- Behavioural Medicine Multidisciplinary Health Education
- Cancer Strategy Journal of Criminal Justice and Behaviour
- Journal of Behavioural Psychotherapy
- The Australian Psychologist
Appointments
| Member of Executive Committee Newcastle Institute of Public Health (Australia) | 01/01/1998 - 01/01/2001 |
| Chairperson NSW Cancer Council (Australia) | 01/01/1999 - 01/01/2000 |
| Chairperson NHMRC (Australia) | 01/01/1999 - 01/01/2001 |
| Director Mater Hospital Board (Australia) | 01/01/2003 - 01/01/2007 |
Invitations
| 3rd Biennial General Practice Conference Monash University, Italy (Conference Presentation - non published.) | 2007 |
| Community Interventions, New Directions American Cancer Council, United States (Conference Presentation - non published.) | 2002 |
| Dick Gibson - Oration Australian Association of Gerontology, Australia (Conference Presentation - non published.) | 2001 |
| National taiwan University College of Medicine Conference National Taiwan University, Taiwan (Conference Presentation - non published.) | 2001 |
| Public Health Association of Australia Annual Conference Public Health Association of Australia, Australia (Conference Presentation - non published.) | 2002 |
| Working Conference on Research Design NIH and CDC, United States (Conference Presentation - non published.) | 2005 |
Teaching
Teaching expertise
Professor Sanson-Fisher has been involved in the supervision of 52 PhD students and over 250 postdoctoral fellows.
Publications
Click on a category title below to expand the list of citations for that specific category.
Chapter (2 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2000 | Sanson-Fisher RW, Bonevski B, 'Psychosocial aspects of cancer control', Stress and Health: Research and Clinical Applications, Harwood Academic Publishers, Amsterdam, Netherlands 319-334 (2000) [B1] Co-authors: Billie Bonevski | ||
| 1998 | Wiggers JH, Sanson-Fisher RW, 'Evidence-based health promotion', Evaluating Health Promotion, Stanley Thornes (Publishers) Ltd., UK 126-145 (1998) [B1] Co-authors: John Wiggers |
Conference (33 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Mackenzie LJ, Carey ML, Sanson-Fisher RW, Paul CL, D'Este CA, 'Anxiety and depression during radiotherapy treatment: a comparison of touchscreen computer administration of the hospital anxiety and depression scale and single-item self-report measures', Asia-Pacific Journal of Clinical Oncology, Brisbane, Qld (2012) [E3] Co-authors: Catherine DEste, Chris Paul | ||
| 2012 | Sanson-Fisher RW, 'The system's contribution to psycosocial problems in cancer patient: A neglected area', Asia-Pacific Journal of Clinical Oncology: Special Issue: Abstracts of the Joint Meeting of the COSA 39th Annual Scientific Meeting and IPOS 14th World Congress of Psycho-Oncology, Brisbane, Qld (2012) [E3] | ||
| 2012 | Yoong SL, Carey ML, Sanson-Fisher RW, D'Este CA, Paul CL, Inder KJ, et al., 'A cross-sectional study of the prevalence of multiple risk factors for cardiovascular disease (CVD) in overweight or obese general practice patients', International Journal of Behavioral Medicine: Abstracts from the ICBM 2012 Meeting, Budapest, Hungary (2012) [E3] Co-authors: Catherine DEste, Chris Paul | ||
| 2012 | Schofield P, Lotfi-Jam K, Gough K, Dudgeon P, Bergin R, Crellin W, et al., 'A nurse-led group consultation intervention to reduce psychological morbidity and unmet needs in men with prostate cancer during radiotherapy: A randomised controlled trial', Supportive Care in Cancer: Abstracts of the 2012 International MASCC/ISOO Symposium, New York (2012) [E3] | ||
| 2012 | Mackenzie LJ, Suzuki E, Ogura M, Sanson-Fisher RW, Carey ML, Asada H, et al., 'Perceptions of psychological distress in Japanese cancer patients undergoing radiotherapy treatment', Asia-Pacific Journal of Clinical Oncology, Brisbane, Qld (2012) [E3] Co-authors: Catherine DEste | ||
| 2012 | Mackenzie LJ, Suzuki E, Ogura M, Carey ML, Sanson-Fisher RW, Asada H, et al., 'Japanese cancer patients' preferences for life expectancy discussions', Asia-Pacific Journal of Clinical Oncology, Brisbane, Qld (2012) [E3] Co-authors: Catherine DEste | ||
| 2012 | Mackenzie LJ, Suzuki E, Ogura M, Carey ML, Sanson-Fisher RW, Asada H, et al., 'Agreement between cancer patients and their radiation oncologist regarding diagnosis and prognosis disclosure experiences in Japan', Asia-Pacific Journal of Clinical Oncology, Brisbane, Queensland (2012) [E3] Co-authors: Catherine DEste | ||
| 2012 | Mackenzie LJ, Carey ML, Sanson-Fisher RW, D'Este CA, 'Perceptions of patient-centred cancer care during radiotherapy treatment: A cross sectional survey', Asia-Pacific Journal of Clinical Oncology, Brisbane, Qld (2012) [E3] Co-authors: Catherine DEste | ||
| 2012 | Suzuki E, Mackenzie LJ, Ogura M, Sanson-Fisher RW, Carey ML, Asada H, et al., 'Acceptability of touch screen computer psychosocial survey to Japanese radiation therapy patients', Asia-Pacific Journal of Clinical Oncology, Brisbane, Qld. (2012) [E3] Co-authors: Catherine DEste | ||
| 2011 | Gale J, Passey M, Stirling J, Sanson-Fisher RW, 'Tobacco, cannabis and alcohol use: Changes among pregnant Aboriginal women in NSW', Proceedings of the 3rd Coalition for Research to Improve Aboriginal Health (CRIAH) Aboriginal Health Research Conference, Sydney, NSW (2011) [E3] | ||
| 2011 | Stewart JM, Sanson-Fisher RW, Eades S, 'Rates of agreement between general practitioners and patients of an Aboriginal community controlled health organisation on risk status for chronic disease', Proceedings of the 3rd Coalition for Research to Improve Aboriginal Health (CRIAH) Aboriginal Health Research Conference, Sydney, NSW (2011) [E3] | ||
| 2011 | Courtney RJ, Paul CL, Sanson-Fisher RW, Macrae FA, Carey ML, Attia JR, McEvoy MA, 'Colorectal cancer screening in Australia: A community-level perspective', Asia-Pacific Journal of Clinical Oncology: COSA 38th Annual Scientific Meeting Poster Abstracts, Perth, WA (2011) [E3] DOI: 10.5694/mja11.10661 Co-authors: Chris Paul, John Attia | ||
| 2011 | Breen C, Shakeshaft A, Mattick R, Sanson-Fisher RW, D'Este CA, 'Identifying community factors associated with risky alcohol consumption and alcohol-related crime in regional NSW', Drug and Alcohol Review, Hobart, Australia (2011) [E3] Co-authors: Catherine DEste | ||
| 2011 | Mackenzie LJ, Sanson-Fisher RW, Carey ML, Hall AE, 'Who should make disclosure decisions? Cancer patients' preferences for life expectancy disclosure', Psycho-Oncology, Antalya, Turkey (2011) [E3] | ||
| 2010 | Schofield P, Gough K, Carey ML, Ugalde A, Aranda S, Sanson-Fisher RW, 'Cancer treatment survey (CaTS): A new instrument to assess the adequacy of communication to prepare patients for chemotherapy and radiotherapy', International Conference on Communication in Healthcare 2010, Verona, Italy (2010) [E3] | ||
| 2010 | Paul CL, Bonevski B, Bryant JL, Sanson-Fisher RW, 'Approaches to tobacco control and population effects: how good is the evidence that standard approaches are equitable', 12th Annual Meeting of the SRNT Europe Programme, Bath, UK (2010) [E3] Co-authors: Billie Bonevski, Chris Paul | ||
| 2010 | Sanson-Fisher RW, 'If you thought that was hard, try changing health care providers clinical behaviour!', Abstracts of the 27th International Congress of Applied Psychology, Melbourne, Vic (2010) [E3] | ||
| 2009 | Passey M, Gale J, Holt B, Leatherday C, Martin R, Sanson-Fisher RW, et al., 'Providing smoking cessation care for pregnant Aboriginal women - Service provider views', 3rd Rural Health Research Colloquium: Building a Healthier Future Through Research: Program and Abstract Book, Ballina, NSW (2009) [E3] | ||
| 2009 | Breen C, Shakeshaft A, Mattick R, Sanson-Fisher RW, D'Este CA, 'Alcohol use in NSW country towns: Exploring the individual and community factors associated with harmful consumption', Drug and Alcohol Review, Darwin, NT (2009) [E3] DOI: 10.1111/j.1465-3362.2009.00123.x Co-authors: Catherine DEste | ||
| 2008 | Taylor-Brown J, Campbell S, Turner D, Sanson-Fisher RW, Hayward L, 'Prevalence of unmet needs of cancer survivors and their primary support person', Psycho-Oncology, Madrid, Spain (2008) [E3] DOI: 10.1002/pon.1389 | ||
| 2008 | Sanson-Fisher RW, 'Accelerating the development of evidence for drug and alcohol practice and policy', The Australasian Professional Society on Alcohol and Other Drugs (APSAD) Conference: Abstracts, Sydney, NSW (2008) [E3] | ||
| 2007 | Clinton-Mcharg T, Sanson-Fisher RW, D'Este CA, Shakeshaft A, Girgis A, 'The unmet needs of parents and carers of adolescent cancer survivors', Psycho-Oncology, London (2007) [E3] Co-authors: Catherine DEste | ||
| 2007 | Clinton-Mcharg T, Sanson-Fisher RW, D'Este CA, Shakeshaft A, Girgis A, 'The prevalence of unmet needs of adolescent survivors of cancer', Psycho-Oncology, London (2007) [E3] Co-authors: Catherine DEste | ||
| 2007 | Campbell HS, Sanson-Fisher RW, Corbin SJ, Joza J, 'Measuring the unmet needs of cancer survivors and their significant others', Psycho-Oncology, London (2007) [E3] | ||
| 2007 | Sanson-Fisher RW, White VM, Macvean M, Grogan S, Akkerman D, 'Testing an intervention to reduce unmet needs and distress among cancer patients: Preliminary findings from the Pathfinder Program', Psycho-Oncology, London (2007) [E3] | ||
| 2007 | Sanson-Fisher RW, 'Translating guidelines into practice: Does it work?', 3rd Biennial General Practice Conference: Pushing the Boundaries: Conference Program, Prato, Italy (2007) [E3] | ||
| 2007 | Schofield P, Sanson-Fisher RW, Bailey LJ, Aranda SK, 'Quality of life research: How should we be targeting our efforts?', Psycho-Oncology (Volume 16, Issue 9), London (2007) [E3] | ||
| 2003 | Rivett DA, Sanson-Fisher RW, Chiarelli PE, Murphy BM, 'Musculoskeletal Skills Required by New Physiotherapy Graduates: Pruning the Dead Wood in Undergraduate Curricula', New Zealand Manipulative Physiotherapists Association, Auckland, New Zealand (2003) [E3] Co-authors: Darren Rivett, Pauline Chiarelli | ||
| 2003 | Rivett DA, Sanson-Fisher RW, Chiarelli PE, Murphy BM, 'Distinguishing Essential and Non-Essential Generic Skills in Clinical Practice: Perceptions Of Recent Physiotherapy Graduates', ANZAME Inaugural NSW State Conference, Newcastle (2003) [E3] Co-authors: Darren Rivett, Pauline Chiarelli | ||
| 2002 | Baratiny GY, Campbell ML, Sanson-Fisher RW, Graham J, Cockburn JD, 'Optimising disease prevention in hospital settings: use of an interactive health risk assessment computer programme', International Journal of Behavioral Medicine, Helsinki Finland (2002) [E3] | ||
| 2002 | Kable SA, Henry RL, Ireland M, Sanson-Fisher RW, Cockburn JD, 'Using interactive software to promote best practice in the management of childhood asthma in general practice', International Journal of Behavioral Medicine, Helsinki Finland (2002) [E3] | ||
| Show 30 more | |||
Journal article (309 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Courtney RJ, Paul CL, Sanson-Fisher RW, Macrae FA, Attia JR, McEvoy MA, 'Factors associated with consultation behaviour for primary symptoms potentially indicating colorectal cancer: A cross-sectional study on response to symptoms', BMC Gastroenterology, 12 1-9 (2012) [C1] Co-authors: Chris Paul, John Attia | ||
| 2012 | Carey ML, Lambert SD, Smits RE, Paul CL, Sanson-Fisher RW, Clinton-Mcharg TL, 'The unfulfilled promise: A systematic review of interventions to reduce the unmet supportive care needs of cancer patients', Supportive Care in Cancer, 20 207-219 (2012) [C1] Co-authors: Chris Paul, Tara Clinton-Mcharg | ||
| 2012 | Carey ML, Paul CL, Mackenzie LJ, Sanson-Fisher RW, Cameron EC, 'Do cancer patients' psychosocial outcomes and perceptions of quality of care vary across radiation oncology treatment centres?', European Journal of Cancer Care, 21 384-389 (2012) [C1] Co-authors: Chris Paul | ||
| 2012 | Paul CL, Carey ML, Anderson AE, Mackenzie LJ, Sanson-Fisher RW, Courtney RJ, Clinton-Mcharg TL, 'Cancer patients' concerns regarding access to cancer care: Perceived impact of waiting times along the diagnosis and treatment journey', European Journal of Cancer Care, 21 321-329 (2012) [C1] Co-authors: Chris Paul, Tara Clinton-Mcharg | ||
| 2012 | White VM, Macvean ML, Grogan S, D'Este CA, Akkerman D, Ieropoli S, Sanson-Fisher RW, 'Can a tailored telephone intervention delivered by volunteers reduce the supportive care needs, anxiety and depression of people with colorectal cancer? A randomised controlled trial', Psycho-Oncology, 21 1053-1062 (2012) [C1] Co-authors: Catherine DEste | ||
| 2012 | Mackenzie LJ, Carey ML, Sanson-Fisher RW, D'Este CA, Hall AE, 'Cancer patients' willingness to answer survey questions about life expectancy', Supportive Care in Cancer, 20 3335-3341 (2012) [C1] DOI: 10.1007/s00520-012-1477-9 Co-authors: Catherine DEste | ||
| 2012 | Courtney RJ, Paul CL, Sanson-Fisher RW, Macrae FA, Carey ML, Attia JR, McEvoy MA, 'Colorectal cancer risk assessment and screening recommendation: A community survey of healthcare providers' practice from a patient perspective', BMC Family Practice, 13 1-9 (2012) [C1] Co-authors: Chris Paul, John Attia | ||
| 2012 | Carey ML, Clinton-Mcharg TL, Sanson-Fisher RW, Shakeshaft A, 'Development of cancer needs questionnaire for parents and carers of adolescents and young adults with cancer', Supportive Care in Cancer, 20 991-1010 (2012) [C1] Co-authors: Tara Clinton-Mcharg | ||
| 2012 | Carey ML, Paul CL, Sanson-Fisher RW, Buchan H, 'Data systems for assessing quality of cancer care: Are building blocks in place for person-centered care?', The International Journal of Person Centred Medicine, 2 334-340 (2012) [C1] Co-authors: Chris Paul | ||
| 2012 | Passey ME, D'Este CA, Stirling JM, Sanson-Fisher RW, 'Factors associated with antenatal smoking among Aboriginal and Torres Strait Islander women in two jurisdictions', Drug and Alcohol Review, 31 608-616 (2012) [C1] Co-authors: Catherine DEste | ||
| 2012 | Courtney RJ, Paul CL, Sanson-Fisher RW, Carey ML, Macrae FA, Yoong SL, 'Community approaches to increasing colorectal screening uptake: A review of the methodological quality and strength of current evidence', Cancer Forum, 36 27-35 (2012) [C1] Co-authors: Chris Paul | ||
| 2012 | Yoong SL, Carey ML, Sanson-Fisher RW, D'Este CA, 'A cross-sectional study assessing the self-reported weight loss strategies used by adult Australian general practice patients', BMC Family Practice, 13 48 (2012) [C1] Co-authors: Catherine DEste | ||
| 2012 | Schofield P, Gough K, Ugalde A, Dolling L, Aranda S, Sanson-Fisher RW, 'Validation of the needs assessment for advanced lung cancer patients (NA-ALCP)', Psycho-Oncology, 21 451-455 (2012) [C1] | ||
| 2012 | Paul CL, Clinton-Mcharg TL, Lynagh MC, Sanson-Fisher RW, Tzelepis F, 'On-line information and support for supporters and carers of haematological cancer patients: Is access an issue?', Supportive Care in Cancer, 20 2687-2695 (2012) [C1] Co-authors: Chris Paul, Flora Tzelepis, Marita Lynagh, Tara Clinton-Mcharg | ||
| 2012 | Shakeshaft A, Petrie D, Doran CM, Breen C, Sanson-Fisher RW, 'An empirical approach to selecting community-based alcohol interventions: Combining research evidence, rural community views and professional opinion', BMC Public Health, 12 1-11 (2012) [C1] | ||
| 2012 | Courtney RJ, Paul CL, Sanson-Fisher RW, Macrae FA, Carey ML, Attia JR, McEvoy MA, 'Colorectal cancer screening in Australia: A community-level perspective', Medical Journal of Australia, 196 516-520 (2012) [C1] Co-authors: Chris Paul, John Attia | ||
| 2012 | Carey ML, Noble NE, Sanson-Fisher RW, Mackenzie LJ, 'Identifying psychological morbidity among people with cancer using the Hospital Anxiety and Depression Scale: Time to revisit first principles?', Psycho-Oncology, 21 229-238 (2012) [C1] | ||
| 2012 | Eades SJ, Sanson-Fisher RW, Wenitong M, Panaretto K, D'Este CA, Gilligan C, Stewart JM, 'An intensive smoking intervention for pregnant Aboriginal and Torres Strait Islander women: A randomised controlled trial', Medical Journal of Australia, 197 42-46 (2012) [C1] Co-authors: Catherine DEste, Conor Gilligan | ||
| 2012 | Courtney RJ, Paul CL, Sanson-Fisher RW, Macrae F, Attia JR, McEvoy MA, 'Current state of medical-advice-seeking behaviour for symptoms of colorectal cancer: determinants of failure and delay in medical consultation', Colorectal Disease, 14 e222-e229 (2012) [C1] Co-authors: Chris Paul, John Attia | ||
| 2012 | Schofield P, Gough K, Ugalde A, Carey ML, Aranda S, Sanson-Fisher RW, 'Cancer Treatment Survey (CaTS): Development and validation of a new instrument to measure patients' preparation for chemotherapy and radiotherapy', Psycho-Oncology, 21 307-315 (2012) [C1] | ||
| 2012 | Clinton-Mcharg TL, Carey ML, Sanson-Fisher RW, D'Este CA, Shakeshaft A, 'Preliminary development and psychometric evaluation of an unmet needs measure for adolescents and young adults with cancer: The Cancer Needs Questionnaire - Young People (CNQ-YP)', Health and Quality of Life Outcomes, 10 1-11 (2012) [C1] Co-authors: Catherine DEste, Tara Clinton-Mcharg | ||
| 2012 | Stewart JM, Sanson-Fisher RW, Eades S, Fitzgerald MN, 'The risk status, screening history and health concerns of Aboriginal and Torres Strait Islander people attending an Aboriginal Community Controlled Health Service', Drug and Alcohol Review, 31 617-624 (2012) [C1] | ||
| 2012 | Carey ML, Anderson AE, Sanson-Fisher RW, Lynagh MC, Paul CL, Tzelepis F, 'How well are we meeting haematological cancer survivors' preferences for involvement in treatment decision making?', Patient Education and Counseling, 88 87-92 (2012) [C1] Co-authors: Chris Paul, Flora Tzelepis, Marita Lynagh | ||
| 2012 | Gilligan C, Sanson-Fisher RW, Turon HE, 'The organ donation conundrum', Progress in Transplantation, 22 312-316 (2012) [C1] Co-authors: Conor Gilligan | ||
| 2012 | Sanson-Fisher RW, Mackenzie LJ, Butow P, Rankin N, Paul CL, 'Advancing the evidence base in cancer: Psychosocial multicenter trials', Trials, 13 171 (2012) [C2] Co-authors: Chris Paul | ||
| 2012 | Carey ML, Sanson-Fisher RW, Macrae F, Hill D, D'Este CA, Paul CL, Doran CM, 'Improving adherence to surveillance and screening recommendations for people with colorectal cancer and their first degree relatives: a randomized controlled trial', BMC Cancer, 12 62 (2012) [C3] Co-authors: Catherine DEste, Chris Paul | ||
| 2012 | Yoong SL, Carey ML, Sanson-Fisher RW, Russell G, Mazza D, Makeham M, et al., 'Touch screen computer health assessment in Australian general practice patients: A cross-sectional study protocol', BMJ Open, 2 1-7 (2012) [C3] Co-authors: Catherine DEste, Chris Paul | ||
| 2012 | Gilligan C, Sanson-Fisher RW, 'A response to: Evidence that community-based prevention reduces adolescent alcohol use: A commentary on Gilligan et al', Drug and Alcohol Review, 31 932 (2012) [C3] Co-authors: Conor Gilligan | ||
| 2012 | Lynagh MC, Bonevski B, Sanson-Fisher RW, Symonds IM, Scott A, Hall AE, Oldmeadow CJ, 'An RCT protocol of varying financial incentive amounts for smoking cessation among pregnant women', BMC Public Health, 12 1032 (2012) [C3] Co-authors: Billie Bonevski, Christopher Oldmeadow, Ian Symonds, Marita Lynagh | ||
| 2012 | Passey ME, D'Este CA, Sanson-Fisher RW, 'Knowledge, attitudes and other factors associated with assessment of tobacco smoking among pregnant Aboriginal women by health care providers: A cross-sectional survey', BMC Public Health, 12 1-10 (2012) Co-authors: Catherine DEste | ||
| 2011 | Lynagh MC, Bonevski B, Symonds IM, Sanson-Fisher RW, 'Paying women to quit smoking during pregnancy? Acceptability among pregnant women', Nicotine & Tobacco Research, 13 1029-1036 (2011) [C1] DOI: 10.1093/ntr/ntr108 Co-authors: Billie Bonevski, Ian Symonds, Marita Lynagh | ||
| 2011 | Clinton-Mcharg TL, Carey ML, Sanson-Fisher RW, Tracey E, 'Recruitment of representative samples for low incidence cancer populations: Do registries deliver?', BMC Medical Research Methodology, 11 1-9 (2011) [C1] Co-authors: Tara Clinton-Mcharg | ||
| 2011 | Gilligan C, Sanson-Fisher RW, Anderson AE, D'Este CA, 'Strategies to increase community-based intervention research aimed at reducing excessive alcohol consumption and alcohol-related harm', Drug and Alcohol Review, 30 659-663 (2011) [C1] Co-authors: Catherine DEste, Conor Gilligan | ||
| 2011 | Passey ME, Gale JT, Sanson-Fisher RW, ''It's almost expected': Rural Australian Aboriginal women's reflections on smoking initiation and maintenance: A qualitative study', BMC Women's Health, 11 55 (2011) [C1] | ||
| 2011 | Paul CL, Carey ML, Hall AE, Lynagh MC, Sanson-Fisher RW, Henskens FA, 'Improving access to information and support for patients with less common cancers: hematologic cancer patients' views about web-based approaches', Journal of Medical Internet Research, 13 e112 (2011) [C1] DOI: 10.2196/jmir.1894 Co-authors: Chris Paul, Frans Henskens, Marita Lynagh | ||
| 2011 | Shin DW, Kim SY, Cho J, Sanson-Fisher RW, Guallar E, Chai GY, et al., 'Discordance in perceived needs between patients and physicians in oncology practice: A nationwide survey in Korea', Journal of Clinical Oncology, 29 4424-4429 (2011) [C1] | ||
| 2011 | Paul CL, Sanson-Fisher RW, Douglas HE, Clinton-Mcharg TL, Williamson A, Barker DJ, 'Cutting the research pie: A value-weighting approach to explore perceptions about psychosocial research priorities for adults with haematological cancers', European Journal of Cancer Care, 20 345-353 (2011) [C1] DOI: 10.1111/j.1365-2354.2010.01188.x Co-authors: Chris Paul, Tara Clinton-Mcharg | ||
| 2011 | Havard A, Shakeshaft AP, Conigrave KM, Sanson-Fisher RW, 'The prevalence and characteristics of alcohol-related presentations to emergency departments in rural Australia', Emergency Medicine Journal, 28 290-295 (2011) [C1] | ||
| 2011 | Carey ML, Yoong SL, Sanson-Fisher RW, Paul CL, Inder KJ, Makeham M, 'Efforts to close the evidence-practice gap in the management of cardiovascular risk factors in general practice: Strategic or haphazard?', International Journal of Person Centered Medicine, 1 660-667 (2011) [C1] Co-authors: Chris Paul | ||
| 2011 | Carey ML, Clinton-Mcharg TL, Sanson-Fisher RW, Campbell S, Douglas HE, 'Patient or treatment centre? Where are efforts invested to improve cancer patients' psychosocial outcomes?', European Journal of Cancer Care, 20 152-162 (2011) [C1] DOI: 10.1111/j.1365-2354.2010.01211.x Co-authors: Tara Clinton-Mcharg | ||
| 2011 | Campbell HS, Sanson-Fisher RW, Turner D, Hayward L, Wang XS, Taylor-Brown J, 'Psychometric properties of cancer survivors' unmet needs survey', Supportive Care in Cancer, 19 221-230 (2011) [C1] | ||
| 2011 | McNamara BJ, Sanson-Fisher RW, D'Este CA, Eades S, 'Type 2 diabetes in Indigenous populations: Quality of intervention research over 20 years', Preventive Medicine, 52 3-9 (2011) [C1] DOI: 10.1016/j.ypmed.2010.11.002 Co-authors: Catherine DEste | ||
| 2011 | Bonevski B, Paul CL, D'Este CA, Sanson-Fisher RW, West R, Girgis A, et al., 'RCT of a client-centred, caseworker-delivered smoking cessation intervention for a socially disadvantaged population', BMC Public Health, 11 70 (2011) [C1] Co-authors: Billie Bonevski, Catherine DEste, Chris Paul | ||
| 2011 | Czech S, Shakeshaft A, Sanson-Fisher RW, Breen C, 'The development and application of a proxy measure of alcohol-related traffic crashes for rural communities', Accident Analysis and Prevention, 43 2160-2165 (2011) [C1] | ||
| 2010 | Bailey LJ, Sanson-Fisher RW, Aranda S, D'Este CA, Sharkey K, Schofield P, 'Quality of life research: Types of publication output over time for cancer patients, a systematic review', European Journal of Cancer Care, 19 581-588 (2010) [C1] DOI: 10.1111/j.1365-2354.2009.01109.x Co-authors: Catherine DEste | ||
| 2010 | Breen CL, Shakeshaft AP, Doran CM, Sanson-Fisher RW, Mattick RP, 'Cost-effectiveness of follow-up contact for a postal survey: A randomised controlled trial', Australian and New Zealand Journal of Public Health, 34 508-512 (2010) [C1] | ||
| 2010 | Clinton-Mcharg TL, Paul CL, Sanson-Fisher RW, D'Este CA, Williamson A, 'Determining research priorities for young people with haematological cancer: A value-weighting approach', European Journal of Cancer, 46 3263-3270 (2010) [C1] DOI: 10.1016/j.ejca.2010.06.013 Co-authors: Catherine DEste, Chris Paul, Tara Clinton-Mcharg | ||
| 2010 | Lynagh MC, Sanson-Fisher RW, Shakeshaft A, 'Alcohol-related harm: Perceptions of ambulance officers and health promotion actions they do and would do', Health Promotion Journal of Australia, 21 19-25 (2010) [C1] Co-authors: Marita Lynagh | ||
| 2010 | Gilligan C, Sanson-Fisher RW, Eades S, Wenitong M, Panaretto K, D'Este CA, 'Assessing the accuracy of self-reported smoking status and impact of passive smoke exposure among pregnant Aboriginal and Torres Strait Islander women using cotinine biochemical validation', Drug and Alcohol Review, 29 35-40 (2010) [C1] DOI: 10.1111/j.1465-3362.2009.00078.x Co-authors: Catherine DEste, Conor Gilligan | ||
| 2010 | Paul CL, Sanson-Fisher RW, Stewart JM, Anderson AE, 'Being sorry is not enough: The sorry state of the evidence base for improving the health of indigenous populations', American Journal of Preventive Medicine, 38 566-568 (2010) [C1] DOI: 10.1016/j.amepre.2010.02.001 Co-authors: Chris Paul | ||
| 2010 | Sanson-Fisher RW, Bailey LJ, Aranda S, D'Este CA, Stojanovski E, Sharkey K, Schofield P, 'Quality of life research: is there a difference in output between the major cancer types?', European Journal of Cancer Care, 19 714-720 (2010) [C1] DOI: 10.1111/j.1365-2354.2009.01158.x Co-authors: Catherine DEste, Elizabeth Stojanovski | ||
| 2010 | Gilligan C, Sanson-Fisher RW, Shakeshaft A, 'Appropriate research designs for evaluating community-level alcohol interventions: What next?', Alcohol and Alcoholism, 45 481-487 (2010) [C1] Co-authors: Conor Gilligan | ||
| 2010 | Bonevski B, Campbell EM, Sanson-Fisher RW, 'The validity and reliability of an interactive computer tobacco and alcohol use survey in general practice', Addictive Behaviors, 35 492-498 (2010) [C1] DOI: 10.1016/j.addbeh.2009.12.030 Co-authors: Billie Bonevski | ||
| 2010 | Stewart JM, Sanson-Fisher RW, Eades SJ, Mealing NM, 'Strategies for increasing high-quality intervention research in Aboriginal and Torres Strait Islander health: views of leading researchers', Medical Journal of Australia, 192 612-615 (2010) [C1] | ||
| 2010 | Carey M, Sanson-Fisher RW, Lotfi-Jam K, Schofield P, Aranda S, 'Multidisciplinary care in cancer: Do the current research outputs help?', European Journal of Cancer Care, 19 434-441 (2010) [C1] | ||
| 2010 | Evensen AE, Sanson-Fisher RW, D'Este CA, Fitzgerald MN, 'Trends in publications regarding evidence-practice gaps: A literature review', Implementation Science, 5 1-5 (2010) [C1] Co-authors: Catherine DEste | ||
| 2010 | Petrie DJ, Doran CM, Shakeshaft AP, Sanson-Fisher RW, 'The relationship between risky alcohol consumption, crime and traffic accidents in Australian rural communities', Addictive Behaviors, 35 359-362 (2010) [C1] | ||
| 2010 | Clinton-Mcharg TL, Carey ML, Sanson-Fisher RW, Shakeshaft A, Rainbird KJ, 'Measuring the psychosocial health of adolescent and young adult (AYA) cancer survivors: A critical review', Health and Quality of Life Outcomes, 8 1-13 (2010) [C1] Co-authors: Tara Clinton-Mcharg | ||
| 2010 | Sanson-Fisher RW, Brand M, Shakeshaft A, Haber P, Day C, Conigrave K, et al., 'Forming a national multicentre collaboration to conduct clinical trials: Increasing high-quality research in the drug and alcohol field', Drug and Alcohol Review, 29 469-474 (2010) [C1] | ||
