Staff Profile
Career Summary
Biography
S. O. Reza Moheimani received a BSc degree in Electrical and Electronics Engineering from shiraz University, Iran in 1990. He then moved to Australia and completed a MEngSc and a Ph.D. in electrical engineering at the University of New South Wales in 1993 (at UNSW's Kensington Campus, in Sydney) and 1996 (at UNSW's Australian Defence Force Academy Campus in Canberra), respectively. Following completion of his Ph.D. he was a postdoctoral research fellow at the Australian Defence Force Academy, Canberra, Australia.
In 1997 he took up an academic position at the University of Newcastle, where he is currently a Professor and an Australian Research Council Future Fellow in the School of Electrical Engineering and Computer Science. He founded, and directs, the Laboratory for Dynamics and Control of Nanosystems, a multi-million-dollar state-of-the-art research facility dedicated to the advancement of nanotechnology through innovations in systems theory, control engineering and mechatronics. From 2003 - 2010 he served as the Associate Director of Centre for Complex Dynamic Systems and Control (CDSC), an Australian Research Council Centre of Excellence.
His research has ranged across many areas including robust control theory and robust state estimation of uncertain dynamic systems, applications of control and estimation in nanoscale positioning systems for high-speed scanning probe microscopy, smart structures, active control of noise and vibration, mechatronics and applications of control in microlectromechanical systems (MEMS) and in emerging data storage systems, in which he has published over 250 articles in scientific journals and conference proceedings, as well as several books and edited volumes.
He has served on the editorial boards of a number of journals, including IEEE Transactions on Control Systems Technology, IEEE/ASME Transactions on Mechatronics, Control Engineering Practice and International Journal of Control, Automation and Systems. He has contributed to the organization of and has chaired several international conferences and workshops. His research has been recognized by a number of international awards, including: IFAC Nathaniel B. Nichols Medal (2014), IFAC Mechatronic Systems Award (2013), IEEE Control Systems Technology Award (2009) and IEEE Transactions on Control Systems Technology Outstanding Paper Award (2007). He is a Fellow of IEEE, a Fellow of IFAC and a Fellow of the Institute of Physics (UK).
Further information about his research can be found on the following web page:
http://mechatronics.newcastle.edu.au/reza/</p>
Information about his laboratory is available on:
http://mechatronics.newcastle.edu.au/</p>
Qualifications
- PhD, University of New South Wales, 11/12/1996
- Bachelor of Science, Shiraz University - Iran
- Master of Engineering Science, University of New South Wales, 15/10/1993
Research
Research keywords
- Control
- MIcro and Nano Systems
- Smart Structures
- Vibration and Noise Control
Research expertise
My main field of expertise is dynamics and control. My theoretical research interests encompass many aspects of robust control and estimation of uncertain dynamic systems, and modelling, identification and control of highly resonant systems. I have also been pursuing applications of the above theories in areas such as mechatronic systems, micro- and nano-systems and smart structures. This aspect of my research has involved a substantial experimental component in my laboratory for dynamics and control of nano-systems. I have also had extensive collaborations with industry (IBM Zurich Research Labs) and Government research organizations (DSTO). Recent research efforts have involved applying advanced control and signal processing methodologies to increase precision and operational bandwidth of scanning probe microscopes.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 090600 | Electrical And Electronic Engineering | 65 |
| 010299 | Applied Mathematics Not Elsewhere Classified | 20 |
| 029999 | Physical Sciences Not Elsewhere Classified | 15 |
Memberships
Body relevant to professional practice.
- Senior Member - Institution of Electrical and Electronics Engineers (IEEE)
- Vice-Chair of Technical Committee on Mechatronic Systems - International Federation of Automatic Control (IFAC)
Editorial Board.
- Associate Editor - Control Engineering Practice
- Guest Editor - Control Engineering Practice, Special Issue on Emerging Technologies fo Active Noise and Vibration Control Systems (August 2004)
- Associate Editor - IEEE Transactions on Control Systems Technology
- Guest Editor - IEEE Transactions on Control Systems Technology, Special Issue on Dynamics & Control of Smart Structures (Jan. 2001)
Appointments
| Fellowship Australian Research Council (Australia) | 01/11/2009 |
Teaching
Teaching keywords
- control
- signal processing
Grants and Funding
Summary
| Number of grants | 39 |
|---|---|
| Total funding | $19,090,521 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Control, estimation and nanopositioning for high-throughput probe-storage
$420,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $420,000 | 2013 | 2015 |
| GNo:G1200018 | ||
2012 (5 grants)
Facility for Characterization of Engineered Microelectromechanical Systems$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2012 |
| GNo:G1100803 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100690 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$53,621
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,621 | 2012 | 2012 |
| GNo:G1200708 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$53,291
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,291 | 2012 | 2012 |
| GNo:G1200709 | ||
High-performance controller design for high-speed manipulation and imaging at nanometre-scale $20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Doctor Mehmet Yuce | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2012 | 2012 |
| GNo:G1200669 | ||
2011 (1 grants)
Innovations in Feedback-Controlled Nanoscale Manipulation and Imaging$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Doctor Yuen Yong | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2011 | 2011 |
| GNo:G1001038 | ||
2010 (1 grants)
Multidimensional vibration energy harvesting$35,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2010 | 2014 |
| GNo:G1000732 | ||
2009 (4 grants)
Advanced model-based control for ultra-fast and ultra-high-precision nanoscale positioning$891,200
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Future Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $891,200 | 2009 | 2013 |
| GNo:G0189719 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
Signal Transformation Approach to Nanopositioning$25,200
Funding Body: IBM Research - Zurich
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Joint Study Agreement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,200 | 2009 | 2009 |
| GNo:G0190527 | ||
2008 (3 grants)
Centre for Complex Dynamic Systems and Control$5,400,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graham Goodwin, Professor Minyue Fu, Professor Reza Moheimani, Doctor Julio Braslavsky, Doctor Gregory Adams, Associate Professor Jose De Dona, Doctor Maria Seron, Doctor James Welsh, Doctor Andrew Fleming, Associate Professor Tristan Perez, Doctor Damian Marelli, Associate Professor Brailey Sims, Conjoint Professor Kerrie Mengersen, Professor A Pettitt, Dr R Reeves, Professor Ian Turner, Dr Salvatore Crisafulli, Dr M Downey, Mr J Lee, Mr P Stone, Conjoint Professor John Rayner | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,400,000 | 2008 | 2010 |
| GNo:G0188623 | ||
CDSC Sub-Account: Mechatronics$785,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graham Goodwin, Professor Reza Moheimani, Doctor Andrew Fleming | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $785,000 | 2008 | 2010 |
| GNo:GS090005 | ||
Centre for Complex Dynamic Systems and Control$323,084
Funding Body: NSW Department of State and Regional Development
| Project Team | ||
|---|---|---|
| Professor Graham Goodwin, Professor Minyue Fu, Professor Reza Moheimani, Doctor Julio Braslavsky, Doctor Gregory Adams, Associate Professor Jose De Dona, Doctor Maria Seron, Doctor James Welsh, Doctor Andrew Fleming, Doctor Damian Marelli, Associate Professor Brailey Sims, Conjoint Professor Kerrie Mengersen, Professor A Pettitt, Dr R Reeves, Professor Ian Turner, Dr Salvatore Crisafulli, Dr M Downey, Mr J Lee, Mr P Stone | ||
| Scheme | Role | |
| Centres of Excellence (Partner) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $323,084 | 2008 | 2010 |
| GNo:G0189187 | ||
2007 (2 grants)
Robust Control of Electrostatic Microactuators$870,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Doctor Mehmet Yuce | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $870,000 | 2007 | 2011 |
| GNo:G0186355 | ||
RQF Support for Assistant Dean (Research)$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2007 | 2007 |
| GNo:G0187948 | ||
2006 (2 grants)
Nano-positioning facility for nano-scale measurement and manipulation$530,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Scientia Professor Ian Petersen, Professor Graham Goodwin, Professor Rick Middleton, Professor Minyue Fu, Dr Valeri Ougrinovska, Dr Hermanshu Pota, Doctor Andrew Fleming, Dr Steven Schofield | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $530,000 | 2006 | 2006 |
| GNo:G0185548 | ||
Advanced Control of Dual-Stage Hard Disk Drives$398,875
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $398,875 | 2006 | 2008 |
| GNo:G0185298 | ||
2005 (3 grants)
Advanced Control of Dual-Stage Hard Disk Drives$9,105
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,105 | 2005 | 2005 |
| GNo:G0184640 | ||
High speed nano-positioner for scanning probe microscopy and nano-manufacturing$8,277
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Minyue Fu | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,277 | 2005 | 2005 |
| GNo:G0184716 | ||
44th IEEE Conference on Decision and Control and European Control Conference ECC 2005, 12-15 December 2005$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185925 | ||
2004 (1 grants)
Sensor-less electromagnetic noise control in acoustic enclosures$8,966
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,966 | 2004 | 2004 |
| GNo:G0183489 | ||
2003 (2 grants)
Centre for Complex Dynamic Systems and Control.$6,929,432
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Rick Middleton, Professor Graham Goodwin, Professor Minyue Fu, Conjoint Professor Kerrie Mengersen, Professor Iain Raeburn, Professor Reza Moheimani, Dr William Heath, Doctor Julio Braslavsky, Associate Professor Jose De Dona, Doctor Richard Gerlach, Doctor Maria Seron, Associate Professor Brailey Sims | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,929,432 | 2003 | 2007 |
| GNo:G0182216 | ||
Robust Control and System Identification of Highly Resonant Systems.$176,497
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Brett Ninness | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $176,497 | 2003 | 2005 |
| GNo:G0182060 | ||
2002 (3 grants)
Robust control of spatially distributed uncertain systems$92,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $92,000 | 2002 | 2003 |
| GNo:G0181101 | ||
Control of emitted noise from switched reluctance drives using shunted piezoelectric transducers$12,504
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Doctor Colin Coates, Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,504 | 2002 | 2002 |
| GNo:G0181289 | ||
IEEE Conference on Control Applications, Glasgow, Scotland 17-20 September 2002$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0182295 | ||
2001 (3 grants)
Vibration reduction by shunt-damping of peizoelectric actuators.$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 2001 | 2001 |
| GNo:G0179939 | ||
Modeling and identification of spatio-temporal systems for control via modal analysis$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr William Heath, Professor Reza Moheimani | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2001 | 2001 |
| GNo:G0180023 | ||
American Control Conference, USA 25-27 June 2001$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2001 | 2001 |
| GNo:G0180940 | ||
2000 (3 grants)
Direct feedback control of vibrations using piezoelectric actuators$52,131
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Rick Middleton | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $52,131 | 2000 | 2002 |
| GNo:G0178814 | ||
Optimal placement of Piezoceramic actuators for Vibration Control.$25,000
Funding Body: Defence Science and Technology Organisation
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Aeronautical and Maritime Research Laboratory (AMRL) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2000 | 2001 |
| GNo:G0179192 | ||
International Symposium on Smart Structures and Microsystems 2000, Hong Kong 19-21 October 2000$1,871
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,871 | 2000 | 2000 |
| GNo:G0180165 | ||
1999 (4 grants)
Smart Structures Control Laboratory$500,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 1999 | 1999 |
| GNo:20340005 | ||
Controller design methodologies for active vibration control of piezoelectric laminates$171,688
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Australian Postdoctoral Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $171,688 | 1999 | 2002 |
| GNo:G0177873 | ||
Robust Filtering and Parameter Estimation for Active Noise Control$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Minyue Fu | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0178040 | ||
IEEE Conference on Decision and Control Phoenix, Arizona, USA.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1999 | 1999 |
| GNo:G0180460 | ||
1998 (1 grants)
American Control Conference, USA 22-26 June 1998$2,179
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,179 | 1998 | 1998 |
| GNo:G0180357 | ||
Research Supervision
| Number of current supervisions | 9 |
|---|---|
| Total current UoN Masters EFTSL | 1.8 |
| Total current UoN PhD EFTSL | 5 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Electrical Engineering) | Principal Supervisor | Multi-modal Q-Control in Multi-frequency Atomic Force Microscopy |
| 2013 | 2017 | PhD (Electrical Engineering) | Co-Supervisor | Robust System Identification |
| 2012 | 2014 | M Philosophy(Elec Engineering) | Principal Supervisor | MEMS Resonators |
| 2012 | 2014 | M Philosophy(Elec Engineering) | Principal Supervisor | MEMS-Based Nanopositioning for On-Chip High-Speed Scanning Probe Microscopy |
| 2012 | 2015 | PhD (Electrical Engineering) | Principal Supervisor | Design of Microgripper with Integrated Haptic Force Sensor |
| 2012 | 2014 | PhD (Electrical Engineering) | Principal Supervisor | Design and Characterisation of Novel Microelectromechanical Systems for Energy Harvesting and Nanopositioning |
| 2012 | 2016 | PhD (Electrical Engineering) | Principal Supervisor | Advanced Q-Control of an Atomic Force Microscope Cantilever |
| 2011 | 2014 | PhD (Electrical Engineering) | Co-Supervisor | Design and Implementation of MEMS Microactuators |
| 2009 | 2013 | PhD (Electrical Engineering) | Principal Supervisor | Design and Control of a Serial-Kinematic XYZ Scanner for High Speed Atomic Force Microscopy |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Electrical Engineering) | Principal Supervisor | Feedback Control of the Atomic Force Microscope Micro-cantilever for Improved Imaging |
| 2010 | PhD (Electrical Engineering) | Principal Supervisor | Vibration and Position Control of Piezoelectric Tube Scanners for Fast Atomic Force Microscopy |
| 2005 | PhD (Electrical Engineering) | Principal Supervisor | Vibration Control Using Shunted Piezoelectric and Electromagnetic Transducers |
| 2004 | M Engineering (Elec & Comp)[R] | Principal Supervisor | Charge-Driven Piezoelectric Actuators in Structural Vibration Control Applications |
| 2004 | Masters Electrical Engineering University of Newcastle | Principal Supervisor | Charge-Driven Piezoelectric Actuators in Structural Vibration Control Applications |
| 2004 | PhD (Electrical Engineering) | Principal Supervisor | Synthesis and Implementation of Sensor-less Shunt Controllers for Piezoelectric and Electromagnetic Vibration Control |
| 2003 | PhD (Electrical Engineering) | Principal Supervisor | Vibration Analysis and Control of Smart Structures |
| 2001 | Masters Electrical Engineering University of Newcastle | Principal Supervisor | Passive and Semi-active Vibration Control of Piezoelectric Laminates |
Professor (Reza) Moheimani
| Work Phone | (02) 4921 6030 |
|---|---|
| Fax | (02) 4921 6993 |
| Reza.Moheimani@newcastle.edu.au | |
| Position | ARC Fellow School of Elect Engineering and Computer Science Faculty of Engineering and Built Environment |
| Focus Area | Electrical and Computer Engineering |
| Office | EAG27, Engineering A, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/reza-moheimani |
| Link | www.newcastle.edu.au/profile/reza-moheimani |


