Staff Profile
Career Summary
Biography
I am an Associate Professor of Environmental Science in the School of Environmental and Life Sciences at The University of Newcastle, Australia. I hold Bachelor and Master of Science degrees from the University of Newcastle, a Diploma in Education and a PhD from the University of Western Sydney. I have taught Environmental Science at The University of Newcastle since 1990 and am currently Assistant Dean, International for the Faculty of Science & Information Technology. As well as University teaching, I undertake consulting assignments associated with wastewater, and have been involved in developing Short Courses dealing with small wastewater systems and land application of wastewaters.
Qualifications
- PhD, University of Western Sydney, 03/05/2005
- Master of Science, University of Newcastle, 16/02/1979
- Diploma in Education, University of Newcastle, 15/03/1974
- Bachelor of Science, University of Newcastle, 16/03/1973
Research
Research keywords
- constructed wetlands
- contamination
- groundwater
- pollutant source tracking
- wastewater
- water quality
Research expertise
My research field deals with the environmental impacts associated with the treatment and disposal of domestic and agricultural wastewaters and the movement and fate of contaminants in soils and groundwaters. I have also been involved in research into the performance of small-scale treatment systems such as sand filters and constructed wetland systems and have undertaken research examining the cumulative impact of these systems to surface and groundwater quality in catchments and estuaries. I have undertaken work on a variety of microbiological and chemical contaminant source tracking techniques. The chemical techniques include the use of optical brighteners (fluorescent whitening agents), fluorescein, lithium and bromide as added tracers, as well as analysis of faecal sterols in environmental waters to distinguish between human and animal sources of contamination. Work has been undertaken in unsewered catchments with particular application to receiving water quality in surface and groundwaters, as well as estuaries which are used for aquaculture.
My research interests are summarised below:
- Environmental impacts associated with the on-site treatment and disposal of domestic and agricultural wastewaters, and stormwaters
- Movement and fate of contaminants in soils and groundwaters
- Performance of small-scale treatment systems such as sand filters and constructed wetland systems
- Effluent transport through vadose zone and tracer applications
- Microbial/pathogen source tracking in catchments
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 050299 | Environmental Science And Management Not Elsewhere Classified | 40 |
| 090799 | Environmental Engineering Not Elsewhere Classified | 30 |
| 040399 | Geology Not Elsewhere Classified | 30 |
Collaboration
My research focus has been in examining the impacts to soil, groundwater and surface water from the application of human and agricultural wastes to land. In particular I have been involved in studying different types of treatment systems and the fate of contaminants from these waste sources using a range of hydrological, geochemical and microbial tracing techniques. I collaborate as part of a research team in the School of Environmental and Life Sciences and am currently convenor of the Environmental Water Science Research Group.
Administrative
Administrative expertise
1990 Lecturer in Environmental Science, The University of Newcastle, NSW
1999 Senior Lecturer, Department of Geography and Environmental Science,
2006 Head of Discipline of Earth Sciences, School of Environmental and Life Sciences,
2008 Associate Professor in Environmental Science, School of Environmental and Life Sciences
2011 Assistant Dean, International, Faculty of Science & Information Technology, The University of Newcastle, NSW
Teaching
Teaching keywords
- earth science
- environmental science
- hydrology
- soil science
Teaching expertise
I have been teaching undergraduate and postgraduate courses at this University for 23 years. My teaching in environmental science reflects my interdisciplinary background and the courses I teach are enhanced by my practical experiences, my past research and professional practice.
In addition to my University teaching, I have developed, and regularly contribute to, a training course dealing with On-Site Domestic Wastewater Management. This course has been run many times throughout Australia and New Zealand and is widely recognised as an industry standard.
Grants and Funding
Summary
| Number of grants | 52 |
|---|---|
| Total funding | $953,264 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
North Arm Cove Water Quality Study$5,200
Funding Body: Great Lakes Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Doctor Craig Evans | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,200 | 2013 | 2013 |
| GNo:G1301013 | ||
2012 (3 grants)
Actinomycetes in Drinking Water Reservoirs & their Role in Taste & Odour$37,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Doctor Craig Evans | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,500 | 2012 | 2014 |
| GNo:G1200448 | ||
Analysis of endocrine disrupting compounds (Alkylphenols) in inland sewage treatment plants (STP's) in the Lower Hunter Valley$10,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Doctor Geoffrey MacFarlane | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2014 |
| GNo:G1200147 | ||
Water quality assessments and development of monitoring approaches for culturally significant waterholes in Uluru-Kata Tjuta National Park$9,779
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Joseph Bidwell, Associate Professor Phillip Geary, Doctor Craig Evans | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,779 | 2012 | 2012 |
| GNo:G1101122 | ||
2011 (1 grants)
The use of Fluorescent Whitening Compounds as Indicators of Human Faecal Contamination in Environmental Waters$9,968
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan, Doctor Craig Evans | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,968 | 2011 | 2011 |
| GNo:G1100039 | ||
2010 (2 grants)
Source tracking using alternative faecal indicators in water$10,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2010 | 2011 |
| GNo:G1000519 | ||
Enhancing the Bioremediation of Hydrocarbon Contaminants in Soil$1,000
Funding Body: EnviroPacific Services
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2010 | 2011 |
| GNo:G1000871 | ||
2009 (1 grants)
A comparative treatment performance evaluation of two on-site wastewater systems at Taylor's Beach: A Wisconsin Mound and Soil-Absorption-System (SAS)$26,900
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Doctor Steven Lucas, Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $26,900 | 2009 | 2009 |
| GNo:G0189708 | ||
2008 (1 grants)
International Conference on Wetland Systems Technology in Water Pollution Control, Infore-Ujain India, 1/11/2008 - 7/11/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189571 | ||
2007 (2 grants)
Snapshot of water quality an tilligerry estuary and major surface drains routing catchment runoff to the estuary$22,300
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Doctor Steven Lucas, Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,300 | 2007 | 2007 |
| GNo:G0187345 | ||
Characterisation of microbial and chemical contaminants, bioreaction and water quantity dynamics in rainwater harvesting systems to optimise design$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Associate Professor Phillip Geary, Doctor Tim Roberts | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187184 | ||
2006 (3 grants)
Research proposal to monitor the performance of stormwater quality improvement devices (SQID's) at several sites draining to Lake Macquarie$30,000
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Doctor Steven Lucas, Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Lake Macquarie Catchment Coordinator office | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2006 | 2006 |
| GNo:G0187047 | ||
Evaluation of Nutrient/Microbial Exports from an Unsewered Area to Tilligerry Creek Estuary$20,000
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2006 | 2006 |
| GNo:G0186504 | ||
10th International Conference on Wetland Systems for Water Pollution Control 23-29 September, 2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0186569 | ||
2005 (2 grants)
Bacteriological Investigations into lakeshore water quality adjacent to stormwater quality improvement devices (SQID's)$4,230
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,230 | 2005 | 2005 |
| GNo:G0185628 | ||
'Where Waters Meet' Annual Conference of International Association of Hydrogeologists (IAH) jointly convened with New Zealand Hydrological Society, 28 November-3 December 2005$1,465
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,465 | 2005 | 2005 |
| GNo:G0185756 | ||
2003 (9 grants)
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$335,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $335,000 | 2003 | 2007 |
| GNo:G0182827 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$35,000
Funding Body: NSW Department of Commerce
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2003 | 2006 |
| GNo:G0183256 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Analytical Reference Laboratories Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183254 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Great Lakes Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183257 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Hastings Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183259 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments. $12,000
Funding Body: Greater Taree City Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0184497 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$9,000
Funding Body: Midcoast County Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2003 | 2005 |
| GNo:G0183258 | ||
Bacteriological Investigations Associated with Stormwater Quality Improvement Devices (SQIDS)$4,750
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,750 | 2003 | 2003 |
| GNo:G0183196 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$1,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2003 | 2003 |
| GNo:G0183251 | ||
2002 (5 grants)
The Sustainable Effluent Irrigation Project - Effects of effluent irrigation on soil sodicity and groundwater quality.$67,635
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Doctor Russell Drysdale | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $67,635 | 2002 | 2004 |
| GNo:G0181149 | ||
The sustainable effluent irrigation project - effects of effluent irrigation on soil sodicity and groundwater quality.$31,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Doctor Russell Drysdale | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,500 | 2002 | 2004 |
| GNo:G0181898 | ||
The Sustainable Effluent Irrigation Plantation Project (SEIPP): Quantifying Sodium (Na+) Accumulation and Leaching Rates in Soils of an Effluent Irrigated Plant$11,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| UN/HWC Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2002 | 2002 |
| GNo:G0181654 | ||
Subsurface Constructed Wetland for Stormwater Treatment at Blue Haven.$6,384
Funding Body: Wyong Shire Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,384 | 2002 | 2002 |
| GNo:G0181971 | ||
Diffuse pollutant loading from on-site wastewater treatment systems and other landuses in the Stony Creek Catchment.$3,487
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,487 | 2002 | 2002 |
| GNo:G0181932 | ||
2001 (3 grants)
Evaluation of Nutrient Removal Management Options.$10,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,500 | 2001 | 2001 |
| GNo:G0180673 | ||
Bacteriological Investigations Associated with Stormwater Quality Improvement Devices.$5,232
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Professor Hugh Dunstan | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,232 | 2001 | 2001 |
| GNo:G0181487 | ||
9th National Symposium on Individual and Small Community Sewage Systems, USA 11-14 March 2001$2,376
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,376 | 2001 | 2001 |
| GNo:G0180681 | ||
2000 (4 grants)
On-site treatment system failure and shellfish contamination in Port Stephens.$34,500
Funding Body: Department of Local Government
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Sewerage Management Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,500 | 2000 | 2001 |
| GNo:G0179162 | ||
Performance monitoring of a low cost alternative on-site effluent treatment system to reduce nutrients.$19,430
Funding Body: Department of Local Government
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Sewerage Management Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,430 | 2000 | 2000 |
| GNo:G0179161 | ||
Hydrological Research into the Design and Effectiveness of Constructed Wetlands in Reducing Pollutants in Stormwater Runoff.$8,797
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,797 | 2000 | 2000 |
| GNo:G0180156 | ||
Analysis of water quality / hydrodynamic data - Lake Innes.$2,000
Funding Body: NSW National Parks & Wildlife Service
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2000 | 2000 |
| GNo:G0179389 | ||
1999 (4 grants)
Catchment Management and Groundwater Monitoring - Bob's Farm Salt Ash$3,000
Funding Body: Hunter Area Health Service
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Public Health Unit | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1999 | 1999 |
| GNo:G0178403 | ||
Catchment Management and Groundwater Monitoring - Bob's Farm, Salt Ash$3,000
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1999 | 1999 |
| GNo:G0179472 | ||
Impact of Septic Systems on Groundwater Quality$1,000
Funding Body: Hunter Area Health Service
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Public Health Unit | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 1999 | 1999 |
| GNo:G0178402 | ||
18th Federal Conference of the Australia Water & Wastewater Association Adelaide, SA.$874
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $874 | 1999 | 1999 |
| GNo:G0179094 | ||
1998 (1 grants)
8th National Symposium on Individual and Small Community Sewage Systems, USA 8-10 March 1998$2,425
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,425 | 1998 | 1998 |
| GNo:G0179794 | ||
1997 (3 grants)
Risk of nutrient movement from land irrigated with dairy effluent$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1997 | 1997 |
| GNo:G0176616 | ||
On-site disposal systems - Impacts of biomass harvesting on nutrient uptake in small constructed wetlands.$1,500
Funding Body: Hawkesbury-Nepean Catchment Management Trust
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Applied Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 1997 | 1997 |
| GNo:G0177533 | ||
United Nations Environment Program International Regional Conference on Environmental Technologies for Wastewater Management, Perth, WA, 4-6 December 1997$574
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $574 | 1997 | 1997 |
| GNo:G0179477 | ||
1996 (2 grants)
Postgraduate Research Scholarship$23,047
Funding Body: NSW Department of Land & Water Conservation (DEFUNCT)
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Christine Dalby | ||
| Scheme | Role | |
| Research Grant (Defunct) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,047 | 1996 | 1996 |
| GNo:G0176492 | ||
DAIRY EFFLUENT MONITORING PROJECT INCORPORTING THE USE OF ARTIFICIAL WETLANDS FOR NUTRIENT REDUCTION IN EFFLUENT$10,611
Funding Body: Dairy Research & Development Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,611 | 1996 | 1996 |
| GNo:G0176064 | ||
1995 (2 grants)
Dairy wastewater wetlnd demonstration , Tocal College, Patterson$5,000
Funding Body: Hunter Catchment Management Trust
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0176029 | ||
Dairy wastewater wetlnd demonstration , Tocal College, Patterson$5,000
Funding Body: Hunter Catchment Management Trust
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0177396 | ||
1994 (2 grants)
Dairy Effluent monitoring project incorporating the use of Artificial Wetlands for nutrient reduction in effluent$34,135
Funding Body: Dairy Research & Development Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,135 | 1994 | 1996 |
| GNo:G0174417 | ||
Waste Water Disposal at Cooranbong$2,265
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary, Ms S Keating | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,265 | 1994 | 1994 |
| GNo:G0175034 | ||
1992 (1 grants)
The Characterisation Of Soils For Effluent Disposal$4,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Phillip Geary | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,500 | 1992 | 1992 |
| GNo:G0174139 | ||
Research Supervision
| Number of current supervisions | 5 |
|---|---|
| Total current UoN PhD EFTSL | 1.13 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2011 | 2015 | PhD (Environmental Sc) | Principal Supervisor | Detecting Human Sourced Water Contamination in Water Catchments Using Fluorescence Whitening Agents |
| 2011 | 2015 | PhD (Environmental Sc) | Principal Supervisor | The Role of Actinomycetes in Taste and Odour Events Involving Geosmin and 2-methylisoborneol in Drinking Water Reservoirs |
| 2007 | 2008 | Honours Hydrology University of Newcastle | Sole Supervisor | Assessment of the Performance of a Wisconsin Mound in Treating Domestic Wastewater |
| 2007 | 2017 | Honours Hydrology University of Newcastle | Co-Supervisor | Research Proposal to Monitor the Performance of Stormwater Quality Improvement Devices (SQIDs) at several sites draining to Lake Macquarie |
| 2006 | 2010 | PhD (Environmental Sc) | Co-Supervisor | Reconstruction of extreme climate events in the Sydney Basin |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | M Philosophy (EnvironmentalSc) | Principal Supervisor | Leachate Quality Analysis and Passive Treatment Options |
| 2012 | M Philosophy (EnvironmentalSc) | Principal Supervisor | Shallow Groundwater Quality and Transport of Contaminants from a Domestic Wastewater System |
| 2009 | PhD (Environmental Sc) | Principal Supervisor | Bacteriological Studies in Stormwater Quality Improvement Devices (SQIDs) at Lake Macquarie, NSW |
| 2008 | PhD (Biological Sciences) | Co-Supervisor | Use of Coprostanol and Related Faecal Sterols for Faecal Source Tracking from Diverse Mixed Land Use Catchments |
| 2007 | Masters Enviro Studies Not Elswr Class University of Newcastle | Co-Supervisor | Microbiological Quality of Tilligerry Estuary |
| 2007 | PhD (Physical Geography) | Principal Supervisor | Temporal Sodium Flux in a Woodlot Soil Irrigated with Secondary Treated Effluent: The Implications for Sustainable Irrigation and Soil Management |
| 2006 | Masters Geochemistry University of Newcastle | Sole Supervisor | ASSESSMENT OF ENVIRONMENTAL IMPACT OF SALAMANDER BAY LANDFILL ON GROUNDWATER QUALITY |
| 2006 | Masters Hydrology University of Newcastle | Co-Supervisor | Groundwater Quality at a Landfill |
| 2002 | Masters Enviro Studies Not Elswr Class University of Newcastle | Co-Supervisor | Mangroves and Salt Marsh in Contaminated Environments |
| 2001 | Masters Enviro Studies Not Elswr Class University of Newcastle | Co-Supervisor | Phosphorus Sorption in Constructed Wetlands |
| 2001 | Masters Soil Science University of Newcastle | Sole Supervisor | Fate of Phosphate from Fertilizers applied to Grazing Land |
| 2001 | Masters Soil Science University of Newcastle | Co-Supervisor | Phosphorus transport from runoff plots |
