Staff Profile
Edit
Career Summary
Qualifications
- PhD (Civil Engineering), University of Illinois, 18/05/2003
Research
Research keywords
- Ecogeomorphology
- Ecohydrology
- Erosion and landform evolution
- Hydroclimatology
- Hydrology
- River Networks
Research expertise
- Hydrology
- Water Resources Management
- Ecogeomorphology
- Ecohydrology
Languages
- Spanish
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 090702 | Environmental Engineering Modelling | 40 |
| 090509 | Water Resources Engineering | 35 |
| 040699 | Physical Geography And Environmental Geoscience Not Elsewhere Classified | 25 |
Memberships
Editorial Board.
- Editor - Hydrology and Earth System Sciences
- Member - Associate Editor Water Resources Research
Other
- Centre for Hydro-environmental Research Rosario, UNESCO, Argentina - External Consultant
- NASA's Earth System Scholars Network (ESSN) - Member
Awards
Research Award.
| 2005 | Lorenz Straub Medal for best PhD dissertation in the world in the field of Hydraulics and Hydrology St Anthony Falls Hydraulics Lab., University of Minnesota (United States) This award is given for the most meritorious international thesis in hydraulic engineering or related fields (Hydrology and Water Resources). Recipients are presented with a Straub Award medal and a monetary gift. |
|---|---|
| 2004 | Best PhD Dissertation Award in Water Resources Research University Council on Water Resources (United States) This is an extremely prestigious award from The Universities Council on Water Resources (UCOWR). This organization consists of over 90 member universities and organizations throughout the world. Each year UCOWR recognizes one outstanding Ph.D. dissertation on Natural Science and Engineering. |
| 2002 | National Research Council Research Associates Award The National Academies (United States) Extremely competitive award. |
| 2001 | Glenn E. and Helen L. Stout Water Resources Research Award University of Illinois at Urbana-Champaign (United States) Award for academic performance |
| 1997 | Earth System Science Fellowship NASA (United States) This is a extremely prestigious and competitive fellowship. |
Teaching
Teaching keywords
- Environmental Engineering Design
- Hydrology
Edit
- Indicates that the researcher may be seeking students for this project.Career Enhancement of Research Profile and Leadership in the Environmental Engineering Program$46,263
NARCliM (NSW and ACT Regional Climate Modelling) Project$80,000
Fall Meeting of the American Geophysical Union, San Francisco, USA, 3- 7 December 2012$1,500
Fall Meeting of the AMerican Geophysical Union, San Fransicso, USA, 5 - 9 December 2011$1,500
Simulation of short and long term sedimentological and morphological changes in estuarine wetlands and its ecological implications
$22,000
American Geophysical Union Fall Meeting, San Francisco, 14-18 December 2009$1,200
American Geophysical Union Fall Meeting, San Francisco, 12 - 18 Dec 08$1,700
Role of vegetation patchiness and self organisation in the ecohydrologic response of water limited ecosystems to climate variability and change$180,000
Soil carbon dynamics in estuarine wetlands$12,454
Soil carbon dynamics in estuarine wetlands$5,546
Start up grant$5,000
American Geophysical Union Fall Meeting, 5-9 December 2005$1,645
Soil Moisture Status and Vegetation Dynamics in Large Catchments$168,173
American Geophysical Union Fall Meeting, 13-19 December 2004$2,400
Visitor Grant from The National Center for Earth-Surface Dynamics (NCED) $4
American Geophysical Union Fall Meeting 8 to 12 December 2003$2,400
Grants and Funding
Summary
| Number of grants | 16 |
|---|---|
| Total funding | $531,785 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Career Enhancement of Research Profile and Leadership in the Environmental Engineering Program$46,263
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco, Professor Mark Jones | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,263 | 2013 | 2013 |
| GNo:G1201124 | ||
2012 (2 grants)
NARCliM (NSW and ACT Regional Climate Modelling) Project$80,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Professor George Kuczera, Doctor Patricia Saco | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2012 | 2013 |
| GNo:G1200117 | ||
Fall Meeting of the American Geophysical Union, San Francisco, USA, 3- 7 December 2012$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2012 | 2013 |
| GNo:G1201127 | ||
2011 (1 grants)
Fall Meeting of the AMerican Geophysical Union, San Fransicso, USA, 5 - 9 December 2011$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2011 | 2012 |
| GNo:G1101079 | ||
2010 (1 grants)
Simulation of short and long term sedimentological and morphological changes in estuarine wetlands and its ecological implications
$22,000
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Patricia Saco | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,000 | 2010 | 2010 |
| GNo:G0900012 | ||
2009 (1 grants)
American Geophysical Union Fall Meeting, San Francisco, 14-18 December 2009$1,200
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200 | 2009 | 2010 |
| GNo:G0900130 | ||
2008 (1 grants)
American Geophysical Union Fall Meeting, San Francisco, 12 - 18 Dec 08$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2008 | 2008 |
| GNo:G0189770 | ||
2007 (4 grants)
Role of vegetation patchiness and self organisation in the ecohydrologic response of water limited ecosystems to climate variability and change$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco, Professor Garry Willgoose, Mr David Tongway | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2007 | 2009 |
| GNo:G0186351 | ||
Soil carbon dynamics in estuarine wetlands$12,454
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Patricia Saco | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,454 | 2007 | 2007 |
| GNo:G0187881 | ||
Soil carbon dynamics in estuarine wetlands$5,546
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Doctor Patricia Saco | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,546 | 2007 | 2007 |
| GNo:G0188322 | ||
Start up grant$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2007 | 2007 |
| GNo:G0188030 | ||
2005 (1 grants)
American Geophysical Union Fall Meeting, 5-9 December 2005$1,645
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,645 | 2005 | 2005 |
| GNo:G0185984 | ||
2004 (3 grants)
Soil Moisture Status and Vegetation Dynamics in Large Catchments$168,173
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Postdoctoral Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $168,173 | 2004 | 2006 |
| GNo:G0183686 | ||
American Geophysical Union Fall Meeting, 13-19 December 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184986 | ||
Visitor Grant from The National Center for Earth-Surface Dynamics (NCED) $4
Funding Body: (NCED) funded by the National Science Foundation
| Scheme | Role | |
|---|---|---|
| Visit/Exchange NCED | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4 | 2004 | 2004 |
| GNo:18077041 | ||
2003 (1 grants)
American Geophysical Union Fall Meeting 8 to 12 December 2003$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0183789 | ||
Edit
Research Supervision
| Number of current supervisions | 4 |
|---|---|
| Total current UoN Masters EFTSL | 0.1 |
| Total current UoN PhD EFTSL | 1.4 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Environmental Eng) | Co-Supervisor | Experimental Investigation of Flow and Sediment Dynamics in Pool-Riffle Sequences |
| 2013 | 2017 | PhD (Civil Surv & Environ Eng) | Principal Supervisor | Physically-Based Modelling of Estuarine Wetlands for Climate Change |
| 2013 | 2017 | PhD (Environmental Eng) | Co-Supervisor | Ecohydraulic and Ecohydrological Interactions Among Flow, Sediment, Vegetation and Habitat in Rivers Under Climate Change |
| 2012 | 2016 | M Philosophy (Civil Eng) | Co-Supervisor | Understanding Anomalous Low Flows and Changes to Rainfall-Runoff Sequences During and Following the Millennium Drought |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Environmental Eng) | Principal Supervisor | Analysis of Climate Dynamics as a Complex System: New Insights from the Development of Advanced Methodologies in Information Theory and Complex Networks |
| 2013 | PhD (Environmental Eng) | Co-Supervisor | On the Predictability of Hydrology Using Land Surface Models and Field Soil Moisture Data |
| 2011 | PhD (Environmental Eng) | Co-Supervisor | Flow and Sediment Dynamics in Sand Bed Streams with Riparian Vegetation |
Edit
Dr Patricia Saco
| Work Phone | (02) 492 16157 |
|---|---|
| Fax | (02) 492 16991 |
| Patricia.Saco@newcastle.edu.au | |
| Position | Senior Lecturer School of Engineering Faculty of Engineering and Built Environment |
| Focus Area | Environmental Engineering |
| Office | EA123, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/patricia-saco |


