Staff Profile
Career Summary
Biography
Dr. Michael J. Ostwald, an ARC Future Fellow (2010-2014), is Professor of Architecture at the University of Newcastle, Australia. In 2004 he was appointed a Research Visitor at SIAL and a Visiting Professor at RMIT University. In 2005 he was appointed a Professorial Research Fellow at Victoria University Wellington and a CHASS Research Visitor at the ANU. He is Director of the University of Newcastle research centre CIBER (Centre for Interdisciplinary Built Environment Research).
Following periods of time as Acting Dean, Assistant Dean and Head of Department, between 2001 and 2006 Michael Ostwald became foundation Head of the School of Architecture and Built Environment and was appointed Dean in 2002. In 2006 and 2007 Michael Ostwald was President of the AASA (Association of Architecture Schools of Australasia).
An award winning teaching, in 1995 he was short-listed for the prestigious TIETE national award and in 1996 he was named by CAUT (the National Centre for the Advancement of University Teaching) one of Australia's “leading professional educators”, elected to the national committee of distinguished educators and awarded a national commendation for teaching and learning.
Qualifications
- Doctor of Science, University of Newcastle, 23/01/2007
- PhD, University of Newcastle, 28/08/1998
- Bachelor of Architecture (Honours), University of Newcastle, 11/05/1990
- Bachelor of Design (Architecture), University of Newcastle, 29/04/1988
Research
Research keywords
- Architectural Computing
- Architectural Design
- Architectural Education
- Architectural History
- Architectural Theory
- Urban Design
Research expertise
Architecture, Engineering and the Built Environment.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 120100 | Architecture | 90 |
| 080100 | Artificial Intelligence And Image Processing | 5 |
| 120399 | Design Practice And Management Not Elsewhere Classified | 5 |
Memberships
Body relevant to professional practice.
- Planning Institute of Australia - Foundation Member, National Steering Committee
Committee/Associations (relevant to research).
- Association of Architecture Schools of Australasia - President, Association of Architecture Schools of Australasia
Editorial Board.
- Co-Editor - Architectural Design Research: International Journal
Appointments
| Chair, Design Quality Review and Advisory Panel NSW State Gov. Appointee of Premier's Department. (Australia) | 01/01/2004 |
| Professorial Research Fellow Victoria University Wellington (New Zealand) | 01/01/2005 |
| Visiting Professor RMIT University (Australia) | 01/01/2005 |
| Fellowship Australian Research Council (Australia) | 01/01/2010 |
Awards
Research Award.
| 2007 | Higher Doctorate The University of Newcastle (Australia) Awarded a Higher Doctorate (Doctor of Science) for making a significant international contribution to the leadership of architecture research. One of only a handful of Higher Doctorates ever awarded internationally to Architectural Academics and the only one presently in Australasia. |
|---|---|
| 2006 | Mellon International Prize for Humanities Research Mellon University Press (United Kingdom) Best Manuscript reviewed in the Humanities Area in 2006 |
| 2000 | Byera Hadley Scholarship Board of Architects (** Unknown Country **) International Post Graduate series of awards to undertake architectural research at a range of universities. |
| 1993 | Transition International Prize for Architectural Writing Transition: Journal (** Unknown Country **) Winner of international architectural research prize. |
Collaboration
Michael Ostwald has been a Chief Investigator on teams awarded more than 50 competitive research grants totalling in excess of $5,000,000 (AUS) in funding from the ARC, ALTC and the Carrick Institute in Australia and from the Graham and Getty foundations in the USA. Significantly he has been awarded 11 major ARC grants.
His more than 300 research publications include 22 books as well as papers in the international journals Assemblage, Nexus, Communication and Cognition, The Philosophical Forum, Transition, Interstices, Architectural Theory Review, ARQ (Architectural Research Quarterly), Exedra and Architecture and Geometry, as well as the professional journals Monument, The Interior, The Architects Journal, Inside (Interior Review) and The Architectural Review. His chapters have been published in prestigious books from Birkhauser in Boston, Elsevier in Holland, 2G in Barcelona, Edizioni Dell’Erba in Florence, Images in Melbourne, Sage in London, Routledge in London, World Scientific in Singapore, Archadia in Sydney, Global in Tokyo and the MIT Press and Harvard University Press in Cambridge, Massachusetts.
Michael Ostwald has been co-editor of Architectural Design Research and on the editorial board of the international journals ARQ, Nexus: Architecture and Mathematics and Architectural Theory Review. He has been a Contributing Editor to Architecture Australia and the Architecture Bulletin and is a Contributing Writer to Monument and the Architectural Review: Australia.
Michael Ostwald conducted research on design and non-linear mathematics at the Massachusetts Institute of Technology in 1997, was a Visiting Scholar to the Rome Academy and in 1998 and a Visiting Scholar at the University of California in Los Angeles in 2001. In 2000 and 2001 he was awarded the prestigious Byera Hadley scholarship to undertake Post Doctoral research into Baroque geometry at the Canadian Centre for Architecture in Montreal and at the Loeb Archives (Cambridge, Massachusetts).
Teaching
Teaching keywords
- Architectural Design
- Architectural Theory
- Urban Design
Grants and Funding
Summary
| Number of grants | 44 |
|---|---|
| Total funding | $3,636,817 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
Project EVA: an environmentally responsible facility for interdisciplinary supercomputing applications$263,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Laureate Professor Jon Borwein, Conjoint Professor Keith Jones, Conjoint Professor Chris Levi, Professor Mark Parsons, Professor Michael Ostwald, Professor Hugh Craig, Conjoint Professor Peter Greer, Associate Professor Stephan Chalup, Associate Professor Regina Berretta | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $263,000 | 2012 | 2012 |
| GNo:G1100627 | ||
Mapping research priorities for disaster preparedness and recovery: Improving built environment resilience through construction industry collaboration$9,394
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Jamie MacKee, Doctor Thayaparan Gajendran, Doctor Helen Giggins, Professor Michael Ostwald | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,394 | 2012 | 2012 |
| GNo:G1101160 | ||
2011 (1 grants)
Enhancing and Assessing Group and Team Learning in Architecture and Related Design Contexts$4,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Dr Richard Tucker, Professor Anthony Williams, Professor Graham Thorpe, Ms Louise Wallis, Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 2011 | 2012 |
| GNo:G1100953 | ||
2010 (3 grants)
Recomputing the canon: using computational methods to develop an alternative understanding of the history of 20th century architecture.$546,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Doctor Ning Gu, Doctor Michael Chapman | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $546,000 | 2010 | 2013 |
| GNo:G0190062 | ||
Modelling and predicting patterns of pedestrian movement: using robotics and machine learning to improve the design of urban space.$486,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Stephan Chalup | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $486,000 | 2010 | 2012 |
| GNo:G0190061 | ||
Attitudes and Behaviours in Consumer Spaces: Quantifying the Benefits of a Sustainable Retail Environment$47,500
Funding Body: Lend Lease Investment Management Pty Limited
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams, Associate Professor Graham Brewer | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,500 | 2010 | 2012 |
| GNo:G0900162 | ||
2009 (3 grants)
Complex and nonlinear pattern analysis in architectural space, form and program: developing computational tools to support social and cultural design$891,200
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Future Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $891,200 | 2009 | 2013 |
| GNo:G0189698 | ||
Assessing Creativity: Strategies and Tools to Support Teaching and Learning in Architecture and Design$194,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $194,000 | 2009 | 2010 |
| GNo:G0900117 | ||
Attitudes and Behaviours in Consumer Spaces: Quantifying the Benefits of a Sustainable Retail Environment$135,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams, Associate Professor Graham Brewer | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2009 | 2012 |
| GNo:G0189757 | ||
2007 (3 grants)
Shaping social and cultural spaces: the application of computer visualisation and machine learning techniques to the design of architectural and urban spaces$275,829
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Stephan Chalup | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $275,829 | 2007 | 2009 |
| GNo:G0186245 | ||
Identification of teaching and instructional issues and opportunities for the architecture and associated disciplines$100,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Professor Anthony Williams | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2007 | 2007 |
| GNo:G0187385 | ||
Aboriginal identities within architecture and the built environment: Perceptions of a sample of indigenous and non-indigenous architects.$16,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Ms Tara Mallie, Doctor Brooke Collins-Gearing, Professor Michael Ostwald | ||
| Scheme | Role | |
| Discovery Indigenous Researchers Development Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2007 | 2007 |
| GNo:G0186723 | ||
2006 (2 grants)
Developing computational and algorithmic analytical techniques for investigating urban space$100,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Stephan Chalup, Mr Chris Tucker | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2006 | 2007 |
| GNo:G0188830 | ||
Computational Modeling of Design$60,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2006 | 2008 |
| GNo:G0188669 | ||
2005 (2 grants)
2005 RIBG allocation$9,161
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,161 | 2005 | 2005 |
| GNo:G0185779 | ||
Topographic folds in Melbourne's Shrine of Remembrance. An invasion into phenomenological and psychasthenic application of computer generated form$9,105
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,105 | 2005 | 2005 |
| GNo:G0184761 | ||
2003 (4 grants)
Integrated Autonomous Housing for Remote Australian Communities: Analysis, Synthesis and Testing.$56,065
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Associate Professor Lindsay Johnston | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $56,065 | 2003 | 2005 |
| GNo:G0182169 | ||
Design Assessment and Review of State Significant Projects$44,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $44,000 | 2003 | 2008 |
| GNo:G0188670 | ||
Integrated Autonomous Housing for Remote Australian Communities: Analysis, Synthesis and Testing.$25,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2003 | 2005 |
| GNo:G0182774 | ||
An Analysis of the Phenomenological and Psychasthenic Performance of Topographic Surface Structures in the On-Line Facility, Victoria University, Melbourne.$8,270
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,270 | 2003 | 2003 |
| GNo:G0182411 | ||
2002 (2 grants)
An Analysis of the Cultural, Social and Symbolic Performance of Computer-Generated, Post-Euclidean, Architecture in Australia.$92,200
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $92,200 | 2002 | 2004 |
| GNo:G0181111 | ||
An Analysis of the Phenomenological and Political Performance of Knot Geometry in the National Museum of Australia$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2002 | 2002 |
| GNo:G0181377 | ||
2001 (2 grants)
An Textual Analysis of Ruskin's Stones of Venice made in terms of its Multi-Disciplinary Relationship with his Other Works.$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2001 | 2001 |
| GNo:G0180117 | ||
An Analysis of the Impact of Changing Geometric Knowledge on Architectural Philosophy between 1943 and 1968: A Pilot Project.$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2001 | 2001 |
| GNo:G0180116 | ||
2000 (2 grants)
A Pilot Study into the Impact of Theories of Geometry on the Formation of Theories of Architecture after 1968.$12,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2000 | 2000 |
| GNo:G0178809 | ||
An Analysis of John Ruskin's Visual Imaging of St Marks, Venice.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2000 | 2000 |
| GNo:G0178793 | ||
1999 (3 grants)
FRACTAL ARCHITECTURE: AN ANALYSIS OF MULTI-DIRECTIONAL HYBRIDISATION IN ARCHITECTURAL THEORY$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0178038 | ||
RUSKIN'S ARCHITECTURAL MYTHS: A CRITICAL ANALYSIS OF HYBRID THEORY DEVELOPMENT IN RUSKIN'S ARCHITECTURAL THOUGHT$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0178044 | ||
Professor Robert Segrest, Chair of the Department of Architecture, Iowa State University, 1/5/99 - 30/7/99.$4,570
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,570 | 1999 | 1999 |
| GNo:G0178392 | ||
1998 (3 grants)
Ruskin's Achitectural labyrinth: An Analysis of the Interconnectedness of Ruskin's Architectural and Other Disciplinary Theories$14,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1998 | 1998 |
| GNo:G0177317 | ||
Uni-directional Hybridisation in Architectural Theory: Foundation Work$11,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1998 | 1998 |
| GNo:G0177318 | ||
Nexus 98': Relationships Between Architecture and Mathematics, Italy 6-9 June 1998$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1998 | 1998 |
| GNo:G0180390 | ||
1997 (3 grants)
Uni-directional hybridisation in architectural theory: Foundation Work$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore, Professor Robert Cowdroy | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1997 | 1997 |
| GNo:G0176606 | ||
Three-dimensional imagination in the conceptual design process in architecture$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Cowdroy, Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 1997 | 1997 |
| GNo:G0176609 | ||
Venetian transcripts: a critical appraisal of the Ruskinian architectural texts peripheral to the Stones of Venice$4,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald, Professor Robert Cowdroy | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,400 | 1997 | 1997 |
| GNo:G0176612 | ||
1996 (3 grants)
A study, for the Newcastle bicentenary, of the urban iconography of Newcastle through the agencies of collective memory and interstitial space.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Robert Moore, Professor Michael Ostwald | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1996 | 1996 |
| GNo:G0176493 | ||
A creative work examining the relationship between the body and architecture in electronic environmets$6,650
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,650 | 1996 | 1996 |
| GNo:G0175748 | ||
Architectural Science: Informatics and Design, 30th Conference of the ANZASCA Society, Hong Kong, 16-19 July, 1996$1,423
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,423 | 1996 | 1996 |
| GNo:G0176418 | ||
1995 (3 grants)
Identification of Critical and Sub-critical Decisions Affecting Time and Cost Performance of Public Sector Construction Projects$8,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Professor Michael Ostwald, Emeritus Professor William McGeorge | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1995 | 1995 |
| GNo:G0175019 | ||
The Execution of a Set of Design Drawings for a Project Entitled 'A Graphical Extrapolation of the Loss of the Human Body in Arhcitectural Theory'$4,920
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald, Mr Robert Moore | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,920 | 1995 | 1995 |
| GNo:G0175018 | ||
Accessory/Architecture, NZ, 6-8 July$719
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $719 | 1995 | 1995 |
| GNo:G0176877 | ||
1994 (1 grants)
CIB W-70 SYMPOSIUM - Tokyo - 26-28 October 1994$2,165
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,165 | 1994 | 1994 |
| GNo:G0175113 | ||
1993 (2 grants)
93,94,95 COLLAB./Public Works Dept.NSW/ Derivation, Validation and Implementation of Quantitative Measurements of Buildability in Public Sector Projects$114,400
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor William McGeorge, Professor Swee Chen, Professor Michael Ostwald | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $114,400 | 1993 | 1995 |
| GNo:G0173075 | ||
'Architecture Post Modernity and Difference' - Singapore - Mandarin Hotel - 14 - 17 April 1993$946
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Ostwald | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $946 | 1993 | 1993 |
| GNo:G0174323 | ||
Research Supervision
| Number of current supervisions | 11 |
|---|---|
| Total current UoN Masters EFTSL | 0.25 |
| Total current UoN PhD EFTSL | 3.75 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2016 | PhD (Architecture) | Co-Supervisor | Controlling Novelty in Generative Design of Architectural Forms |
| 2013 | 2019 | PhD (Architecture) | Principal Supervisor | Examining Prospect-Refuge Theory in Architecture: The Impact of Spatial Dimensions and Style on Preference Ratings for Interiors |
| 2013 | 2015 | PhD (Architecture) | Principal Supervisor | Lessons From the Counterculture: Interior Architecture for Altered Perceptions |
| 2012 | 2020 | PhD (Architecture) | Co-Supervisor | An Investigation of Neurological Spatio-Affective Responses of the Visually Impaired to Residential Ceiling Heights Using Non-Invasive Brain Imaging Devices |
| 2012 | 2015 | PhD (Architecture) | Principal Supervisor | Kafka and the Crisis of the Emerging Modern Interior |
| 2011 | 2019 | PhD (Architecture) | Co-Supervisor | Effects of Small Scale Insertions Within an Existing Urban Fabric to Enhance the Visual Characteristics and Social Use of a Streetscape |
| 2011 | 2013 | PhD (Computer Science) | Co-Supervisor | Machine Learning for Signal Processing |
| 2010 | 2015 | M Philosophy (Architecture) | Principal Supervisor | The Ontology of Contructivism: Constructing and Construing the Tectonic and the Cult of Materials in the Russian Constructivist Project |
| 2010 | 2014 | PhD (Architecture) | Co-Supervisor | Evaluating Parametricism. Does parametric Design Environments Enhance/Hinder Design Creativity |
| 2010 | 2017 | PhD (Architecture) | Principal Supervisor | Measuring Fallingwater |
| 2007 | 2015 | PhD (Architecture) | Co-Supervisor | The State of Design Instruction in Architectural Education: An Australasian Case Study (2007-2010) |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Computer Science) | Co-Supervisor | Time Series Classification for Analysing the Impact of Architectural Design on Pedestrian Spatial Behaviour |
| 2011 | PHD Architecture RMIT University | Co-Supervisor | Logic and intuition in architectural modelling: Philosophy of mathematics for computational design |
| 2011 | PhD (Architecture) | Sole Supervisor | Disfigured Ground: Architectures of Dada and Surrealism |
| 2010 | M Philosophy (Architecture) | Principal Supervisor | Developing Computational Image Segmentation Techniques for the Analysis of the Visual Properties of Dwelling Facades within a Streetscape |
| 2010 | PhD (Design) | Principal Supervisor | The Australian Wine Label: An Analysis of the Impact of Graphic Design and Visual Communication Strategies in the Wine Industry |
| 2009 | M Philosophy (Architecture) | Principal Supervisor | Questioning "Authentic" Aboriginal Architecture: An Analysis of Recent Cultural Centre Designs |
| 2008 | M Philosophy (Architecture) | Co-Supervisor | The Development of a Habitus Shock Model For Architect - Client Relationships on House Projects |
| 2006 | PhD (Architecture) | Co-Supervisor | The Event of Appropriation: a method derived from the work of Gilles Deleuze and Felix Guattari for the analysis of deployments of body constructs from biological to architectural theory |
| 2003 | M Architecture [R] | Co-Supervisor | Assessing Building Interventions: A Comparative Study of the Criteria used by Professional and Community Groups for the Assessment of Building Interventions |
| 2003 | M Architecture [R] | Principal Supervisor | Critical Regionalism in Contemporary Indian Architecture: An analysis of selected works by RMA and MGA |
| 2003 | PhD (Architecture) | Principal Supervisor | The Bed Maker's Model |
Professor Michael Ostwald
| Work Phone | (02) 4921 5776 |
|---|---|
| Fax | (02) 4921 6913 |
| Michael.Ostwald@newcastle.edu.au | |
| Position | Future Fellow School of Architecture and Built Environment Faculty of Engineering and Built Environment |
| Focus Area | Architecture |
| Office | A105, Architecture, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/michael-ostwald |


