Staff Profile
Career Summary
Biography
Professor Mike Hazelton, RN MA PhD FACMHN is Professor of Mental Health Nursing at the University of Newcastle and Hunter New England Health. He completed an initial four-year term as Head of the School of Nursing and Midwifery at the end of 2010 and will commence a second term as Head of School in early 2011. Mike has worked in different parts of Australia, including Western Australia and Tasmania, and has had extensive experience developing and implementing nursing programs in countries such as Singapore, Korea and Malaysia. Professor Hazelton has previously held the positions of Head of Nursing at the University of Tasmania, and Head of Nursing and Midwifery at Curtin University of Technology, in Western Australia. He was recently appointed Honorary Director of the Halla /Newcastle Centre for Problem Based Learning, Cheju Halla College, Republic of Korea. Professor Hazelton has a research background in both qualitative and quantitative methods, has published over 60 articles, books or book chapters on mental health, mental health nursing and the sociology of health and has undertaken consultancies for various governments, both Commonwealth and State in Australia. He is a past Editor of the International Journal of Mental Health Nursing and is currently a member of the editorial boards of the International Journal of Mental Health Nursing, Nursing and Health Sciences and Mental Health and Substance Use: Dual Diagnosis. To date he has supervised 11 PhD students to successful completion; been the recipient of a number of awards for mental health nursing research; and in 2003 was made a Life Member of the Australian College of Mental Health Nurses, the highest honour awarded by that professional organisation.
Qualifications
- Doctor of Philosophy, Macquarie University
- Master of Arts, Macquarie University
- Bachelor of Arts, Macquarie University
Research
Research keywords
- Crime and Health
- Mental Health Nursing
- Mental Health in Primary Care
- Older Person Health in Primary care
- Violence in the Health Workplace
Research expertise
My main research areas of expertise are in mental health nursing/mental health, the sociology of mental health, violence in the health workplace and more recently crime and health. My current research includes projects investigating violence directed towards nursing and other health staff in the emergency department; the development of models of care for mental health nursing in primary care settings (general practice); and psychosocial treatments for the secondary victims (family and close friends) of homicide victims.
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111005 | Mental Health Nursing | 65 |
| 111799 | Public Health And Health Services Not Elsewhere Classified | 20 |
| 170199 | Psychology Not Elsewhere Classified | 15 |
Memberships
Editorial Board.
- Member - International Journal of Mental Health Nursing
- Member - International Journal of Mental Health Nursing
Appointments
| Life Member Australian College of Mental Health Nurses (Australia) | 01/10/2006 - 01/12/2010 |
Awards
Best Research Paper: Co-recipient
| 2005 | 31st Annual Conference of the Australian and New Zealand College of Mental Health Nurses Australian and New Zealand College of Mental Health Nurses (Australia) |
|---|
Runner-up for Best Research paper: Co-recipient
| 2006 | 32nd Annual Conference of the Australian and New Zealand College of Mental Health Nurses Australian and New Zealand College of Mental Health Nurses (Australia) |
|---|
Collaboration
My primary research interests are in the areas of mental health nursing/mental health, mental health in primary care, and crime and health.
I have a research collaboration with Dr Peter Morrall (School of Healthcare, University of Leeds, in the area of crime and Health.
Administrative
Administrative expertise
Since the mid-1990s I have held Head of Nursing and Midwifery positions in three Australian universities.
Teaching
Teaching keywords
- Mental Health First Aid
- Mental Health Nursing
- Mental Health in Primary Care
- Research Methods - Qualitative
Teaching expertise
My main areas of teaching expertise include mental health nursing, mental health, the sociology of mental health and qualitative research methods.
Grants and Funding
Summary
| Number of grants | 6 |
|---|---|
| Total funding | $1,489,815 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2009 (2 grants)
Professor of Nursing (Mental Health), Orange$647,113
Funding Body: Greater Western Area Health Service
| Project Team | ||
|---|---|---|
| Professor Michael Hazelton | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $647,113 | 2009 | 2014 |
| GNo:G1000967 | ||
How social supports, may or may not, assist women who have been in situations of domestic violence to maintain hopefulness$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Hazelton, Ms Lyn Francis | ||
| Scheme | Role | |
| Equity Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2009 | 2009 |
| GNo:G0189839 | ||
2008 (2 grants)
HMRI Senior Research Fellow$160,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor John Attia, Emeritus Professor Maree Gleeson, Professor Rodney Scott, Conjoint Professor Vaughan Carr, Conjoint Professor Stephen Ackland, Professor Michael Hazelton, Professor Trevor Day | ||
| Scheme | Role | |
| Senior Fellowship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2008 | 2009 |
| GNo:G0188558 | ||
CEF admin relief Kable$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Hazelton, Associate Professor Ashley Kable | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2008 | 2008 |
| GNo:G0189255 | ||
2006 (1 grants)
PRC - Priority Research Centre for Brain & Mental Health Research (CBMHR)$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor Amanda Baker, Professor Mike Calford, Professor Trevor Day, Emeritus Professor Peter Dunkley, Professor Michael Hazelton, Professor Andrew Heathcote, Professor Brian Kelly, Conjoint Professor Vaughan Carr, Emeritus Professor Patricia Michie, Professor David Pow, Professor John Rostas, Professor Ulli Schall, Professor Alistair Sim, Professor Mike Startup | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186947 | ||
2005 (1 grants)
NSW Graduate Nurses Mentorship Evaluation Project$83,420
Funding Body: NSW Ministry of Health
| Project Team | ||
|---|---|---|
| Professor Michael Hazelton | ||
| Scheme | Role | |
| Mental Health Steering Committee | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $83,420 | 2005 | 2005 |
| GNo:G0185669 | ||
Research Supervision
| Number of current supervisions | 8 |
|---|---|
| Total current UoN PhD EFTSL | 2.2 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2020 | PhD (Nursing) | Principal Supervisor | Mental Health and Stigmatisation - What is the Relationship Between Stigma, Discrimination and the 'Lived-Citizenship' of Mental Health Service Users? |
| 2012 | 2020 | PhD (Midwifery) | Co-Supervisor | What is a Male Midwife |
| 2011 | 2015 | PhD (Nursing) | Principal Supervisor | The Effect of Mindfulness-based Stress Reduction on Stress, Depression, Self-esteem and Mindfulness in Thai Nursing Students: A Randomised Controlled Trial |
| 2011 | 2016 | PhD (Nursing) | Principal Supervisor | From the Past to the Future. A History of Ideas and Practice in Psychiatric Nursing Scholarship from 1920 to the Present |
| 2009 | 2013 | PhD (Nursing) | Principal Supervisor | The VENT Study: Violence in the Emergency Department and Triage |
| 2007 | 2012 | PhD (Nursing) | Principal Supervisor | Persistent Abdominal Pain: Challenges and Models of Care |
| 2007 | 2016 | PhD (Occupational Therapy) | Co-Supervisor | How do Women Living with Schizophrenia Perceive and Perform activities to Manage Their Bodyweight and Promote Their Own Health? |
| 2006 | 2015 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | The development of quality of life measurement tool for chronic disease rehabilitation |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Nursing) | Principal Supervisor | Thai Family Care givers' Lived Experience in a Crisis During Their Care for Relatives with a Mental Illness |
| 2010 | PhD (Nursing) | Principal Supervisor | The Process of Response of Mental Health Nurses who have Experienced Assaults by Their Patients: A Grounded Theory Study Conducted in Mental Health Inpatient Settings |
| 2009 | PhD (Nursing) | Principal Supervisor | Swearing: Impact on Nurses and Implications for Therapeutic Practice |
| 2008 | PhD (Behavioural Science) | Co-Supervisor | A Journey Past the Sun - Group Art Psychotherapy for People with Melanoma: An Investigation Using Narrative and Immunological and Psychosocial Measures |
| 2008 | PhD (Nursing) | Principal Supervisor | Therapeutic Imagination: A Key Feature of Nursing Care in Forensic Mental Health Care Settings |
| 2007 | PhD (Nursing) | Principal Supervisor | The Effect of Family Education on the Well Being of Informal Caregivers of People with Schizophrenia |
| 2006 | M Nursing [R] | Co-Supervisor | A Case Study of Impact on Mothers and on Mother/Baby Interactions of Attendance at a New Parent Group |
| 2006 | M Nursing [R] | Principal Supervisor | What Factors Influence Clinician Participation in Quality Improvement in the Intensive Care Environment? |
| 2006 | M Nursing [R] | Sole Supervisor | The Effect of a Teaching Package on Glycaemic Control and Other Measurements in Patients with Diabetes Mellitus Type 2 in a Rural Community of Thailand |
| 2006 | PhD (Nursing) | Principal Supervisor | The Effect of an Excercise Program on Bone Mineral Density, Health-Related Physical Fitness, and Quality of Life in People with Osteopenia in Tawain |
| 2005 | M Nursing [R] | Sole Supervisor | A Qualitative Descriptive Study of the Experiences of Emergency Nurses Caring for Persons who Deliberately Self-Poison |
| 2004 | PhD (Nursing) | Principal Supervisor | "Wounded Healers": Nurses with Mental Illness Working in Australian Health Services |
Professor Michael Hazelton
| Work Phone | (02 4921 6770 |
|---|---|
| Cell / Mobile Phone | 0448121012 |
| Fax | (02) 4921 6981 |
| Michael.Hazelton@newcastle.edu.au | |
| Position | Head of School School of Nursing and Midwifery Faculty of Health and Medicine |
| Focus Area | Nursing |
| Office | RW1.36, Richardson Wing, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/michael-hazelton |


