Staff Profile
Career Summary
Biography
In Leeds, I established an international reputation in the field of nutritional genetics in relation to genes coding for proteins involved in folate and B-vitamin metabolism and function. I have authored a list of almost 100 publications including several reviews in high impact journals and books. In the years preceding my move to Australia in July 2003, I held around $500,000 AUD in funding including grants of $160,000 AUD from the British Heart Foundation, $145,000 AUD from Kelloggs and $85,000 AUD from the Association for Spina Bifida and Hydrocephalus. I am also an elected Fellow of the Society of Biology (London), and a Fellow of the Royal College of Pathologists (London). My research interests cover the chemistry, nutritional biochemistry, molecular biology and genetics of B-vitamins, especially folate, and their role in the metabolism of homocysteine, which is now an acknowledged risk factor for many degenerative diseases. In particular, my research efforts are focused on common allelic variants of genes (single nucleotide polymorphisms, SNPs) that code for folate dependent enzymes and carriers. My contribution in this area has led to improved understanding of how folate nutrition and genetics interact to modulate disease development. This work has shed light on how folate metabolism, status, nutrition and genetics impact on several disorders such as spina bifida, other serious conditions affecting pregnancy outcome, vascular disease, cancer, and neurological disorder. Two such papers for example look at the effect of folate SNPs and status on the efficacy of antifolate cancer chemotherapy in colon cancer cells. My publications span this area of interest and range from nutrient analysis and nutrient-gene interactions to the role of B-vitamins in human evolutionary processes. My publications show considerable collaboration with British and International colleagues. Since arriving to teach in the Bachelor of Food Science & Human Nutrition program in the School of Environmental & Life Sciences (SELS) on the Ourimbah Campus of the University of Newcastle in July 2003, I have set up a well-equipped PC2 laboratory directed to molecular nutrition which includes real-time PCR equipment, LC-MS, an imaging platform and other key technologies. I have re-established my research and am now co-supervising several PhD/Honours students working in collaboration with Dr Martin Veysey (Gosford Hospital), Dr Paul Roach (SELS) and Dr Zoe Yates. Most of these students are working in the area of B-vitamin nutrient-gene interactions and adenoma. I am the Chief facilitator for the Nutrition, Food & Health Research Group at Ourimbah. Through the School, the University and my collaborations, I have been able to access over $450,000 in set up and research funds, and am a CI on a large ARC grant with Drs Veysey and Roach. I also have an active interest in the issues associated with mandatory fortification of grain at source with synthetic folic acid. This is an area on which I have published extensively, including a recent Nature-Reviews Genetics article looking at the genetic and health implications of fortification. I am a member of the Folate Scientific Advisory Group of FSANZ looking at the implementation of mandatory folate fortification in Australia. Additionally, I have written an academic text book (July 2007) titled; Molecular Nutrition and Genomics: Nutrition & the Ascent of Humankind. This is a single author book, designed for students and researchers.
Qualifications
- PhD, University of Leeds - UK, 18/11/1991
- Bachelor of Science (Honours), University of Bradford, UK, 01/07/1983
Research
Research keywords
- B-Vitamins
- Birth defects
- Cancer
- Folic acid
- Molecular Nutrition
- Nutrient bioavailability
- Nutrition and Human Evolution
- Nutritional Biochemistry
- Nutritional Genetics
- Vascular disease
- Vitamin B12
Research expertise
Expert in the analysis, biochemistry and genetics of B-vitamins and their related proteins. Major areas of interest are the nutritional genetics of folate and how this modifies disease risk, particularly chronic degenerative diseases like CVD and bowel cancer, and developmental disorders like NTD and autism. Other major interest is the role of human nutritional genetics in human evolution.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 110300 | Clinical Sciences | 40 |
| 060499 | Genetics Not Elsewhere Classified | 30 |
| 111100 | Nutrition And Dietetics | 30 |
Memberships
Learned Academy.
- Member - Royal College of Pathologists (London)
- Editor - Society of Biology (London)
- Editor - Society of Biology (London)
Appointments
| Scientific advisor on mandatory fortification of the Australian diet with folic acid FSANZ (Food standards Australia & New Zealand) (Australia) | 01/01/2006 |
Awards
Distinction.
| 2006 | Vice-Chancellor's Citations for Outstanding Contributions to Student Learning University of Newcastle (Australia) Development of curricula and resources which reflect a command of the field |
|---|
Recognition.
| 2005 | Faculty of Science & IT Teaching & Learning Award University of Newcastle (Australia) |
|---|
Invitations
| All invitations relate to folate Several both national and international, Australia (Numerous invitations to give presentations at academic fora nationally and internationally) | 2007 |
Collaboration
Folic acid chemistry, metabolism and genetics in health and disease.
Administrative
Administrative expertise
Deputy Head of School; Complaints Officer: Served on various committees, perhaps most relevant is the Faculty Research, and Research & Traing Committee (Science & IT)
Teaching
Teaching keywords
- Functional foods and health claims
- Micronutrients
- Nutrition through the lifecycle
Teaching expertise
Course co-ordinator for three courses: Micronutrients, Nutrition through the lifecycle, and Functional foods and health claims. Deliver all material (lectures and tutorials) on all three courses
Grants and Funding
Summary
| Number of grants | 15 |
|---|---|
| Total funding | $870,034 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Phase I and II detoxification genes; the correlation of epigenetic modifications with nutritional status, lifestyle factors, health and disease$21,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock, Associate Professor Martin Veysey, Doctor Zoe Yates, Ms Emma Beckett, Dr Konsta Duesing | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2012 | 2015 |
| GNo:G1200845 | ||
2010 (1 grants)
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$36,364
Funding Body: Valhalla Village Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,364 | 2010 | 2011 |
| GNo:G1000936 | ||
2009 (1 grants)
The Association between Folate Nutritional Status and Folate Gene Polymorphisms in an Elderly Australian Population$61,281
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Doctor Zoe Yates, Associate Professor Mark Lucock, Doctor Paul Roach | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,281 | 2009 | 2011 |
| GNo:G0190658 | ||
2008 (4 grants)
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$390,173
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,173 | 2008 | 2010 |
| GNo:G0188386 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$85,000
Funding Body: UnitingCare Ageing NSW.ACT
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $85,000 | 2008 | 2010 |
| GNo:G0189230 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$75,000
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2008 | 2010 |
| GNo:G0188995 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$15,000
Funding Body: Urbis Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2008 | 2010 |
| GNo:G0189232 | ||
2007 (2 grants)
The role of folic acid nutritional genetics in common chronic degenerative disorders$29,424
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock, Mrs Lyndell Boyd | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,424 | 2007 | 2009 |
| GNo:G0187843 | ||
Maternal probiotic treatment protects against colonic and immune dysfunctions induced by neonatal stress$10,664
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Deborah Hodgson, Doctor Michelle Adams, Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,664 | 2007 | 2007 |
| GNo:G0187857 | ||
2005 (3 grants)
2005 RIBG allocation$31,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,000 | 2005 | 2005 |
| GNo:G0185844 | ||
Vitamin B12 and Autism$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Michelle Adams, Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2005 | 2005 |
| GNo:G0184636 | ||
Central Coast Vascular Health in Retirement Village Residents Study, Phase 1$9,044
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,044 | 2005 | 2005 |
| GNo:G0184680 | ||
2004 (2 grants)
PhD - Physio-chemical properties and genetic factors that influence folic acid bioavailability and metabolism: Implications in health and disease$66,084
Funding Body: Central Coast Health Teaching & Research Unit
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock, Miss Xiaowei Ng | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,084 | 2004 | 2007 |
| GNo:G0184604 | ||
Vitamin B12 and gene interactions in autism$20,000
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Doctor Michelle Adams, Associate Professor Mark Lucock, Conjoint Associate Professor John Stuart | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2004 | 2004 |
| GNo:G0184142 | ||
2003 (1 grants)
B-vitamin nutrition and genetics in degenerative and development disorders: A study of nutrient-nutrient, nutrient-gene and gene-gene interactions$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0183548 | ||
Research Supervision
| Number of current supervisions | 7 |
|---|---|
| Total current UoN PhD EFTSL | 1.1 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Food Science) | Principal Supervisor | The Association of MIRNA Profiles and DNA Methylation with Micronutrient Intake & Status |
| 2010 | 2014 | PhD (Food Science) | Co-Supervisor | Genotype-Phenotype Relationships Relevant to the Lifecycle with Special Reference to Vitamin Nutrition |
| 2009 | 2013 | PhD (Food Science) | Co-Supervisor | In Vitro and In Vivo Approaches to the Examination of Folate-Related Nutritional Genetics in Health and Disease |
| 2007 | 2010 | PHD Food Science & Biotechnology University of Newcastle | Co-Supervisor | The role of folic acid nutritional genetics in common chronic degenerative disorders |
| 2007 | 2010 | PhD (Food Science) | Principal Supervisor | The Role of Folic Acid Related Nutritional Genetics in Common Chronic Degenerative Disorders |
| 2004 | 2007 | PHD Food Science & Biotechnology University of Newcastle | Principal Supervisor | Physico-chemical Properties and Genetic Factors that influence the Bioavailability and Metabolism of Folic Acid: Implications in Health and Disease |
| 2003 | 2007 | PHD Food Science & Biotechnology University of Newcastle | Co-Supervisor | Investigation of Anti-inflammatory Properties in Dodonaea Species |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2009 | PhD (Food Science) | Principal Supervisor | Physico-Chemical Properties and Genetic Factors That Influence the Bioavailability and Metabolism of Folic Acid: Implications in Health and Diseases |
| 2009 | PhD (Food Science) | Co-Supervisor | Flavonoid Profile and Bioactivity of Dodonaea Viscosa (Australian Hop Bush) - An Indigenous Shrub |
| 2008 | PhD (Food Science) | Co-Supervisor | The Effect of Temperature Management on the Quality of Broccoli and Table Grapes Exported from Australia |
| 2007 | Honours Food Science & Biotechnology University of Newcastle | Co-Supervisor | THE EFFECT OF NUTRITION AND GENETIC VARIANTS OF VITAMIN B12 METABOLISM ON BIOCHEMICAL AND CLINICAL PHENOTYPE IN AN ELDERLY POPULATION |
| 2007 | Honours Food Science & Biotechnology University of Newcastle | Co-Supervisor | The effect of temperature on (-)-epigallochatechin gallate, the major catechin in green tea |
| 2007 | PhD (Food Science) | Co-Supervisor | Optimisation Of Polysaccharides from Echinacea Purpurea |
| 2005 | Honours Food Prcessing Technology University of Newcastle | Co-Supervisor | Does the G80A reduced folate carrier variant alter the cellular level of folate and as a consequence plasma homocysteine, and is this influenced by folate intake |
| 2005 | Honours Food Science & Biotechnology University of Newcastle | Co-Supervisor | Is cognitive function related to plasma thiol disposition in an elderly population |
Associate Professor Mark Lucock
| Work Phone | (02) 4348 4109 |
|---|---|
| Fax | (02) 4348 4145 |
| Mark.Lucock@newcastle.edu.au | |
| Position | Associate Professor Human Molecular Nutrition School of Environmental and Life Sciences Faculty of Science and Information Technology |
| Focus Area | Applied Sciences |
| Office | E1.25, Science Offices, Ourimbah 10 Chittaway Road Ourimbah NSW 2258 Australia |
| URL: | www.newcastle.edu.au/profile/mark-lucock |


