Staff Profile
Career Summary
Qualifications
- PhD, Thames Polytechnic, UK
- Bachelor of Science (Honours), Thames Polytechnic, UK
Research
Research keywords
- Bulk Solids Handling
- Gas-solid flow
- Pneumatic Conveying
Research expertise
Professor Mark Jones is Director of the Centre for Bulk Solids and Particulate Technologies and has extensive experience in pneumatic conveying and industrial bulk solids handling. For 11 years prior to arriving in Australia he worked within the Centre for Industrial Bulk Solids Handling in the Department of Physical Sciences at Glasgow Caledonian University, UK. In this role he was the Lead Investigator in a number of large-scale research projects funded by the European Coal and Steel Community (ECSC), the Department of Trade and Industry and major companies such as BP (UK), Aluminium Pechiney (France) and Alcoa (USA). His largest project as Chief Investigator was funded by the ECSC and was undertaken in collaboration with the Coal Research Establishment in the UK. This project was funded to a value of $1.2million. Since arriving in Australia (1999), he has had many successful outcomes from several ARC funded research projects. These include;
- An ARC Large Grant on plug formation mechanics in dense pneumatic conveying.
- A SPIRT Grant on pressure drop prediction for pressurised pneumatic conveying systems.
- An ARC Linkage Grant on the development of design and optimisation tools for bulk material storage systems.
- An ARC Linkage Grant on specific issues in the development of high speed belt conveyors.
- An ARC Discovery Project investigating handling issues and mechanical behaviour of stringy/compressible materials.
His principal contributions are in the areas of pneumatic conveying and characterisation, however he has contributed a significant amount of work in a wide range of areas within bulk materials handling. His major contributions include;
- Developing modelling techniques for fluidised dense phase pneumatic conveying.
- Establishing theory on the mechanics of dense phase slug-flow pneumatic conveying.
- Intelligent control systems for pneumatic conveying systems.
- Pioneering work in dense phase hydraulic conveying in the energy generation industry.
- Unravelling segregation mechanisms in the handling of blended materials.
- Developing characterisation techniques for bulk solids handling applications.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 091300 | Mechanical Engineering | 80 |
| 091599 | Interdisciplinary Engineering Not Elsewhere Classified | 10 |
| 091499 | Resources Engineering And Extractive Metallurgy Not Elsewhere Classified | 10 |
Memberships
Body relevant to professional practice.
- Member: World Congress in Particle Technology 3, 4 and 5, 1998, 2002 and 2006. - International Scientific Committee
- Member: International Conference on Conveying and Handling of Particulate Solids - International Scientific Council
Editorial Board.
- Editor - Int. Peer Reviewed Journal, Transtech-Vogel, Germany - Bulk Solids and Powder: Science and Technology
Appointments
| Chair: International Conference on Pneumatic and Hydraulic Conveying Systems 4 - 2008 United Engineering Foundation, Inc, New York (United States) | 01/01/2007 |
Collaboration
Pneumatic conveying; material characterisation; fluidisation and de-aeration (particularly in relation to prediction of pneumatic conveying performance); gravity flow of solids; mixing and de-mixing of solids. General area of bulk solids handling.
Administrative
Administrative expertise
Professor Mark Jones is curently Head of the School of Engineering and Director of the Centre for Bulk Solids and Particulate Technologies. He has previously held a number of administrative and leadership roles including Acting Pro Vice-Chancellor (12 months), Assistant Dean (Research Training), Assistant Dean (Community Relations and Marketing), Deputy Head of School, Head of Mechanical Engineering
Teaching
Teaching keywords
- Bulk Solids Handling
- Mechanical Engineering
Teaching expertise
Professor Mark Jones has extensive teaching experience at undergraduate, postgraduate and professional levels. He currently teaches Mechanics of Bulk Solids and Particulates to undergraduates on the Mechanical Engineering Program and Bulk Material Handling and Transportation as an elective accross the School. He has prviously been the Academic Leader for a Master's Degree in Bulk Solids Handling and regularly presents Continuing Professional Development courses to practicing engineers, both in Australia and overseas.
Highlighted Publications
Publications
Click on a category title below to expand the list of citations for that specific category.
Book (1 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2004 | Mills D, Jones MG, Agarwal VK, Handbook of Pneumatic Conveying Engineering, Marcel Dekker, Inc., New York, 703 (2004) [A1] |
Conference (85 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Cenna AA, Williams KC, Jones MG, 'Alumina scale formation and build-up mechanisms pneumatic conveying pipelines', Advances and Trends in Engineering Materials and Their Applications: Proceedings of Can'2012 Eleventh International Conference, Toronto, Canada (2012) [E1] | ||
| 2012 | Chen B, Williams KC, Jones MG, Wang Y, 'Experimental investigation of pressure drop of bypass pneumatic conveying of fly ash', Advanced Materials Research: Measurement and Control of Granular Materials, Shanghai, China (2012) [E1] | ||
| 2012 | Jones MG, Chen B, Williams KC, Cenna AA, Wang Y, 'High speed visualization of pneumatic conveying of materials in bypass system', Measurement and Control of Granular Materials, Shanghai, China (2012) [E1] | ||
| 2012 | Ma A, Williams KC, Zhou J, Jones MG, 'Experimental and numerical research on pressure gradient of a pneumatic conveying pipeline of flyash', Proceedings : 2012 International Conference on Intelligent Systems Design and Engineering Applications ISDEA 2012, Sanya, Hainan, China (2012) [E1] | ||
| 2012 | Bunn TF, Jones MG, Wheeler CA, Wedmore G, 'Comparison between flow cones and a rotary viscometer', 7th International Conference for Conveying and Handling of Particulate Solids (CHoPS), Freidrichschafen, Germany (2012) [E2] Co-authors: Craig Wheeler | ||
| 2011 | Cenna AA, Jones MG, 'Novel application of laser scanning confocal microscope in analysis of single particle impact on ductile surfaces', Engineering Asset Management and Infrastructure Sustainability. Proceedings of the 5th World Congress on Engineering Asset Management (WCEAM 2010), Brisbane, Queensland (2011) [E1] | ||
| 2011 | Chen W, Williams KC, Jones MG, 'Decomposition and statistical analysis of bulk density levels of dense phase flyash powder flow within a pneumatic conveyor', Advanced Materials Research, Changsha, China (2011) [E1] | ||
| 2011 | Tan S, Chen B, Williams KC, Jones MG, 'Analysis of low velocity dense phase pneumatic conveying system to extend system conveying capability', Advanced Materials Research, Changsha, China (2011) [E1] | ||
| 2011 | Cenna AA, Williams KC, Jones MG, 'Wear mechanisms in pneumatic conveying of sand and analysis of predictive model for pipeline thickness loss', Engineering Asset Management and Infrastructure Sustainability: Proceedings of the 5th World Congress on Engineering Asset Management (WCEAM 2010), Brisbane, Queensland (2011) [E1] | ||
| 2011 | Wang Y, Williams KC, Jones MG, Chen B, 'Comparison of CFD modelling of a fly ash powder with different pneumatic conveying bypass pipeline configurations', Proceedings of the 14th International Freight Pipeline Society Symposium, Madrid, Spain (2011) [E2] | ||
| 2011 | Bunn TF, Jones MG, Wheeler CA, 'The pumping characteristics of fly ash slurry in a pipeline', Proceedings of the 14th International Freight Pipeline Society Symposium, Madrid, Spain (2011) [E2] Co-authors: Craig Wheeler | ||
| 2011 | Jones MG, Chen B, Williams KC, 'Experimental investigation of low velocity pneumatic transport of fly ash in bypass system', Proceedings of the 14th International Freight Pipeline Society Symposium, Madrid, Spain (2011) [E2] | ||
| 2011 | Roberts AW, Jones MG, Wheeler CA, Wiche SJ, Krull T, 'Optimising the design of large scale storage, load-out and conveying facilities - An Australian perspective', Materials Handling Engineers Association 2011 Bulk Handling Conference, Lincolnshire, UK (2011) [E2] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2011 | Chen B, Williams KC, Jones MG, Wang Y, 'Investigation of pressure and energy consumption in bypass pneumatic conveying systems', 2011 AIChE Annual Meeting, 11AIChE, Minneapolis, MN (2011) [E3] | ||
| 2010 | Pang K, Cenna AA, Tan S, Jones MG, 'Experimental determination of cutting and deformation energy factors for wear prediction of pneumatic conveying pipeline', Engineering Asset Management: Proceedings of the Fourth World Congess on Engineering Asset Management (WCEAM) 2009, Athens, Greece (2010) [E1] | ||
| 2010 | Wang Y, Williams KC, Jones MG, Chen B, 'CFD simulation of gas-solid flow in dense phase bypass pneumatic conveying using the Euler-Euler model', Applied Mechanics and Materials (2010 International Conference on Advanced Mechanical Engineering, AME 2010), Luoyang, China (2010) [E1] | ||
| 2010 | Cenna AA, Pang K, Williams KC, Jones MG, 'Micromechanics of wear and its application to predict the service life of pneumatic conveying pipelines', Engineering Asset Management: Proceedings of the 4th World Congess on Engineering Asset Management (WCEAM) 2009, Athens, Greece (2010) [E1] | ||
| 2010 | Jones MG, 'Bulk solids research and its impact on industrial practice', Bulk Solids India 2010 Proceedings, Mumbai, India (2010) [E1] | ||
| 2010 | Cenna AA, Williams KC, Jones MG, 'Visualisation of flow structures and development of a predictive model for wear pneumatic conveying pipelines', Bulk Solids India 2010 Proceedings, Mumbai, India (2010) [E1] | ||
| 2010 | Bunn TF, Jones MG, Wheeler CA, 'Thixotropic behaviour of fly ash slurries', WCPT6 2010: World Congress on Particle Technology, Nuremberg, Germany (2010) [E3] Co-authors: Craig Wheeler | ||
| 2009 | Tan S, Jones MG, Williams KC, 'Pressure simulation of slug flow dense phase pneumatic conveying', Proceedings of the 8th International Conference on Measurement and Control of Granular Materials (MCGM 2009), Shenyang, China (2009) [E1] | ||
| 2009 | Jones MG, 'Bulk solids research: Current trends and future outlook', Proceedings of the 8th International Conference on Measurement and Control of Granular Materials (MCGM 2009), Shenyang, China (2009) [E1] | ||
| 2009 | Tan S, Williams KC, Jones MG, 'The influence of slug length on pressure drop prediction to slug flow pneumatic conveying', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] | ||
| 2009 | Ma A, Williams KC, Zhou J, Jones MG, 'Numerical simulation study on sensitivity of pressure drop predicting in pneumatic transport with various settings', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] | ||
| 2009 | Cenna AA, Williams KC, Page NW, Jones MG, 'Analysis of properties of transfer film generated on alumina conveying pipeline using nano indenter', Engineering Asset Management: Proceedings of the Third World Congress on Engineering Asset Management and Intelligent Maintenance Systems (WCEAM-IMS 2008), Beijing, China (2009) [E1] | ||
| 2009 | Dresel A, Williams KC, Teipel U, Jones MG, 'A probability approach for investigation and determination of material slugs/air gap lengths and their ratios in dense-phase pneumatic conveying', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] | ||
| 2009 | Chen B, Jones MG, Williams KC, Tan S, 'Design protocol for bypass pneumatic conveying systems', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] | ||
| 2009 | Bunn TF, Gilroy T, Wheeler CA, Jones MG, 'Are tailing dams viable in the modern environment?', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] Co-authors: Craig Wheeler | ||
| 2009 | Williams KC, Ma AC, Jones MG, Olszewski T, 'Imaging the pneumatic conveying particulate flow of a fly ash powder using electrical capacitance tomography', 8th World Congress of Chemical Engineering 2009, Montreal, Quebec (2009) [E2] | ||
| 2008 | Krull T, Williams KC, Hotte S, Jones MG, 'Investigation of the air gap and slug length ratio in slug flow pneumatic conveying', International Symposium Reliable Flow of Particulate Solids IV (RELPOWFLO IV): Proceedings, Tromso, Norway (2008) [E1] | ||
| 2008 | Jones MG, Williams KC, Busteed S, 'Analysis of transient behaviour in the dense phase conveying of powders', International Symposium Reliable Flow of Particulate Solids IV (RELPOWFLO IV): Proceedings, Tromso, Norway (2008) [E1] | ||
| 2008 | Williams KC, Seswai GM, Jones MG, 'The apparent viscocity of aerated alumina powder using a sphere drop technique', International Symposium Reliable Flow of Particulate Solids IV (RELPOWFLO IV): Proceedings, Tromso, Norway (2008) [E1] | ||
| 2008 | Williams KC, Jones MG, 'Industrial applications of pneumatic conveying models', Innovation in Bulk Materials Handling & Processing 2008 Conference, Sydney, NSW (2008) [E1] | ||
| 2008 | Williams KC, Olszewski T, Jones MG, Singh B, 'Electrical capacitance tomography of dense phase pneumatic conveying of flyash powder', International Conference on Storing, Handling and Transporting Bulk, Prague, Czech Republic (2008) [E1] | ||
| 2007 | Cenna AA, Williams KC, Jones MG, Page NW, 'Analysis of mechanical properties of transfer film generated on dense phase pneumatic conveying pipeline of alumina', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | ||
| 2007 | Cenna AA, Williams KC, Jones MG, 'Development of a predictive model for wear in pneumatic conveying pipelines', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | ||
| 2007 | Tan S, Williams KC, Jones MG, 'Theories for pressure drop of slug slow pneumatic conveying under uniform multiple slug condition', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | ||
| 2007 | Tan S, Williams KC, Jones MG, Krull T, 'Simulation of transient single slug behaviour in pneumatic conveying', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | ||
| 2007 | Tan S, Williams KC, Jones MG, Krull T, 'Experimental verification of pressure drop prediction for slug-flow pneumatic conveying', 2007 International Symposium on Pneumatic Conveying Technologies. Proceedings, Beijing (2007) [E1] | ||
| 2007 | Jones MG, Williams KC, 'Dense phase pneumatic conveying - Predictive techniques', 2007 International Symposium on Pneumatic Conveying Technologies. Proceedings, Beijing (2007) [E1] | ||
| 2007 | Williams KC, Jones MG, Cenna AA, 'Pulsatile gas flow characterisation in dense phase pneumatic conveying of powders', 2007 International Symposium on Pneumatic Conveying Technologies. Proceedings, Beijing (2007) [E1] | ||
| 2007 | Jones MG, Williams KC, 'Mode of flow prediction in pneumatic conveying - A review', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | ||
| 2007 | Bunn TF, Jones MG, Wheeler CA, 'The relationship between packing density and pumpability of fly ash slurries', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] Co-authors: Craig Wheeler | ||
| 2007 | Cenna AA, Williams KC, Yadav Y, Jones MG, 'Amplitude phenomena of pressure fluctuations in dense phase pneumatic conveying of powders', ICMBH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | ||
| 2006 | Jones MG, Williams KC, Keys S, 'Profiling the Dilute Phase Flow Parameters of Large Throughput Coke Suction Cranes - A case study', Bulk Europe 2006 Papers CD-Rom, Barcelona, Spain (2006) [E2] | ||
| 2006 | Jones MG, 'Future Directions for Pneumatic Conveying', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] | ||
| 2006 | Tan S, Williams KC, Jones MG, 'Dynamic Simulation of Single Slug Behaviour in Horizontal Low-Velocity Slug-Flow Pneumatic Conveying', Proceedings of the 7th International Conference on Measurement and Control of Granular Materials (MCGM 2006), Shanghai, China (2006) [E2] | ||
| 2006 | Williams KC, Cenna AA, Jones MG, 'An Investigation in the Micro-Mechanical Failure Mode of Severe Localised Wear in Pneumatic Conveying of Alumina', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] | ||
| 2006 | Williams KC, Jones MG, 'Solids friction power law variations and their influence on pressure losses in fluidised dense phase pneumatic conveying', Proceedings of The Fifth World Congress on Particle Technology CD-Rom, Florida, USA (2006) [E2] | ||
| 2006 | Krull T, Jones MG, Roberts AW, 'Measurement of Wall Friction in Slug Flow Pneumatic Conveying', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] Co-authors: Alan Roberts | ||
| 2006 | Cenna AA, Williams KC, Jones MG, Page NW, 'Flow Visualisation in Dense Phase Pneumatic Conveying of Alumina', Proceedings of the 1st World Congress on Engineering Asset Management (WCEAM) CD-Rom, Gold Coast, Australia (2006) [E2] | ||
| 2006 | Tan S, Williams KC, Jones MG, 'Verification of Pressure Drop Model Over a Single Slug Based on Conservation of Air Mass', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] | ||
| 2006 | Bunn TF, Jones MG, Donohue TJ, Wheeler CA, 'A Model to Determine the Packing Density of Fly Ash Slurries', Proceedings of The Fifth World Congress on Particle Technology CD-Rom, Florida, USA (2006) [E2] Co-authors: Craig Wheeler | ||
| 2006 | Williams KC, Jones MG, Tan S, 'Characterising the pulsatile structure of the gas flow in fluidised dense phase pneumatic conveying of cement meal', Proceeding of The Fifth World Congress on Particle Technology CD-Rom, Florida, USA (2006) [E2] | ||
| 2006 | Tan S, Williams KC, Jones MG, 'Theories for Dynamic Pressure Analysis of Low-Velocity Single-Slug-Flow Pneumatic Conveying', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] | ||
| 2006 | Bunn TF, Jones MG, Wheeler CA, 'The Effect of Particle Size Distribution on the Rheology of Fly Ash Slurries', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] Co-authors: Craig Wheeler | ||
| 2005 | Roberts AW, Jones MG, Wheeler CA, Birch LN, 'Characterisation of Stringy, Compressible Bulk Waste Materials in Relation to Reactor Vessel Design', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2005 | Krull T, Jones MG, Roberts AW, 'Dynamic measurement of critical flow parameters for slug flow pneumatic conveying', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] Co-authors: Alan Roberts | ||
| 2005 | Jones MG, 'The Use Of Bulk Properties For The Prediction Of Pneumatic Conveying Performance: Current Practice And Future Directions', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | ||
| 2004 | Williams KC, Jones MG, 'Numerical model velocity profile of fluidised dense phase pneumatic conveying', Conference Paper, Wollongong, Australia (2004) [E1] | ||
| 2004 | Jones MG, Krull T, 'Measurements of the stress-field within slugs under dynamic conditions in a pneumatic conveying pipeline', Conference Paper, Santiago, Chile (2004) [E1] | ||
| 2004 | Bunn TF, Jones MG, Wiche SJ, 'What a change in coal supply can mean to a dense phase ash handling and pumping system for a large coal fired power station', Conference Paper, Santiago, Chile (2004) [E1] | ||
| 2004 | Williams KC, Jones MG, 'Modelling of the blockage mechanism in fluidised dense phase pneumatic conveying', Conference Paper, Santiago, Chile (2004) [E1] | ||
| 2004 | Krull T, Jones MG, Roberts AW, Wypych P, Hastie D, 'Stress field measurements in slug flow pneumatic conveying', Conference Paper, Wollongong, Australia (2004) [E1] Co-authors: Alan Roberts | ||
| 2004 | Tan S, Jones MG, Roberts AW, 'Approaches to Software Systems for Mass Flow Bin Geometry Determination', Proceedings of the 8th International Conference on Bulk Materials, Storage, Handling and Transportation, University of Wollongong (2004) [E1] Co-authors: Alan Roberts | ||
| 2004 | Roberts AW, Jones MG, Wheeler CA, Wiche SJ, 'Controlling consolidation pressures, bulk density and permeability in storage vessels for compressible bulk materials', Conference Paper, Wollongong, Australia (2004) [E1] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2004 | Jones MG, 'Review of pneumatic conveying: the state of the art and future challenges', The 4th International Conference for Conveying and Handling of Particulate Solids, Budapest (2004) [E2] | ||
| 2004 | Jones MG, 'Wearing in conveying pipelines', Conference Paper, Sydney, Australia (2004) [E2] | ||
| 2003 | Krull T, Keys S, Jones MG, 'Strees-field modelling and pressure drop prediction for slug-flow pneumatic conveying in an aerated radial stress chamber', The 4th International Conference for Conveying and Handling of Particulate Solids, Budapest (2003) [E2] | ||
| 2003 | Jones MG, Williams KC, 'Fluidised dense phase conveying characteristics using solids friction factors', The 4th International Conference for Conveying and Handling of Particulate Solids, Budapest (2003) [E2] | ||
| 2003 | Wheeler CA, Roberts AW, Jones MG, 'The Flexure Resistance of Bulk Solids Transported on Belt Conveyors', The 4th International Conference for Conveying and Handling of Particulate Solids, Budapest (2003) [E2] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2002 | Jones MG, Zhang X, Krull T, Pan R, 'Bypass systems in pneumatic conveying', 15th International Conference on Hydrotransport Incorporatig the 11th International Symposium of Freight Pipelines Volume I, Banff, Canada (2002) [E1] | ||
| 2002 | Jones MG, Roberts AW, Wheeler CA, 'Effect of consolidation pressures in storage vessels on bulk density and permeability', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2002 | Williams KC, Pan R, Jones MG, 'Conveyability of bulk materials in pneumatic conveying', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] | ||
| 2002 | Williams KC, Jones MG, Pan R, 'Bulk material classifications for the design of pneumatic conveying systems', 15th International Conference on Hydrotransport Incorporatig the 11th International Symposium of Freight Pipelines Volume I, Banff, Canada (2002) [E1] | ||
| 2002 | Krull T, Keys S, Jones MG, 'Simulation of the stress-field within slugs in an aerated radial stress chamber', Pneumatic and Hydraulic Conveying Systems III, Banff, Canada (2002) [E3] | ||
| 2002 | Jones MG, Williams KC, 'Solids Friction Factors for Fluidised Dense Phase Conveying', Pneumatic and Hydraulic Conveying Systems III, Banff, Canada (2002) [E3] | ||
| 2002 | Li J, Pandiella S, Dyakowski T, Jones MG, 'Analysis of gas-solids feeding and slug formation in low-velocity pneumatic conveying', Pneumatic and Hydraulic Conveying Systems III, Banff, Canada (2002) [E3] | ||
| 2001 | Pan R, Jones MG, Chen HX, Zhang WY, 'Low-Velocity Slug-Flow Pneumatic Conveying', The Seventh International Bulk Materials Storage, Handling and Transportation Conference Proceedings Volume Two, Newcastle, Australia (2001) [E1] | ||
| 2001 | Das S, Behera S, Sahu AK, Jones MG, 'Optimum Design Parameters Required for Grinding & Transporting COB in an Air Swept Type Ball Mill', The Seventh International Bulk Materials Storage, Handling and Transportation Conference Proceedings Volume One, Newcastle, Australia (2001) [E1] | ||
| 2001 | Pan R, Reid AM, Roberts AW, Jones MG, 'Pneumatic Blending and Mixing of Bulk Solids', 6th World Congress of Chemical Engineering (CDROM), Melbourne, Australia (2001) [E1] Co-authors: Alan Roberts | ||
| 2001 | Jones MG, Pan R, 'Assessment of Material Bulk Properties for Pneumatic Conveying Performance', The Seventh International Bulk Materials Storage, Handling and Transportation Conference Proceedings Volume Two, Newcastle, Australia (2001) [E1] | ||
| 2001 | Pan R, Subramaniam S, Jones MG, Keys S, 'Experimental Investigation on Pick-up Velocity in Slug-Flow Pneumatic Conveying', 6th World Congress of Chemical Engineering (CDROM), Melbourne, Australia (2001) [E1] | ||
| 2000 | Jones MG, Mason A, Marjanovic P, Knight E, 'Bend Effects in Pneumatic Conveying', IMechE Conference Transactions, London (2000) [E1] | ||
| 2000 | Behera S, Das S, Jones MG, Mohanty R, 'Scaling up on conveying parameters using computer-aided design from test rig data to commercial design parameter for crushed bath', IMechE Conference Transactions, London (2000) [E1] | ||
| Show 82 more | |||
Journal article (32 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Behera N, Agarwal VK, Jones MG, Williams KC, 'Transient parameter analysis of fluidized dense phase conveying', Powder Technology, 217 261-268 (2012) [C1] | ||
| 2012 | Chen XL, Wheeler CA, Donohue TJ, Roberts AW, Jones MG, 'Prediction of dust emissions from belt conveyor transfer chutes', Bulk Solids & Powder Science and Technology, - 44-49 (2012) [C1] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2011 | Cenna AA, Williams KC, Jones MG, 'Analysis of impact energy factors in ductile materials using single particle impact tests on gas gun', Tribology International, 44 1920-1925 (2011) [C1] | ||
| 2011 | Cenna AA, Page NW, Kisi EH, Jones MG, 'Single particle impact tests using gas gun and analysis of high strain-rate impact events in ductile materials', Wear, 271 1497-1503 (2011) [C1] DOI: 10.1016/j.wear.2010.11.023 Co-authors: Erich Kisi | ||
| 2011 | Behera N, Agarwal VK, Jones MG, Williams KC, 'Parameters affecting power consumption in pneumatic conveying of fine particles', Bulk Solids Handling, 31 336-340 (2011) [C2] | ||
| 2010 | Ma AC, Williams KC, Zhou JM, Jones MG, 'Numerical simulation of some effects on pressure drop predicting in pneumatic transport', Journal of Wuhan University of Technology, 32 13-16 (2010) [C1] | ||
| 2010 | Ma AC, Williams KC, Zhou JM, Jones MG, 'Numerical study on pressure prediction and its main influence factors in pneumatic conveyors', Chemical Engineering Science, 65 6247-6258 (2010) [C1] | ||
| 2010 | Cenna AA, Jones MG, Williams KC, 'Wear of pneumatic conveying pipelines: Flow visualisation and generation of a predictive model', Bulk Solids Handling, 30 190-195 (2010) [C2] | ||
| 2009 | Cenna AA, Williams KC, Jones MG, Page NW, 'Generation of transfer film and its effects on wear mechanisms in alumina conveying pipeline of mild steel', Wear, 267 362-367 (2009) [C1] | ||
| 2008 | Jones MG, Williams KC, 'Predicting the mode of flow in pneumatic conveying systems: A review', Particuology, 6 289-300 (2008) [C1] | ||
| 2008 | Roberts AW, Jones MG, Wheeler CA, 'Characterisation of stringy, compressible bulk waste materials in relation to reactor vessel design', Bulk Solids & Powder: Science & Technology, 3 57-61 (2008) [C1] Co-authors: Alan Roberts, Craig Wheeler | ||
| 2008 | Roberts AW, Jones MG, 'Performance analysis of a rotary spreader', Bulk Solids & Powder: Science & Technology, 3 147-152 (2008) [C1] Co-authors: Alan Roberts | ||
| 2008 | Roberts AW, Jones MG, 'A review of developments in the mechanical transport of bulk solids', Bulk Solids & Powder: Science & Technology, 3 162-172 (2008) [C1] Co-authors: Alan Roberts | ||
| 2008 | Cenna AA, Page NW, Williams KC, Jones MG, 'Wear mechanisms in dense phase pneumatic conveying of alumina', Wear, 264 905-913 (2008) [C1] | ||
| 2008 | Williams KC, Jones MG, Cenna AA, 'Characterization of the gas pulse frequency, amplitude and velocity in non-steady dense phase pneumatic conveying of powders', Particuology, 6 301-306 (2008) [C1] | ||
| 2008 | Tan S, Williams KC, Jones MG, Krull T, 'Determination of slug permeability factor for pressure drop prediction of slug flow pneumatic conveying', Particuology, 6 307-315 (2008) [C1] | ||
| 2008 | Bunn TF, Jones MG, Wheeler CA, 'Water available for recycling after the placement of dense phase flyash slurries', Australian Bulk Handling Review, 13 44-46 (2008) [C2] Co-authors: Craig Wheeler | ||
| 2007 | Tan S, Williams KC, Jones MG, Krull T, 'Modelling the discontinuous-transient behaviour of slug flow in pneumatic conveying', Bulk Solids & Powder Science & Technology, 2 106-117 (2007) [C1] | ||
| 2007 | Williams KC, Jones MG, 'Fluidised dense phase pneumatic conveying: An analysis of the pressure prediction behaviour of a solids friction power law technique', Bulk Solids & Powder Science & Technology, 2 22-28 (2007) [C1] | ||
| 2007 | Jones MG, 'Editor', Bulk Solids & Powder Science & Technology, 2 (2007) [C2] | ||
| 2006 | Cenna AA, Williams KC, Jones MG, Page NW, 'Pipeline wear in the dense phase pneumatic conveying of alumina', Powder Handling and Processing, 18 232-238 (2006) [C2] | ||
| 2004 | Krull T, Jones MG, Keys S, 'Stress-field modeling and pressure drop prediction for slug-flow pneumatic conveying in an aerated radial stress chamber', Particulate Science and Technology, 22 129-138 (2004) [C1] | ||
