Staff Profile
Career Summary
Biography
I work both in the School of Biomedical Sciences and Pharmacy Medical Sciences Building and at the Mothers and Babies Research Centre, JHH campus. We are also part of Hunter Medical Research Institute and strongly support the activities of HMRI.
Research activities: Since moving to Newcastle in 2005, I have developed research programme examining the effects of stressors on neurosteroid production during pregnancy and at the fetal to neonatal transition. The overall goal of this work is to develop neurosteroid replacement strategies for reducing neonatal brain injury. Our team 7 staff and students including 3 PhD students. We have major joint projects within the Mothers and Babies Research Centre with Associate Professor Zakar, continuing my long standing interest in prevention of preterm labour. We also work with Professor E Lumbers, FAA, in a major collaboration with her that will examine the role of the uterine prorenin/renin receptor system in the control of cyclooxygenase-2 (COX-2) levels at labour onset.
Teaching work: I coordinate 3 pharmacology courses per year in the B. Biomedical Science and Master of Pharmacy programmes. One course is delivered entirely online and attracts students from around the country that are interested in gaining a pharmacology qualification.
Qualifications
- PhD (Physiology), Monash University, 06/12/1989
- Bachelor of Science (Honours), University of Adelaide, 09/07/1982
Research
Research keywords
- Fetal Physiology
- Neuroendocrinology
- Pregnancy
- Preterm labour
Research expertise
Topics include fetal and neonatal physiology. Endocrinology of pregnancy, birth and preterm labour. Animal models in pregnancy research. Improved therapies for the treatment of preterm labour.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111400 | Paediatrics And Reproductive Medicine | 50 |
| 110399 | Clinical Sciences Not Elsewhere Classified | 35 |
| 060199 | Biochemistry And Cell Biology Not Elsewhere Classified | 15 |
Memberships
Committee/Associations (relevant to research).
- Grant Review Panel 3B - NH&MRC
- Member - Perinatal Society of Australian and NZ
Editorial Board.
- Board member - Neuroendocrinology
Invitations
| Protective role of neurosteroids in the perinatal brain Congress on Neuroendocrinology, United States (Conference Presentation - non published.) | 2006 |
| New approaches to the prevention of preterm labour Perinatal Society of Australia and New Zealand, Australia (Conference Presentation - non published.) | 1999 |
Administrative
Administrative expertise
Course co-oridinatior 3 courses (2006& 2007 in Pharmacy and Biomed Sci. programmes. Member of the NH&MRC grant review panel. Member of the PSANZ abstract and student prize panels. Member of the Animal Ethics committee.
Teaching
Teaching keywords
- Endocrinology
- Pharmacology
- Reproduction
Teaching expertise
Phamarcology with particular knowledge of reproduction and pregnancy. pharamcology and the endocrine system, sex hormones and HRT. Endocrine and reproductive physiology.
Grants and Funding
Summary
| Number of grants | 25 |
|---|---|
| Total funding | $4,858,683 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Disrupted neurosteroid synthesis mediates the adverse effects of prenatal stress$671,952
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Associate Professor David Walker, Dr Mary Tolcos | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $671,952 | 2013 | 2015 |
| GNo:G1200177 | ||
Steroid and the Nervous System 7th Int Meeting, Italy 16-20 March 2013.$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2013 | 2013 |
| GNo:G1300745 | ||
2012 (2 grants)
Disruption of gestational neurosteroid concentrations by stressful events leads to adverse neurodevelopmental and behavioural outcomes in children form these pregnancies$34,454
Funding Body: John Hunter Hospital Charitable Trust Fund
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Conjoint Professor Ian Symonds, Doctor Hannah Palliser | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,454 | 2012 | 2012 |
| GNo:G1200176 | ||
Precellys Tissue Homogeniser$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Professor Eugenie Lumbers, Conjoint Professor Tam Zakar, Associate Professor Jon Hirst, Mr Ian Wright, Doctor Gemma Madsen, Doctor Kaushik Maiti | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1100979 | ||
2011 (2 grants)
Pathways of neurosteroid-mediated protection following compromised pregnancy and preterm birth$547,415
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Associate Professor David Walker, Associate Professor Helena Parkington | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $547,415 | 2011 | 2013 |
| GNo:G1000246 | ||
Research microscope, confocal ready nikon eclipse 90i microscope$69,157
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Conjoint Professor Tam Zakar, Associate Professor Jon Hirst, Doctor Kaushik Maiti, Doctor Gemma Madsen, Professor Rodney Scott, Conjoint Associate Professor Peter Wark, Professor Paul Foster, Professor Phil Hansbro, Mr Ian Wright | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $69,157 | 2011 | 2011 |
| GNo:G1100024 | ||
2010 (1 grants)
Investigation of IUGR-associated preterm labour using a guinea pig model$23,025
Funding Body: John Hunter Hospital Charitable Trust Fund
| Project Team | ||
|---|---|---|
| Doctor Hannah Palliser, Associate Professor Jon Hirst, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,025 | 2010 | 2010 |
| GNo:G1000119 | ||
2009 (3 grants)
Mechanisms of escape from progesterone-induced suppression: Role in normal and preterm birth$526,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Tam Zakar, Associate Professor Jon Hirst | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $526,500 | 2009 | 2011 |
| GNo:G0188872 | ||
Leica VT1200S - Fully automated vibrating blade microtome$16,209
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Callister, Associate Professor Alan Brichta, Conjoint Professor Keith Jones, Associate Professor Jon Hirst, Doctor Brett Graham, Associate Professor Philip Bolton, Doctor Phil Jobling, Associate Professor Paul Tooney, Doctor Angela McPherson, Doctor Rebecca Lim, Doctor Ramatis De Oliveira, Mr Matthew Walsh | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,209 | 2009 | 2009 |
| GNo:G0189842 | ||
i-STAT 1 Blood Gas Analyser and Softron BP-98E$13,470
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Mr Ian Wright, Associate Professor Jon Hirst, Professor Eugenie Lumbers, Conjoint Professor Tam Zakar, Doctor Hannah Palliser | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,470 | 2009 | 2009 |
| GNo:G0189843 | ||
2008 (3 grants)
The role of the intrauterine (pro) renin/(pro)renin receptor system in prostaglandin synthesis in pregnancy$468,750
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Eugenie Lumbers, Conjoint Professor Tam Zakar, Associate Professor Jon Hirst, Professor Brian Morris | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $468,750 | 2008 | 2010 |
| GNo:G0187618 | ||
Does fetal growth restriction increase uterine activity and upregulate labour associated genes preterm?$15,208
Funding Body: John Hunter Hospital Charitable Trust Fund
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Doctor Hannah Palliser, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,208 | 2008 | 2008 |
| GNo:G0189368 | ||
LED fluorescence illuminators and filter set (525nm + 575DF20) for LAS3000 image analysis system$9,600
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Conjoint Professor Ian Symonds, Conjoint Associate Professor Andrew Bisits, Conjoint Professor Tam Zakar, Doctor John Fitter, Doctor Cheng Chan, Conjoint Associate Professor Rick Nicholson, Doctor Giavanna Angeli, Doctor Kaushik Maiti, Doctor Jonathan Paul, Associate Professor Jon Hirst, Doctor Hannah Palliser, Professor Eugenie Lumbers | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,600 | 2008 | 2008 |
| GNo:G0188543 | ||
2007 (5 grants)
Neurosteroid mediated protection after birth: approaches for maximising protective steroid levels in the neonatal brain$433,625
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Associate Professor David Walker | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $433,625 | 2007 | 2009 |
| GNo:G0186424 | ||
Beta Radiation Counter Instrument facility$25,670
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Conjoint Associate Professor Vicki Clifton, Conjoint Professor Tam Zakar, Conjoint Associate Professor Rick Nicholson, Dr Mark Read, Doctor Cheng Chan, Doctor John Fitter, Conjoint Associate Professor Andrew Bisits, Associate Professor Jon Hirst, Doctor Hannah Palliser, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,670 | 2007 | 2007 |
| GNo:G0188194 | ||
The hormonal regulation of birth$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Tam Zakar, Associate Professor Jon Hirst | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187183 | ||
Prostaglandin Transporters Controlling Prostaglandin Metabolism in the pregnant Uterus$7,166
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Tam Zakar, Associate Professor Jon Hirst | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,166 | 2007 | 2007 |
| GNo:G0187886 | ||
4th IntMeeting on Steroids and the Nervous System, 17-21 February 2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0187374 | ||
2006 (3 grants)
PRC - Priority Research Centre for Reproductive Science$544,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Roger Smith, Professor Eileen McLaughlin, Associate Professor Brett Nixon, Doctor Shaun Roman, Conjoint Associate Professor Vicki Clifton, Conjoint Professor Warwick Giles, Associate Professor Jon Hirst, Conjoint Associate Professor Rick Nicholson, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $544,282 | 2006 | 2013 |
| GNo:G0186945 | ||
Neurosteroids in the neonatal brain: potential role in protecting against perinatal brain injury$16,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Conjoint Associate Professor Vicki Clifton | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2006 | 2006 |
| GNo:G0186100 | ||
Strategies for maintaining neurosteroid-mediate brain protection following compromised pregnancies.$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2006 | 2006 |
| GNo:G0186743 | ||
2005 (2 grants)
Contribution of disturbed blood flow and cerebral metabolism in white matter injury in the perinatal brain $366,000
Funding Body: National Health & Medical Research Council
| Scheme | Role | |
|---|---|---|
| Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $366,000 | 2005 | 2007 |
| GNo:17126159 | ||
Neuroactive Steroids in the developing brain: potential for preventing perinatal brain damage$316,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $316,500 | 2005 | 2006 |
| GNo:G0185607 | ||
2002 (1 grants)
Mechanisms controlling prostaglandin synthesis and myometrial activation at labour onset$285,000
Funding Body: National Health & Medical Research Council
| Scheme | Role | |
|---|---|---|
| Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $285,000 | 2002 | 2004 |
| GNo:17126084 | ||
2001 (1 grants)
Essential protective role of neuroactive steroids in the fetal and neonatal brain $420,000
Funding Body: National Health & Medical Research Council
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $420,000 | 2001 | 2003 |
| GNo:17126090 | ||
Research Supervision
| Number of current supervisions | 8 |
|---|---|
| Total current UoN PhD EFTSL | 1.45 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD(Experimental Pharmacology) | Principal Supervisor | Long Term GABAaR Agonist Therapy in the Treatment Neonates Exposed to Prenatal Insults |
| 2013 | 2017 | PhD (Reproductive Medicine) | Co-Supervisor | Epigenetic Regulation of Progesterone Receptors and the Onset of Labour |
| 2012 | 2016 | PhD(Experimental Pharmacology) | Principal Supervisor | The Outcomes of Offspring Exposed to Prenatal Stress: When is Enough Enough? |
| 2010 | 2013 | PhD (Reproductive Medicine) | Co-Supervisor | Epigenetic Regulation of Prostaglandin Synthesis at Birth |
| 2007 | 2007 | Honours Medical Science University of Newcastle | Principal Supervisor | 5a-reductases enzymes with in the brain of compromised fetuses |
| 2007 | 2007 | Honours Medical Science University of Newcastle | Co-Supervisor | Effect of glucocorticoid treatment on neurosteroid synthesis and perinatal brain injury |
| 2007 | 2007 | Honours Medical Science University of Newcastle | Co-Supervisor | Expression of progesterone receptor isoforms in the guinea pig myometrium |
| 2004 | 2007 | PHD Medical Science Monash University | Co-Supervisor | Development of steroid based neuroprotective therapies for the fetus and neonate |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD(Experimental Pharmacology) | Principal Supervisor | Potential Neurosteroid Replacement Therapy Following Premature Birth and Fetal Growth Restriction |
| 2010 | M Philosophy (Exper Pharmacol) | Principal Supervisor | Betamethasone: A Neuroactive Steroid Deficit and Adverse Effects in the Brain? |
| 2006 | Honours Medical Science Monash University | Co-Supervisor | Mechanism for reducing perinatal brain injury |
| 2006 | Honours Accounting University of Newcastle | Principal Supervisor | Expression of 5a-reductases in the fetal brain and placenta |
| 2005 | PHD Medical Science Monash University | Principal Supervisor | Role of neurosteroids in the fetal and newborn brain |
| 2004 | Honours Medical Science Monash University | Co-Supervisor | Use of NFKB agonist in the treatment of preterm labour |
| 2004 | Honours Medical Science Monash University | Co-Supervisor | Pregnenolone and pregnenolone sulphate in the fetal brain |
| 2003 | PHD Medical Science Monash University | Principal Supervisor | Neurosteroids and somnogenic responses to endotoxin and hypoxia in lambs |
| 2002 | Honours Medical Science Monash University | Co-Supervisor | Role of steroid sulphates in perinatal brain injury |
| 2002 | PHD Medical Science Monash University | Co-Supervisor | Development of new strategies for teh inhibition of preterm labour |
| 2000 | PHD Medical Science Monash University | Principal Supervisor | Steroids and GABAA receptors in the developing brain |
| 2000 | PHD Medical Science Monash University | Principal Supervisor | Effects of pregnane steroids on behavioural parameters in fetal sheep |
| 1950 | PHD Medical Science Monash University | Co-Supervisor | Regulation of prostaglandin synthesis and receptors during sponanious and induced ovine labour |
Associate Professor (Jon) Hirst
| Work Phone | (02) 40420360 |
|---|---|
| Cell / Mobile Phone | 0413961638 |
| Fax | (02) 4921 7903 |
| Jon.Hirst@newcastle.edu.au | |
| Position | Associate Professor Mothers and Babies Research Centre School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Pharmacy and Experimental Pharmacology |
| Office | RM3407, HMRI, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/jon-hirst |


