Staff Profile
Career Summary
Biography
- Leading international figure in marsupial gamete biology for over 30 years
- First to study fertilization in a marsupial
- First to collect and study marsupial semen
- First to develop assisted breeding technologies for marsupials
- First to succesfully freeze marsupial sperm
- First to develop reliable superovulation methods for marsupials
- Leader in the development of fertility control vaccines for marsupial population management
- Leader in the development of vaccines for use in marsupial disease management
For 8 years (1995-2003) I was full time Director/CEO of the CRC for Marsupial Conservation and Management. I remained involved in leadership in the above areas but my direct involvement in research was reduced.
From 2005 I have been half time Director of the Tom Farrell Institute for the Environment. Establishment and leadership oin this university-wide multi-disciplinary Institute has reduced my time for research.
Qualifications
- PhD, University of Sydney
- Master of Science, University of New South Wales
- Bachelor of Science, University of New South Wales
Research
Research keywords
- Marsupials
- Reproduction
- Wildlife BIotechnology
- Wildlife Management
Research expertise
The broad area of my research is mammalian reproduction and development. The major emphasis has been marsupials and their use as model species to examine basic phenomena in developmental biology and the application of this basic biology for marsupial management. Involvement with marsupial reproduction dates from the late 1960s and has led to 89 refereed publications in journals and books of international standing. My early work dealt mainly with the male marsupial, the comparative anatomy of the reproductive tract and the biochemistry and physiology of semen. During my post doctoral years in the USA the focus shifted to a current major interest marsupial fertilization and the critical maturation events which lead to gamete interaction. At ANU I began a second major research area early mammalian development and the immunology of reproduction.
At the University of Newcastle I initiated a research program which exploited this background and moved into a very new area of marsupial biology practical manipulation of breeding. This applied task was initiated because it is an essential first step in my long term goal of studying the developmental biology of marsupials at the cellular and molecular level. In addition the ability to manipulate fertility and productivity has application in the conservation and management of marsupials.
This growing expertise is being recognised for its contribution to basic science and in the practical assessment of fertility and the manipulation of marsupial breeding. This work led to my major collaborations and funding from New Zealand and formed the basis for a large component of the successful application for a Cooperative Research Centre for the Conservation and Management of Marsupials of which I was Director.
This role lead to a major interest in the management of science and its integration in interdisciplinary applied programs for environmental and conservation outcomes. I have published in the area, chaired the committee overseeing the redevelopment of the Bachelor of Environmental Science degree at the University of Newcastle in line with this experience and have advised government agencies and commercial organisations on these issues. From 2005 I was Project Director leading the establishment of an Environmental Institute at the University of Newcastle.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060899 | Zoology Not Elsewhere Classified | 70 |
| 111400 | Paediatrics And Reproductive Medicine | 15 |
| 130399 | Specialist Studies In Education Not Elsewhere Classified | 15 |
Memberships
Body relevant to professional practice.
- Chair - ACT Kangaroo Advisory Committee
- Member - Newcastle Environmental Advisory Panel
- Chair - North Head Sanctuary Scientific Committee
Committee/Associations (relevant to research).
- Chair & Member - Australian Society for Reproductive Biology
- Chair - International Conference on Biotechnology for Wildlife
- Member Organisiing Committee - Zool. Soc. London Symposium - Reproduction and the conservation and management of wild species
Administrative
Administrative expertise
Chair ACT Kangaroo Advisory Committee (1995-97)
Chairman, Australian Society for Reproductive Biology (1989-91)
Chair, Scientific Committee, North Head Sanctuary, Sydney Harbour Federation Trust (2004-2006)
Director/CEO CRC for Conservation & Management of Marsupials (1995-2003)
Director Tom Farrell Institute for the Environment (2005-)
Teaching
Teaching keywords
- Animal Form & Function
- Application of Science
- Ecology
- Environmental Biology
Teaching expertise
UNDERGRADUATE 1986-1995
I was responsible for the development, presentation and examination of two courses offered by the then Department of Biological Sciences.Biology 100: Animal Diversity - Form & Function (average approx 400 students)
As well as developing a new lecture course I significantly reorganised the practical course. This has involved new exercises and substantial revision and reorganisation of the laboratory manual. My aim in the course was to prepare those students proceeding to higher level study in biology and to provide an appreciation of the broad principles of animal function for those not planning a career as biologists. With the increasing numbers of students enrolled in science courses and their lower standard of entry this course has required major reappraisal.
Biology 300: Animal Development (average approx 40 students)
This course, originally 'Mammalian Development', was new to Newcastle when I introduced it in 1986. It seeks to bring senior students to an understanding of the fundamental and applied aspects of this rapidly developing field. Practical work is project based and aims to give students hands on experience in some of the main techniques used and exposure to the practical problems faced by the experimental embryologist.
POST-GRADUATE COURSE IN INDONESIA (1989-1991)
For three years I was a lecturer in biology for the second semester program of a year long upgrading program for young Indonesian science academics (a total of 40/year across Physics, Maths, Chemistry & Biology) organised by the International Development Program of the Australian Universities and Colleges (IDP). The 'Basic Sciences Bridging Program' operated at the premier science university in Indonesia the Institut Teknologi Bandung in Western Java. From this program around 20 students were selected to come to Australia for post-graduate training. This demanding exercise required the development of a lecture and laboratory program suitable for the English and science level of the students and the facilities available in Bandung.
Newcastle 2003 -2006
Since returning to a normal academic role in the School of Environmental & Life Sciences I have had an active teaching and leadership role in the area of Environmental Biology/Science.
BIOL3190: Wetlands Ecology
In 2003 I coordinated, lectured in and examined this course.
BIOL2070: Ecology
Commencing in Semester 2 2003 I presented and examined about 1/3 of the lecture content of this course in the area of animal population biology. This is a large class of approximately 90-100 students. As well as being a major offering in Environmental Biology the course forms part of the compulsory core of the B Env Sci program.
ENVS3020: Allied Environmental Science
This course, offered for the first time in Semester 2, 2004, was developed by me to fill a need for more environmental management focused courses in Biology at the 3000 level. It has now developed into a core unit of the Env Sci & Mgt Program whish seeks to bridge the University to workplace transition.
Bachelor of Environmental Science & Management Program
In October 2003 I took over responsibility for leading the Action Group appointed by the HoS SELs to develop the first school-based structure for this program. This has been completed and the revised program and related new courses began to role out in Semester 1 2005.
Grants and Funding
Summary
| Number of grants | 40 |
|---|---|
| Total funding | $14,634,564 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2009 (3 grants)
Biotechnology for Biodiversity CRC - Planning Meeting$24,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,000 | 2009 | 2009 |
| GNo:G0190626 | ||
Indian Myna Population Control$6,000
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2009 | 2009 |
| GNo:G0190343 | ||
Development of Oocyte Preservation Protocols in Tasmanian Devil$3,750
Funding Body: University of Tasmania
| Project Team | ||
|---|---|---|
| Professor John Rodger, Ms Natasha Czarny | ||
| Scheme | Role | |
| Dr Eric Guiler Tasmanian Devil Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,750 | 2009 | 2009 |
| GNo:G0189691 | ||
2008 (5 grants)
Process fundamentals of algae production$75,000
Funding Body: Crucible Group Pty Ltd
| Project Team | ||
|---|---|---|
| Doctor Gary Ellem, Professor John Rodger | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2008 | 2010 |
| GNo:G0188560 | ||
Development of a protective chlamydia vaccine for the koala$37,500
Funding Body: Port Stephens Council
| Project Team | ||
|---|---|---|
| Professor John Rodger, Conjoint Professor Kenneth Beagley, Professor Peter Timms, Doctor Merrilee Harris | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,500 | 2008 | 2010 |
| GNo:G0189223 | ||
Development of a protective chlamydia vaccine for the koala$10,000
Funding Body: Landcom
| Project Team | ||
|---|---|---|
| Professor John Rodger, Conjoint Professor Kenneth Beagley, Professor Peter Timms, Doctor Merrilee Harris | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2008 | 2008 |
| GNo:G0189224 | ||
Chlamydia Vaccine for the Koala$1,818
Funding Body: Hunter Koala Preservation Society Inc
| Project Team | ||
|---|---|---|
| Professor John Rodger, Doctor Merrilee Harris | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,818 | 2008 | 2008 |
| GNo:G0188679 | ||
Marsupial Research$1,500
Funding Body: Pioneer Film and Television Productions Ltd
| Project Team | ||
|---|---|---|
| Professor John Rodger, Doctor Merrilee Harris | ||
| Scheme | Role | |
| Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2008 | 2008 |
| GNo:G0189680 | ||
2007 (4 grants)
A primary assessment of mammalian taxa as bioindicators of heavy metal contaminant availability in areas adjacent to a disused lead and zinc smelter, Lake Macquarie$9,178
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Professor John Rodger, Mr Christopher McLean | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,178 | 2007 | 2007 |
| GNo:G0187328 | ||
(31) Wildlife Biology and Management$8,910
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,910 | 2007 | 2008 |
| GNo:G0187986 | ||
A cross-disciplinary approach to language support for first year students in the science disciplines$7,874
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor John Rodger, Doctor Gary Ellem | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,874 | 2007 | 2008 |
| GNo:G0188861 | ||
Short and long term preservation and fertility of dasyurid sperm$7,465
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Merrilee Harris, Professor John Rodger | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,465 | 2007 | 2007 |
| GNo:G0187900 | ||
2006 (4 grants)
Zona Pellucida Based Contraceptives for Overabundant Koalas and Kangaroos. $177,197
Funding Body: Morris Animal Foundation
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $177,197 | 2006 | 2008 |
| GNo:G0185979 | ||
Farrell Institute Partnership Projects$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Farrell Institute Partnership | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2006 | 2007 |
| GNo:G0187210 | ||
Non-injection Chlamydia vaccine for the koala$30,000
Funding Body: Pfizer Australia
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| University Grant Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2006 | 2008 |
| GNo:G0186841 | ||
Non-injection chlamydia vaccine for the koala$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0186230 | ||
2005 (6 grants)
Oral delivery a viable strategy for fertility control vaccination of Kangaroos$240,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John Rodger, Conjoint Professor Kenneth Beagley, Mr M Evans | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $240,000 | 2005 | 2007 |
| GNo:G0184259 | ||
Oral delivery a viable strategy for fertility control vaccination of Kangaroos$45,000
Funding Body: Environment ACT
| Project Team | ||
|---|---|---|
| Professor John Rodger, Conjoint Professor Kenneth Beagley | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2005 | 2007 |
| GNo:G0185715 | ||
Oral delivery a viable strategy for fertility control vaccination of Kangaroos$45,000
Funding Body: Fetility Control Ltd
| Project Team | ||
|---|---|---|
| Professor John Rodger, Conjoint Professor Kenneth Beagley | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2005 | 2007 |
| GNo:G0185714 | ||
Oral delivery a viable strategy for fertility control vaccination of Kangaroos$30,000
Funding Body: Department of Defence
| Project Team | ||
|---|---|---|
| Professor John Rodger, Conjoint Professor Kenneth Beagley | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2005 | 2007 |
| GNo:G0185716 | ||
Scholarship - Matching - Semester 2, 2005$29,326
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,326 | 2005 | 2008 |
| GNo:G0185742 | ||
2005 RIBG allocation$6,937
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,937 | 2005 | 2005 |
| GNo:G0185838 | ||
2004 (4 grants)
Upgrade and expansion of Newcastle Plant Growth Facility$329,504
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor John Patrick, Conjoint Professor Ray Rose, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Mr Michael Cole, Doctor Geoffrey MacFarlane, Professor John Rodger | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $329,504 | 2004 | 2004 |
| GNo:G0183029 | ||
Sperm-based contraception for marsupials$158,274
Funding Body: Morris Animal Foundation
| Project Team | ||
|---|---|---|
| Professor John Rodger, Doctor Merrilee Harris | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,274 | 2004 | 2006 |
| GNo:G0184010 | ||
Fertility control for overabundant koalas and kangaroos$97,898
Funding Body: Morris Animal Foundation
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $97,898 | 2004 | 2005 |
| GNo:G0183097 | ||
Marsupial fertilisation and its manipulation.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0183469 | ||
1995 (3 grants)
Conservation and Management of Marsupials.$11,664,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Cooperative Research Centres Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,664,000 | 1995 | 2001 |
| GNo:G0176060 | ||
Possum Gamete Biology - sperm and female tract interactions$455,204
Funding Body: Ministry of Agriculture & Fisheries (New Zealand)
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $455,204 | 1995 | 1996 |
| GNo:G0175542 | ||
Cell and molecular biology of the marsupial egg.$15,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 1995 | 1995 |
| GNo:G0174855 | ||
1994 (4 grants)
94 MECH C. Australian wildlife conservation research centre./ Wallaby Breeding Colony$314,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Mechanism C Infrastructure | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $314,000 | 1994 | 1994 |
| GNo:G0174404 | ||
Possum Gamete Biology$200,000
Funding Body: Ministry of Agriculture & Fisheries (New Zealand)
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 1994 | 1994 |
| GNo:G0175411 | ||
Characterisation of Proteins from the Reproductive Tract and Gametes of the Tammar Wallaby$6,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,500 | 1994 | 1994 |
| GNo:G0174773 | ||
Gordon Conference - Mammalian Gamaetogenesis & Embryogenesis - 31 July-5 August 1994$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1994 | 1994 |
| GNo:G0175124 | ||
1993 (4 grants)
93,94,95 GRANT. Minimally Invasive Reproductive Technology for Marsupials.$151,979
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $151,979 | 1993 | 1995 |
| GNo:G0173093 | ||
Fertility targetted biological control of possums$80,000
Funding Body: Landcare Research New Zealand Ltd
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 1993 | 1993 |
| GNo:G0173388 | ||
The Marsupial Embryo In Vitro: Preimplantation Development$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 1993 | 1993 |
| GNo:G0172795 | ||
Establishment Of Collaborative Research Aimed At The Control Of Possum Fertility In New Zealand$3,650
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| DIST Biology & Biotechnology (Defunct) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,650 | 1993 | 1993 |
| GNo:G0173432 | ||
1992 (2 grants)
92,93,94 GRANT. Pre-fertilization Maturation of Marsupial Gametes$244,600
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $244,600 | 1992 | 1994 |
| GNo:G0173094 | ||
The Preimplantation Marsupial Embryo In Vitro$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1992 | 1992 |
| GNo:G0174210 | ||
1991 (1 grants)
Fertilisation And Early Development In Marsupials And Its Experimental Manipulation In Vivo And In Vitro$29,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John Rodger | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,500 | 1991 | 1991 |
| GNo:G0173854 | ||
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN Masters EFTSL | 0.3 |
| Total current UoN PhD EFTSL | 0.6 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2014 | PhD (Environmental Sc) | Principal Supervisor | An Assessment of the Biomass Availability in the Muswellbrook Local Government Area to Support a Pyrolysis/Biochar Industry, Including a Review of the Regulatory, Economic and Physical Constraints |
| 2006 | 2009 | Masters Zoology University of Newcastle | Principal Supervisor | Oral Vaccine Delivery for Macropod Marsupials |
| 2006 | 2010 | M Philosophy (Biological Sc) | Principal Supervisor | Chlamydia Vaccines for the Koala |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2009 | PhD (Biological Sciences) | Principal Supervisor | Advances in Assisted Reproductive Techniques for Conservation of Australian Carnivorous Marsupials |
Professor John Rodger
| Work Phone | 0419 211 071 |
|---|---|
| Fax | (02) 4921 5033 |
| John.Rodger@newcastle.edu.au | |
| Position | Associate Professor Wildlife Biology & Biotechnology School of Environmental and Life Sciences Faculty of Science and Information Technology |
| Focus Area | Biological Sciences |
| Office | SB304, Science, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/john-rodger |




