Staff Profile
Career Summary
Biography
On balance, opportunities to secure career achievements have not negatively impacted in excess of those constraints experienced by those researchers operating in an academic setting of an Australian tertiary institution. My career has focused on developing an international research profile, providing an intellectually stimulating research environment for RHD students and postdoctoral fellows, delivering undergraduate courses in ways that optimise understanding, critical thinking and technical skills together with accepting administrative duties for the public good. Assessment of my research profile can be measured against continuous funding from ARC across thirty three years, a total publication output of peer reviewed 106 research papers, 18 reviews and 20 book chapters (total citations >2,900 leading to a h-index of 31) as well as 30 invited oral presentations at international conferences. Success in training capable researchers is reflected by the relatively high proportion of past RHD students and postdoctoral fellows securing academic/research positions (see Expertise section). Claims of strong positive learning outcomes from delivery of undergraduates courses are supported by student evaluation survey scores exceeding 80 percentile values. Reasonable contributions have been made to the public good of the scientific community within and outside The University of Newcastle.
Qualifications
- PhD, Macquarie University
- Bachelor of Science (Agriculture), University of Sydney
Research
Research keywords
- Nutrient Transport
- Phloem Unloading
- Plant Molecular Physiology
- Seed Filling
Research expertise
The paradigm that sink processes exert primary control over biomass distribution in plants (Patrick 1997) has guided my approach to discovering how nutrient transport is regulated. In established non-meristimatic sinks, control is restricted to sink transport processes (Patrick 1997). To examine these transport phenomena experimentally, we introduced an innovative model using developing legume seeds (Patrick & McDonald 1980) on which substantial progress has been made in understanding cellular pathway, mechanism and control of nutrient transport (Patrick & Offler 2001; Zhang et al. 2007). Employing novel structure/function approaches, CE Offler (University of Newcastle) and I showed that nutrient release/uptake occurs in specialised transport cells located at maternal/filial seed interfaces (Patrick & Offler 2001). These studies highlighted a central role for transfer cells in developing seeds (Offler & Patrick 1993). A claim since verified by physiological (McDonald et al. 1996) and molecular (Harrington et al. 1997) observations. In collaboration with CE Offler and SD McCurdy (University of Newcastle) a major research program has been undertaken to discover gene networks responsible for induction of and building the wall labyrinth (eg Wardini et al. 2007 a, b). With NA Walker (University of Sydney), we showed that sucrose release from maternal seed tissues was energy coupled by a proton antiport mechanism (Patrick 1997) and that uptake by their filial tissues occurs by sucrose/H+ symport (McDonald et al. 1996). The latter finding was the first direct demonstration of transport function by a higher plant transfer cell. These findings underpinned a collaboration with WB Frommer (Carnegie Institute, Stanford University) in cloning genes encoding sucrose/ (Tegeder et al. 1999), amino acid/ (Tegeder et al. 2000) H+ symporters and sucrose effluxers (Zhou et al. 2007). Recently, a molecular genetic approach established that sucrose transporters play a central role in determining biomass accumulation by seeds (Rosche et al. 2002). With SD Tyerman (University of Adelaide) and Walker, we discovered ion channels, including novel non-selective channels, responsible for release of phloem-imported ions from seed coats (Zhang et al. 2002). Coordination of transport events in maternal and filial seed tissues are considered to be regulated by a turgor homeostatic mechanism located in maternal seed tissue (Patrick 1997; Zhang et al. 2004). Our expertise in nutrient loading of developing legume seeds provided a strong information platform to undertake similar studies of cereal grains in collaboration with RT Furbank (CSIRO Plant Industry eg. Aoki et al. 2004). Working along similar lines to those described above, discovering the cellular pathway of phloem unloading in developing tomato fruits (Ruan and Patrick 1995) underpinned an ongoing collaboration with DW McCurdy that has identified hexose transporters as major determinants of fruit sugar levels (cf. Gear et al. 2000), a key agronomic trait. Intellectual property, derived from results obtained using forward and reverse genetic studies, is protected by a provisional patent (APPAN: 2006906647). The latter describes an experimentally validated approach to increase fruit sugar levels. A current consultancy for CSR to advise on a multimillion-dollar research program to increase sucrose content of sugarcane is predicated on my experience in nutrient distribution in plants.
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060705 | Plant Physiology | 60 |
| 060702 | Plant Cell And Molecular Biology | 40 |
Memberships
ARC Committee member
- Member - College of Experts
Editorial Board.
- Editor - Associate Editor, Functional Plant Biology
- Member - Faculty 1000 (2000 - )
- Editor - Journal of Experimental Botany
Appointments
| Member Advisory Board, Australian Plant Phenomics Facility (Australia) | 01/11/2008 |
| International Committee Phloem Transport/Plant Vascualr Biology Conference (Australia) | 01/01/1991 |
| Visiting Professor University of Tuebingen (Germany) | 01/07/2001 - 01/08/2001 |
| Honorary Secretary Australian Society of Plant Scientitsits (Australia) | 01/01/2004 - 01/12/2007 |
| Visiting Professor University of Adelaide (Australia) | 01/09/2004 - 01/12/2004 |
| Scientific Advisor CSR (Australia) | 01/09/2004 |
Invitations
| Plant Carbon Dynamics ComBio 2009, New Zealand (Conference Presentation - non published.) | 2009 |
| International Conference on Phloem Transport International Organising Committee, Germany (Conference Presentation - non published.) | 2003 |
| International Plant Vascular Biology Conference Tawain Academy of Sciences, Taiwan (Conference Presentation - non published.) | 2007 |
| Plant Cell; Structure-Function Relations International Symposium iin memory of Vincent Franceschi, WSU, United States (Conference Presentation - non published.) | 2006 |
| Seeds in the -omics era 9th International Conference on Plant Seeds, Germany (Conference Presentation - non published.) | 2004 |
| Department of Plant Science The University of Tasmania, Australia (External Reviewer - Departments.) | 2007 |
Collaboration
Molecular physiology of nutrient transport and distribution within plants with a particular interest in membrane transport including development of cells specialized for membrane transport, transfer cells
Administrative
Administrative expertise
Internal
- Chair, Faculty Research Committee, Faculty of Science and IT (1999 - 2003).
- Manager, Plant Growth Facility (1979 - 2008).
- Facilitator, Plant Science Group (1990 - 2008).
- Course Co-ordinator for BIOL 2220 (1998 - 2008) and BIOL 3330 (1998 - 2008).
External
- Chair, Scientific Program Committee for the 1999 International Conference on Assimilate Transport and Partitioning convened at Newcastle.
- Editorial Advisory Board of the Journal of Experimental Botany (1991 to present).
- Member of FACULTY of 1000. Author on-line reviews of papers in the Life Sciences. (2000 to present).
Associate Editor, Functional Plant Biology (2008 - )
- Member of ARC College of Experts, Biological Sciences and Biotechnology Panel (2004 - 2006).
Member of ARC Future Fellowship Panel (2008 - )
- Honorary Secretary, Australian Society of Plant Scientists (2004 - 2006).
Member of the Advisory Board, Australian Plant Phenomics Facility (2008 - )
- International and national working groups and committees such as:
Crop Productivity - Research Imperatives Revisited (1986). Kettering Foundation.
Terminology, Symbols & Units in Plant Physiology (1987). F. Salisbury ed.
International Phloem Transport Conference Committee (1990 to present).
External Review of CSIRO Sub-program: Photoassimilates, Carbon Partitioning and Energy (1998).
Workshop review CRC Centre for Legumes in Mediterranean Agriculture (1998).
Pre-review of Department of Plant Sciences, University of Tasmania (2003).
Member of the steering committee for the formation of an International Society entitled Plant Communication Network (2003 - ).
Teaching
Teaching keywords
- Honours and RHD supervision
- Undergraduate Plant Physiology and Plant Development
Teaching expertise
Undergraduate
I have a commitment to, and enthusiasm for, achieving excellence in
optimising the learning experience of students at both under- and
postgraduate levels. I have taught at all levels in delivering undergraduate
Biology courses. My overall guiding principle is to offer a secure learning
environment in which students can assimilate the skills and basic
understanding required. The approach is predicted on first to be trained as a
scientist, then a biologist and ultimately a person competent in the particular
Biological sub-discipline being taught. To achieve these broad objectives, I
work at stimulating students to recognise the excitement of scientific
discovery and the practical implications of the topic at hand. This creates an
environment that empowers them to take charge of their learning process
while offering training in skills required to pursue a scientific inquiry. Such
skills include a capacity to question, to develop logical argument, to plan and
undertake experiments, to critically analyse information, to integrate ideas, to
think laterally and to communicate in both verbal and written forms.
Research Training
As a postgraduate supervisor, I am committed to offering a stimulating
research environment and training students toward being independent and
competent researchers. The prime focus of the latter is time management,
experimental design and execution, critical evaluation of the literature and
their results and scientific writing and presentation skills. This is achieved
through a number of approaches. Our group meets weekly to provide a
venue for students to discuss their findings in an informal setting. This
program is supplemented with one-on-one fortnightly meetings with each
student. The training students receive is put into rigorous practise by
encouraging them to participate regularly in national conferences and to
prepare their results for publication in peer-reviewed international journals.
In this context, our students have each published at least one paper and in
one case 8 papers from their research projects. Except for one student, all
Higher Degree students under my supervision have successfully completed
their degrees. Twelve of the 14 have pursued active careers in science and
hold positions in the tertiary sector (2 x Associate Professors in Australian
Universities; 2 x tenure track in US; 1 x Lecturer in Indonesia), industry (1),
government research institutions and agencies (3) and as a journal editor (1
Nature Biotech) and postdoctoral fellows (2).
Since 1976, when the first crop of Biological Science graduates became
available, I have supervised 22 Honours students three of whom received
University medals on graduation and 7 of whom have gone onto undertake
PhD programs under my supervision. My Honours supervision style follows
that outlined for the PhD program. The difference is that there is a more
intense feedback as they progress through assessment tasks of preparing an
essay, presenting two seminars and writing a thesis.
Highlighted Publications
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2003 | Lalonde S, Tegeder M, Throne-Holst M, Frommer WB, Patrick JW, 'Phloem loading and unloading of sugars and amino acids', Plant, Cell an dEnvironment, 37-56 (2003) [C1] Invited (Patrick) contributed review on phloem transport to a special issue of Plant Cell & Environment devoted the field of nutrient transport in plants. The review has attracted continuing interest in its novel holistic analysis of phloem transport of sugars and amino acids that integrates emerging molecular knowledge of membrane transporters with well established physiology of the phenomenon. Review written while spending sabbatical leave in the laboratory of the pre-eminent membrane biologist, Prof Wolf Frommer (now director of the Carnegie Institute, Stanford). Citation: 69; Journal Impact Factor: 4.6; Journal Ranking in the Plant Sciences 10/156. Invitation reflects Patrick's international peer recognition in the field of phloem transport (70% contribution). | ||
| 2003 | Offler CE, McCurdy DW, Patrick JW, Talbot MJ, 'Transfer Cells: Cells Specialized for a Special Purpose', Annual Review of Plant Biology, 54 431-454 (2003) [C1] Recognition of the research team led by Offler of their contribution to conceptual understanding of the biology of these fascinating and important plant cells. Particular seminal insights into the formation of their elaborate and intricate wall ingrowths. The review has set the scene for future studies after a lapse of some thirty years since the pioneering work of Gunning and Pate. Citation:45; Journal Impact Factor:22.2; Journal Rank in the Plant Sciences: 1/156. Patrick, a long-term collaborator of Offler wrote the section on transport function and offered input into the entire review (ca 25% contribution). DOI: 10.1146/annurev.arplant.54.031902.134812 Co-authors: David McCurdy, Tina Offler | ||
| 2007 | Zhou Y, Qu H, Dibley KE, Offler CE, Patrick JW, 'A suite of sucrose transporters expressed in coats of developing legume seeds includes novel pH-independent facilitators', Plant Journal, 49 750-764 (2007) [C1] Three sucrose transporters cloned from legume seeds, when expressed in yeast, exhibited biochemical characteristics consistent with facilitated diffusion previously observed in native cell membranes. Identifying these membrane proteins represents a breakthrough discovery in plant biology (see F1000 commentary). Citation: 8; Journal Impact Factor: 6.5 Journal Rank in Plant Sciences: 6/156. Patrick wrote the ARC-DP project that funded this research which he directed and worked with Zhou in writing the paper (50% contribution). DOI: 10.1111/j.1365-313x.2006.03000.x Co-authors: Tina Offler | ||
| 2008 | McCurdy DW, Patrick JW, Offler CE, 'Wall ingrowth formation in transfer cells: Novel examples of localized wall deposition in plant cells', Current Opinion in Plant Biology, 11 653-661 (2008) [C1] Invited review (McCurdy) in an issue of Current Opinion in Plant Biology devoted focusing on various aspects of plant cell wall biology. The review captures the significant conceptual advances made by the research team (Offler, McCurdy and Patrick) on cell wall architecture of transfer cells, the processes contributing the construction of the wall labyrinth and its chemical composition. Citation: 1; Journal Impact Factor: 8.7; Journal Ranking in the Plant Sciences: 5/156. Patrick developed sections dealing with regulation of wall ingrowth formation (25% contribution). This formed the basis of a recent innovative ARC-DP application. DOI: 10.1016/j.pbi.2008.08.005 Co-authors: David McCurdy, Tina Offler | ||
| 2007 | Zhang WH, Zhou Y, Dibley KE, Tyerman SD, Furbank RT, Patrick JW, 'Nutrient loading of developing seeds', Functional Plant Biology, 34 314-331 (2007) [C1] Invited (Patrick) contribution to a special issue of Functional Plant Biology devoted to reviews and original research papers presented at an international symposium in remembrance of the immense contribution made by our colleague, Professor Vincent Franceschi, to plant cell and molecular biology. The opportunity was taken to join with researchers with whom I have collaborated on seed filling to produce a comprehensive and insightful review of the phenomenon. The paper has attracted considerable attention as indicated by rates of citation despite the relative ranking of the journal. Citation: 13; Journal Impact Factor: 2.3; Journal Ranking in the Plant Sciences: 35/156 Patrick contributed the overall framework and ca 65% of the intellectual capital DOI: 10.1071/fp06271 | ||
| 2007 | Zhou Y, Setz NM, Niemietz C, Qu H, Offler CE, Tyerman SD, Patrick JW, 'Aquaporins and unloading of phloem-imported water in coats of developing bean seeds', Plant Cell and Environment, 30 1566-1577 (2007) [C1] Seminal research paper on the molecular physiology of phloem water flows into developing seeds providing an integrated analysis of the phenomenon from the molecular through cell to whole tissue levels of functional organization. Draws attention to the possibility that capacity for transmembrane flows of phloem water, regulated by aquaporins, could exert considerable control over phloem delivery of all resources. Also demonstrates how water and nutrient flows are partitioned at the intercellular level ensuring that onward nutrient transport to developing embryos is not compromised by water returning to the parent plant through a xylem pathway. Good citaton rate in an area that has attracted little attention in the past. Citation: 7; Journal IMpact Factor 4.7; Journal Ranking in the Plant Sciences: 10/156 Patrick wrote the ARC-DP grant supporting the research, formulated the experimental program and worked with Zhou in assembling a final draft for publication (contribution ca 60%). DOI: 10.1111/j.1365-3040.2007.01732.x Co-authors: Tina Offler | ||
| 2004 | Zhang W-H, Walker NA, Patrick JW, Tyerman SD, 'Pulsing Cl- channels in coat cells of developing bean seeds linked to hypo-osmotic turgor regulation', Journal of Experimental Botany, 55 993-1001 (2004) [C1] This paper contributed to our understanding of how intercellular rates of nutrient transport across cell membranes are co-ordinated. The reported findings contribute a conceptual advance in understanding of a turgor homeostat mechanism located in the source cells. In particular cytoplasmic calcium is identified as a component of the signalling pathway. Citations: 7; Journal Impact Factor: 4.0; Journal Ranking in the Plant Sciences: 15/156. Patrick developed the conceptual framework for the studies in a successful ARC-DP application and contributed to data interpretation and manuscript preparation (25% contribution). DOI: 10.1093/jxb/erh120 | ||
| 2003 | Ritchie RJ, Fieuw-Makaroff S, Patrick JW, 'Sugar Retrieval by Coats of Developing Seeds of Phaseolus vulgaris L and Vicia faba L', Plant and Cell Physiology, 44 163-172 (2003) [C1] This paper describes the first hint that sugar facilitators may function in coats of developing grain legume seeds and in particular contribute to release of sucrose from seed coats destined to support development of the enclosed embryo comprised primarily of two large storage cotyledons. These findings laid the foundation for a subsequent study that successfully cloned the genes encoding these transporters (see Zhou et al 2007). Citations: 5; Journal Impact Factor: 3.5; Journal Ranking in the Plant Sciences: 16/156. Patrick wrote the successful ARC-DP application that supported the research, shared in data interpretation and was the primary author of the paper (50% contribution). DOI: 10.1093/pcp/pcg022 | ||
| 2006 | Aoki N, Scofield GN, Wang X-D, Offler CE, Patrick JW, Furbank RT, 'Pathway of sugar transport in germinating wheat seeds', Plant Physiology, 141 1255-1263 (2006) [C1] Previous studies had established that sucrose transporters play a key role in cereal seed during their germination and subsequent establishment to reach the developmental state of an autotrophic seedling. However the nature of such a role had not been determined. The paper addressed this knowledge gap showing the sucrose transporters function in transferring sucrose from the endosperm to the phloem to supply carbon for shoot and root development. Citations: 6; Journal Impact Factor: 6.1; Journal Ranking in the Plant Sciences: 8/156. Patrick contributed to supervising transporter localization, data interpretation and manuscript preparation (35%). Co-authors: Tina Offler | ||
| 2005 | Rosche E, Blackmore DG, Offler CE, Patrick JW, 'Increased capacity for sucrose uptake leads to earlier onset of protein accumulation in developing pea seeds', Functional Plant Biology, 32 997-1007 (2005) [C1] Transition from pre- to storage phases of developing grain legume seeds is characterized by the onset of storage product accumulation (primarily storage protein and starch). Sugars have a dual function as fuel and developmental signals. In this context, overexpression of a potato sucrose transporter in developing pea seeds enhanced seed sucrose levels that led to an earlier onset of storage protein accumulation and accounted for a higher (14%) level of storage protein in mature seeds. Citations: 3; Journal Impact Factor: 2.3; Journal Ranking in the Plant Sciences: Patrick wrote the successful grant application, co-supervised the project, contributed to data interpretation and was primary manuscript author (50% contribution). DOI: 10.1071/FP05127 Co-authors: Tina Offler |
Publications
Click on a category title below to expand the list of citations for that specific category.
Chapter (6 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2013 | Tegeder M, Ruan Y-L, Patrick JW, 'Roles of plasma membrane transporters in Phloem functions', Phloem: Molecular Cell Biology, Systemic Communication, Biotic Interactions, John Wiley & Sons, Oxford 63-101 (2013) [B1] Co-authors: Yong-Ling Ruan | ||
| 2012 | Patrick JW, 'Fundamentals of Phloem transport physiology', Phloem: Molecular Cell Biology, Systemic Communication, Biotic Interactions, John Wiley & Sons, Oxford 30-60 (2012) [B1] | ||
| 2011 | Tegeder M, Rentsch D, Patrick JW, 'Organic carbon and nitrogen transporters', The Plant Plasma Membrane, Springer, Heidelberg 331-352 (2011) [B1] | ||
| 2003 | Van Bel AJ, Offler CE, Patrick JW, 'Photosynthesis and Partitioning: Sources and Sinks', Encyclopedia of Applied Plant Sciences, Academic Press, London 724-734 (2003) [B2] Co-authors: Tina Offler | ||
| 2003 | Patrick JW, Offler CE, Van Bel AJE, 'Seed Development: Nutrient Loading of Seeds', Encyclopedia of Applied Plant Sciences, Academic Press, London 1240-1250 (2003) [B2] Co-authors: Tina Offler | ||
| Show 3 more | |||
Conference (49 outputs)
| Year | Citation | Altmetrics | Link |
|---|---|---|---|
| 2012 | Patrick JW, 'Beyond photosynthesis: Resource partitioning and crop yield', Plenary abstracts. Combio 2012, Adelaide, SA (2012) [E3] | ||
| 2012 | Zhang H, McCurdy DW, Offler CE, Patrick JW, 'Ethylene and ROS regulate CA2+ channel activity to direct wall ingrowth formation of transfer cells', Poster abstracts. Combio 2012, Adelaide, SA (2012) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2012 | Xia X, Zhang H, Andriunas FA, Offler CE, Patrick JW, 'Extracellular reactive oxygen species regulate ingrowth wall formation during transfer cell trans-differentiation', Poster abstracts. Combio 2012, Adelaide, SA (2012) [E3] Co-authors: Tina Offler | ||
| 2012 | Astija S, Wang L, Liu Y, Offler CE, Patrick JW, Ruan Y-L, 'Cell wall invertase positively regulates pollen germination and elongation and confers heat tolerance', Poster abstracts. Combio 2012, Adelaide, SA (2012) [E3] Co-authors: Tina Offler, Yong-Ling Ruan | ||
| 2012 | Jones A, Feng XW, Zhu YM, Offler CE, Boyer JS, Patrick JW, Ruan Y-L, 'Systems regulation of water influx into and efflux from expanding cotton fibre cells linking distal xylem development with local aquaporin expression', Colloquium abstracts. Combio 2012, Adelaide, SA (2012) [E3] Co-authors: Tina Offler, Yong-Ling Ruan | ||
| 2012 | Palmer WM, Jin Y, Ru L, Wang L, Patrick JW, Ruan Y-L, 'Regulation of fruit set by cell wall invertase: Phloem-specific localization and activity burst during ovary-to-fruit transition', Poster abstracts. Combio 2012, Adelaide, SA (2012) [E3] Co-authors: Yong-Ling Ruan | ||
| 2010 | Patrick JW, Dibley SJ, Martin A, Pugh D, McCurdy DW, 'Hexose transporters: The quiet achievers of sweeter outcomes', Plant Membrane Biology 15th International Workshop, Adelaide 2010: Programme & Abstracts, Adelaide, S.A. (2010) [E3] Co-authors: David McCurdy | ||
| 2010 | Zhang H, Van Helden DF, Offler CE, McCurdy DW, Patrick JW, 'Calcium is a component of the signalling cascade leading to wall ingrowth formation in transfer cells', International Conference on Plant Vascular Biology 2010: PVB2010, Columbus, OH (2010) [E3] Co-authors: David McCurdy, Dirk vanHelden, Tina Offler | ||
| 2010 | Zhang H, Van Helden DF, Offler CE, McCurdy DW, Patrick JW, 'A two-pore calcium channel is a component of the signalling cascade leading to wall ingrowth formation in transfer cells', Plant Membrane Biology 15th International Workshop, Adelaide 2010: Programme & Abstracts, Adelaide, S.A. (2010) [E3] Co-authors: David McCurdy, Dirk vanHelden, Tina Offler | ||
| 2010 | Zhang H, Van Helden DF, Offler CE, McCurdy DW, Patrick JW, 'Signalling related to solute and hormone transport I', Plant Membrane Biology 15th International Workshop, Adelaide 2010: Programme & Abstracts, Adelaide, S.A. (2010) [E3] Co-authors: David McCurdy, Dirk vanHelden, Tina Offler | ||
| 2010 | Jones A, Offler CE, Patrick JW, Ruan Y-L, 'Examining roles of aquaporins in cell expansion free of symplasmic transport', 15th International Workshop on Plant Membrane Biology. Abstracts, Adelaide, Australia (2010) [E3] Co-authors: Tina Offler, Yong-Ling Ruan | ||
| 2010 | Talbot MJ, Zhang H, Patrick JW, McCurdy DW, Offler CE, 'Construction of reticulate walll ingrowth labyrinths of transfer cells', International Conference on Plant Vascular Biology 2010: PVB2010, Columbus, OH (2010) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2009 | Zhang H, Van Helden DF, McCurdy DW, Offler CE, Patrick JW, 'Calcium functions in the signalling cascade leading to wall ingrowth formation in transfer cells', ComBio 2009, Christchurch, NZ (2009) [E3] Co-authors: David McCurdy, Dirk vanHelden, Tina Offler | ||
| 2009 | Patrick JW, Dibley SJ, Martin A, Ruan Y-L, Offler CE, McCurdy DW, 'Fruit loading of sugars: The quest for a sweeter outcome', ComBio 2009, Christchurch, NZ (2009) [E3] Co-authors: David McCurdy, Tina Offler, Yong-Ling Ruan | ||
| 2008 | Andriunas FA, Offler CE, McCurdy DW, Patrick JW, 'Reactive oxygen species regulate induction of transfer cell wall ingrowths in cotyledons of Vicia faba', Proceedings of the Australian Society for Biochemistry and Molecular Biology, Canberra, ACT (2008) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2008 | Offler CE, Dibley SJ, Zhou Y, Talbot MJ, Patrick JW, McCurdy DW, 'Transfer cells play a role in seed development: How are their ingrowth walls deposited?', Proceedings of the Australian Society for Biochemistry and Molecular Biology, Canberra, ACT (2008) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2008 | Dibley KE, Zhou Y, Offler CE, Grof CP, Patrick JW, 'Tissue localisation of novel sucrose transporters cloned from coats of developing pea seeds', Proceedings of the Australian Society for Biochemistry and Molecular Biology, Canberra, ACT (2008) [E3] Co-authors: Chris Grof, Tina Offler | ||
| 2008 | Edwards J, Offler CE, Patrick JW, McCurdy DW, 'Gigantea regulates transfer cell development in arabidopsis', Proceedings of the Australian Society for Biochemistry and Molecular Biology, Canberra, ACT (2008) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2008 | Zhang H, Grant F, McCurdy DW, Patrick JW, Offler CE, 'Calcium functions in the signalling cascade leading to wall ingrowth formation in transfer cells', Proceedings of the Australian Society for Biochemistry and Molecular Biology, Canberra, ACT (2008) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2007 | Zhou Y, Niemietz C, Setz N, Qu H, Offler CE, Tyerman SD, Patrick JW, 'Characterisation of aquaporin genes expressed in coats of developing bean seeds', International Conference on Plant Vascular Biology 2007. Program and Abstract Book, Taipei, Taiwan (2007) [E3] Co-authors: Tina Offler | ||
| 2007 | Dibley KE, Zhou Y, Offler CE, Patrick JW, 'Novel sucrose transporters cloned from coats of developing legume seeds function as facilitators', International Conference on Plant Vascular Biology 2007. Program and Abstract Book, Taipei, Taiwan (2007) [E3] Co-authors: Tina Offler | ||
| 2007 | Dibley SJ, Zhou Y, Talbot MJ, Offler CE, Patrick JW, McCurdy DW, 'Transcriptome profiling reveals complex and extensive transcriptional regulation accompanying transfer cell development in epidermal cells of vicia faba cotyledon', Combined Conference Abstracts - ComBio 2007 Conference, Sydney (2007) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2007 | Andriunas FA, Zhou Y, Offler CE, McCurdy DW, Patrick JW, 'Ethylene is an inductive signal for transfer cell development in cotyledons of faba bean', Combined Conference Abstracts - ComBio 2007 Conference, Sydney (2007) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2007 | Dibley SJ, Zhou Y, Talbot MJ, Offler CE, Patrick JW, McCurdy DW, 'Transcriptome profiling & transfer cell development', International Conference on Plant Vascular Biology 2007. Program and Abstract Book, Taipei, Taiwan (2007) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2007 | Dibley SJ, McCurdy DW, Patrick JW, 'Hexose/H* symporters LEHT1 and LEHT3 are key determinants of sugar accumulation in tomato fruit', Combined Conference Abstracts - ComBio 2007 Conference, Sydney (2007) [E3] Co-authors: David McCurdy | ||
| 2007 | Patrick JW, 'Regulation of nutrient import into sink tissues', International Conference on Plant Vascular Biology 2007. Program and Abstract Book, Taipei, Taiwan (2007) [E3] | ||
| 2007 | Dibley KE, Zhou Y, Offler CE, Patrick JW, 'A system for characterising the cytoplasmic face of putative sucrose effluxers cloned from coats of developing legume seeds', Combined Conference Abstracts - ComBio 2007 Conference, Sydney (2007) [E3] Co-authors: Tina Offler | ||
| 2006 | Wardini TH, Talbot MJ, Patrick JW, Offler CE, 'Role of sugar in regulating transfer cell development', Abstracts, Pullman, WA (2006) [E3] Co-authors: Tina Offler | ||
| 2006 | Zhou Y, Andriunas FA, Offler CE, McCurdy DW, Patrick JW, 'The Role of Ethylene in the Induction of Transfer Cells in Cotyledons of Faba Bean', Combined Conference Abstracts, Brisbane Convention Centre, Brisbane, QLD (2006) [E3] Co-authors: David McCurdy, Tina Offler | ||
| 2006 | Dibley KE, Zhou Y, Qu H, Offler CE, Patrick JW, 'A Suite of Sucrose Transporters Expressed in Coats of Developing Legume Seeds Include Novel PH-Independent Facilitators', Combined Conference Abstracts, Brisbane Convention Centre, Brisbane, QLD (2006) [E3] Co-authors: Tina Offler | ||
| 2006 | Zhou Y, Qu H, Dibley KE, Offler CE, Patrick JW, 'A Suite of Sucrose Transporters Expressed in Coats of Developing Legume Seeds Include Novel PH-Independent Facilitators', Book of Abstracts, Adelaide, SA, Australia (2006) [E3] Co-authors: Tina Offler | ||
| 2006 | Zhou Y, Setz NM, Niemietz C, Qu H, Offler CE, Tyerman SD, Patrick JW, 'Characterisation of aquaporin genes expressed in coats of developing bean seeds', Abstracts, Pullman, WA (2006) [E3] Co-authors: Tina Offler | ||
| 2006 | Aoki N, Scofield GN, Hirose T, Wang X-D, Patrick JW, Offler CE, Furbank R, 'The Sugar Transport Pathway in Germinating Cereal Seeds', Book of Abstracts, Adelaide, SA, Australia (2006) [E3] Co-authors: Tina Offler | ||
| 2006 | Zhou Y, Qu H, Dibley KE, Offler CE, Patrick JW, 'A Suite of Sucrose Transporters Expressed in Coats of Developing Legume Seeds Include Novel PH-Independent Facilitators', Abstracts, Pullman, WA (2006) [E3] Co-authors: Tina Offler | ||
| 2006 | Patrick JW, 'A quest to discover sucrose effluxers - developing seeds offer promise', Abstracts, Pullman, WA (2006) [E3] | ||
| 2006 | Wardini TH, Wang X-D, Offler CE, Patrick JW, 'Induction of wall ingrowths of transfer cells occurs rapidly and depends upon gene expression', Abstracts, Pullman, WA (2006) [E3] Co-authors: Tina Offler | ||
| 2005 | Zhou Y, Setz NM, Niemietz N, Qu H, Offler CE, Tyerman SD, Patrick JW, 'Characterisation of aquaporin genes expressed in coats of developing bean seeds', ComBio, Adelaide (2005) [E3] Co-authors: Tina Offler | ||
| 2005 | Koller C, Patrick JW, Rose RJ, Offler CE, Macfarlane GR, 'Pteris umbrosa as an arsenic hyperaccumulator?', Australasian Society for Ecotoxicology Annual Conference. Toxicological approaches to predict and assess ecosystem stress, Melbourne (2005) [E3] Co-authors: Geoff Macfarlane, Ray Rose, Tina Offler | ||
