Staff Profile
Career Summary
Qualifications
- Doctor of Science, Australian National University
- Bachelor of Science (Honours), Australian National University
- PhD, Australian National University
- Bachelor of Science, Australian National University
Research
Research keywords
- Ion Surface Interaction
- Nuclear Fusion and Materials
- Science Communication
- Surface Science
Research expertise
Principal research experience is in materials analysis (editor of "Surface Analysis Methods in Materials Science") with particular emphasis on ion beam techniques ranging from 100eV to 1GeV. These tools have been applied to study the structure and composition of the first few atomic layers of materials. In the areas of low energy (0.1 - 10keV) and medium energy (50 - 200keV) I have a recognised international standing reflected in conference organisation, publication and research grant reviewing.
I have made fundamentally contributions to the development of reliable interatomic potentials (most highly cited paper with over 150 citations) which has been recognised as the most valuable contribution to reliable computer simulation. In some groups the conclusion I arrived at is termed the OConnor potential.
A second growing area of research interest is in the field of science communication and outreach. I have been involved in this activity alongside my research for my whole career but my main concern has been that there has not been sufficient attention paid to measuring and optimising the effectiveness of such activities. With a PhD student I commenced a project on this which developed into a broader involvement. In 2001, I brought together the AIP (of which I was president at the time), the RACI, Engineers Australia and the Australian Council of Mathematical Societies to highlight to the Federal Government the declining participation in senior secondary school chemistry, physics and mathematics. This has developed into the current DEST focus on these enabling sciences. At the same time we developed (at University of Newcastle) the Science and Engineering Challenge which won the Sir William Hudson award for Engineering Excellence in 2003. This program has been funded by DEST for $1.8M to take it Australia wide. In 2002 Institute of Physics (UK) awared me (with T Burns and R Nelson) the Public Awareness of Physics Award recognising not only the Science and Engineering Challenge but other activities in this area of endeavour.
Further research in science and engineering outreach is being undertaken through an ARC Linkage Project with Engineers Australia and Ampcontrol.
My publications have an average 13 citations per paper and my Hirsch index is currently 21. I have presented 5 invited presentation at national and international conferences in the past 5 years.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 020299 | Atomic, Molecular, Nuclear, Particle And Plasma Physics Not Elsewhere Classified | 40 |
| 020499 | Condensed Matter Physics Not Elsewhere Classified | 30 |
| 020699 | Quantum Physics Not Elsewhere Classified | 30 |
Memberships
ARC Committee member
- PEG panel 2001/2002
Body relevant to professional practice.
- Vice President - 1999 to 2001 - Australian Institute of Physics
- President - 2001 to 2003 - Australian Institute of Physics
- Secretary 2003 - 2006 - Federation of Scientific and Technological Societies
Committee/Associations (relevant to research).
- Member 2000-2002 - Editorial Committee of Progress in Surface Science (published in Elsevier Science)
- Member Program Committee 2008 - IUMRS/ICEM- 2008
- Member 1993-2007 - Inaugural Editorial Board of Surface Review and Letters Journal (published by World Scientific)
- Organiser and Chair - International Conference on the Structure of Surfaces 2002
- member 1999-2001 - International Program Committee of Surface Science for the International Vacuum Congress 15, San Diego
- Member 1997-2008 - International Steering Committee of the International Conference on the Structure of Surfaces
Learned Academy.
- Member - Academy of Technological Sciences and Engineering (Australian Academy of Technological Sciences and Engineering)
Appointments
| Visiting Professor Fudan University, Shanghai, China (China) | 01/01/2010 |
| Chair, H1 National Facility Board Australian National University (Australia) | 01/01/2007 |
Awards
Recognition.
| 2003 | AVS Vacuum Technology Division prize for best shop notes paper American Vacuum Society, Vacuum Technology Division (United States) |
|---|---|
| 2003 | Sir William Hudson Award for Outstanding Engineering Excellence Engineers Australia (Australia) |
| 2002 | Public Awareness of Physics Award Institute of Physics (UK) (United Kingdom) |
| 1999 | Teaching Excellence Award for Postgraduate Supervision University of Newcastle (Australia) |
Research Award.
| 1996 | Bede Morris Fellowship Australian Academy of Science (Australia) |
|---|---|
| 1989 | Alexander von Humboldt Fellowship Alexander von Humboldt Foundation (Germany) |
Invitations
| 16th International Conference on Ion-Surface Interactions Conference Organisation Committee, Russian Federation (Conference Presentation - non published.) | 2003 |
| 16th International Vacuum Congress, 12th International Conference on Solid Surfaces, and 18th International Conference on Nanometer-Scale Science and Technology IUVSTA, Italy (Conference Presentation - non published.) | 2004 |
| 2nd Ion Beam Techniques for the Analysis of Composition and Structure With Atomic Layer rResolution Conference Organisation Committee, Korea, Democratic People's Republic Of (Conference Presentation - non published.) | 2002 |
| 30th Annual Condensed Matter and Materials Meeting Conference Organisation Committee, Australia (Conference Presentation - non published.) | 2006 |
| 3rd International Workshop on Surface Physics Conference Organisation Committee, Poland (Conference Presentation - non published.) | 2007 |
| 3rd Ion Beam Techniques for the Analysis of Composition and Structure With Atomic Layer Resolution Conference Organisation Committee, United States (Conference Presentation - non published.) | 2005 |
Collaboration
- Materials science with a particular emphasis on surface physics
- Science and engineering communication and education
- Medical physics
Administrative
Administrative expertise
From 1991 to 1997 I was Head of the Department of Physics which, under a restructure, became the School of Mathematical and Physical Sciences of which I have been head since 2002.
I have been President of the Australian Institute of Physics and Secretary of the Federation of Australian Scientific and Technological Societies. As secretary of the Vacuum Society of Australia I served in two capacities on the Council of the International Union of Vacuum, Science and Technologies Association over a period of nine years.
Teaching
Teaching keywords
- Energy and Fusion
- General Physics
- Solid State Physics
Teaching expertise
I have taught a broad range of courses from first year to postgraduate in physics with excellent feedback from students. At present my administrative load precludes me undertaking a heavy teaching load but I have elected to retain two of the most challenging courses which is a Sports Physics course, and an Honours Physics course.
My recognised teaching ability lead to my appointment to the foundation Teaching Committee (in 1992) at the University of Newcastle, my ongoing appointment to the Avondale College Bachelor of Science Degree Advisory Committee (1992 present) and my appointment to the program committee of the University of Newcastle Practical Tertiary Teaching Program (2003 present) for academics.
I have been a member of the NSW HSC Physics Examination panel and I was a member of the steering committee (involving the Department of Education, NSW Science Teachers Association and the AIP) for the production of a Secondary School Physics Laboratory Manual Getting it to Work - Physics Equipment for High Schools
I have also held the following posts:
1997-1999 External Examiner for M.Sc. (Materials Science) at the Hong Kong University.
2003 Member, Prime Ministers Science Engineering and Innovation Council Working Group on Science Awareness and Education.
2004 Member, Expert Advisory Panel, AUTC Project into Physics Teaching Outcomes and Curriculum Development
2004 Member of reference group to advise DEST on implementing the recommendations of the review Australias Teachers: Australias Future Advancing Innovation, Science, Technology and Mathematics.
Grants and Funding
Summary
| Number of grants | 71 |
|---|---|
| Total funding | $12,476,715 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (4 grants)
Probe based nano-fabrication of micro-electronic and mechanical systems$340,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Andrew Fleming, Professor John O'Connor | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $340,000 | 2012 | 2014 |
| GNo:G1100209 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials$250,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100628 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials $250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor David Officer, Associate Professor Peter Innis, Dr Gunther Andersson, Dr William Allison | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100805 | ||
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials $100,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor David Officer, Associate Professor Peter Innis, Dr Gunther Andersson, Dr William Allison | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2012 |
| GNo:G1200755 | ||
2011 (1 grants)
Next Generation Medium Energy Ion Scattering Analysis$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2011 | 2011 |
| GNo:G1001032 | ||
2010 (1 grants)
Science and Engineering Challenge$1,000,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Science Connections Program (SCOPE) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000,000 | 2010 | 2011 |
| GNo:G1000145 | ||
2009 (3 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
Advanced materials for fusion energy research$21,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Erich Kisi | ||
| Scheme | Role | |
| International Science Linkages Programme - Australia-China Special Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2009 | 2010 |
| GNo:G0188947 | ||
2008 (3 grants)
Integrated surface fabrication and characterisation laboratory$750,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2008 | 2008 |
| GNo:G0187931 | ||
Partner contributions for Integrated surface fabrication and characterisation laboratory$320,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $320,000 | 2008 | 2008 |
| GNo:G0189562 | ||
9th International Conference on the Structure of Surfaces$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189005 | ||
2007 (3 grants)
Surface and Magnetic Structure of Crystalline Materials$636,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) (Shared) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $636,000 | 2007 | 2007 |
| GNo:22583299 | ||
(17) Physics$24,661
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,661 | 2007 | 2008 |
| GNo:G0187983 | ||
3rd International Workshop on Surface Physics entitled $2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187993 | ||
2006 (2 grants)
Combinatorial Deposition and Characterisation Facility for New Alloy Thin Film Materials$1,200,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) (Shared) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200,000 | 2006 | 2006 |
| GNo:22583121 | ||
Nanostructure Deposition Facility$180,240
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Erica Wanless, Associate Professor Marian Radny, Professor Robert Lamb, Dr Paul Meredith, Assoc. Prof Michael Ford, Dr Gerard Gadd, Dr Peter Evans, Professor Gordon Wallace, Associate Professor Peter Innis, Dr Andrew Minett, Dr Jeffrey Reimers, Professor Maxwell Crossley, Emeritus Pr Noel Hush, Dr Kostya Ostrikov, Professor David McKenzie | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,240 | 2006 | 2006 |
| GNo:G0185533 | ||
2005 (6 grants)
Helium Atom Detection in Scanning Helium Microscopy$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Dr William Allison, Dr T Noakes | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2005 | 2007 |
| GNo:G0184407 | ||
The Identification and Development of Strategies for Increasing Engineering Enrolments$206,433
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Adrian Page, Professor John O'Connor, Professor Allyson Holbrook, Professor Sid Bourke, Mr Stephen Williamson | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $206,433 | 2005 | 2007 |
| GNo:G0185049 | ||
The Identification and Development of Strategies for Increasing Engineering Enrolments$60,000
Funding Body: Engineers Australia
| Project Team | ||
|---|---|---|
| Emeritus Professor Adrian Page, Professor John O'Connor, Professor Allyson Holbrook, Professor Sid Bourke, Mr Stephen Williamson | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2005 | 2007 |
| GNo:G0185915 | ||
2005 RIBG allocation$35,909
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,909 | 2005 | 2005 |
| GNo:G0185842 | ||
The Identification and Development of Strategies for Increasing Engineering Enrolments$15,000
Funding Body: AmpControl Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Adrian Page, Professor John O'Connor, Professor Allyson Holbrook, Professor Sid Bourke, Mr Stephen Williamson | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2007 |
| GNo:G0185916 | ||
3rd International Workshop on High-Resolution Depth Profiling, 23-26 May 2005$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2005 | 2005 |
| GNo:G0185403 | ||
2004 (3 grants)
Science and Engineering Challenge$2,676,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| National Science Week Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,676,000 | 2004 | 2011 |
| GNo:G0184163 | ||
National Heavy Ion Accelerator$508,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $508,000 | 2004 | 2004 |
| GNo:22583084 | ||
16th International Vacuum Congress International Conference on Solid Surfaces, NANO 8, 28 June - 2 July, Italy$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2004 | 2004 |
| GNo:G0183925 | ||
2003 (2 grants)
Science and Engineering Superchallenge$30,000
Funding Body: Department of Education, Science and Training
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| National Science Week Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2003 | 2003 |
| GNo:G0182688 | ||
16th International Conference on Ion-Surface Interactions ISI - 2003 Moscow Russia 25-29 August 2003$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0183295 | ||
2002 (7 grants)
Active Polymer Research Facility.$424,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Simon Biggs, Professor Bruce King, Professor John O'Connor, Emeritus Professor Neil Page, Professor Erica Wanless | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $424,000 | 2002 | 2002 |
| GNo:G0181516 | ||
High Energy Heavy Ions in Materials Science$175,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2002 | 2004 |
| GNo:G0181108 | ||
Harvesting Sunlight with Polymeric Photovoltaics$63,032
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,032 | 2002 | 2005 |
| GNo:G0179968 | ||
Science and Engineering Super Challenge.$20,000
Funding Body: Department of Education, Science and Training
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Mr Robert Nelson | ||
| Scheme | Role | |
| National Science Week Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2002 | 2002 |
| GNo:G0181624 | ||
Vapour Depostition of Organosilanes using a Micro Environmental Cell$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2002 | 2002 |
| GNo:G0181448 | ||
Quasi Crystals and Atomic Carpet Tiles$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2002 | 2002 |
| GNo:G0181446 | ||
ISSAR-2002, Kyungju, Korea 23-27 September 2002$1,407
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,407 | 2002 | 2002 |
| GNo:G0182296 | ||
2001 (3 grants)
Electronic Effects in Atomic Scattering from Surfaces: Towards an Atom Beam Microscope$153,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $153,000 | 2001 | 2003 |
| GNo:G0179258 | ||
2001, A Science Odyssey.$14,000
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| National Science Week Grant (Defunct-see DEST) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2001 | 2001 |
| GNo:G0180184 | ||
15th International Vacuum Congress, 48 American Vacuum Symposium and 11th International Conference on Surface Science, USA, 28 October - 2 November 2001$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2001 | 2001 |
| GNo:G0181207 | ||
2000 (3 grants)
Application of High Energy Elastic Recoils to Surface Analysis.$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2000 | 2000 |
| GNo:G0178950 | ||
Sport? - Fun Science!$7,000
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| National Science Week Grant (Defunct-see DEST) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2000 | 2000 |
| GNo:G0179124 | ||
Ion Beam Techniques for the Analysis of Composition & Structure with Atomic Layer Resolution, Abingdon, UK.$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2000 | 2000 |
| GNo:G0180261 | ||
1999 (2 grants)
Diffusion and Growth in Ultra-thin Layers$189,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Paul Dastoor | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $189,000 | 1999 | 2001 |
| GNo:G0177796 | ||
18th International Conference on Atomic Collisions in Solids, Denmark.$2,290
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,290 | 1999 | 1999 |
| GNo:G0180469 | ||
1998 (5 grants)
Metallic Coatings$100,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Associate Professor John Lucas, Professor John O'Connor, Professor Geoffrey Evans | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 1998 | 1998 |
| GNo:G0178242 | ||
Equilibrium and non-equilibrium surface alloy structures$47,664
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Emeritus Professor Ronald MacDonald | ||
| Scheme | Role | |
| Special Scholarship Initiative Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,664 | 1998 | 2000 |
| GNo:G0177746 | ||
Ion Beam engineering of epitaxial thin films$47,664
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King, Professor John O'Connor | ||
| Scheme | Role | |
| Special Scholarship Initiative Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,664 | 1998 | 2000 |
| GNo:G0177741 | ||
Surface Structure with Scanning Tunnelling Microscopy$8,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1998 | 1998 |
| GNo:G0177400 | ||
14th International Vacuum Congress, UK 31 August - 4 September 1998$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1998 | 1998 |
| GNo:G0180388 | ||
1997 (5 grants)
Variable Temperature Ultra High Vacuum Scanning Tunnelling Microscope$400,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $400,000 | 1997 | 1997 |
| GNo:G0176527 | ||
Enhancing depth resolution in surface science$59,471
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Paul Dastoor | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $59,471 | 1997 | 2000 |
| GNo:G0176613 | ||
Bridging Funding - Dr Yaogen Shen$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 1997 | 1997 |
| GNo:G0177005 | ||
Dr R A Langley, Retired, 12/1/98 - 9/3/98$4,627
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,627 | 1997 | 1997 |
| GNo:G0177664 | ||
17th International Conference on Atomic Collisions in Solids, Beijing, PRC, 2-6 July 1997$1,656
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John O'Connor | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
