Staff Profile
Career Summary
Qualifications
- PhD, University of Newcastle, 14/10/1988
- Bachelor of Arts, University of Newcastle, 21/04/1979
- Bachelor of Science (Honours), University of Newcastle, 19/04/1980
Research
Research keywords
- conservation biology
- cryobiology
- reproductive physiology
Research expertise
My research expertise is at the interface of two primary areas: Conservation Biology and Reproductive Biology. My original background was in the area of reproductive physiology where I pursued interests in the physiology of the testis and the epididymis (the duct that drains sperm and fluid from the testis, and stores sperm until ejaculation). I took a comparative approach and investigated and published on the role of epididymis in birds, eutherian mammals and marsupials. My research had an emphasis on how the efferent ducts (the first ducts to leave the testis) reabsorb fluid, with published studies on the mechanisms of epithelial transport and the signal transduction systems that control that transport. My main discovery in this area was that reabsorption by the efferent ducts is controlled by down regulation through the cAMP system. I have also extensively characterised the processes of fluid transport by the efferent duct systems in both birds and mammals, and have shown amongst other things that the process is highly dependent on sodium transport, in particular the Na-H exchanger, and that the efferent duct epithelium is highly permeable to the diffusion of small molecules in both directions. My published studies concluded that the epithelium is both permeable and displays a high level of active solute transport across its walls; the physiological purpose of which is to concentrate and mature the sperm in the epididymis prior to ejaculation. This work was a collaboration with Assoc Prof RC Jones. Most of this work has been published between 1995 and 2005.
Since the early 1990s, I have developed an interest in Conservation Biology which is an outgrowth of my research expertise in reproductive biology. Since the 1980s, it was becoming more obvious to herpetologists that there was an extinction crisis developing amongst the worlds amphibians (Australia was not spared, with around 10 extinctions from unknown causes, later shown to be due to a new global amphibian fungal pandemic, and many more species in decline). I recognised early in the 1990s that there were few tools to conserve amphibians when conservation actions in the wild were not successful, including a lack of reproduction tools such as assisted reproduction techniques, and especially a lack of cryopreservation procedures to retrievably store amphibians in the form of viable sperm, eggs and embryos. I formed a collaboration with Assoc Prof M Mahony from the early 1990s to use my expertise in reproduction to develop procedures to cryopreserve amphibian sperm, eggs and embryos, and have been continuing this research ever since. It has led to a number of papers published since 1998 in this area, particularly relating to the development of procedures for the successful cryopreservation of amphibian sperm (papers continue to be published in this area, including in press, 2007). The aim of this research is ultimately to contribute the required technologies to allow the establishment and functioning of an amphibian genome storage bank, that can act as a conservation management tool, and be used to insure amphibian species against extinction in the wild.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 060299 | Ecology Not Elsewhere Classified | 35 |
| 060899 | Zoology Not Elsewhere Classified | 35 |
| 079999 | Agricultural And Veterinary Sciences Not Elsewhere Classified | 30 |
Memberships
Body relevant to professional practice.
- Australian Society of Herpetologists
- Physiological and Pharmacological Society
- Royal Zoological Society of NSW
- Society for Reproductive Biology
Awards
Research Award.
| 1997 | European Academy of Andrology Prize for 1997 for an outstanding publication in the International Jou European Academy of Andrology (United Kingdom) This was awarded to John Clulow (and RC Jones and LA Hansen) for contributions to the understanding of endocrine regulation of the male reproductive tract |
|---|
Invitations
| 1st International Symposium on ART for Wildlife Henry Doorly Zoo, Omaha, United States (Conference Presentation - non published.) | 2001 |
| International Conference of the Federation of Australasian and Oceanian Physiological Societies Federation of Australian and Oceanian Physiological Societies, Australia (Interntional Conference - Invited Speaker) | 1998 |
| Aust Society for Biochemistry and Molecular Biology; ANZ Scty for Cell and Dev Biology Combio, Australia (Invited Speaker - National Conference) | 2005 |
| Boden Conference on the Epididymis Boden Conferences, Australia (Invited Speaker, International Conference) | 1998 |
Administrative
Administrative expertise
Administration
Until my appointment as a lecturer in the School of Environmental and Life Sciences, I undertook many administrative functions in my previous designation as a Professional Officer in the same school. I continue to perform administrative roles since my appointment as a lecturer in 2002. These include:
Academic Administration. I am course co-ordinator for three forensic biology subjects, and programme convenor for the B Sc. (Forensics) degree programme. I have served for 3 years on the Life Science Honours Programme Committee until 2007.
Management of Amphibian Holding Facilities. I am joint manager with Ms R Gentle of the amphibian holding facilities, and am responsible for overseeing the frog holdings of the University. These include native amphibian species, and cane toads that are used by my own research group and by other researchers in the University.
Animal Service Unit Committee and Animal Care and Ethics Committee. I continue to serve as a member of the Animal Services Committee of the University; this provides oversight and advice to the University on matters of animal facilities administration (ongoing position since 2000). I have also served at times on the Universitys Animal Care and Ethics Committee
Teaching
Teaching keywords
- animal physiology
- commercialising biotechnology
- environmental biology
- forensic biology
Teaching expertise
Since my appointment as a lecturer in 2002, I have taught in a number fields including: introductory zoology/animal structure and function; forensic biology; environmental biology and commercialisation and finance in biotechnology.
The zoology/animal structure and function teaching was a contribution to the introductory biology causes for first year science students. These covered areas such as the phylogeny and taxonomic organisation within the animal kingdom, the evolution of tissue and organ systems in animals, and their adaptations to the environments of animals from marine to terrestrial evolution (evolution of the animal body plan).
In the area of forensic science, I have been the principal lecturer from the biological sciences discipline responsible for teaching forensic biology into the forensic science degree which was established at Newcastle University in 2000. I was entirely responsible for developing the forensic biology content of lectures and practicals in courses in 2nd and 3rd Year in that degree. My topics covered in both practicals and lectures included DNA profiling, body fluid analysis (hematology, semenology), blood alcohol physiology and evidence, and forensic entomology. Since 2005, I have been the programme convenor for the undergraduate degree in forensic science, responsible for the academic administration of that degree.
In addition to qualifications in science, I also have post-graduate qualifications in the field of finance (Graduate Diploma in Applied Finance). I have used this expertise to be the driver in establishing a 10 credit point course for 3rd Year biotechnology students that deals with the process of commercialising biotechnology. I have been entirely responsible for the creation and ongoing development of this course, and have been the course co-ordinator since its inception. I also am responsible for most of the teaching in the subject. I designed the assessment system based around participation in workshops, some direct examination, and a primary assessment item that involved a research project on an Australian biotechnology company listed on the Australian Stock Exchange (ASX). The reason for setting a project on ASX listed companies was the amount of publicly available information that must be released as a requirement of the ASX listing rules relating to public disclosure and the similar requirements of the Corporations ACT. This information resource allows students to explore much of the financial information and intellectual property of companies that is relevant to understanding how they operate in the commercial environment. Key topics covered in lectures include technological drivers in commercialising biotechnology, capital management structures and strategies in biotech companies (venture capital to mature companies), valuing biotech companies using discounted cash flow methodologies and the role of the IP portfolio and clinical trials in company business models.
I also currently supervise honours and post-graduate students (Masters and PhDs), and have done so since the mid-1990s.
Grants and Funding
Summary
| Number of grants | 37 |
|---|---|
| Total funding | $4,084,558 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
Research and monitoring program for BHP Billiton's Litoria Aurea (Green and Golden Bell frog) compensatory habitat program for the period 2010-2015$1,405,781
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Ms Michelle Stockwell, Mr Simon Clulow | ||
| Scheme | Role | |
| Administered Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,405,781 | 2011 | 2015 |
| GNo:G1000939 | ||
2010 (3 grants)
Landscape and population dynamics of Kooragang and Ash Island bell frogs$338,634
Funding Body: Port Waratah Coal Services Limited
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Ms Michelle Stockwell, Mr Simon Clulow | ||
| Scheme | Role | |
| Research Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $338,634 | 2010 | 2013 |
| GNo:G1000779 | ||
Establishing a captive breeding and translocation program for the reintroduction of the endangered Green and Golden Bell Frog into trial habitat areas on Kooragang and Ash Island$262,811
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Mr Simon Clulow, Ms Michelle Stockwell, Doctor John Clulow, Professor Michael Mahony | ||
| Scheme | Role | |
| Administered Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $262,811 | 2010 | 2012 |
| GNo:G1000440 | ||
Continuation of established transect monitoring for the study of trout impacts on endangered frog demographics in the Styx river catchment - Year 4$9,990
Funding Body: Trade and Investment NSW
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Mr Simon Clulow, Doctor John Clulow | ||
| Scheme | Role | |
| Recreational Fishing Trust | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,990 | 2010 | 2010 |
| GNo:G1000370 | ||
2009 (5 grants)
Building sound ecological restoration strategies for endangered amphibians$775,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Dr S Donnellan, Dr Ashley Ward | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $775,000 | 2009 | 2013 |
| GNo:G0189116 | ||
Building sound ecological restoration strategies for endangered amphibians$475,000
Funding Body: Sydney Olympic Park Authority
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Dr S Donnellan, Dr Ashley Ward | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $475,000 | 2009 | 2013 |
| GNo:G0189447 | ||
Building sound ecological restoration strategies for endangered amphibians$15,000
Funding Body: Strathfield Council
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Dr S Donnellan, Dr Ashley Ward | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2009 | 2011 |
| GNo:G0189448 | ||
Investigating the co-operative breeding behaviour in the hip pocket frog; Assa Darlingtoni$13,132
Funding Body: Australia and Pacific Science Foundation
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,132 | 2009 | 2009 |
| GNo:G0190412 | ||
Building sound ecological restoration strategies for endangered amphibians$10,020
Funding Body: Roads and Traffic Authority
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Dr S Donnellan, Dr Ashley Ward | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,020 | 2009 | 2011 |
| GNo:G0189450 | ||
2008 (1 grants)
Development of a novel methodology for the production of sperm derived amphibian embryos by androgenesis$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Professor Michael Mahony | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2008 | 2008 |
| GNo:G0189109 | ||
2006 (1 grants)
Preventing species extinction and the loss of population genetic diversity among amphibians.$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Dr Shae-Lee Cox, Dr Jillian Shaw | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2006 | 2006 |
| GNo:G0186053 | ||
2005 (2 grants)
Status of populations of threatened frogs in the catchments of the Styx River on the New England Tableland$27,798
Funding Body: NSW Department of Primary Industries (Fisheries)
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,798 | 2005 | 2009 |
| GNo:G0185955 | ||
Endocrine Regulation of Normal and Stress-Induced Metamorphosis in an Australian Frog: Limnodynastes peronii$7,537
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Doctor John Fitter | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,537 | 2005 | 2005 |
| GNo:G0184655 | ||
2004 (2 grants)
Endocrine regulation of normal and stress-induced metamorphosis in an Australian Frog: Limnodynastes peronii$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Professor Michael Mahony, Doctor John Fitter | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2004 | 2004 |
| GNo:G0183520 | ||
Development of reproductive technologies for endangered amphibians.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2004 | 2004 |
| GNo:G0183455 | ||
2003 (2 grants)
Interactions of genome, phenome and environmental stress on tadpole metamorphosis$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow, Doctor John Fitter | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2003 |
| GNo:G0182398 | ||
Development of nuclear transfer and intra-cytoplasmic sperm injection procedures on a model Australian frog - Limnodynastes tasmaniensis$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Professor Michael Mahony | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2003 | 2003 |
| GNo:G0182400 | ||
2002 (2 grants)
Storage and Retrieval of Viable Amphibian Genomes$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Professor Michael Mahony | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2002 | 2002 |
| GNo:G0181440 | ||
Cryobiology and other assisted reproductive technologies for conserving endangered frogs$5,000
Funding Body: World Wide Fund for Nature
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Professor Michael Mahony | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2002 | 2002 |
| GNo:G0182583 | ||
2001 (2 grants)
Role of oestrogens in regulating fluid reabsorption by the efferent ductules of the testis.$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Russell Jones, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 2001 | 2001 |
| GNo:G0180045 | ||
Retrieval of Viable Amphibians from Frozen Sperm by Androgenesis.$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Professor Michael Mahony | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2001 | 2001 |
| GNo:G0180024 | ||
2000 (2 grants)
Role of Oestrogens in Regulating Fluid Reabsorption by the Efferent Ductles of the Testis$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Conjoint Associate Professor Russell Jones | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2000 | 2000 |
| GNo:G0178877 | ||
Reproductive Technologies to Prevent Amphibian Extinctions.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2000 | 2000 |
| GNo:G0178868 | ||
1999 (4 grants)
Confocal Laser Scanning Microscope Facility.$203,107
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Emeritus Professor John Patrick, Conjoint Professor Christina Offler, Associate Professor David McCurdy, Conjoint Professor Ray Rose, Doctor Tim Roberts, Conjoint Associate Professor Russell Jones, Doctor John Clulow, Professor John Rostas, Professor Alistair Sim, Professor Gordon Burns, Conjoint Professor Loris Chahl, DR DAVID KAY | ||
| Scheme | Role | |
| Large Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $203,107 | 1999 | 1999 |
| GNo:G0177945 | ||
Estuarine habitat restoration and rehabilitation with emphasis on conservation of the endangered green and golden bell frog (Litoria aurea)$63,240
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,240 | 1999 | 2001 |
| GNo:G0177901 | ||
Development of Reproductive Technologies for Endangered Amphibians$25,781
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,781 | 1999 | 2000 |
| GNo:G0178053 | ||
Mechanisms and control of fluid reabsorption in the efferent ducts with an emphasis on the role of oestrogen$13,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Conjoint Associate Professor Russell Jones | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,500 | 1999 | 1999 |
| GNo:G0178054 | ||
1998 (2 grants)
FLUID AND SOLUTE TRANSPORT IN THE DUCTULI EFFERENTES TESTIS OF THE RAT: MECHANISMS AND CONTROL$13,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Conjoint Associate Professor Russell Jones | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 1998 | 1998 |
| GNo:G0177290 | ||
Workshop on comparative Gamete and Embryo Cryopreservation, USA 19-20 March 1998$2,184
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,184 | 1998 | 1998 |
| GNo:G0179752 | ||
1997 (2 grants)
Development of Reproductive Technologies for Endangered Amphibians.$65,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 1997 | 1998 |
| GNo:G0176182 | ||
Fluid and solute transport mechanisms in the ductuli efferentes testis of the rat and their novel interactions$14,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Conjoint Associate Professor Russell Jones | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1997 | 1997 |
| GNo:G0176751 | ||
1995 (1 grants)
95 APP Metabolic properties of spermatozoa relating to the development of capacity for motility.$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Raymond Murdoch, Conjoint Associate Professor Russell Jones, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 1995 | 1995 |
| GNo:G0174849 | ||
1994 (4 grants)
94,95,96 GRANT. Mechanism and control of water and solute transport and tubular balance in the Ductuli Efferentes Testis of the Rat.$122,967
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor John Clulow, Conjoint Associate Professor Russell Jones | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $122,967 | 1994 | 1996 |
| GNo:G0172931 | ||
94,95 GRANT. Experimental studies of methods to produce sterile male cane toads that are not impotent.$24,226
Funding Body: CSIRO - Research Management Committee
| Project Team | ||
|---|---|---|
| Professor Michael Mahony, Doctor John Clulow | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,226 | 1994 | 1995 |
| GNo:G0174406 | ||
Metabolic properties of spermatozoa relating to the development of capacity for motility.$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Raymond Murdoch, Conjoint Associate Professor Russell Jones, Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 1994 | 1994 |
| GNo:G0174759 | ||
Mechanisms and control of water and solute transport and tubular balance in the efferent ducts.$2,250
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Clulow | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,250 | 1994 | 1994 |
| GNo:G0174735 | ||
1991 (1 grants)
Mechanisms of Water and Electrolyte Reabsorption from the Ductuli Efferentes Testis Of The Rat$73,600
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor John Clulow | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,600 | 1991 | 1992 |
| GNo:G0173821 | ||
Research Supervision
| Number of current supervisions | 11 |
|---|---|
| Total current UoN Masters EFTSL | 0.1 |
| Total current UoN PhD EFTSL | 2.45 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Environmental Sc) | Principal Supervisor | The Role of Conspecific Call Attraction and the Local Distribution of the Green and Golden Bell Frog (Litoria Aurea) |
| 2012 | 2016 | PhD (Environmental Sc) | Co-Supervisor | Water Quality Assessment, Monitoring and Community Ecology of Reptiles, Amphibians and Invertebrates at Culturally Significant Waterholes in Uluru-Kata Tjuta National Park |
| 2012 | 2016 | PhD (Environmental Sc) | Co-Supervisor | How Disease, Predation, and Habitat Degradation Affect the Survivorship of the Threatened Green and Golden Bell Frog, Litoria Aurea |
| 2012 | 2016 | PhD (Environmental Sc) | Principal Supervisor | Modelling Landscape Level, Distribution and Habitat Requirements for Green and Golden Bell Frogs |
| 2011 | 2015 | PhD (Environmental Sc) | Co-Supervisor | Habitat Use and Movement Patterns of the Endangered Green and Golden Bell Frog |
| 2010 | 2014 | PhD (Environmental Sc) | Co-Supervisor | Using Population Genetics to Inform Building Sound Ecological Strategies for Endangered Amphibians |
| 2010 | 2012 | PhD (Environmental Sc) | Principal Supervisor | The Ecology of the East-Coast Free-Tailed Bat (Mormopterus Norfolkensis) in the Hunter Region |
| 2010 | 2015 | PhD (Biological Sciences) | Co-Supervisor | Developing an Adaptive Management Framework for the Conservation of an Endangered Amphibian |
| 2010 | 2014 | PhD (Environmental Sc) | Co-Supervisor | What Makes an Endangered Weed? Understanding the Ecological Aspects That Cause an r-strategist Amphibian (Litoria aurea) to Decline |
| 2009 | 2014 | M Philosophy (Biological Sc) | Co-Supervisor | Population Ecology, Distribution and Management of the Threatened Ground Frog Species Crinia Tinnula |
| 2002 | 2006 | PhD (Biological Sciences) | Co-Supervisor | The Use of Rapid Assessment Techniques Using Macroinvertebrates for Monitoring the Impacts of Effluent From Wastewater Treatment Plants on Creek Health in the Lower Hunter Valley, NSW |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Biological Sciences) | Co-Supervisor | Tadpoles and Frogs of Australia |
| 2013 | PhD (Biological Sciences) | Co-Supervisor | Population Ecology and Viability of the Green and Golden Bell Frog (Litoria aurea) |
| 2012 | PhD (Biological Sciences) | Co-Supervisor | Impact and Mitigation of the Emerging Infectious Disease Chytridiomycosis on the Endangered Green and Golden Bell Frog |
| 2010 | PhD (Biological Sciences) | Consultant Supervisor | Managing Pond Breeding Frogs in the Forests of Eastern New South Wales |
| 2004 | M Sc (Biological Sc) [R] | Principal Supervisor | Studies of Assisted Reproduction in the Spotted Grass Frog Limnodynastes Tasmaniensis |
| 2002 | PhD (Biological Sciences) | Co-Supervisor | Storage of amphibian gametes at low temperatures |
| 2001 | PHD Biol Sc Not Elsewhere Classifd University of Newcastle | Co-Supervisor | Studies of fluid and electrolyte transport in the ductuli efferentes testis of the rat. |
| PhD (Biological Sciences) | Co-Supervisor | Ecology of the endangered green and golden bell frog Litoria aurea: roles of habitat determinants, spatial dynamics, population demography and threatening processes |
Dr John Clulow
| Work Phone | (02) 4921 5721 |
|---|---|
| Fax | (02) 4921 6923 |
| John.Clulow@newcastle.edu.au | |
| Position | Lecturer Chief Investigator - Amphibian Research Group School of Environmental and Life Sciences Faculty of Science and Information Technology |
| Focus Area | Biological Sciences |
| Office | BLG05, Biology, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/john-clulow |
| Link | http://www.newcastle.edu.au/school/environ-life-science/our_staff/clulow_john.html |


