Staff Profile
Edit
Career Summary
Qualifications
- Doctor of Philosophy, Monash University, 30/11/2006
- Bachelor of Science (Biomedical), Monash University, 21/10/2004
- Bachelor of Science (Honours)(Biomedical), Monash University, 21/10/2004
Research
Research keywords
- Fetal
- Labour
- Myometrial
- Neurosciences
- Paediatrics
- Reproductive Medicine
Research expertise
- Premature labour
- Intrauterine growth restriction
- Fetal and neonatal neurodevelopment and wellbeing
- Animal models
- Myometrial activity
- Progesterone and neuroprotection
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111400 | Paediatrics And Reproductive Medicine | 65 |
| 111700 | Public Health And Health Services | 20 |
| 170200 | Cognitive Science | 15 |
Collaboration
Premature labour, Intrauterine growth restriction, Fetal and neonatal neurodevelopment and wellbeing, Animal models, Myometrial activity, Progesterone and neuroprotection.
Edit
- Indicates that the researcher may be seeking students for this project.Disruption of gestational neurosteroid concentrations by stressful events leads to adverse neurodevelopmental and behavioural outcomes in children form these pregnancies$34,454
Society for Gynecologic Investigation (SGI), Miami, Florida, USA, 16 - 19 March 2011$2,000
Investigation of IUGR-associated preterm labour using a guinea pig model$23,025
i-STAT 1 Blood Gas Analyser and Softron BP-98E$13,470
Does fetal growth restriction increase uterine activity and upregulate labour associated genes preterm?$15,208
LED fluorescence illuminators and filter set (525nm + 575DF20) for LAS3000 image analysis system$9,600
2007 Research Fellowship - PRCRS$565,618
Beta Radiation Counter Instrument facility$25,670
2007 Research Fellowship Project Grant$15,000
Society of Gynecologic Investigation, 14-17 March 2007$1,700
Grants and Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $705,745 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Disruption of gestational neurosteroid concentrations by stressful events leads to adverse neurodevelopmental and behavioural outcomes in children form these pregnancies$34,454
Funding Body: John Hunter Hospital Charitable Trust Fund
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Conjoint Professor Ian Symonds, Doctor Hannah Palliser | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,454 | 2012 | 2012 |
| GNo:G1200176 | ||
2011 (1 grants)
Society for Gynecologic Investigation (SGI), Miami, Florida, USA, 16 - 19 March 2011$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Doctor Hannah Palliser | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2011 | 2012 |
| GNo:G1100147 | ||
2010 (1 grants)
Investigation of IUGR-associated preterm labour using a guinea pig model$23,025
Funding Body: John Hunter Hospital Charitable Trust Fund
| Project Team | ||
|---|---|---|
| Doctor Hannah Palliser, Associate Professor Jon Hirst, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,025 | 2010 | 2010 |
| GNo:G1000119 | ||
2009 (1 grants)
i-STAT 1 Blood Gas Analyser and Softron BP-98E$13,470
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Mr Ian Wright, Associate Professor Jon Hirst, Professor Eugenie Lumbers, Conjoint Professor Tam Zakar, Doctor Hannah Palliser | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,470 | 2009 | 2009 |
| GNo:G0189843 | ||
2008 (2 grants)
Does fetal growth restriction increase uterine activity and upregulate labour associated genes preterm?$15,208
Funding Body: John Hunter Hospital Charitable Trust Fund
| Project Team | ||
|---|---|---|
| Associate Professor Jon Hirst, Doctor Hannah Palliser, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,208 | 2008 | 2008 |
| GNo:G0189368 | ||
LED fluorescence illuminators and filter set (525nm + 575DF20) for LAS3000 image analysis system$9,600
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Conjoint Professor Ian Symonds, Conjoint Associate Professor Andrew Bisits, Conjoint Professor Tam Zakar, Doctor John Fitter, Doctor Cheng Chan, Conjoint Associate Professor Rick Nicholson, Doctor Giavanna Angeli, Doctor Kaushik Maiti, Doctor Jonathan Paul, Associate Professor Jon Hirst, Doctor Hannah Palliser, Professor Eugenie Lumbers | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,600 | 2008 | 2008 |
| GNo:G0188543 | ||
2007 (4 grants)
2007 Research Fellowship - PRCRS$565,618
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Hannah Palliser | ||
| Scheme | Role | |
| Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $565,618 | 2007 | 2012 |
| GNo:G0187107 | ||
Beta Radiation Counter Instrument facility$25,670
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Roger Smith, Conjoint Associate Professor Vicki Clifton, Conjoint Professor Tam Zakar, Conjoint Associate Professor Rick Nicholson, Dr Mark Read, Doctor Cheng Chan, Doctor John Fitter, Conjoint Associate Professor Andrew Bisits, Associate Professor Jon Hirst, Doctor Hannah Palliser, Conjoint Professor Ian Symonds | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,670 | 2007 | 2007 |
| GNo:G0188194 | ||
2007 Research Fellowship Project Grant$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Hannah Palliser | ||
| Scheme | Role | |
| Fellowship Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2007 | 2007 |
| GNo:G0188119 | ||
Society of Gynecologic Investigation, 14-17 March 2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Hannah Palliser | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0187373 | ||
Edit
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN PhD EFTSL | 1.3 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD(Experimental Pharmacology) | Co-Supervisor | Long Term GABAaR Agonist Therapy in the Treatment Neonates Exposed to Prenatal Insults |
| 2012 | 2016 | PhD(Experimental Pharmacology) | Co-Supervisor | The Outcomes of Offspring Exposed to Prenatal Stress: When is Enough Enough? |
| 2010 | 2014 | PhD (Paediatrics) | Co-Supervisor | Understanding Microvascular Function in Very Preterm Neonates |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD(Experimental Pharmacology) | Co-Supervisor | Potential Neurosteroid Replacement Therapy Following Premature Birth and Fetal Growth Restriction |
| 2010 | M Philosophy (Exper Pharmacol) | Co-Supervisor | Betamethasone: A Neuroactive Steroid Deficit and Adverse Effects in the Brain? |
Edit
Dr Hannah Palliser
| Work Phone | (02) 4042 0371 |
|---|---|
| Hannah.Palliser@newcastle.edu.au | |
| Position | Research Fellow Mothers and Babies Research Centre School of Biomedical Sciences and Pharmacy Faculty of Health and Medicine |
| Focus Area | Pharmacy and Experimental Pharmacology |
| Office | HMRI, Level 3 East |
| URL: | www.newcastle.edu.au/profile/hannah-palliser |


