Staff Profile
Career Summary
Biography
2007: Appointed Associate Editor for Journal of Geophysical Research-Earth Surface.
2006: Appointed as an International Expert by the IAEA. Awarded an ARC Linkage
2005: Organised Thresholds &Pattern Dynamics conference (member of organising committee). Invited Keynote Speaker for Australian Centre of Geomechanics Conference on mine site rehabilitation. Team leader for the National Airborne Field Experiment (NAFE).
2004: Awarded an ARC Discovery grant: Carbon, nutrient and sediment dynamics in a semi-arid catchment; Completed large research consultancy for XStrata Copper, awarded Uni of Newcastle small research grant.
2003: Awarded an AINSE Grant for cosmogenic nuclide measurement of rock samples from the Pilbara Region WA, two Uni of Newcastle small research grants; Invited Research Fellow at The University of Western Australia
2002: Research Consultancy, Environmental Research Institute of the Supervising Scientist: Hydrology assessment of the former Nabarlek Uranium Mine, Northern Territory, airstrip; Appointed member of Technical Committee investigating mine related salinity in the Hunter Valley
2001: Australian Coal Association Research Program Grant for an investigation of mine induced salinity in the Hunter Valley; Awarded an AINSE Grant for cosmogenic nuclide measurement of rock samples from the Tin Camp Creek catchment, Northern Territory; Invited to submit a book chapter to Prediction in Geomorphology, edited by Peter Wilcock and published by the American Geophysical Union; Research Consultancy, Environmental Research Institute of the Supervising Scientist: Erosion assessment of the Jabiluka Uranium Mine, Northern Territory; editor, Australian Journal of Soil Research in the area of soil erosion and modelling.
2000: Awarded ARC Large Grant for project A physically based method for spatial interpolation of soil measurements; Awarded PhD scholarship funding from Rio Tinto for Investigation of the Long-Term Stability of Waste Rock Dumps; Research Consultancy, Environmental Research Institute of the Supervising Scientist: Erosion and rehabilitation assessment of the former Nabarlek Uranium Mine, Northern Territory; Research Consultancy, Western Mining Corporation: Hydrological data analysis and erosion parameter derivation for the Leinster gold mine, Western Australia; Research Consultancy, Western Mining Corporation: Erosion modelling using SIBERIA of the Leinster gold mine waste rock dump, Western Australia; Appointed member of the Centre of Environmental Dynamics (COED), The University of Newcastle.
Qualifications
- PhD, University of Newcastle, 05/12/1997
- Bachelor of Science (Honours), University of Newcastle, 30/04/1993
Research
Research keywords
- Environmental Geoscience
- Physical Geography
Research expertise
1. Mine and disturbed landscape rehabilitation
2. Applied and theoretical geomorphology
3. Environmental modelling
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 040600 | Physical Geography And Environmental Geoscience | 50 |
| 090799 | Environmental Engineering Not Elsewhere Classified | 30 |
| 040399 | Geology Not Elsewhere Classified | 20 |
Memberships
Committee/Associations (relevant to research).
- associate editor - American Geophysical Union
Editorial Board.
- associate editor - European Geophysical Union
Administrative
Administrative expertise
1. Coordinate undergraduate courses
2. Member of several university committees
Teaching
Teaching expertise
1. Teach and coordinate 1, 2nd and 3rd year undergraduate courses
2. Supervise honours students
3. Supervise Masters and PhD students
Grants and Funding
Summary
| Number of grants | 24 |
|---|---|
| Total funding | $1,556,583 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Centre for Sediment Tracing and Surface Modelling$230,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Doctor Silvia Frisia, Professor Garry Willgoose | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $230,000 | 2013 | 2013 |
| GNo:G1200138 | ||
2011 (3 grants)
A next generation spatially distributed model for soil profile dynamics and pedogenesis incorporating soil geochemistry and organic matter
$365,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Professor Alexander McBratney, Associate Professor Gregory Hancock, Dr Budiman Minasny, Mr Sagy Cohen | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $365,000 | 2011 | 2013 |
| GNo:G1000083 | ||
Char from black coal tailings for fertiliser and carbon storage$66,000
Funding Body: NSW Environmental Trust
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Doctor Judy Bailey, Associate Professor Gregory Hancock, Dr Lyndal Hugo | ||
| Scheme | Role | |
| Environmental Research (Minor Grant) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,000 | 2011 | 2013 |
| GNo:G1000090 | ||
Investigation into the relationships between tidal fluctuations and historical climatic variations along the Australian coast$5,830
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Adaptation Research Network Settlements and Infrastructure | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,830 | 2011 | 2011 |
| GNo:G1100346 | ||
2009 (1 grants)
Vertical distribution, turnover and characterisation of soil organic carbon in particle-size fractions as influenced by soil texture$17,600
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Professor Garry Willgoose | ||
| Scheme | Role | |
| AINSE Award | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,600 | 2009 | 2009 |
| GNo:G0190616 | ||
2006 (1 grants)
Enhanced use of satellite remote sensing technology to improve climate and water modelling$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2006 | 2006 |
| GNo:G0187274 | ||
2005 (4 grants)
Carbon, nutrient and sediment dynamics in a semi-arid catchment$370,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Emeritus Professor Jetse Kalma, Mr J McDonnell | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $370,000 | 2005 | 2007 |
| GNo:G0184347 | ||
Erosion resistant landform design$150,000
Funding Body: MERIWA - Minerals and energy research institute of Western Australia
| Scheme | Role | |
|---|---|---|
| Applied Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2005 | 2007 |
| GNo:18087507 | ||
Investigation of vegetation and carbon dynamics using remote sensing and groundbased observations$12,058
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,058 | 2005 | 2005 |
| GNo:G0184653 | ||
2005 RIBG allocation - Faculty LIEF contribution$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2005 | 2005 |
| GNo:G0185852 | ||
2004 (3 grants)
Long-term final void salinity modelling for mine final voids$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Professor Stephen Fityus | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2004 | 2004 |
| GNo:G0183519 | ||
Evaluation and testing of a computer model for sediment transport and water quality.$6,800
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,800 | 2004 | 2004 |
| GNo:G0183452 | ||
Determination of soil development rates using cosmogenic isotopes$4,773
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Use of Facilities Only | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,773 | 2004 | 2004 |
| GNo:G0182725 | ||
2003 (1 grants)
Quantifying the impact of weathering on landscape development$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor John Fryer, Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0182463 | ||
2002 (3 grants)
The modelling of sediment dynamics to develop better tools for the rehabilitation of landscape systems$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2002 | 2002 |
| GNo:G0181413 | ||
Fall Meeting of the American Geophysical Union, San Francisco, USA 10 - 14 December 2001$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0181738 | ||
Western Pacific Geophysics Meeting of the Americal Geophysical Union, Wellington, New Zealand 9 - 12 July, 2002$2,304
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,304 | 2002 | 2002 |
| GNo:G0182167 | ||
2001 (2 grants)
A physically based method for spatial interpolation of soil measurements.$150,624
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Professor Garry Willgoose | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,624 | 2001 | 2003 |
| GNo:G0179268 | ||
A rainfall simulation study to derive erosion rates for the Jabiluka Uranium Mine.$2,700
Funding Body: Environmental Research Institute of the Supervising Scientist
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,700 | 2001 | 2001 |
| GNo:G0180904 | ||
2000 (5 grants)
Student funding agreement and research grant.$99,000
Funding Body: Technological Resources Pty Ltd.
| Project Team | ||
|---|---|---|
| Emeritus Professor John Fryer, Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $99,000 | 2000 | 2002 |
| GNo:G0179370 | ||
Investigation of natural and constructed channels to determine guidelines for rehabilitated landscapes.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2000 | 2000 |
| GNo:G0180400 | ||
Assessment of Erosion at Nabarlek Mine Site NT and Environs.$4,400
Funding Body: Environmental Research Institute of the Supervising Scientist
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,400 | 2000 | 2000 |
| GNo:G0179934 | ||
Fall meeting of the American Geophysical Union, San Francisco, California, USA.$2,033
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,033 | 2000 | 2000 |
| GNo:G0180225 | ||
Fall Meeting of the American Geophysical Union, San Francisco, USA.$1,061
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,061 | 2000 | 2000 |
| GNo:G0179339 | ||
Research Supervision
| Number of current supervisions | 9 |
|---|---|
| Total current UoN Masters EFTSL | 1.3 |
| Total current UoN PhD EFTSL | 0.73 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2015 | M Philosophy (Enviro Eng) | Co-Supervisor | A Next Generation Spatially Distributed Model for Soil Profile Dynamics and Pedogenesis Incorporating Soil Geochemistry and Organic Matter |
| 2013 | 2021 | PhD (Environmental Sc) | Principal Supervisor | mARM Pedogenesis Model: Application as a Tool in Precision Agriculture in Eastern New South Wales |
| 2013 | 2021 | PhD (Fine Art) | Co-Supervisor | Dominion Over all the Earth: Visualising the Tensions of Science and Sustainability in Contemporary Art Practice |
| 2012 | 2014 | M Philosophy (EnvironmentalSc) | Principal Supervisor | The Potential Role of Biochar in Improving Agricultural Productivity on Rehabilitated Land in the Hunter Valley |
| 2007 | 2007 | Honours Earth Sc Not Elsewhere Classif University of Newcastle | Principal Supervisor | soil moisture modelling |
| 2007 | 2007 | Honours Accounting University of Newcastle | Co-Supervisor | Quantification of vegetation using remote sensing |
| 2006 | 2010 | PhD (Environmental Sc) | Co-Supervisor | Reconstruction of extreme climate events in the Sydney Basin |
| 2004 | 2007 | Masters Earth Sc Not Elsewhere Classif University of Western Australia | Co-Supervisor | Erosion modelling in WA |
| 2004 | 2007 | PHD Earth Sc Not Elsewhere Classif University of Western Australia | Co-Supervisor | Climate impacts on sediment transport in WA |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2010 | PhD (Environmental Sc) | Principal Supervisor | Soil Carbon Dynamics at Hillslope and Catchment Scale |
| 2010 | PhD (Environmental Sc) | Principal Supervisor | Spatial Description of Soil Properties Through Landscape-Pedogenesis Modelling |
| 2007 | M Sc (Physical Geography) [R] | Sole Supervisor | The Jarosite Group of Compounds - Stability, Decomposition and Conversion |
| 2006 | M Eng (Civil Surv & Env) [R] | Principal Supervisor | Geomorphic Design of Stable Engineered Landforms in a Semi-Arid Environment |
| 2003 | Honours Accounting University of Newcastle | Sole Supervisor | computer based eroison modelling |
| 2003 | Honours Earth Sc Not Elsewhere Classif University of Newcastle | Sole Supervisor | Erosion modelling in the NT |
| 2003 | Honours Earth Sc Not Elsewhere Classif University of Newcastle | Co-Supervisor | Erosion modelling at the Jabiluka uranium mine |
| 2003 |
Accounting University of Newcastle | Sole Supervisor | Modelling of mine void water quality |
| 2001 | Honours Earth Sc Not Elsewhere Classif University of Newcastle | Sole Supervisor | Erosion modelling - laboratory scale |
| 2001 | Honours Accounting University of Newcastle | Sole Supervisor | Lab scale erosion modelling |
Associate Professor Gregory Hancock
| Work Phone | (02) 4921 5090 |
|---|---|
| Fax | (02) 4921 5877 |
| Greg.Hancock@newcastle.edu.au | |
| Position | Associate Professor School of Environmental and Life Sciences Faculty of Science and Information Technology |
| Focus Area | Earth Sciences |
| Office | G114, Geology, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/greg-hancock |


