Staff Profile
Career Summary
Biography
Kuczera is recognised as a world authority on the theory and application of Bayesian statistical methods in hydrology and water resources. His research addresses the fundamental problem in application of hydrology to water engineering, namely limited predictive ability arising from large errors in data and model errors arising from limited understanding of dynamics and complexity. His work has focussed on developing methods that make the best use of limited information and quantifying uncertainty to inform the decision making process. In recent years his work has led to the development of BATEA, Bayesian total error analysis, which represents a breakthrough in hydrologic modelling by providing a comprehensive treatment of all major sources of uuncertainty affecting hydrologic prediction. He also has made significant contributions in the area of water resources systems analysis.
His early industry experience and subsequent close association have influenced his research program. A feature of his work has been a commitment to develop his work to the point at which it can be taken up by the higher end of the industry. Achievements of significant practical value include:
- In water supply and drought security planning, Kuczera exploited the theory of network linear programming to develop a generalized simulation model of water supply systems. This work has resulted in two software systems, REALM and WATHNET, which are used widely in Australia by water agencies. His work on integrated urban water management seeks to maximize community benefits by integrating water supply, stormwater and wastewater at small to large scales.
- Kuczera and his team have developed a stochastic rainfall modelling framework to assist flood risk design. It can produce 6-minute rainfall time series of arbitrary length at virtually any location with a daily rainfall record. The developed software DRIP has been released for industry use.
- The publication, Australian Rainfall and Runoff, is the industry standard for flood estimation. In view of his fundamental contributions in the area of flood frequency analysis, Kuczera undertook a major revision of the flood frequency guidelines and produced supporting software.
Qualifications
- PhD, Harvard University, 18/11/1984
- Bachelor of Engineering, University of Melbourne
- Master of Engineering Science, University of Melbourne
Research
Research keywords
- Bayesian
- Civil Engineering
Research expertise
Hydrologic Models: Identification, Calibration and Prediction
- Use of Bayesian statistical methods to describe parameter uncertainty and to characterise different sources of error.
- Understanding and quantifying the predictive accuracy of hydrologic models.
Water Supply Management
- Multi-criteria optimization of water resource system infrastructure and operation
- Simulation of urban water cycle at different time and space scales.
- Drought security analysis
Flood and Drought Risk Assessment
- Flood frequency analysis
- Stochastic rainfall modelling (point and space-time models)
- Stochastic streamflow modelling especially using hidden Markov approaches.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 090599 | Civil Engineering Not Elsewhere Classified | 40 |
| 090799 | Environmental Engineering Not Elsewhere Classified | 40 |
| 040699 | Physical Geography And Environmental Geoscience Not Elsewhere Classified | 20 |
Memberships
Body relevant to professional practice.
- Member - National committee on water engineering, institution of Engineers Australia
Editorial Board.
- Journal of Hydrology since 2000
- Nordic hydrology, since 2005
Appointments
| Chairman National committee on water engineering, institution of Engineers Australia (Australia) | 01/07/2004 - 01/06/2006 |
| Project leader H1 eWater CRC (Australia) | 01/01/2006 |
Awards
Distinction.
| 2000 | Warren Medal Institution of Engineers, Australia (Australia) Best research paper in civil engineering in Australia |
|---|---|
| 1999 | G.N Alexander Medal Institution of Engineers, Australia (Australia) Best research publication in water engineering |
Recognition.
| 2007 | WEB of Science citation (May 2007) h-value 15 Ave citations/paper 13.76 Web Of Science (Australia) Web of Science citation index provides peer-based measure of impact of research |
|---|
Invitations
| 2002 Modelling Conference NZWWA New Zealand water and Waste Water Association, New Zealand (Conference Presentation - non published.) | 2002 |
| Hydrology and Water Resources Symposium, Wollongong, 2003 Institution of Engineers, Australia,, Australia (Conference Presentation - non published.) | 2003 |
| Rainwater Colloquium Kuala Lumpur National Hydraulic Research Institute of Malaysia, Malaysia (Conference Presentation - non published.) | 2007 |
| International Conference on Water and Environment (WE-2003) Organised by Singh, V.P. and Yadav, R.N., India (Keynote speaker) | 2003 |
Administrative
Administrative expertise
1) Head of discipline of civil, surveying and environmental engineering
2) Program convenor (civil engineering, environmental engineering)
3) Various ad hoc University admin responsibilities including selection, promotion review, research committees
Teaching
Teaching expertise
Have developed and taught courses in:
1) Hydrology
2) Probability and statistics
3) Water engineering: theory and practice
Have taught:
1) Computer programming
Grants and Funding
Summary
| Number of grants | 71 |
|---|---|
| Total funding | $8,223,329 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (5 grants)
The influence of East Coast Lows on the water security of coastal New South Wales$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2015 |
| GNo:G1101084 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$100,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2014 |
| GNo:G1100760 | ||
NARCliM (NSW and ACT Regional Climate Modelling) Project$80,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Professor George Kuczera, Doctor Patricia Saco | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2012 | 2013 |
| GNo:G1200117 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$50,000
Funding Body: NSW Department of Finance and Services
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2015 |
| GNo:G1300846 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$20,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2012 | 2015 |
| GNo:G1300845 | ||
2011 (5 grants)
The development of IWWS operating rules project$468,157
Funding Body: Water Corporation WA
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $468,157 | 2011 | 2013 |
| GNo:G1100406 | ||
Robust streamflow predictions by improving the identification of hydrological model structure
$240,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Dmitri Kavetski, Professor George Kuczera, Dr Mark Thyer, Associate Professor Stewart Franks, Dr Ross Woods | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $240,000 | 2011 | 2013 |
| GNo:G1000250 | ||
Robust optimization of urban drought security for an uncertain climate$217,381
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Adaptation Research Network Settlements and Infrastructure | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $217,381 | 2011 | 2014 |
| GNo:G1100916 | ||
Robust optimization of urban drought security for an uncertain climate$50,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Adaptation Research Network Settlements and Infrastructure partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2011 | 2014 |
| GNo:G1200664 | ||
New methods for mapping variation in forest water use in time and space$14,676
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,676 | 2011 | 2015 |
| GNo:G1100782 | ||
2010 (4 grants)
Adapting Bayesian Total Error Analysis (BATEA) to River Systems Modelling$200,000
Funding Body: CSIRO - Water for a Healthy Country National Research Flagship
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Dr Mark Thyer | ||
| Scheme | Role | |
| Flagship Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2010 | 2012 |
| GNo:G1000702 | ||
An integrated modelling approach for the efficient management of irrigated landscapes$185,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Dr Mark Thyer, Associate Professor Stewart Franks, Dr Benny Selle, Dr Faith Githui, Dr Thabo Thayalakumaran | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $185,000 | 2010 | 2013 |
| GNo:G0900126 | ||
A new flood design methodology for a variable and changing climate$170,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Dr Martin Lambert, Professor George Kuczera, Doctor Mark Thyer, Dr Andrew Metcalfe | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $170,000 | 2010 | 2012 |
| GNo:G1000389 | ||
Supply of Bayesian Total Error Analysis (BATEA)$125,000
Funding Body: Bureau of Meteorology
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Doctor Mark Thyer | ||
| Scheme | Role | |
| Research Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $125,000 | 2010 | 2011 |
| GNo:G1000556 | ||
2008 (1 grants)
E-Water Core projects for July 2008 to June 2012$1,911,646
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Mark Thyer, Doctor Jose Rodriguez, Doctor Dmitri Kavetski | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,911,646 | 2008 | 2012 |
| GNo:G0189275 | ||
2007 (8 grants)
Efficient and Robust Prediction at Ungauged Catchments$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Mark Thyer, Associate Professor Stewart Franks | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2007 | 2009 |
| GNo:G0186316 | ||
Multicriteria optimization of water resources planning and operating decisions$93,354
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $93,354 | 2007 | 2009 |
| GNo:G0187888 | ||
A stochastic space-time model of rainfall fields in large heterogeneous regions$85,649
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Mark Thyer | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $85,649 | 2007 | 2009 |
| GNo:G0187275 | ||
Project J2 - New approaches to Modelling$53,679
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,679 | 2007 | 2008 |
| GNo:G0188169 | ||
Regional-Scale Urban tools$39,413
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Mr Peter Coombes, Professor George Kuczera | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $39,413 | 2007 | 2007 |
| GNo:G0188223 | ||
Urban water cycle models with network intellegence$35,661
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Postgraduate Research Scholarship Top-up funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,661 | 2007 | 2009 |
| GNo:G0187889 | ||
(61) Environmental Engineering Research Group$26,469
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $26,469 | 2007 | 2008 |
| GNo:G0187972 | ||
2nd International COnference of GIS/RS in Hydrology, Water resources and Environment, Guangzhou, China, 7/9/2007 - 13/9/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0188210 | ||
2006 (6 grants)
Innovative WSUD intervention strategies to counter deteriorating infrastructure and environments, and evolving urban form$562,756
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Doctor Mark Thyer, Professor George Kuczera, Doctor Jose Rodriguez | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $562,756 | 2006 | 2007 |
| GNo:G0186203 | ||
Total error framework for model calibration$321,739
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Mark Thyer | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $321,739 | 2006 | 2007 |
| GNo:G0186204 | ||
A New Algorithm to Improve the Estimation of Soil Moisture via Remote Sensing and Enhance Hydrological Prediction$19,226
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Mark Thyer, Professor George Kuczera | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,226 | 2006 | 2007 |
| GNo:G0186684 | ||
Improving Predictions of Streamflow at Ungauged Catchments Using a New Paradigm in Catchment Model Calibration$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Associate Professor Stewart Franks, Doctor Mark Thyer | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0186069 | ||
eWater Minor Projects (refs: 2.B.201, 2.B.202, 2.E.201, 2.E.202, 2.F.202)$4,062
Funding Body: CRC for eWater
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Peter Coombes, Professor George Kuczera | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,062 | 2006 | 2006 |
| GNo:G0186206 | ||
Hydrological Siences for Managing Water Resources in the Asian Developing World June 8-10, 2006$2,015
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,015 | 2006 | 2006 |
| GNo:G0186594 | ||
2005 (2 grants)
A Bayesian Hierarchical Approach for Simulating Multi-time Scale Hydrological Variability for Water Resource Planning$87,844
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Mark Thyer, Associate Professor Stewart Franks, Professor George Kuczera, Dr Martin Lambert, Dr Andrew Metcalfe, Dr Brendan Berghout | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $87,844 | 2005 | 2008 |
| GNo:G0185051 | ||
A Bayesian Hierarchical Approach for Simulating Multi-time Scale Hydrological Variability for Water Resource Planning$30,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Doctor Mark Thyer, Associate Professor Stewart Franks, Professor George Kuczera, Dr Martin Lambert, Dr Andrew Metcalfe | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2005 | 2007 |
| GNo:G0185999 | ||
2004 (2 grants)
Stochastic Spatial Rainfall Model for Risk Assessment$92,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $92,500 | 2004 | 2006 |
| GNo:G0183778 | ||
Conference on Water Sensitive Urban Design: Cities As Catchments, 22-24 November 2004$1,465
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,465 | 2004 | 2004 |
| GNo:G0184901 | ||
2003 (8 grants)
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$335,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $335,000 | 2003 | 2007 |
| GNo:G0182827 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$35,000
Funding Body: NSW Department of Commerce
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2003 | 2006 |
| GNo:G0183256 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Analytical Reference Laboratories Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183254 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Great Lakes Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183257 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Hastings Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183259 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments. $12,000
Funding Body: Greater Taree City Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0184497 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$9,000
Funding Body: Midcoast County Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2003 | 2005 |
| GNo:G0183258 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$1,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2003 | 2003 |
| GNo:G0183251 | ||
2002 (8 grants)
Optimal Source Control in Urban Water Cycle Management$299,142
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $299,142 | 2002 | 2004 |
| GNo:G0181151 | ||
Modelling long-term hydrological persistence using hidden state Markov models$261,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Associate Professor Stewart Franks, Dr Andrew Metcalfe | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $261,000 | 2002 | 2004 |
| GNo:G0181086 | ||
Optimal Source Control in Urban Water Cycle Management.$100,000
Funding Body: Brisbane City Council
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2002 | 2005 |
| GNo:G0182251 | ||
Optimal Source Control in Urban Water Cycle Management.$94,000
Funding Body: Gosford-Wyong Council`s Water Authority
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,000 | 2002 | 2005 |
| GNo:G0182250 | ||
Optimal Source Control in Urban Water Cycle Management.$94,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,000 | 2002 | 2005 |
| GNo:G0182249 | ||
Optimal Source Control in Urban Water Cycle Management.$60,000
Funding Body: Hunter Region Organisation of Councils
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2002 | 2004 |
| GNo:G0182252 | ||
Elemental flow modelling in biofilms from urban rainwater storage tanks$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Professor George Kuczera | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2002 | 2002 |
| GNo:G0181365 | ||
27th Hydrology and Water Resources Symposium, Institution of Engineers, Australia Melbourne, 21-23 May 2002$1,475
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,475 | 2002 | 2002 |
| GNo:G0181817 | ||
2000 (3 grants)
A new approach for calibration and identification of hydrologic models$149,747
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Associate Professor Stewart Franks | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $149,747 | 2000 | 2002 |
| GNo:G0178560 | ||
Hydro 2000, Perth 20-23 November 2000$1,655
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,655 | 2000 | 2000 |
| GNo:G0180409 | ||
Water 99 Joint Congress consisting of 2nd International Conference on Water Resources and Environment Research and 25th Hydrology and Water Resources Symposium.$1,304
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,304 | 2000 | 2000 |
| GNo:G0179354 | ||
1999 (3 grants)
An improved rainfall simulation model for use in engineering analysis and risk assessment$152,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Dr Martin Lambert | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $152,000 | 1999 | 2001 |
| GNo:G0177782 | ||
Estimation of Extreme Rainfall Risks - Shared Grant with Monash University$63,240
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor George Kuczera | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,240 | 1999 | 2001 |
| GNo:G0178435 | ||
Development of Realistic Parameter Inference in Environmental Models: The Role of Forcing Errors.$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Associate Professor Stewart Franks | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
