Staff Profile
Career Summary
Biography
I have an excellent and long-standing record of consistently successful research extending over several decades, across the areas of project design, implementation and reporting of results. My contribution to chemistry is broad and strong, as attested by my many publications, regular success with grants from government and industry, and research student completions. Apart from being the author of ~300 research papers and reviews in international journals published over the past three decades, my research has been presented widely in invited lectures at conferences and is well cited. My citation h-index is high at 31, with 18.2 average citations per item, and 144 average citations per year. Major reviews have appeared in the two highest-cited chemistry review journals, Accounts of Chemical Research and Chemical Reviews, amongst other key journals and monographs. I have recently co-authored a major chapter in Comprehensive Coordination Chemistry II and authored a review article in the Encyclopaedia of Inorganic Chemistry II.
Research includes several decades of work at the forefront of metal coordination chemistry. In particular, my contributions to synthesis and physical properties of acyclic and macrocyclic molecules and their compounds are internationally recognised. In a long-term association with A/Prof M. Maeder and external collaborators, I have developed an internationally-known family of C-pendant macrocycles and examined both their coordination chemistry and potential as vehicles for engineering different and larger molecules. Further, I have proposed and developed a range of other ligand topologies. Project-relevant studies of stereochemistry and optical activity in complexes have been a continuing area of interest for decades. I have deep experience in inorganic reaction mechanisms, including pioneering work in the use of high pressures to probe reaction mechanisms. The development of significant and novel inorganic chemistry employing the trifluoromethanesulfonate ion is indicative of the breadth of my academic research.
My contribution to research has been noted by the award of the national Royal Australian Chemical Institutes Rennie Medal for research, and by award of a Doctor of Science degree. I have also supervised many honours and research students; some past doctoral students hold continuing academic positions in Australia and overseas, and others hold senior industrial research appointments in Australia, Europe and America. I have extensive prior and current collaborative research projects with other groups in Australia (Sydney, Melbourne, Queensland, Western Australia, and Monash Universities) and overseas (University of Heidelberg, Germany; University of Barcelona, Spain; University of St Andrews, UK; Victoria University of Wellington, NZ, amongst others).
Chemistry related to mineral processing or treatment has been my major area of applied research, and I have developed projects in hydrometallurgy, waste treatment, minerals recovery from ore, and electrolytic manganese dioxide for batteries.
I am the founding co-editor of the international journal Inorganic Reaction Mechanisms, which published papers in coordination, organometallic and bioinorganic chemistry. I was also from 1998-2004 inclusive on the Editorial Advisory Board of the Australian Journal of Chemistry. In addition, I am a regular assessor of manuscripts for a range of major international journals (including imprints of the American Chemical Society and the Royal Society of Chemistry). I have served as an examiner of about thirty M.Sc., Ph.D. and D.Sc. theses from institutes within Australia and overseas.
My research profile has been achieved and continued at a consistently strong level despite long-standing substantial administrative positions within the University (including Head of Department, 1992-2000; Deputy Dean of Science and Mathematics, 1994-mid-2001; Dean of Science and Mathematics, mid-2001-2002). The ability to balance these tasks while performing at a continuously strong level in research is evident from my strong research outcomes over the past decade.
Qualifications
- Doctor of Science, University of Queensland, 04/11/1991
- Graduate Diploma in Education (Tertiary Teaching), University of Melbourne, 31/12/1977
- PhD, University of Queensland, 31/12/1973
- Bachelor of Science (Honours), University of Queensland, 31/12/1970
- Bachelor of Science, University of Queensland, 31/12/1969
Research
Research keywords
- chemical analysis
- chemical synthesis
- coordination chemistry
Research expertise
Research has covered a broad range over recent years, but is centred on inorganic chemistry, and particularly metal coordination chemistry. It has involved contributions to the following fields: coordination chemistry; inclusion and encapsulation chemistry; bioinorganic chemistry; metal-directed syntheses of macrocyclic ligands; synthesis of polydentate ligand; kinetics and thermodynamics of polydentate ligand complexation; electrochemistry and spectroscopy of coordination complexes; inorganic reaction mechanisms; pressure-dependent kinetics and activation volumes; stopped-flow kinetics; metal-catalysed hydrolysis of phosphate esters, RNA and DNA; metal complexes for selective DNA cleavage; mechanisms of inorganic cluster formation; X-ray crystal structures and molecular modeling of metal coordination compounds; trifluoromethanesulfonate complexes as synthons; synthetic, structural and mechanistic studies of polyoxometallate clusters; applied chemistry of hydroxide precipitation of metal ions from waste waters; applied chemistry and electrochemistry of manganese oxides, particularly battery grade electrolytic manganese dioxide.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 030200 | Inorganic Chemistry | 60 |
| 030699 | Physical Chemistry Not Elsewhere Classified | 30 |
| 091499 | Resources Engineering And Extractive Metallurgy Not Elsewhere Classified | 10 |
Memberships
Editorial Board.
- Co-Editor of International Journal - Inorganic Reaction Mechanisms
Appointments
| Visiting Professor Guizhou Normal University (China) | 01/12/2006 |
| Guest Professor East China University of Science and Technology (China) | 01/12/2006 |
| Guest Professor Guizhou University (China) | 01/12/2006 |
Awards
Distinction.
| 1987 | Fellow Royal Australian Chemical Institute (Australia) Fellowship is limited to a small percentage of members, and is awarded based on contribution to the field. |
|---|
Research Award.
| 1982 | Rennie Medal Royal Australian Chemical Institute (Australia) Annual national award for reserch performance by a young chemist. |
|---|
Invitations
| PhD examiner various, Australia (PHD Examiner.) | 2007 |
Administrative
Administrative expertise
I have served widely as a member and or chair at different times over a period of several decades on Academic Senate, on various university committees (research, promotions, etc), faculty committees, and school and department/ discipline committees.
I had approximately ten years continuous experience as Head of the Department of Chemistry.
For over six years, I held the continuing senior position of Deputy Dean of the Faculty of Science and Mathematics. This was during times of significant development and change in the Faculty and, more widely, in the University. As the Deputy Dean my r¿le was diverse, ranging from representing and acting for the Dean in his absence, consultation with the Dean regarding aspects of Faculty management and policy and with regard to Faculty responses to wider University issues, through to policy development for the Faculty.
Subsequently, I served for a semester as the last Dean of Science and Mathematics, immediately prior to introduciton of the new Faculty structure.
I currently serve as an Assistant Dean in Science & IT.
Teaching
Teaching keywords
- chemical sciences
- course development
- program development
Teaching expertise
My teaching career in chemical sciences is extensive, and I have taught in a number of universities. I have a formal tertiary teaching qualification and a career-long interest and involvement in teaching and its development. I have extensive experience in both course and program development (including new degree development, such as the B.Sc.(Forensic) and M. Sc. Studies). I have published papers in chemical education and presented work at science education meetings. Further, I was earlier heavily involved at the secondary-tertiary interface through membership of the NSW HSC Examination committee and NSW Board of Studies Science Syllabus Committees, and was a co-author of a revision of the chemistry science syllabus in 1994 as well as a participant for the NSW Board of Studies in development of the current syllabus. I have developed or participated in student outreach and development schemes, including the national UnIChe program for top quality students in chemistry and chemical engineering, as co-grantee of major DETYA and other grants. I was also co-director of a DETYA project to assess innovation in science teacher preparation at a national level, and co-author of the published report.
Grants and Funding
Summary
| Number of grants | 56 |
|---|---|
| Total funding | $4,863,431 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
Gold Recovery from Ore Using Ionic Liquids$75,000
Funding Body: Barrick Gold Corporation
| Project Team | ||
|---|---|---|
| Associate Professor Rob Atkin, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2011 | 2011 |
| GNo:G1001064 | ||
2010 (2 grants)
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2010 | 2010 |
| GNo:G0190402 | ||
An Integrated LC-MS-NMR facility for Applications in Proteomics and Organic Chemistry$280,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Phillip Robinson, Professor Eileen McLaughlin, Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder, Professor Hugh Dunstan, Doctor Shaun Roman, Associate Professor Rob Atkin, Doctor Clovia Holdsworth, Doctor Mark Baker, Doctor Nikki Verrills, Professor Gottfried Otting, Associate Professor Brett Nixon, Doctor Xiaojing Zhou, Ms Megan Chircop, Doctor Warwick Belcher | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $280,000 | 2010 | 2010 |
| GNo:G1000873 | ||
2008 (1 grants)
A general predictor for amine-based post combustion capture of CO2 in coal-fired power stations$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188406 | ||
2007 (2 grants)
An investigation into the chemical processes crucial to amine based PCC$204,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Dr Graeme Puxty, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Dr Moetaz Attalla | ||
| Scheme | Role | |
| National Research Flagship Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $204,000 | 2007 | 2008 |
| GNo:G0188254 | ||
RQF Support for Assistant Dean (Research)$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2007 | 2007 |
| GNo:G0187950 | ||
2006 (2 grants)
Assembly and Interactions of Helical Supramolecular Structures$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2006 | 2008 |
| GNo:G0185226 | ||
Advanced Surface and Porosity Characterisation Facility$158,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Donne, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Associate Professor George Franks, Dr Peter Lye, Dr Trevor Brown, Dr Paul Thomas, Assoc. Prof Abhi Ray | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,000 | 2006 | 2006 |
| GNo:G0185510 | ||
2005 (1 grants)
Chiral and Dissymmetric Helicates: Assembly and Applications$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2005 | 2005 |
| GNo:G0184676 | ||
2004 (2 grants)
Self-assembly of helical structures. Thermodynamics and chirality.$37,519
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Marcel Maeder, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,519 | 2004 | 2006 |
| GNo:G0183431 | ||
XXXVI International Conference on Coordination Chemistry, 18-23 July 2004, Mexico$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184101 | ||
2003 (1 grants)
Bifunctional Metal Complexes as Artificial Nucleases.$162,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $162,000 | 2003 | 2005 |
| GNo:G0182114 | ||
2002 (1 grants)
Devevelopement and Use of Ionic Liquids in Metal Recovery from Ores, Concentrates and Mattes.$205,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Dr I Hamilton, Professor Adam McCluskey | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $205,000 | 2002 | 2004 |
| GNo:G0181087 | ||
2001 (5 grants)
High-Resolution High-Performance LAS/ICP-MS for Elemental Analysis.$430,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki, Emeritus Professor Geoffrey Lawrance, Professor Hugh Dunstan, Dr Paul Dubowy, Conjoint Professor Ray Rose, Conjoint Associate Professor Howard Bridgman, Associate Professor David Smith, Dr Philip Binning | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $430,000 | 2001 | 2001 |
| GNo:G0179623 | ||
Proposal for a study on the preparation of teachers to teach science, maths and technology.$77,055
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Associate Professor David Palmer | ||
| Scheme | Role | |
| Evaluations & Investigations Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $77,055 | 2001 | 2001 |
| GNo:G0180677 | ||
Speciation and equilibria in metal sulfate solutions employed in commercial manganese dioxide electrodeposition.$66,876
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erica Wanless, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,876 | 2001 | 2003 |
| GNo:G0179631 | ||
Production and Characterisation of High Rate EMD's.$30,000
Funding Body: Delta EMD Australia Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2001 | 2003 |
| GNo:G0180725 | ||
'Compact' Macrocycles and Catalytic Roles for their Metal Complexes.$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2001 | 2001 |
| GNo:G0179952 | ||
2000 (3 grants)
UnIChe - University Industry Linkages in Chemistry$1,498,000
Funding Body: Department of Education, Training & Youth Affairs
| Scheme | Role | |
|---|---|---|
| DETYA Science Lectureships Initiative | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,498,000 | 2000 | 2002 |
| GNo:11681057 | ||
Metal Ion Encapsulation with Four-Strand Ligands$121,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $121,000 | 2000 | 2002 |
| GNo:G0178562 | ||
'COMPACT' MACROCYCLES AND CATALYTIC ROLES FOR THEIR METAL COMPLEXES$16,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,500 | 2000 | 2000 |
| GNo:G0178775 | ||
1999 (3 grants)
Reference Materials for Partial Leaches$25,000
Funding Body: BHP USA Minerals Discovery Group
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Dr I Hamilton | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 1999 | 1999 |
| GNo:G0178715 | ||
Dinucleating Macrocycles for Molecular Entrapment and Activation.$13,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,500 | 1999 | 1999 |
| GNo:G0178075 | ||
Anomalous dispersion study of LiMxMn2-xO4 material$4,340
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Australian Synchrotron Research Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,340 | 1999 | 1999 |
| GNo:G0178415 | ||
1998 (3 grants)
DINUCLEATING MACROCYCLES FOR MOLECULAR ENTRAPMENT AND ACTIVATION$14,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1998 | 1998 |
| GNo:G0177301 | ||
XXXIII International Conference on Co-ordination Chemistry, Italy 30 August - 4 September 1998$2,318
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,318 | 1998 | 1998 |
| GNo:G0180250 | ||
Synchrotron X-ray Study of LiMxMn2-xO4 Materials$2,045
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,045 | 1998 | 1998 |
| GNo:G0178238 | ||
1997 (3 grants)
Chemostat- controlled selective extraction of targe phases in soils and sediments.$111,196
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $111,196 | 1997 | 1998 |
| GNo:G0177048 | ||
Dinucleating macrocycles for molecular entrapment and activation$12,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 1997 | 1997 |
| GNo:G0176551 | ||
32nd International Conference on Coordination Chemistry, Santiago, Chile, 24-29 August 1997$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1997 | 1997 |
| GNo:G0179499 | ||
1996 (6 grants)
Molecular 'prisons' and 'open prisons' offering four-, six- or eight- coordination for metal ion encapsulation$159,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $159,000 | 1996 | 1998 |
| GNo:G0175268 | ||
Formation, structures and reactivity of new transition metal heteropolyometalates$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1996 | 1996 |
| GNo:G0175808 | ||
31st International Conference on Coordiantion Chemistry, Vancouver, Canada, 18-23 Aug$2,354
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,354 | 1996 | 1996 |
| GNo:G0176946 | ||
Characterisation of Manganese Dioxide Samples.$2,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Dr Dom Swinkels | ||
| Scheme | Role | |
| BHP Manganese - AMCL | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1996 | 1996 |
| GNo:G0176779 | ||
Immobilisation of lead in soils with phosphate$2,000
Funding Body: Incitec Ltd
| Project Team | ||
|---|---|---|
| Dr Graham Orr, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1996 | 1996 |
| GNo:G0176362 | ||
Preparation and characterisation of LiMn2O4 Spinels.$2,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Dr Dom Swinkels, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| BHP Manganese - AMCL | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1996 | 1996 |
| GNo:G0176780 | ||
1995 (11 grants)
Nuclear Magnetic Resonance Spectrometer$160,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 1995 | 1995 |
| GNo:G0175593 | ||
Synthesis and Electrodeposition of Lithium Manganese Oxides$16,245
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,245 | 1995 | 1995 |
| GNo:G0175446 | ||
Lithium manganese oxides for rechargeable lithium cells.$13,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Mr Keith Grice, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Australian Postgraduate Award - Industry (APAI) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 1995 | 1995 |
| GNo:G0176396 | ||
Formation, Structures and Reactivity of New Transition Metal Heteropolymetalates.$11,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1995 | 1995 |
| GNo:G0174858 | ||
'Saturanes' - Seeking Saturated Catenanes.$5,200
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,200 | 1995 | 1995 |
| GNo:G0174859 | ||
A - CONDITIONS INFLUENCING THE REMOVAL OF TRACE METALS FROM EFFLUENT$5,000
Funding Body: Pasminco Metals-Sulphide Pty Limited
| Project Team | ||
|---|---|---|
| Dr Graham Orr, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Honours Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0175366 | ||
B - MINERAL SPECIATION OF ISF SLAG AND ITS EFFECT ON LEACHABILITY$5,000
Funding Body: Pasminco Metals-Sulphide Pty Limited
| Project Team | ||
|---|---|---|
| Dr Graham Orr, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Honours Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1995 | 1995 |
| GNo:G0175368 | ||
Dr T Richens, Lecturer Department of Chemistry, University of St Andrews, UK. From 3/4/95 to 14/7/95$3,604
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,604 | 1995 | 1995 |
| GNo:G0175280 | ||
Hunter Water Honours Scholarships: Speciation of Aluminium Water$3,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Ms Helen Farrah, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 1995 | 1995 |
| GNo:G0176113 | ||
Royal Society of Chemistry Inorganic Reaction, Newcastle Uni, UK, 4-6 Jan 1995$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1995 | 1995 |
| GNo:G0176891 | ||
Pasminco Research Centre Scholarship$1,500
Funding Body: Pasminco Metals-Sulphide Pty Limited
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Honours Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 1995 | 1995 |
| GNo:G0175409 | ||
1994 (4 grants)
94 GRANT. Polyamines & Polyaminoacids with additional pendant donors: Cation and anion coordination chemistry.$36,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1994 | 1994 |
| GNo:G0172883 | ||
Modelling of Alkaline Electrodes$15,000
Funding Body: BHP/Billiton Research Labs
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 1994 | 1996 |
| GNo:G0175455 | ||
Formation, Structure and Reactivity of New Transition Metal Heteropolymetallates$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1994 | 1994 |
| GNo:G0174794 | ||
Hiroshima International Symposium on Meloecular Recognition Involving Metal Complexes - Hiroshima Uni - 21-23 July 1994$1,879
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,879 | 1994 | 1994 |
| GNo:G0175083 | ||
1993 (2 grants)
93 GRANT. Polyamines and Polyaminoacids with Additional Pendant Donors: Cation and Anion Coordination Chemistry.$36,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance, Professor Marcel Maeder | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,000 | 1993 | 1993 |
| GNo:G0173070 | ||
Softer Ligands: Metal Complexes of Polydentate Thioether-Amine Ligands$4,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Geoffrey Lawrance | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 1993 | 1993 |
| GNo:G0172726 | ||
1992 (2 grants)
92 GRANT. Polyamines And Polyaminoacids With Additional Pendant Donors: Cation And Anion Coordination Chemistry.$36,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
