Staff Profile
Career Summary
Qualifications
- Doctor of Science, La Trobe University
- PhD, La Trobe University
- Diploma in Education, La Trobe University
- Bachelor of Science, La Trobe University
Research
Research keywords
- Biomedical Chemistry
- Mass Spectrometry
- Molecular Spectroscopy
- Physical Chemistry
- Theoretical Chemistry
Research expertise
Over the past three and half decades, my research has spanned three chemical physics areas.
(A) Theoretical Chemistry. I am the corresponding author of a book, 1 chapter in a book, 3 reviews and 66 C1 publications that investigated: (i) the electronic structure determination of gas-phase structures of small organic molecules; (ii) the development of unique theory and computer code in unravelling rovibrational molecules of di- tri and tetra atomic molecules. The significance of (ii) is that it will assist experimental detection of molecules of astronomical importance. I have been a plenary speaker (3) and have 44 E1 papers in theoretical chemistry. My research outputs were published in Journals of high impact relative to the field (e.g. J. Chem. Phys., PCCP, Farad. Trans. II, J. Phys. Chem., J. Amer. Chem. Soc., Chem. Phys., Amer. J. Phys., Phys. Rev. Part A.) I was awarded an "earned" DSc by La Trobe University for developing field (ii) and given a Taiwanese fellowship to conduct research in this area. I have had ARCDP, AINSE, APAC, ac3 and Industry grants supporting this area of research.
(B) Mass Spectrometry. I was lead CI in obtaining grants to purchase ESI-MS and ICP-SF-MS instruments, which are housed in the AMS Unit that I created. I have been the corresponding author of 2 chapters in books, 3 reviews and 27 C1 publications that investigated: (i) van der Waals and metal complexes; (ii) gas-phase formation of inorganic molecules; (iii) phosphorylation of proteins; (iv) metal fluxes caused by plasticity experiments. The significance of (iv) centres on shedding knowledge on diseases associated with aging. I have been a plenary speaker (2) and have 29 mass spectral E1 papers. My research outputs were published in Journals of high impact relative to the field (e.g. J.C.S. Dalton Trans., Anal. Biochem., J. Amer. Soc. Mass Spectrom. and J. Biol. Chem.) I was awarded a Vice-Chancellor Research Excellence Award to rebuild the LAS-MB-TOF-MS instrument. I was a visiting scientist both at Argonne National Laboratories and ANU studying mass spectral techniques associated with (i) and (iv), respectively. I have had CSIRO, NHMRC, ARCDP, ARC LIEF and ARC linkage grants supporting this area of research.
(C) Photoelectron Spectroscopy. I have been the corresponding author of 2 chapters in books, 3 reviews and 32 C1 publications that investigated: (i) transient gas phase molecules; (ii) stable organometallic gas-molecules. The significance of (ii) lies in unravelling the electronic structure of biologically important molecules to gain an understanding of their chemical reactivity and biological functions. I was awarded a PhD for my work in (i) by La Trobe University. I then shifted into research area (ii) whilst at the University of Newcastle. I was a plenary speaker at international conferences (2) and I have presented 7 UPS E1 publications. My research outputs were published in C1 Journals of high impact relative to the field. I was elected to the Fellowship of the RACI based on my UPS research and was awarded an international Japanese Fellowship to study UPS in Japan.
Languages
- German
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 030600 | Physical Chemistry (Incl. Structural) | 65 |
| 020200 | Atomic, Molecular, Nuclear, Particle And Plasma Physics | 35 |
Memberships
Body relevant to professional practice.
- Chairperson - Chemical Education Division Conference, RACI (1992)
- Executive Member - Physical Chemistry Division of RACI (1987-1991)
- Member - Royal Australian Chemical Institute Council Committee, Occupational, Health & Safety (1995-2001)
Committee/Associations (relevant to research).
- Chemistry Representative - Accreditation Committee of Avondale College (1992)
- Member - Education External Advisory Committee, Avondale College (1997-)
- Inaugural Member (2006-) - Research & Research Training Committee, Avondale College
Editorial Board.
- Associate Editor (1987-1991) - Journal Title: Chemistry in Australia
- Member - Journal of Cluster Science (1995-2005)
Learned Academy.
- Member - American Chemical Society
- Fellow - Royal Australian Chemical Institute
Appointments
| Visiting Professor (Department of Science & Technology Professorial Fellowship, Japan) Institute of Molecular Science (Japan) | 01/01/1989 - 01/08/1989 |
| Visiting Professor, National Science Council (Taiwan) - Australian Academy of Science Fellowship Tsing Hua University (Taiwan) | 01/01/1993 - 01/04/1993 |
| Visiting Professor Argonne National Laboratories, Chicago (United States) | 01/05/1993 - 01/07/1993 |
| Director on the Board of Directors Art Quill & Co PTY LTD (Australia) | 01/01/2001 |
| Director on the Board of Directors MSE PTY LTD (Australia) | 01/01/2001 |
| Appoint to a Performance Based Chair in Molecular Structure and Detection The University of Newcastle (Australia) | 01/05/2004 |
| Visiting Professor Australian National University (Australia) | 01/01/2006 - 01/07/2006 |
Awards
Distinction.
| 1999 | Supervisor of The Year Newcastle University Postgraduate Student Association (Australia) In 1999 I was awarded the NUPSA supervisor of the year. Unbeknown to myself, my research higher degree students nominated me for this award and incorporating into the nomination reasons why I should receive this award. |
|---|---|
| 1996 | Variational Calculations for the Rovibrational States of Si212C and Si213C. Elsevier (Australia) Manuscript Short-Listed for Sir Harold Thompson Award (Spectrochimica Acta) (1996) Variational Calculations for the Rovibrational States of Si212C and Si213C. Wang, F.; von Nagy-Felsobuki, E.I. Spectrochimica Acta, Part A (1996) 52(12) 1581-1592. ISSN: 0584-8539. |
| 1990 | Vice-Chancellor Area of Research Excellence Award The University of Newcastle (Australia) The award was only given to a very select number of researchers within the University of Newcastle. The aim of the scheme was to support prestiguous research as was discerned from a research quality audit. |
Recognition.
| 1997 | Thesis Title for DSc: Rovibrational States of Bent Triatomic Molecules La Trobe University (Australia) I was awarded a DSc(Earned) from La Trobe University due to my significant contribution to the area of molecular spectroscopy. The first undergraduate student of La Trobe to have earned this degree. I was invited by La Trobe to submit a thesis for this degree, which encapsulated more than fifty internationally referred papers. The thesis was examined by a panel of internationallty renowned and eminent scholars, |
|---|
Invitations
| Ab Initio Variational Calculations of Vibrational Properties and Wavefunctions of the Triatomic Alkali Metal Ions. RACI, 4th Australian Conference on Chemical Reaction Dynamics, Australia (Conference Presentation - non published.) | 1990 |
| Electrospray Mass Spectral Analysis of Isopolyoxomolybdates. 6th International Workshop on Postionization Techniques in Surface Analysis, Australia (Conference Presentation - non published.) | 1998 |
| Information Mapping for Distance Education. RACI Chemical Education Conference, Australia (Conference Presentation - non published.) | 1994 |
| Basic Science Bridging Program, Indonesian Australian Provincial Universities Development Project International Development Program, Indonesia (External Examiner.) | 1994 |
| Basic Science Bridging Program, Indonesian Australian Provincial Universities Development Project Indonesian International Animal Science Research & Development Foundation (INI ANSREDEF) , Indonesia (External Examiner.) | 1995 |
| Mock RQF Review of Molecular Sciences Group La Trobe University, Australia (External Reviewer - Departments.) | 2006 |
| Max O'Connor Lecture La Trobe University, Australia (Named Lecture) | 2007 |
Administrative
Administrative expertise
Managerial/Administrative Experience
I have a vast range of managerial and administrative experience (a snapshot of which is given below).
University Career Appointments
2006-2008 Assistant Dean (International).
2005 Assistant Dean (Research).
2004 Assistant Dean (Postgrad & IT).
2003-2004 University Grievance Officer.
2002-2003 Assistant Dean (Research Training).
2002-2003 Assistant Dean (Postgraduate Students).
1988-1990 Sub-Dean, Faculty of Science.
Industry Directorships
2002- Independent Director, MSE Pty Ltd.
2001- Director, Art Quill & CO Pty Ltd.
Memberships of University Council Committees
1993, 2006 The University of Newcastle Representative on AINSE Council.
2006- Member of the Research and Research Training Committee, Avondale College (sub-committee of College Council).
1997- Member of Bachelor of Education External Advisory Committee, Avondale College (sub-committee of College Council).
1992 Chemistry Representative on the Accreditation Committee of Avondale College (sub-Committee of College Council).
1987-1988 Member of the Affirmative Action and Equal Employment Opportunity Committee (sub-committee of The University of Newcastle Council).
Membership of University Boards
2000-2005 Study of Research Training and Impact.
2000-2002 Centre for Advanced Materials.
1995-1998 Institute of Coal Research.
1989-1992 Community Programmes.
Chairperson of University Committees
2005 Chairperson, Research Committee.
2003-2005 Chairperson, Research, G3 IT Review Implementation Working Party. Sub-Committee of the Information Technology Portfolio Committee.
2004 Chairperson of the PVCs Information Technology Advisory Committee.
2002-2003 Chairperson, Faculty Research Training Committee.
2002-2003 Chairperson, Priority Research Group Molecular Structure and Detection Group.
2002 Chairperson, Supercomputing and Research Working Party 2002 Sub-committee of the Information Technology Portfolio Committee.
2001-2002 Chairperson of the High Performance Computing and Research Working Party, University IT Review (HPC@Newcastle), Research Services Unit, DVC(Research) Office).
2000 Chairperson, Working Party on - An Assessment of the Implementation of the 1995 Recommendations of the Faculty's External Review Committee.
1999 Chairperson, Working Committee on Electronic Management Systems for Teaching and Learning.
1997-1999 Chairperson of the Library and Information Services Committee.
1995-1996 Chairperson of the External Relations Committee.
1992,1995-96 Chairperson, Department of Chemistry Tenure Committee.
1992-1994 Chairperson of the Sub-Committee on Computing.
1991-1992 Chairperson, Sub-Committee on Electronic Devices for Use in Examinations.
1992 Chairperson, Credit Transfer Provisions between the NSW TAFE Commission and The University of Newcastle.
1987-1988 Chairperson of the Sub-Committee of the Restructuring of the Computer Users Committee, Sub-Committee of Senate.
1984 Chairperson of the Faculty of Science Sub-Committee on Computing, Faculty of Science.
Membership of Committees that Created University Policies or Strategic Directions (Selected)
2005 Data Acquisition Committee - Framing data required for the research quality framework (RQF).
2005 RQF Strategic Committee - Developed strategic directions to better position the University for the RQF.
2005 Research Grants Committee - Developed a new framework for research support within the University.
2002-2003 Research Training Committee - Developed a new framework associated with support and acceleration of RHD candidature and progress.
2003-2004 Grievance Advisor, Mediator and Officer of The University of Newcastle - Developed policies on grievance procedures for students and staff.
Teaching
Teaching keywords
- Analytical Chemistry
- Applied Chemistry
- Environmental Chemistry
- Forensic Science
- Mass Spectrometry
- Molecular Spectroscopy
- Physical Chemistry
- Theoretical Chemistry
Teaching expertise
I have taught a range of physical chemistry topics in such diverse areas as chemical and statistical thermodynamics (open foundation; years 1-3), atomic and molecular spectroscopy (years 2-3;honours), colligative properties and kinetics (open foundation; year 1-3), mass spectrometry (years 2-3; honours), quantum chemistry (years 1-3; honours), computers in chemistry (years 1; honours), solid state chemistry (year 2), surface chemistry (year 2), molecular & laser spectroscopy (years 2-3; honours) and photoelectron spectroscopy (years 3; honours). I have developed laboratory courses for Chem102, Chem2410 (Physical Chemistry) and Chem3410 (Electronic Energy and Structure). I have published outlines and the pedagogical approach underlining my lecture and laboratory courses [1-13]. I was also co-CI in a large ARC Linkage Grant (APCELL) in which two of my second year physical chemistry experiments were included in its database.
I have taught a large number of service courses for various professional degrees (e.g. BEnv Sci, B Forensic Science/BLaw, BEng, B.Occ. H & S).
I have given advanced lecture series in Newcastle (MSS), Singapore (NU), Indonesia (ITB), Japan (IMS), Taiwan (IAMS), Thailand (Rajabhat Institutes) and USA (Chicago, Argonne).
I have written over thirty non-referred articles on science and chemistry for Journals (e.g. Chem. Aust.), Newspapers (e.g. Newcastle Herald) and Magazines (e.g. Australian Life Scientists). I have given public lecturers to lay people on science (e.g. Rotary clubs) and I have made several radio and television appearances.
Refereed Articles in Chemical Education:
[1] Peel, J.B.; von Nagy-Felsobuki, E.I. J.Chem. Educ. (1987) 64(5) 463. ISSN: 0021-9584.
[2] Douglas, J.; von Nagy-Felsobuki, E.I. J. Chem. Educ. (1987) 64(6) 552. ISSN: 0021-9584.
[3] Searles, D.J.; von Nagy-Felsobuki, E.I. Am. J. Phys. (1988) 56(5) 444. ISSN: 0002-9505.
[4] von Nagy-Felsobuki, E. I. J. Chem. Educ. (1989) 66(10) 821. ISSN: 0021-9584.
[5] Case Book of Theoretical Chemistry in Australia, Chapt. 26 in, Chemistry in an Australian Content: Sourcebook, von Nagy-Felsobuki, E.I. Publisher: (RMIT Press, Melbourne, 1989) 227-233 pp.
[6] von Nagy-Felsobuki, E.I. Chem. Aust. (1991) 58(8) 312. ISSN: 0312-8180.
[7] Harvey, J.; von Nagy-Felsobuki, E. I. Aust. J. Chem. Educ. (1993) 36 21. ISSN: 0042-207X.
[8] Hsu, Y.T.; Mason, B.J.; von Nagy-Felsobuki, E.I. Chem. Aust. (1995) 62(10) 31. ISSN: 0312-8180.
Conference Presentations:
[9] Douglas, J.; von Nagy-Felsobuki, E.I. 8th National Convention of the Royal Australian Chemical Institute, Abstracts of the Division of Chemical Education, Abstract Page 43, The University of New South Wales, Sydney, Australia (1987).
[10] von Nagy-Felsobuki, E.I. 9th Congress of the RACI National, Division of Chemical Education, Abstract Page 97, Monash University, Melbourne, Australia (1992).
[11] von Nagy-Felsobuki, E.I. 205th ACS National Meeting, Division of Chemical Education, Abstract Page 386, Denver, USA (1993).
[12] Hayward, J.; Lawrance, G.A.; von Nagy-Felsobuki, E.I. RACI Chemical Education Conference, Abstract Page S23, The University of Newcastle, Newcastle, Australia (1994). {Plenary}
[13] Hughes, J.; von Nagy-Felsobuki, E.I. RACI Chemical Education Conference, Abstract Page S14, The University of Newcastle, Newcastle, Australia (1994).
Grants and Funding
Summary
| Number of grants | 66 |
|---|---|
| Total funding | $3,187,678 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2008 (2 grants)
Promoting International Students' Understanding on the Teaching Strategies used in Australian Universities. $10,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Teaching Committee Teaching Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2008 | 2008 |
| GNo:37318193 | ||
22nd Austin Symposium on Molecular Structure, Radisson Hotel, Austin, Texas, USA, 1/3/2008 - 4/3/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0188550 | ||
2007 (1 grants)
Molecular Quantum Mechanics, Budapest, Hungary, 29/5/2007 - 3/6/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187706 | ||
2005 (2 grants)
High throughput proteomics - Thermo Finnigan ProteomeX LCQ Integrated Proteomicis Workstation$207,189
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Eileen McLaughlin, Professor Peter Lewis, Conjoint Associate Professor Renate Griffith, Conjoint Professor Ray Rose, Emeritus Professor John Patrick, Associate Professor David McCurdy, Professor Adam McCluskey, Emeritus Professor Ellak Von Nagy-Felsobuki, Emeritus Professor Peter Dunkley, Associate Professor Phillip Dickson, Professor John Rostas, Conjoint Professor Leonie Ashman, Professor Gordon Burns, Professor Paul Foster, Conjoint Professor Peter Gibson, Professor Roger Smith, Professor Alistair Sim, Associate Professor Paul Tooney, Dr Fraser Ross | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $207,189 | 2005 | 2005 |
| GNo:G0184185 | ||
Trace Metal Distribution of Wistar Rats Brains, which have been subject to Lesioning Insults$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2005 | 2005 |
| GNo:G0184641 | ||
2004 (1 grants)
Biomedical availability and speciation: An investigation of aluminium and related elements in aqueous solution.$8,800
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Robert Burns, Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,800 | 2004 | 2004 |
| GNo:G0183451 | ||
2003 (11 grants)
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$335,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $335,000 | 2003 | 2007 |
| GNo:G0182827 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$35,000
Funding Body: NSW Department of Commerce
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2003 | 2006 |
| GNo:G0183256 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Analytical Reference Laboratories Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183254 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Great Lakes Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183257 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$12,000
Funding Body: Hastings Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0183259 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments. $12,000
Funding Body: Greater Taree City Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2003 | 2006 |
| GNo:G0184497 | ||
A Neural Network: Understanding Brain Function. $10,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Research Networks | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:11897279 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$9,000
Funding Body: Midcoast County Council
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2003 | 2005 |
| GNo:G0183258 | ||
Mass spectral studies of the species resulting from the hydrolysis of the Group IIIA metallic elements.$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki, Doctor Robert Burns | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2003 | 2003 |
| GNo:G0182348 | ||
4th International Conference on High resolution Sector Field ICPMS - Annual Conference. Italy 15-17 October 2003$2,295
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,295 | 2003 | 2003 |
| GNo:G0183296 | ||
The characterisation of wastewater distribution patterns for the production of decision support systems for pathogenic risk analysis in water catchments$1,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor Hugh Dunstan, Associate Professor Phillip Geary, Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Doctor Tim Roberts, Mrs G Calabria, Mr R Iyadurai, Mr S Wilson, Mr B Brooker, Mr D Pensini, Ms A Kaliska, Mr B Petersen, Mr G Carter, Emeritus Professor Ellak Von Nagy-Felsobuki, Mr P Santoro | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2003 | 2003 |
| GNo:G0183251 | ||
2002 (3 grants)
Neurosteroid modulation of GABA-inhibition in vivo: central auditory pathway models$330,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Mike Calford, Dr Carl Parsons, Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $330,000 | 2002 | 2004 |
| GNo:G0180876 | ||
Determination of Rate Constants for the Phosphorylation of Dopamine Bound TH$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2002 | 2002 |
| GNo:G0181234 | ||
Nineteenth Austin Symposium on Molecular Structure$2,380
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Conference funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,380 | 2002 | 2002 |
| GNo:11897113 | ||
2001 (6 grants)
High-Resolution High-Performance LAS/ICP-MS for Elemental Analysis.$430,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki, Emeritus Professor Geoffrey Lawrance, Professor Hugh Dunstan, Dr Paul Dubowy, Conjoint Professor Ray Rose, Conjoint Associate Professor Howard Bridgman, Associate Professor David Smith, Dr Philip Binning | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $430,000 | 2001 | 2001 |
| GNo:G0179623 | ||
Sampling of brain synthesised steroids involved in increasing inhibition in anxiolytic response.$20,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Mike Calford, Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2001 | 2001 |
| GNo:G0181500 | ||
Control of Catecholamine Synthesis by Tyrosine Hydroxylase.$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Peter Dunkley, Associate Professor Phillip Dickson, Emeritus Professor Ellak Von Nagy-Felsobuki, Professor Alistair Sim | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 2001 | 2001 |
| GNo:G0180125 | ||
Analysis of Estrogenic Steroids in Human Urine using HPLC/ESI-MS$12,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2001 | 2001 |
| GNo:G0180127 | ||
Nineteenth Austin Symposium - Austin, Texas - 2/5 March 2002.$2,380
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,380 | 2001 | 2001 |
| GNo:G0181639 | ||
Surface Analysis Using a Free Electron Laser. $0
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects (Shared) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $0 | 2001 | 2003 |
| GNo:37318156 | ||
2000 (6 grants)
Surface analysis using a free electron laser$183,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King, Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $183,000 | 2000 | 2002 |
| GNo:G0178558 | ||
Ab Initio Characterisation of Helide Ions Containing an Electron-Dense Atom$159,153
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $159,153 | 2000 | 2002 |
| GNo:G0178564 | ||
Control of Catecholamine Synthesis by Tyrosine Hydroxylase.$14,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Peter Dunkley, Associate Professor Phillip Dickson, Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,500 | 2000 | 2000 |
| GNo:G0178980 | ||
Visitor Grant: Prof Colin J Marsden, July 16 to September 2, 2000.$3,900
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,900 | 2000 | 2000 |
| GNo:G0179505 | ||
Eighteenth Austin Symposium on Molecular Structure (biennial Conference), USA.$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
