Staff Profile
Career Summary
Biography
Dr Danielle Verdon-Kidd is a lecturer/hydroclimatologist in the Environmental and Climate Change Research Group (ECCRG) within the School of Environmental and Life Sciences. Danielle’s primary research focuses on studying the drivers of climate variability and change in Australia and investigating how to use these insights to improve natural resource management. Of particular interest to Danielle is integrating information from the palaeoclimate records, the instrumental records and Global Climate Models to better assess climate driven risks. Danielle has also carried out a number of projects, within the consulting environment, aimed at helping clients to assess their vulnerability to climate variability/change and their ability to adapt to climate driven risks. Danielle has experience in characterising climate variability and change, hydrological modelling, stochastic modelling, statistical analysis, drought risk analysis, water resources management, computer programming and GIS/spatial analysis.
Qualifications
- PhD (Civil Surveying & Environmental Engineering), University of Newcastle, 15/08/2007
- Bachelor of Engineering (Environmental Eng), University of Newcastle, 13/12/2002
Research
Research keywords
- Climate change impact/vulnerability assessment
- Climate variability
- Extreme event risk (drought, bushfire etc)
- Hydrology
- Palaeoclimatology
- Stochastic modelling
- Synoptic climatology
- Water resource management
Research expertise
• Climate variability and change impacts analysis, particularly with respect to water availability in Australia;
• Synoptic climatology for use in seasonal forecasting and climate change impact analysis;
• Integrating information from the palaeoclimate records, the instrumental records and Global Climate Models to better assess climate driven risks;
• Extreme event risk analysis (e.g. floods, droughts, bushfires);
• Hydrological modelling and Stochastic modelling;
• Climate change vulnerability/risk assessment and adaptation planning;
• GIS/spatial analysis.
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 040608 | Surfacewater Hydrology | 45 |
| 090599 | Civil Engineering Not Elsewhere Classified | 35 |
| 090799 | Environmental Engineering Not Elsewhere Classified | 20 |
Teaching
Teaching keywords
- Climate variability/change
- Geographical Information Systems (GIS)
- Remote Sensing
- hydrology
Grants and Funding
Summary
| Number of grants | 15 |
|---|---|
| Total funding | $1,339,200 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Centre for Sediment Tracing and Surface Modelling$230,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Doctor Silvia Frisia, Professor Garry Willgoose | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $230,000 | 2013 | 2013 |
| GNo:G1200138 | ||
2012 (6 grants)
The influence of East Coast Lows on the water security of coastal New South Wales$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2015 |
| GNo:G1101084 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$100,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2014 |
| GNo:G1100760 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$50,000
Funding Body: NSW Department of Finance and Services
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2015 |
| GNo:G1300846 | ||
Understanding climate processes of high yield catchments in eastern Australia (funded by Murray Darling Basin Authority (MDBA))$46,200
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Administered Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,200 | 2012 | 2012 |
| GNo:G1200880 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$20,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2012 | 2015 |
| GNo:G1300845 | ||
Factors and measures that overcome barriers to climate change adaptation$1,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Miss Emma Austin | ||
| Scheme | Role | |
| Primary Industries Adaption Research Network Travel Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2012 | 2013 |
| GNo:G1200595 | ||
2011 (2 grants)
Bridging the gap between end user needs and science capability: dealing with uncertainty in future scenarios$172,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Danielle Verdon-Kidd, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $172,000 | 2011 | 2013 |
| GNo:G1101078 | ||
Specifying Australia's climate Variability in the context of a changing climate$100,000
Funding Body: Grains Research & Development Corporation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| R&D Open Tender - Agronomy, Soils and Environment | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2011 | 2012 |
| GNo:G1000975 | ||
2010 (5 grants)
Characterising multi-decadal changes in mid-latitude climate - future implications for Victorian Water Resources (funded by the State of Victoria through the Department of Sustainability and Environme$117,200
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Danielle Verdon-Kidd, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $117,200 | 2010 | 2010 |
| GNo:G1000550 | ||
Drought and the future of small inland towns$80,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Meg Sherval, Professor Garry Willgoose, Professor Pauline McGuirk, Conjoint Associate Professor Helen Berry, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2010 | 2010 |
| GNo:G0900227 | ||
Utilising insights into climate patterns and causal processes to improve seasonal to multidecadal hydroclimatic forecasting in South East Australia$42,500
Funding Body: CSIRO - Land and Water
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Flagship Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $42,500 | 2010 | 2013 |
| GNo:G1000333 | ||
Limits to climate change adaptation for small inland communities affected by drought$40,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2010 | 2010 |
| GNo:G1000946 | ||
Utilising insights into climate patterns and causal processes to improve seasonal to multidecadal hydroclimatic forecasting in South East Australia$15,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Water Network Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2010 | 2012 |
| GNo:G1000346 | ||
2009 (1 grants)
Review of current understanding into Murray-Darling Basin climate patterns and causal processes (funded by Murray-Darling Basin Authority)$25,300
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Administered Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,300 | 2009 | 2009 |
| GNo:G1000828 | ||
Research Supervision
| Number of current supervisions | 5 |
|---|---|
| Total current UoN Masters EFTSL | 1 |
| Total current UoN PhD EFTSL | 1 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2015 | M Philosophy (EnvironmentalSc) | Principal Supervisor | Relationship Between Climatic Variability and Tropical Cyclones in the Pacific Islands |
| 2013 | 2017 | PhD (Environmental Sc) | Co-Supervisor | East Coast Lows (ECLs): Formation, Impacts, Historical Variability and Future Projections |
| 2012 | 2015 | M Philosophy (EnvironmentalSc) | Co-Supervisor | Factors and Measures that Overcome Barriers to Climate Change Adaptation |
| 2010 | 2014 | PhD (Environmental Sc) | Co-Supervisor | Utilising Insights Into Climate Patterns and Causal Processes to Improve Seasonal Hydroclimate Forcecasting in South Australia |
| 2010 | 2014 | PhD (Environmental Sc) | Co-Supervisor | Factors Controlling Floods and Droughts in the Murray-Darling Basin |
Dr Danielle Verdon-Kidd
| Work Phone | (02) 4921 5749 |
|---|---|
| Fax | (02) 4921 6925 |
| Danielle.Verdon@newcastle.edu.au | |
| Position | Lecturer Environmental and Climate Change Research Group School of Environmental and Life Sciences Faculty of Science and Information Technology |
| Focus Area | Earth Sciences |
| Office | GG22, Geology, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/danielle-verdon |


