Staff Profile
Career Summary
Qualifications
- PhD, University of Wollongong, 20/12/2002
- Bachelor of Mathematics/Bachelor of Engineering, University of Wollongong, 13/05/1994
Research
Research keywords
- Electric Drives
- Electrical Engineering
- Power Electronics
Research expertise
My major areas of research interest include:
- Electric Drives
- Low Voltage Distributed Generation
- Small Scale Wind Turbines
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 090603 | Industrial Electronics | 40 |
| 090607 | Power And Energy Systems Engineering (Excl. Renewable Power) | 30 |
| 090608 | Renewable Power And Energy Systems Engineering (Excl. Solar Cells) | 30 |
Administrative
Administrative expertise
I am currently the Head of Discipline - Electrical, Computer and Telecommunications Engineering (since 2010)
Teaching
Teaching keywords
- Electric Drives
- Electrical Engineering
- Electronics
- Power Electronics
Teaching expertise
My teaching experience includes undergraduate coursework both on campus and offshore (Singapore), honours project and postgraduate research supervision. Specific course taught include:
- 2nd Year: Introductory Electronics
- 3rd Year: Electronics
- 4th Year: Electronics Design, Advanced Drives and Power Electronics, Final Year Project Coordination
I have previously been the B.E. (Electrical) Program Convenor (2004-2009) overseeing several significant changes to the program.
Grants and Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $481,368 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
Improved Design and Operational Efficiency of Small Wind Turbines in Unsteady Flows$130,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Phil Clausen, Associate Professor Tristan Perez, Doctor Colin Coates, Professor David Wood | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $130,000 | 2011 | 2013 |
| GNo:G1000155 | ||
2007 (1 grants)
DC Motor Duty Meter$158,000
Funding Body: Australian Coal Research Limited
| Project Team | ||
|---|---|---|
| Doctor Galina Mirzaeva, Professor Robert Betz, Doctor Terrence Summers, Doctor Colin Coates | ||
| Scheme | Role | |
| Australian Coal Association Research Program (ACARP) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,000 | 2007 | 2008 |
| GNo:G0187375 | ||
2005 (1 grants)
Network Modeling of a Low voltage Distributed Generation system$37,500
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Doctor Colin Coates | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $37,500 | 2005 | 2007 |
| GNo:G0185514 | ||
2002 (2 grants)
Control of emitted noise from switched reluctance drives using shunted piezoelectric transducers$12,504
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Doctor Colin Coates, Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,504 | 2002 | 2002 |
| GNo:G0181289 | ||
High Performance Control of a Nine-Phase Synchronous Reluctance Drive$9,609
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Colin Coates | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,609 | 2002 | 2002 |
| GNo:G0181437 | ||
2001 (2 grants)
High Performance Control of a Nine-Phase Synchronous Reluctance Drive$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Colin Coates | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0179982 | ||
IEEE Industry Applications Society Annual Meeting, USA 30 Sept - 4 Oct 2001$2,122
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Colin Coates | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,122 | 2001 | 2001 |
| GNo:G0181168 | ||
2000 (3 grants)
Improved Soft Starter for Induction Machines$60,803
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Doctor Colin Coates, Dr Brian Cook | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,803 | 2000 | 2001 |
| GNo:G0178630 | ||
Improved Soft Starter for Induction Machines. 2000 SPIRT PARTNER.$59,413
Funding Body: Zener Electrical (Newcastle) Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Doctor Colin Coates, Dr Brian Cook | ||
| Scheme | Role | |
| SPIRT Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $59,413 | 2000 | 2001 |
| GNo:G0179333 | ||
Australian Unviersities Power Engineering Conference, Brisbane 24-27 September 2000$417
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Colin Coates | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $417 | 2000 | 2000 |
| GNo:G0180166 | ||
Research Supervision
| Number of current supervisions | 1 |
|---|---|
| Total current UoN Masters EFTSL | 0.1 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2015 | M Philosophy(Elec Engineering) | Co-Supervisor | Ingot Chain Casting - Control Strategy Upgrade from Batch to Continuous |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Electrical Engineering) | Principal Supervisor | Modelling and Control of Inverter Sources within a Low Voltage Distributed Generation System |
Dr Colin Coates
| Work Phone | (02) 4921 8969 |
|---|---|
| Fax | (02) 4921 6993 |
| Colin.Coates@newcastle.edu.au | |
| Position | Senior Lecturer School of Elect Engineering and Computer Science Faculty of Engineering and Built Environment |
| Focus Area | Electrical and Computer Engineering |
| Office | EAG23, Engineering A, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/colin-coates |


