Staff Profile
Career Summary
Biography
I am currently Professor in Biostatistics at the University of Newcastle and will soon take up a position as Chair of Biostatistics. In addition I am an Honorary Research Consultant at the Centre for Military and Veterans Health at the University of Queensland, where I was employed for 13 months during a period of leave of absence from the University of Newcastle from February 2006 to March 2007. I have accumulated some 18 years of experience and leadership skills in the fields of health, research and teaching in the national and international arena, many working in the Faculty of Health and Discipline of Statistics at the University of Newcastle. In addition to a background in Allied Health, I have an undergraduate degree in Mathematics (majoring in statistics), Post Graduate Degrees in Education and Medical Statistics and a PhD. I have been involved in academic teaching for 20 years, including the development and delivery of at least 15 courses at both undergraduate and postgraduate level and for on campus, distance learning and international students. In total I have been an investigator on over 35 grants to the value of over $17 million, a co-author on almost 100 peer reviewed journal articles, letters, book chapters and commissioned reports, and have participated in many local, state and national committees and working parties.
Qualifications
- Bachelor of Mathematics, University of Newcastle, 03/05/1985
- Graduate Diploma in Medical Statistics, University of Newcastle
- Diploma in Education, University of Newcastle
- PhD, University of Newcastle, 26/04/1996
Research
Research keywords
- clinical trials
- epidemiology
- indigenous health
- public health
Research expertise
I was awarded a PhD from The University of Newcastle over 10 years ago, and since then have been involved in health related research and teaching in my position as an academic within the Faculty of Health. As a biostatistician and methodologist, I have been involved in studies with a wide variety of different content areas, designs and settings. Despite this, common themes include cardiovascular disease, randomised controlled trials and challenging methodological areas such as longitudinal studies and meta-analysis. Other themes include multidisciplinary research and capacity building. I have a wide range of consulting experience, nationally and internationally. As a member of numerous state and national committees, and a consultant for additional government agencies and non government organizations, I have provided important input on quantitative and methodological issues.
In total I have been an investigator on grants to the value of over $17 million and a co-author on almost 100 peer reviewed journal articles, letters, book chapters and commissioned reports. While my role has varied across research projects and publications, I have made a vital contribution to all of these projects. This has involved providing advice on design, conduct, analysis and interpretation, as well as the actual writing of grants, journal articles and reports. In addition I have taken the lead role in various projects. The range of different content and methodological areas of my research is indicative of the importance of and need for high quality biostatistical input in health research. I believe that my input to both research grants and publications had contributed to the quality of these products.
I have successfully supervised or co-supervised to completion six research masters students and six PhD students, with an additional PhD student currently completing corrections required by Examiners. I am supervising several other current PhD students. The topics undertaken by these students cover a range of content areas and study designs, with varying levels of statistical complexity. Students have been enrolled both full time and part time, and include off campus and international students.
In addition, my roles as Deans Representative for Research Higher Degree for the Faculty of Health and Research Development Manager have given me substantial understanding of and experience in the administrative aspects of the research higher degree process, and an insight into the research training environment across the Faculty of Health and wider university.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111700 | Public Health And Health Services | 60 |
| 110300 | Clinical Sciences | 20 |
| 111299 | Oncology And Carcinogenesis Not Elsewhere Classified | 20 |
Memberships
Body relevant to professional practice.
- Member - Biostatistics Collaboration of Australia Teaching and Learning Committee
Committee/Associations (relevant to research).
- member - National Heart Foundation Hunter Education and Health Promotion Committee
Editorial Board.
- member - Australian and New Zealand Journal of Public Health
- Member - Journal of Clinical Epidemiology, 2007
NHMRC Committee
- Editor - Grant Review Panel
- member - NHMRC Working Group on Toxicity and Risk Assessment
Other
- Member - Medicare Services Advisory Committee Supporting Committee
Appointments
| Honorary Research Consultant Centre for Military and Veterans' Health, University of Queensland (Australia) | 01/04/2007 |
Invitations
| Biostatistical and epidemiological analysis using Stata East Asia Training Company, Singapore (3 day workshop ) | 2005 |
| Introduction to Multi-level Analysis of Health Services Data SEACLEN (South East Asian International Clinical Epidemiology Network) Scientific meeting, Philippines (Conference Presentation - non published.) | 2003 |
| Workshop on Distance Education NCLEN (International Clinical Epidemiology Network) Scientific meeting, Egypt (Conference Presentation - non published.) | 2002 |
| the Study of Health Outcomes in Aircraft Maintenance Personnel Enrivonmental and neurodevelopmental disorders; twenty second international neurotoxicology conference, United States (Conference Presentation - non published.) | 2005 |
Administrative
Administrative expertise
I have extensive experience with course and program coordination for undergraduate, postgraduate and national teaching programs in biostatistics, statistics and research methodological, including the Biostatistics Collaboration of Australia (BCA). I have also been Academic Co-ordinator for the national and international Distance Learning Program and the postgraduate training component of the NSW Department of Health Aboriginal and Torres Strait Islander Public Health Officer Training Program.
In a previous role as School and Faculty Research Higher Degree Coordinator I was involved in numerous administrative activities associated with research higher degree application, supervision, candidate monitoring and management, and examination processes.
I have been a member of various School and University committees, including: Centre for Clinical Epidemiology and Biostatistics (CCEB) Centre Advisory Committee, CCEB Centre Executive Committee, CCEB Centre Management Committee, CCEB Education Committee, BMed Admissions Committee, Faculty of Medicine and Health Sciences Research Management Committee, Faculty of Medicine and Health Sciences Post Graduate Education Committee, University of Newcastle Research Higher Degrees Committee
I have been a member of several selection panels, in particular the Head of School of Nursing (Professorial appointment) and Professor of Statistics (2 rounds) and was chair of the Statistics and Mathematics Course and Program Rationalisation Working Party
I was involved in the establishment and academic co-ordination of the Hunter Area Heart and Stroke Register for many years.
Experience in national committees external to the university includes membership of the , Biostatistics Collaboration of Australia Teaching and Learning Committee, NH&MRC Regional Grant Interview Committee, Brisbane, 1997, NHMRC Grant Review panels 2000, 2002-2005, NHMRC Working Group on Toxicity and Risk Assessment, National Heart Foundation Hunter Education and Health Promotion Committee, Medicare Services Advisory Committee, 2000-2001, NSW Health Cardiovascular Disease Working Group 1997-1998, NSW Health Stroke Expert Working Group 1998-1999 and the Cancer Council Australia Occupational Cancer Risk Working Party.
I have been a reviewer of grants for NH&MRC, South Australian Anti-Cancer Council, Anti-Cancer Council of Victoria, The University of Newcastle ARC/RMC project grant applications, National Heart Foundation, Healthway Western Australian Health Promotion Foundation, Statistical Reviewer for Australian and New Zealand Journal of Public Health, Medical Journal of Australia, Australian and New Zealand Journal of Medicine, Venereology, and I have recently been appointed to the editorial committee of the Journal of Clinical Epidemiology
International administrative experience includes membership of the International Clinical Epidemiology Network (INCLEN) and South East Asian Clinical Epidemiology Network (SEACLEN); which required some aspects of governance of SEACLEN and provision of continuing education workshops at international meetings.
I have managed statistical support staff and research staff and been responsible for initiating several collaborative research projects including putting together a team of investigators with appropriate expertise and interest required to successfully undertake the project, and managing all aspects of research projects including budgets, timelines, reporting schedules, liaising with fund bodies and stakeholders and overseeing the writing and submission of the proposals and publications. In addition I have taken on leadership roles in administration and in mentoring of research candidates and junior staff.
Teaching
Teaching keywords
- Public Health
- biostatistics
- epidemiology
- statistics
Teaching expertise
I have approximately 20 years of teaching experience, including the development and delivery of at least 15 courses at both undergraduate and postgraduate level and for on campus, distance learning and international students. I have taught 5 different undergraduate courses at the University of Newcastle, including the public health component of the Bachelor of Medicine Program, and 10 different post-graduate or honours courses within the University of Newcastle (Faculty of Health and Discipline of Statistics) and the University of Queensland. My role in teaching has included the development of new courses for on-campus and distance learning delivery, modification of existing material for distance learning delivery and all aspects of course co-ordination and assessment. In addition I have been program convenor for the Post-graduate programs in Medical Statistics at the University of Newcastle. In 2003 I was the recipient of the Faculty of Health, University of Newcastle, Excellence in Teaching Award.
I have also developed and delivered numerous short courses and workshops, locally and internationally on topics such as critical appraisal, sample size, survey design, meta-analysis, analysis of longitudinal data, multi-level modeling and. data analysis and writing.
My experience in distance learning spans 15 years and includes local and international distance learning through the University of Newcastle, the Biostatistics Collaboration of Australia and the University of Queensland. I have developed courses specifically for Distance Learning as well as modified on-campus courses for delivery in Distance Learning mode.
In my role as Academic Co-ordinator for the Distance Learning Program managed by the Centre for Clinical Epidemiology and Biostatistics, I was responsible for providing academic advice on courses and programs, undertaking various administrative activities associated with running national and international distance learning programs, developing the program for and facilitating Distance Learning Residentials. As part of this co-ordination I was also responsible for managing a cohort of 13 distance learning students in Zimbabwe, as part of a program funded by AusAID, as well as several cohorts of students in Japan.
My teaching philosophy revolves around trying to de-mystify statistics and ensure that students understand basic and important statistical concepts, rather than taking a cookbook approach involving rote learning and memorizing formulae and methods. Statistics can be a difficult to learn, as well as being difficult to teach. My teaching training obtained during my post graduate Diploma in Education provided a good grounding in teaching and learning principals. Key issues for consideration in teaching and assessment are the knowledge and skills which the students should have on completion of the course, and targeting material so that these can be met; and an awareness of the background and expertise of students undertaking the course to ensure that the level of material is appropriate. It is important, where possible to have an understanding of the expectations of the student. I seek to consult with a wide range of staff and potential students as part of curriculum development. Particularly in the early years of a new course, feedback is an essential issue.
Grants and Funding
Summary
| Number of grants | 32 |
|---|---|
| Total funding | $5,832,562 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (5 grants)
T3 Trial: Triage, Treatment and Transfer of patients with stroke in emergency departments$174,525
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Sandy Middleton, Conjoint Professor Chris Levi, Associate Professor Mark Fitzgerald, Associate Professor Julie Considine, Professor Jeremy Grimshaw, Professor Catherine d'Este, Professor Richard Gerraty, Associate Professor Ngai Wah Cheung, Dr Dominique Cadilhac, Associate Professor Elizabeth McInnes | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $174,525 | 2012 | 2015 |
| GNo:G1201067 | ||
Comparative Study on Health of Older Persons in Selected Countries in the Western Pacific Region$47,010
Funding Body: World Health Organisation
| Project Team | ||
|---|---|---|
| Professor Julie Byles, Associate Professor John Hall, Professor Catherine d'Este, Doctor Paul Kowal, Professor Hal Kendig, Dr Joel Negin, Dr Nawi Ng | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,010 | 2012 | 2012 |
| GNo:G1201053 | ||
Determinants of Effective Clinical networks: Data analysis$31,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Dr Mary Haines, Professor Catherine d'Este, Doctor Patrick McElduff, Professor Sandy Middleton, Associate Professor Elizabeth McInnes, Emeritus Professor Peter Castaldi, Professor Sally Redman | ||
| Scheme | Role | |
| Partnership Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,500 | 2012 | 2013 |
| GNo:G1000646 | ||
Longitudinal changes in mammographic density as a biomarker for future breast cancer events$24,360
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Catherine d'Este, Ms Judith Jobling | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,360 | 2012 | 2012 |
| GNo:G1200833 | ||
Which anti-smoking media campaign best predicts perceived effectiveness among socioeconomically disadvantaged smokers? An experimental study$23,548
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Billie Bonevski, Associate Professor Christine Paul, Professor Catherine d'Este, Miss Ashlee Smith, Professor Christopher Doran | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $23,548 | 2012 | 2012 |
| GNo:G1101150 | ||
2011 (1 grants)
Centre for informing policy in health with evidence from research (CIPHER)$105,313
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Sally Redman, Professor Louisa Jorm, Professor Sally Green, Professor Catherine d'Este, Ms Deborah Frew, Conjoint Associate Professor Anthony Shakeshaft, Laureate Professor Robert Sanson-Fisher, Professor Huw Davies, Professor Jordan Louviere | ||
| Scheme | Role | |
| Centres of Research Excellence (CRE) - Centres of Health Services Research Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,313 | 2011 | 2015 |
| GNo:G1100197 | ||
2010 (6 grants)
Evaluating the effectiveness of a strategy to increase the adoption of best evidence practice. A cluster randomised controlled trial in acute stroke care$772,950
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Conjoint Professor Chris Levi, Associate Professor Christine Paul, Professor Catherine d'Este, Professor Mark Parsons, Dr C Bladin, Professor Richard Lindley, Professor John Attia | ||
| Scheme | Role | |
| Partnership Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $772,950 | 2010 | 2014 |
| GNo:G0189781 | ||
RCT of a client-centred, caseworker-delivered smoking cessation intervention for a socially disadvantaged population$423,200
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Billie Bonevski, Associate Professor Christine Paul, Conjoint Professor Afaf Girgis, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $423,200 | 2010 | 2013 |
| GNo:G0190197 | ||
Evaluating the effectiveness of a strategy to increase the adoption of best evidence practice. A cluster randomised controlled trial in acute stroke care $50,000
Funding Body: Victorian Department of Health
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Conjoint Professor Chris Levi, Associate Professor Christine Paul, Professor Catherine d'Este, Professor Mark Parsons, Dr C Bladin, Professor Richard Lindley, Professor John Attia | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2010 | 2014 |
| GNo:G1100824 | ||
Implementation of thrombolytic therapy in acute stroke. A cluster randomised trial$30,000
Funding Body: BellBerry Limited
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor John Attia, Associate Professor Christine Paul, Professor Mark Parsons, Dr C Bladin, Professor Richard Lindley, Professor Catherine d'Este | ||
| Scheme | Role | |
| Near Miss | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2010 | 2014 |
| GNo:G0900221 | ||
SMS SOS: A rct of the efficacy of SMS text messages in reducing re-presentation of deliberate self-poisoning patients$30,000
Funding Body: BellBerry Limited
| Project Team | ||
|---|---|---|
| Conjoint Professor Alison Jones, Conjoint Professor Gregory Carter, Conjoint Professor Ian Whyte, Professor Catherine d'Este | ||
| Scheme | Role | |
| Near Miss | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2010 | 2014 |
| GNo:G0900220 | ||
Delay in seeking treatment for symptoms of bowel cancer: a community survey of self-reported delay timeframes and triggers for seeking treatment among those aged 55+$21,485
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Associate Professor Christine Paul, Laureate Professor Robert Sanson-Fisher, Doctor Mariko Carey, Mr Ryan Courtney, Professor Catherine d'Este, Mr Mark McEvoy | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,485 | 2010 | 2010 |
| GNo:G0900147 | ||
2009 (5 grants)
Health Behaviour Research Centre (HBRC)$267,361
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Conjoint Professor Afaf Girgis, Professor John Wiggers, Conjoint Professor Alison Jones, Conjoint Professor David Durrheim, Associate Professor Christine Paul, Associate Professor Erica James, Associate Professor Billie Bonevski, Conjoint Associate Professor Colin Bell, Doctor Allison Boyes, Professor Kypros Kypri, Professor Catherine d'Este, Professor John Attia, Doctor Luke Wolfenden, Doctor Frank Tuyl, Ms Lyn Francis, Ms Megan Freund, Dr Claire Johnson, Doctor Josephine Gwynn, Associate Professor Jennifer Bowman, Doctor Suzanne Outram, Doctor Marita Lynagh, Doctor Natalie Johnson, Doctor Conor Gilligan, Conjoint Professor David Sibbritt, Doctor Edouard Tursan D'Espaignet, Doctor Libby Campbell | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $267,361 | 2009 | 2012 |
| GNo:G0189877 | ||
HMRI MRSP Infrastructure (09-10) - Health Behaviour$206,625
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Conjoint Professor Afaf Girgis, Professor Catherine d'Este | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $206,625 | 2009 | 2010 |
| GNo:G1000230 | ||
The acceptability and effectiveness of a system based approach to reducing CV risk, including depression and lifestyle risk factors in rural and remote general practices. A RCT.$189,422
Funding Body: National Heart Foundation of Australia
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Professor Leon Piterman, Professor Catherine d'Este, Associate Professor Christine Paul, Doctor Kerry Inder | ||
| Scheme | Role | |
| Cardiovascular Disease and Depression Strategic Research Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $189,422 | 2009 | 2010 |
| GNo:G0189464 | ||
Testing the acceptability of a system-oriented intervention, involving touch screen computers, for reducing cancer risk status among general practice patients$49,970
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Associate Professor Christine Paul, Laureate Professor Robert Sanson-Fisher, Professor Catherine d'Este, Professor Nicholas Zwar | ||
| Scheme | Role | |
| Research Innovation Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $49,970 | 2009 | 2009 |
| GNo:G0189635 | ||
Development and transfer of data linkage key and dataset for SHOAMP data and blood samples$13,387
Funding Body: Department of Veterans` Affairs
| Project Team | ||
|---|---|---|
| Professor Catherine d'Este, Professor John Attia | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,387 | 2009 | 2009 |
| GNo:G1000008 | ||
2008 (3 grants)
Increasing appropriate screening for colorectal cancer patients and first degree relatives. A RCT.$1,303,750
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Professor Finlay Macrae, Professor David Hill, Professor Catherine d'Este, Associate Professor Christopher Doran, Professor Robert Thomas | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,303,750 | 2008 | 2012 |
| GNo:G0187633 | ||
Yr 4 & 5 of a randomised controlled trial of an intensive intervention to reduce smoking among pregnant indigenous women$314,875
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Sandra Eades, Laureate Professor Robert Sanson-Fisher, Dr K Panaretto, Dr Mark Wenitong, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $314,875 | 2008 | 2009 |
| GNo:G0187650 | ||
Assessing the value and usefulness of a cancer-registry based systematic approach to advising first degree relatives of colorectal cancer patients about their risks and need for screening$64,000
Funding Body: Australian Rotary Health
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Associate Professor Christine Paul, Professor Finlay Macrae, Professor Catherine d'Este | ||
| Scheme | Role | |
| Bowel Cancer Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $64,000 | 2008 | 2011 |
| GNo:G0189045 | ||
2007 (1 grants)
Cancer Cluster Study$48,030
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Maya Guest, Ms Sandra McBurnie, Professor John Attia, Professor Catherine d'Este | ||
| Scheme | Role | |
| Administered Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $48,030 | 2007 | 2008 |
| GNo:G0188347 | ||
2005 (1 grants)
2005 RIBG allocation$126,120
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Catherine d'Este | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $126,120 | 2005 | 2005 |
| GNo:G0185795 | ||
2004 (3 grants)
Reducing cancer patients psychosocial needs: A Randomised Controlled Trial$440,088
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Dr Vicki White, Professor Catherine d'Este, Ms Suzi Grogan, Associate Professor Christopher Doran | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $440,088 | 2004 | 2007 |
| GNo:G0182926 | ||
The trend of secondary prevention in the Hunter region over the last 5 years.$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Wiggers, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2004 | 2004 |
| GNo:G0183495 | ||
A functional model of falls risk.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Julie Byles, Doctor Lynette MacKenzie, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0183508 | ||
2003 (3 grants)
A population-based longitudinal study of cancer survivors' psychosocial and physical well being$441,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Afaf Girgis, Professor Catherine d'Este, Doctor Allison Boyes | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $441,000 | 2003 | 2005 |
| GNo:G0181778 | ||
Reducing alcohol-related harm in rural communities$252,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor Robert Sanson-Fisher, Professor Richard Mattick, Conjoint Associate Professor Anthony Shakeshaft, Professor John Wiggers, Associate Professor Christopher Doran, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $252,000 | 2003 | 2005 |
| GNo:G0181806 | ||
Nutrition screening among the elderly: exploring folate levels.$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Julie Byles, Professor Clare Collins, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2003 | 2003 |
| GNo:G0182468 | ||
2002 (2 grants)
Feasibility of nutrition screening among the elderly$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Julie Byles, Professor Clare Collins, Doctor Michael Dibley, Professor Catherine d'Este, Professor Manohar Garg | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 2002 | 2002 |
| GNo:G0181275 | ||
Community Development Support Expenditure (CDSE) Scheme - Survival and unplanned readmission following comprehensive outpatient cardiac rehabilitation.$5,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Catherine d'Este, Doctor Kerry Inder | ||
| Scheme | Role | |
| Wallsend RSL Ace of clubs | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2002 | 2002 |
| GNo:G0182633 | ||
1997 (1 grants)
Changing Practice Patterns in the managment of Acute Myocardial Infarction$112,263
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Richard Heller, Associate Professor Lynette Lim, Professor Catherine d'Este | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $112,263 | 1997 | 1999 |
| GNo:G0176257 | ||
1996 (1 grants)
Acute Cardiac Care Study$211,780
Funding Body: NSW Ministry of Health
| Project Team | ||
|---|---|---|
| Professor Catherine d'Este | ||
| Scheme | Role | |
| Cardiac Care Study | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $211,780 | 1996 | 1997 |
| GNo:G0176316 | ||
Research Supervision
| Number of current supervisions | 14 |
|---|---|
| Total current UoN PhD EFTSL | 2.84 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Behavioural Science) | Co-Supervisor | Testing the Effectiveness of a Multidimensional Web-Based Intervention to Reduce Unmet Needs and Improve Post-Operative Qulaity of Life Among Colorectal Cancer Patients |
| 2013 | 2017 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | Design and Analysis in Cluster Randomised Trials |
| 2011 | 2015 | PhD (Gender & Health) | Co-Supervisor | Modifiable Predictors of Mental Health Services Utilisation for Australian Women |
| 2011 | 2015 | PhD (Behavioural Science) | Co-Supervisor | Impediments to the Implementation of Thrombolytic Treatment in Acute Ischaemic Stroke |
| 2011 | 2014 | PhD (Behavioural Science) | Co-Supervisor | Placing an Equity Lens on Population Tobacco Control Initiatives: A Review of the Reach and Impact on Highly Disadvantaged Smokers |
| 2010 | 2014 | PhD (Gender & Health) | Principal Supervisor | Maternal and Neonatal Morbidity and Mortality in Moi Teaching and Referral Hospital, Kenya |
| 2010 | 2017 | PhD (Medicine) | Co-Supervisor | The Definition of Polytrauma - The Need for International Consensus |
| 2010 | 2014 | PhD (Behavioural Science) | Co-Supervisor | Unmet Needs of Survivors of a Haematological Malignancy: Prevalence, Predictors and Psychometrics |
| 2010 | 2015 | PhD (Behavioural Science) | Co-Supervisor | Management of Excess Weight in Australian General Practice Patients: Informing Practice |
| 2010 | 2014 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | The Application of Syndromic Surveillance to Public Health Practice |
| 2010 | 2014 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | Mammographic Density as a Biomarker for the Efficacy of Treatment of Endocrine Therapies Used to Prevent Breast Cancer Events in Randomised Controlled Clinical Trials |
| 2009 | 2013 | PhD (Behavioural Science) | Co-Supervisor | Patient-Centred Cancer Care: A Road Less Travelled. An Investigation in Australian Radiotherapy Settings |
| 2007 | 2013 | PhD (Behavioural Science) | Co-Supervisor | Understanding Smoking and Smoking Cessation by Pregnant Aboriginal Women |
| 2003 | 2006 | PhD (Behavioural Science) | Co-Supervisor | Reducing Alcohol Related Harm in Rural Communities |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Behavioural Science) | Co-Supervisor | Cancer Survivors' Psychosocial Outcomes: A Population-Based Investigation of Anxiety, Depression and Unmet Needs at Six to Twelve Months Post-diagnosis |
| 2013 | PhD (Psychiatry) | Co-Supervisor | The Prognostic Value of Trait Anger in Treatment of Methamphetamine Dependence |
| 2012 | PhD (Behavioural Science) | Co-Supervisor | Colorectal Cancer Screening Participation and Medical Advice Seeking for Symptoms in Australia |
| 2012 | PhD (Behavioural Science) | Co-Supervisor | The Food and Nutrient Intake and Physical Activity of Australian Aboriginal and Torres Strait Islander and Non-Indigenous Rural Children |
| 2012 | PhD (CommunityMed & ClinEpid) | Principal Supervisor | The Study of Health Outcomes in Aircraft Maintenance Personnel: Sensory System Effects |
| 2012 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | Secondary Prevention of Cardiovascular Disease in an Australian Population |
| 2011 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | An Investigation into Novel Surveillance Systems and Factors Affecting Public Health Response to Emerging Infectious Diseases (Including New, Re-Emerging and Deliberately Released Pathogens) |
| 2011 | PhD (CommunityMed & ClinEpid) | Co-Supervisor | Role of Zinc as an Adjunct in the Treatment of Childhood Diarrhea |
| 2011 | PhD (Behavioural Science) | Co-Supervisor | Development and Psychometric Evaluation of a Measure of Perceived Need for Adolescents and Young Adults with Cancer |
| 2009 | PhD (CommunityMed & ClinEpid) | Principal Supervisor | Assessment of Nutritional Status and Associated Factors in Children Under 3 Years in Rural Western China and Tibet |
| 2008 | PhD (Behavioural Science) | Co-Supervisor | Aboriginal and Torres Strait Islander Women: An Examination of Smoking During Pregnancy |
| 2007 | M MedSc (Psychiatry) [R] | Co-Supervisor | Validation of Self-Report with Medical Records for Events of Traumatic Brain Injury in Males Passing Through the NSW Criminal Justice System |
| 2007 | M MedSc (Medicine) [R] | Co-Supervisor | The Effect Of Ambient Air Quality On Lung Function, Respiratory Symptoms And Bronchodilator Use Among Symptomatic Children |
