Staff Profile
Edit
Career Summary
Qualifications
- PhD, University of New South Wales, 05/10/1983
- Bachelor of Engineering (Electrical) (Honours), University of New South Wales, 29/04/1976
- Bachelor of Science, University of New South Wales, 22/04/1975
Research
Research keywords
- Mass Spectrometry
- Surface Physics
Research expertise
- Surface and thin film analysis using the ion beam techniques of low energy ion scattering spectroscopy (LEIS) and secondary ion mass spectrometry (SIMS);
- Theoretical and experimental investigations of the basic mechanisms of damage caused to the surface by energetic ion impact ;
- Analysis of the atoms and molecules ejected from surfaces using laser based techniques; and
- The application of surface and thin film analysis and the use of ion beam modification to improve surfaces.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 020406 | Surfaces And Structural Properties Of Condensed Matter | 40 |
| 020299 | Atomic, Molecular, Nuclear, Particle And Plasma Physics Not Elsewhere Classified | 35 |
| 030699 | Physical Chemistry Not Elsewhere Classified | 25 |
Memberships
Body relevant to professional practice.
- secretary - vacuum society of australia
- member of executive committee - australian institute of nuclear science and engineering
- member - international committee PITSA conference series
- australian councillor - international union of vacuum science and technology
Appointments
| australian councillor international union of vacuum science and technology (Australia) | 01/01/2003 |
Invitations
| ALFF review Argonne National Laboratory, United States (Conference Presentation - non published.) | 2003 |
| sims ix conference sims ix conference committee, Japan (Conference Presentation - non published.) | 1993 |
Edit
- Indicates that the researcher may be seeking students for this project.Abandoned: Nanoparticle Fabrication$40,000
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials$250,000
Impact of the male germ line on the mutational load carried by mammalian embryos$340,000
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Advanced materials for fusion energy research$21,000
Integrated surface fabrication and characterisation laboratory$750,000
Partner contributions for Integrated surface fabrication and characterisation laboratory$320,000
Surface Analysis of Samples Returned by the NASA Genesis Mission$20,000
4th Vacuum and Surface Sciences Conference of Asia and Austalia (VASSCAA-4), Matsue City, japan, 28/10/2008 - 31/10/2008$2,500
Capillary Effects in Friction between Alumina, Titania and Zirconia Layers Formed by Atomic Layer Deposition$4,162
The rapid kinetics research facility - an integrated system for rapid kinetic studies of materials using high-energy synchrotron radiation$195,000
Friction between Surfaces of Alumina, Titania and Zirconia Formed by Atomic Layer Deposition$5,195
PITSA10 - 10th International Workshop on Postionisation Techniques in Surface Analysis, University of Duisberg-Essen, Germany, 6-8 September 2006$1,500
Novel Substrates for High Sensitivity MALDI$14,696
SIMS XV, 12-16 September 2005$2,400
Visit of Dr Jerry Moore, 16 July to 21 August 2004$4,920
Surface Analysis Using a Free Electron Laser$3,833
International Vacuum Congress, June 28 - July 2, 2004$2,400
A Connector for a Bionic Eye$57,330
Scanning Probe Microscopy for Lithography and Analysis of Polymer Photovoltaics.$50,000
Surface analysis using a free electron laser$4,436
Surface Analysis Using a Free Electron Laser$3,936
10th European conference on Applied Surface Analysis$2,500
Active Polymer Research Facility.$424,000
Light Emission from Oxide Nanoparticles$7,000
PITSA8, Lake Windemere, UK 30 September - 3 October, 2002$2,400
Impact of RF-EME on DNA integrity in the male germ line.$11,000
Mechanical properties of solid materials investigated by large scale atomistic simulation with parallel computing.$4,550
13th International Conference on Secondary Ion Mass Spectrometry Nara, Japan 11-16 November, 2001$2,409
Surface analysis using a free electron laser$183,000
SURFACE ANALYSIS USING A FREE ELECTRON LASER$120,000
10th International Conference on Solid Films and Surfaces, Princeton, New Jersey, USA$2,400
Diffusion and Growth in Ultra-thin Layers$189,000
Basic Processes Affecting Wall Friction Measurements$12,500
GDOES - Gas Discharge Optical Emission Spectrometer$50,000
Ion Beam engineering of epitaxial thin films$47,664
Postionisation Techniques of Surface Analysis$10,088
Measurement of Atomic Arrangements on the Surface of Platinum-Rhodium Catalysts$8,500
Dr W Calaway, Research Scientist, Chemistry Division, Argonne National Laboratory, USA, 8/8/98 - 3/10/98.$4,178
19th International Seminar on Surface Physics, Poland 15-19 June 1998$2,500
Pitting corrosion of copper tubes and blue water phenomena in potable water$72,858
Enhancing depth resolution in surface science$59,471
Epitaxial growth of copper thin films$13,500
95APP. Laser positionisation of sputtered alloys.$203,081
Computer simulation for ion-surface interactions$13,500
Professor R Smith, Professor of Mathematical Engineering. From 1/1/95 to 11/2/95$3,628
Sims X - Germany - 1-6/10/95$2,400
Theoretical and Experimental Aspects of the Sputtering of Metal Clusters$44,983
Visit by Professor G Betz, Technical University of Vienna. 1 June-30 July 1993$3,950
'SIMS IX Conf', Yokohama & Japan, 7-12 Nov 1993, 'Pitsa 3 Conf', Harkone, Japan, 2-5 Nov 1993, 'Meeting SC-6 Int. Standards Organis, Yokohama,13 Nov 1993$1,567
Ion Surface Interaction Studies$644,700
The Modification of Solid Surfaces by Recoil Implantation$30,000
Grants and Funding
Summary
| Number of grants | 53 |
|---|---|
| Total funding | $4,990,635 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Abandoned: Nanoparticle Fabrication$40,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2013 | 2013 |
| GNo:G1200136 | ||
2012 (1 grants)
A Prototype Scanning Helium Atom Microscope (SHeM) for Soft Materials$250,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Doctor Warwick Belcher, Professor Bruce King | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1100628 | ||
2011 (1 grants)
Impact of the male germ line on the mutational load carried by mammalian embryos$340,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Bruce King | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $340,000 | 2011 | 2013 |
| GNo:G1000156 | ||
2009 (3 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
Advanced materials for fusion energy research$21,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Erich Kisi | ||
| Scheme | Role | |
| International Science Linkages Programme - Australia-China Special Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2009 | 2010 |
| GNo:G0188947 | ||
2008 (4 grants)
Integrated surface fabrication and characterisation laboratory$750,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2008 | 2008 |
| GNo:G0187931 | ||
Partner contributions for Integrated surface fabrication and characterisation laboratory$320,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor John O'Connor, Professor Bruce King, Professor Adam McCluskey, Doctor Warwick Belcher, Professor Catherine Stampfl, Dr Jeffrey Reimers, Assoc. Prof Alexander Hamilton, Dr Adam Micolich, Doctor Chris Fell, Dr Scott Watkins, Dr Mark Bown, Dr Anton Stampfl, Dr Peter Evans | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $320,000 | 2008 | 2008 |
| GNo:G0189562 | ||
Surface Analysis of Samples Returned by the NASA Genesis Mission$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King, Dr M Pellin | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188409 | ||
4th Vacuum and Surface Sciences Conference of Asia and Austalia (VASSCAA-4), Matsue City, japan, 28/10/2008 - 31/10/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189561 | ||
2007 (1 grants)
Capillary Effects in Friction between Alumina, Titania and Zirconia Layers Formed by Atomic Layer Deposition$4,162
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,162 | 2007 | 2007 |
| GNo:G0187020 | ||
2006 (3 grants)
The rapid kinetics research facility - an integrated system for rapid kinetic studies of materials using high-energy synchrotron radiation$195,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Caroline Curfs-De Felix, Dr Daniel Riley, Professor Bruce King, Professor Thomas Maschmeyer, Professor Evan Gray, Dr Richard Garrett, Mr Ian Madsen, Dr Siegbert Schmid | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,000 | 2006 | 2006 |
| GNo:G0185539 | ||
Friction between Surfaces of Alumina, Titania and Zirconia Formed by Atomic Layer Deposition$5,195
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,195 | 2006 | 2006 |
| GNo:G0185932 | ||
PITSA10 - 10th International Workshop on Postionisation Techniques in Surface Analysis, University of Duisberg-Essen, Germany, 6-8 September 2006$1,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2006 | 2006 |
| GNo:G0186906 | ||
2005 (2 grants)
Novel Substrates for High Sensitivity MALDI$14,696
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King, Professor Alistair Sim | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,696 | 2005 | 2005 |
| GNo:G0184722 | ||
SIMS XV, 12-16 September 2005$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185764 | ||
2004 (3 grants)
Visit of Dr Jerry Moore, 16 July to 21 August 2004$4,920
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,920 | 2004 | 2004 |
| GNo:G0184315 | ||
Surface Analysis Using a Free Electron Laser$3,833
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,833 | 2004 | 2004 |
| GNo:G0184847 | ||
International Vacuum Congress, June 28 - July 2, 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184168 | ||
2003 (5 grants)
A Connector for a Bionic Eye$57,330
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King, Associate Professor Gregg Suaning | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $57,330 | 2003 | 2005 |
| GNo:G0182460 | ||
Scanning Probe Microscopy for Lithography and Analysis of Polymer Photovoltaics.$50,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2003 | 2003 |
| GNo:G0182112 | ||
Surface analysis using a free electron laser$4,436
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,436 | 2003 | 2003 |
| GNo:G0182767 | ||
Surface Analysis Using a Free Electron Laser$3,936
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,936 | 2003 | 2003 |
| GNo:G0183726 | ||
10th European conference on Applied Surface Analysis$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2003 | 2003 |
| GNo:G0183581 | ||
2002 (3 grants)
Active Polymer Research Facility.$424,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Paul Dastoor, Professor Simon Biggs, Professor Bruce King, Professor John O'Connor, Emeritus Professor Neil Page, Professor Erica Wanless | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $424,000 | 2002 | 2002 |
| GNo:G0181516 | ||
Light Emission from Oxide Nanoparticles$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2002 | 2002 |
| GNo:G0181456 | ||
PITSA8, Lake Windemere, UK 30 September - 3 October, 2002$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0182322 | ||
2001 (3 grants)
Impact of RF-EME on DNA integrity in the male germ line.$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor John Aitken, Professor Bruce King, Dr Dennis Sawyer | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0180118 | ||
Mechanical properties of solid materials investigated by large scale atomistic simulation with parallel computing.$4,550
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| International Researcher Exchange Program (IREX) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,550 | 2001 | 2001 |
| GNo:G0179617 | ||
13th International Conference on Secondary Ion Mass Spectrometry Nara, Japan 11-16 November, 2001$2,409
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,409 | 2001 | 2001 |
| GNo:G0181559 | ||
2000 (3 grants)
Surface analysis using a free electron laser$183,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King, Emeritus Professor Ellak Von Nagy-Felsobuki | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $183,000 | 2000 | 2002 |
| GNo:G0178558 | ||
SURFACE ANALYSIS USING A FREE ELECTRON LASER$120,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Research Infrastructure Equipment & Facilities (RIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 2000 | 2000 |
| GNo:G0178668 | ||
10th International Conference on Solid Films and Surfaces, Princeton, New Jersey, USA$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2000 | 2000 |
| GNo:G0180237 | ||
1999 (2 grants)
Diffusion and Growth in Ultra-thin Layers$189,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Paul Dastoor | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $189,000 | 1999 | 2001 |
| GNo:G0177796 | ||
Basic Processes Affecting Wall Friction Measurements$12,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King, Emeritus Professor Alan Roberts | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,500 | 1999 | 1999 |
| GNo:G0178062 | ||
1998 (6 grants)
GDOES - Gas Discharge Optical Emission Spectrometer$50,000
Funding Body: BHP Community Trust
| Project Team | ||
|---|---|---|
| Associate Professor John Lucas, Professor Bruce King | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 1998 | 1998 |
| GNo:G0178243 | ||
Ion Beam engineering of epitaxial thin films$47,664
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King, Professor John O'Connor | ||
| Scheme | Role | |
| Special Scholarship Initiative Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,664 | 1998 | 2000 |
| GNo:G0177741 | ||
Postionisation Techniques of Surface Analysis$10,088
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Professor Bruce King, Dr M Pellin | ||
| Scheme | Role | |
| Bilateral S&T Program (Defunct) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,088 | 1998 | 1998 |
| GNo:G0177470 | ||
Measurement of Atomic Arrangements on the Surface of Platinum-Rhodium Catalysts$8,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 1998 | 1998 |
| GNo:G0177398 | ||
Dr W Calaway, Research Scientist, Chemistry Division, Argonne National Laboratory, USA, 8/8/98 - 3/10/98.$4,178
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,178 | 1998 | 1998 |
| GNo:G0178302 | ||
19th International Seminar on Surface Physics, Poland 15-19 June 1998$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1998 | 1998 |
| GNo:G0180239 | ||
1997 (2 grants)
Pitting corrosion of copper tubes and blue water phenomena in potable water$72,858
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Geoffrey Evans, Professor Bruce King, Dr D Nicholas | ||
| Scheme | Role | |
| Australian Postgraduate Award - Industry (APAI) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $72,858 | 1997 | 2000 |
| GNo:G0176461 | ||
Enhancing depth resolution in surface science$59,471
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Paul Dastoor | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $59,471 | 1997 | 2000 |
| GNo:G0176613 | ||
1996 (1 grants)
Epitaxial growth of copper thin films$13,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,500 | 1996 | 1996 |
| GNo:G0175841 | ||
1995 (4 grants)
95APP. Laser positionisation of sputtered alloys.$203,081
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $203,081 | 1995 | 1997 |
| GNo:G0174521 | ||
Computer simulation for ion-surface interactions$13,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,500 | 1995 | 1995 |
| GNo:G0174875 | ||
Professor R Smith, Professor of Mathematical Engineering. From 1/1/95 to 11/2/95$3,628
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,628 | 1995 | 1995 |
| GNo:G0175197 | ||
Sims X - Germany - 1-6/10/95$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1995 | 1995 |
| GNo:G0175896 | ||
1994 (1 grants)
Theoretical and Experimental Aspects of the Sputtering of Metal Clusters$44,983
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ellak Von Nagy-Felsobuki, Professor Bruce King | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $44,983 | 1994 | 1996 |
| GNo:G0174827 | ||
1993 (2 grants)
Visit by Professor G Betz, Technical University of Vienna. 1 June-30 July 1993$3,950
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,950 | 1993 | 1993 |
| GNo:G0173208 | ||
'SIMS IX Conf', Yokohama & Japan, 7-12 Nov 1993, 'Pitsa 3 Conf', Harkone, Japan, 2-5 Nov 1993, 'Meeting SC-6 Int. Standards Organis, Yokohama,13 Nov 1993$1,567
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,567 | 1993 | 1993 |
| GNo:G0174426 | ||
1992 (1 grants)
Ion Surface Interaction Studies$644,700
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald MacDonald, Professor John O'Connor, Professor Bruce King | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $644,700 | 1992 | 1994 |
| GNo:G0173073 | ||
1991 (1 grants)
The Modification of Solid Surfaces by Recoil Implantation$30,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bruce King | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 1991 | 1991 |
| GNo:G0173835 | ||
Edit
Research Supervision
| Number of current supervisions | 3 |
|---|---|
| Total current UoN Masters EFTSL | 0.65 |
| Total current UoN PhD EFTSL | 0.4 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | M Philosophy (Physics) | Co-Supervisor | Supercontinuum Structure and Solitonic Processes in Higher-Order Electromagnetic Modes within Photonic Crystal Fibre |
| 2013 | 2013 | M Philosophy (Physics) | Principal Supervisor | Enabling Technologies for Biomedical Device Fabrication |
| 2011 | 2015 | PhD (Physics) | Co-Supervisor | An Investigation of the Spatio-temporal Performance of Supercontinuum Generation in Photonic Crystal Fibre and Applications in Sub-picosecond Exciton Lifetime Measurement |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2008 | M Philosophy (Physics) | Co-Supervisor | Determination of Deuterium and Hydrogen Adsorption Sites on Pd(100) Using Low Energy Ion Scattering Spectroscopy |
| 2007 | PhD (Physics) | Principal Supervisor | Towards Hybrid Silicon-Organic Molecular Electronics: Bonding and Stability of 6-Trifluoracetoxy-Norbornadience and Acetone on the Si(001) Surface |
| 2007 | PhD (Physics) | Co-Supervisor | The Importance of Structure and Mophology on the Performance of Plastic Solar Cells |
| 2005 | PHD Physics University of Newcastle | Co-Supervisor | probing charge generation and conduction mechanisms in plastic solar cells |
| 2005 | PhD (Physics) | Co-Supervisor | Probing Charge Generation and Conduction Mechanisms in Plastic Solar Cells |
| 2005 | PhD (Physics) | Co-Supervisor | Self Diffusion in Quasicrystal Surfaces |
